Eric Huelson

Season GP W L Pct. GF GA G A P GPG APG PPG + - +/- Eff. 3PG 4PG 5PG GPER
2003 24 8 16 0.333 72 96 6 7 13 0.25 0.29 0.54 0 0 0 0.000 0 0 0 12.375
2004 25 11 14 0.440 76 93 10 7 17 0.40 0.28 0.68 36 59 -23 0.379 0 1 0 6.840
2005 20 9 11 0.450 66 78 8 10 18 0.40 0.50 0.90 53 70 -17 0.431 1 0 0 4.500
2008 39 10 29 0.256 105 167 6 13 19 0.15 0.33 0.49 47 80 -33 0.370 0 0 0 0.923
2009 11 5 6 0.455 38 38 7 1 8 0.64 0.09 0.73 14 25 -11 0.359 0 0 0 7.909
2010 18 11 7 0.611 66 58 1 10 11 0.06 0.56 0.61 35 34 +1 0.507 0 0 0 14.833
2012 70 36 34 0.514 256 283 19 26 45 0.27 0.37 0.64 139 148 -9 0.484 3 0 0 11.571
2013 39 13 26 0.333 119 158 7 13 20 0.18 0.33 0.51 48 89 -41 0.350 0 0 0 2.077
2014 28 10 18 0.357 72 111 5 14 19 0.18 0.50 0.68 45 72 -27 0.385 2 0 0 2.893
2015 36 21 15 0.583 133 128 22 16 38 0.61 0.44 1.06 95 95 0 0.500 3 1 0 15.000
2016 44 15 29 0.341 123 173 10 10 20 0.23 0.23 0.45 58 107 -49 0.352 1 0 0 1.705
---
Totals 354 149 205 0.421 1126 1383 101 127 228 0.29 0.36 0.64 570 779 -209 0.423 10 2 0 7.161

2003 | 2004 | 2005 | 2008 | 2009 | 2010 | 2012 | 2013 | 2014 | 2015 | 2016
Game Score Count Percentage
5-0 1 0.050
5-1 0 0.000
5-2 3 0.150
5-3 3 0.150
5-4 2 0.100
4-5 1 0.050
3-5 1 0.050
2-5 6 0.300
1-5 2 0.100
0-5 1 0.050
...

2003 | 2004 | 2005 | 2008 | 2009 | 2010 | 2012 | 2013 | 2014 | 2015 | 2016
Stage Game W-L Score G A P + - +/- Eff.
1/8/2005 1 W 5 - 3 0 2 2 5 3 +2 0.625
1/8/2005 2 W 5 - 2 1 1 2 5 2 +3 0.714
1/8/2005 3 L 2 - 5 1 1 2 2 3 -1 0.400
1/8/2005 4 L 2 - 5 0 0 0 2 5 -3 0.286
1/8/2005 5 W 5 - 3 1 0 1 3 3 0 0.500
2/5/2005 1 L 3 - 5 1 0 1 3 5 -2 0.375
2/5/2005 2 L 4 - 5 0 1 1 4 5 -1 0.444
2/5/2005 3 L 2 - 5 1 0 1 2 5 -3 0.286
2/5/2005 4 L 2 - 5 0 0 0 2 5 -3 0.286
2/5/2005 5 W 5 - 4 0 1 1 5 4 +1 0.556
2/13/2005 1 W 5 - 2 1 0 1 1 1 0 0.500
2/13/2005 2 L 1 - 5 0 0 0 0 4 -4 0.000
2/13/2005 3 L 2 - 5 0 1 1 1 2 -1 0.333
2/13/2005 4 L 2 - 5 0 0 0 1 4 -3 0.200
2/13/2005 5 W 5 - 4 1 0 1 1 4 -3 0.200
2/27/2005 1 L 0 - 5 0 0 0 0 5 -5 0.000
2/27/2005 2 L 1 - 5 0 0 0 1 5 -4 0.167
2/27/2005 3 W 5 - 3 1 2 3 5 3 +2 0.625
2/27/2005 4 W 5 - 2 0 0 0 5 2 +3 0.714
2/27/2005 5 W 5 - 0 0 1 1 5 0 +5 1.000

2003 | 2004 | 2005 | 2008 | 2009 | 2010 | 2012 | 2013 | 2014 | 2015 | 2016
Date Stage GP W L Pct. GF GA G A P GPG APG PPG + - +/- Eff. 3pg 4pg 5pg
01/08/2005 1 5 3 2 0.600 19 18 3 4 7 0.60 0.80 1.40 17 16 +1 0.515 0 0 0
02/05/2005 4 5 1 4 0.200 16 24 2 2 4 0.40 0.40 0.80 16 24 -8 0.400 0 0 0
02/13/2005 5 5 2 3 0.400 15 21 2 1 3 0.40 0.20 0.60 4 15 -11 0.211 0 0 0
02/27/2005 7 5 3 2 0.600 16 15 1 3 4 0.20 0.60 0.80 16 15 +1 0.516 1 0 0

2003 | 2004 | 2005 | 2008 | 2009 | 2010 | 2012 | 2013 | 2014 | 2015 | 2016

Teammates

Teammate Overall Target Player Pair Player
GP W L PCT GF GA G A P GPG APG PPG + - +/- Eff. G A P GPG APG PPG + - +/- Eff.
John Leach 1 1 0 1.000 5 3 0 2 2 0.00 2.00 2.00 5 3 +2 0.625 2 1 3 2.00 1.00 3.00 5 3 +2 0.625
Bob Krier 6 5 1 0.833 26 16 3 4 7 0.50 0.67 1.17 17 14 +3 0.548 7 4 11 1.17 0.67 1.83 25 12 +13 0.676
James Emerson 6 4 2 0.667 25 20 4 2 6 0.67 0.33 1.00 18 18 0 0.500 5 6 11 0.83 1.00 1.83 23 16 +7 0.590
Wes Williams 3 2 1 0.667 12 10 2 1 3 0.67 0.33 1.00 10 10 0 0.500 0 5 5 0.00 1.67 1.67 10 9 +1 0.526
Jason Brask 7 4 3 0.571 27 29 3 5 8 0.43 0.71 1.14 20 26 -6 0.435 5 9 14 0.71 1.29 2.00 25 24 +1 0.510
Steven Rouisse 6 3 3 0.500 21 23 1 3 4 0.17 0.50 0.67 16 19 -3 0.457 8 8 16 1.33 1.33 2.67 20 21 -1 0.488
Curtis Manning 2 1 1 0.500 7 9 1 0 1 0.50 0.00 0.50 2 8 -6 0.200 4 0 4 2.00 0.00 2.00 7 6 +1 0.538
Will Deaver 2 1 1 0.500 7 7 1 0 1 0.50 0.00 0.50 3 6 -3 0.333 0 1 1 0.00 0.50 0.50 3 6 -3 0.333
David Remucal 10 4 6 0.400 32 39 3 5 8 0.30 0.50 0.80 32 39 -7 0.451 9 9 18 0.90 0.90 1.80 32 39 -7 0.451
Alden Woodrow 5 2 3 0.400 15 20 3 2 5 0.60 0.40 1.00 13 18 -5 0.419 3 1 4 0.60 0.20 0.80 14 17 -3 0.452
Mitch Schminke 3 1 2 0.333 9 14 1 1 2 0.33 0.33 0.67 3 10 -7 0.231 3 2 5 1.00 0.67 1.67 8 11 -3 0.421
Darin 'Dar' Delay 7 2 5 0.286 17 28 3 4 7 0.43 0.57 1.00 17 26 -9 0.395 8 3 11 1.14 0.43 1.57 17 28 -11 0.378
Keith Borsheim 4 1 3 0.250 10 17 1 1 2 0.25 0.25 0.50 3 11 -8 0.214 0 3 3 0.00 0.75 0.75 6 11 -5 0.353
Dan 'Jello' Revelle 4 1 3 0.250 10 17 1 1 2 0.25 0.25 0.50 3 11 -8 0.214 2 0 2 0.50 0.00 0.50 4 10 -6 0.286
Nate 'Tater' Miller 3 0 3 0.000 7 15 2 0 2 0.67 0.00 0.67 7 15 -8 0.318 0 4 4 0.00 1.33 1.33 7 15 -8 0.318
Kevin Hamm 2 0 2 0.000 3 10 0 1 1 0.00 0.50 0.50 1 6 -5 0.143 2 0 2 1.00 0.00 1.00 3 5 -2 0.375
Aaron Ketcham 1 0 1 0.000 2 5 1 1 2 1.00 1.00 2.00 2 3 -1 0.400 0 0 0 0.00 0.00 0.00 2 5 -3 0.286
Jason Wedekind 1 0 1 0.000 1 5 0 0 0 0.00 0.00 0.00 0 4 -4 0.000 0 0 0 0.00 0.00 0.00 0 4 -4 0.000

On-Field

Teammate Overall Target Player Pair Player Plus Minus Connection
GP W L PCT GF GA G A P GPG APG PPG G A P GPG APG PPG + - +/- Eff. G A P GPG APG PPG
John Leach 1 1 0 1.000 5 3 0 2 2 0.00 2.00 2.00 2 1 3 2.00 1.00 3.00 5 3 +2 0.625 0 0 0 0.00 0.00 0.00
Bob Krier 6 5 1 0.833 26 16 2 4 6 0.33 0.67 1.00 7 4 11 1.17 0.67 1.83 16 11 +5 0.593 1 3 4 0.17 0.50 0.67
James Emerson 6 4 2 0.667 25 20 3 2 5 0.50 0.33 0.83 4 4 8 0.67 0.67 1.33 16 15 +1 0.516 2 0 2 0.33 0.00 0.33
Wes Williams 3 2 1 0.667 12 10 2 1 3 0.67 0.33 1.00 0 5 5 0.00 1.67 1.67 8 9 -1 0.471 0 0 0 0.00 0.00 0.00
Jason Brask 7 4 3 0.571 27 29 1 5 6 0.14 0.71 0.86 4 4 8 0.57 0.57 1.14 18 21 -3 0.462 0 1 1 0.00 0.14 0.14
Steven Rouisse 6 3 3 0.500 21 23 1 2 3 0.17 0.33 0.50 6 6 12 1.00 1.00 2.00 15 18 -3 0.455 1 1 2 0.17 0.17 0.33
Curtis Manning 2 1 1 0.500 7 9 1 0 1 0.50 0.00 0.50 1 0 1 0.50 0.00 0.50 2 5 -3 0.286 0 0 0 0.00 0.00 0.00
Will Deaver 2 1 1 0.500 7 7 0 0 0 0.00 0.00 0.00 0 1 1 0.00 0.50 0.50 2 5 -3 0.286 0 0 0 0.00 0.00 0.00
David Remucal 10 4 6 0.400 32 39 3 5 8 0.30 0.50 0.80 9 9 18 0.90 0.90 1.80 32 39 -7 0.451 1 1 2 0.10 0.10 0.20
Alden Woodrow 5 2 3 0.400 15 20 3 1 4 0.60 0.20 0.80 3 0 3 0.60 0.00 0.60 12 15 -3 0.444 0 0 0 0.00 0.00 0.00
Mitch Schminke 3 1 2 0.333 9 14 1 1 2 0.33 0.33 0.67 1 1 2 0.33 0.33 0.67 2 7 -5 0.222 1 1 2 0.33 0.33 0.67
Darin 'Dar' Delay 7 2 5 0.286 17 28 3 4 7 0.43 0.57 1.00 8 3 11 1.14 0.43 1.57 17 26 -9 0.395 2 3 5 0.29 0.43 0.71
Keith Borsheim 4 1 3 0.250 10 17 0 1 1 0.00 0.25 0.25 0 1 1 0.00 0.25 0.25 2 5 -3 0.286 0 0 0 0.00 0.00 0.00
Dan 'Jello' Revelle 4 1 3 0.250 10 17 1 0 1 0.25 0.00 0.25 0 0 0 0.00 0.00 0.00 2 5 -3 0.286 0 0 0 0.00 0.00 0.00
Nate 'Tater' Miller 3 0 3 0.000 7 15 2 0 2 0.67 0.00 0.67 0 4 4 0.00 1.33 1.33 7 15 -8 0.318 0 0 0 0.00 0.00 0.00
Kevin Hamm 2 0 2 0.000 3 10 0 1 1 0.00 0.50 0.50 0 0 0 0.00 0.00 0.00 1 5 -4 0.167 0 0 0 0.00 0.00 0.00
Aaron Ketcham 1 0 1 0.000 2 5 1 1 2 1.00 1.00 2.00 0 0 0 0.00 0.00 0.00 2 3 -1 0.400 0 0 0 0.00 0.00 0.00
Jason Wedekind 1 0 1 0.000 1 5 0 0 0 0.00 0.00 0.00 0 0 0 0.00 0.00 0.00 0 3 -3 0.000 0 0 0 0.00 0.00 0.00

Opponents

Teammate Overall Target Player Pair Player
GP W L PCT GF GA G A P GPG APG PPG + - +/- Eff. G A P GPG APG PPG + - +/- Eff.
Keith Borsheim 1 1 0 1.000 5 4 1 0 1 1.00 0.00 1.00 1 4 -3 0.200 0 0 0 0.00 0.00 0.00 4 2 +2 0.667
Alden Woodrow 5 4 1 0.800 20 13 1 5 6 0.20 1.00 1.20 20 13 +7 0.606 4 0 4 0.80 0.00 0.80 11 19 -8 0.367
Aaron Ketcham 4 3 1 0.750 17 13 2 3 5 0.50 0.75 1.25 15 13 +2 0.536 1 0 1 0.25 0.00 0.25 12 16 -4 0.429
Jim Sherrill 5 3 2 0.600 16 15 1 3 4 0.20 0.60 0.80 16 15 +1 0.516 1 0 1 0.20 0.00 0.20 15 16 -1 0.484
Darin 'Dar' Delay 7 4 3 0.571 29 27 2 4 6 0.29 0.57 0.86 27 27 0 0.500 15 2 17 2.14 0.29 2.43 27 27 0 0.500
John Leach 4 2 2 0.500 14 15 3 2 5 0.75 0.50 1.25 12 13 -1 0.480 3 4 7 0.75 1.00 1.75 15 13 +2 0.536
Wes Williams 2 1 1 0.500 7 8 1 3 4 0.50 1.50 2.00 7 6 +1 0.538 2 2 4 1.00 1.00 2.00 8 6 +2 0.571
Nate 'Tater' Miller 2 1 1 0.500 9 9 0 2 2 0.00 1.00 1.00 9 9 0 0.500 2 0 2 1.00 0.00 1.00 9 9 0 0.500
Mitch Schminke 2 1 1 0.500 6 7 1 0 1 0.50 0.00 0.50 1 5 -4 0.167 0 0 0 0.00 0.00 0.00 5 5 0 0.500
Kevin Hamm 2 1 1 0.500 7 7 1 0 1 0.50 0.00 0.50 2 5 -3 0.286 0 0 0 0.00 0.00 0.00 4 6 -2 0.400
Jason Wedekind 2 1 1 0.500 7 7 1 1 2 0.50 0.50 1.00 2 3 -1 0.400 0 0 0 0.00 0.00 0.00 4 4 0 0.500
David Remucal 5 2 3 0.400 15 21 2 1 3 0.40 0.20 0.60 4 15 -11 0.211 6 5 11 1.20 1.00 2.20 13 8 +5 0.619
James Emerson 14 5 9 0.357 41 58 4 8 12 0.29 0.57 0.86 35 52 -17 0.402 11 26 37 0.79 1.86 2.64 52 38 +14 0.578
Bob Krier 9 3 6 0.333 24 38 3 4 7 0.33 0.44 0.78 20 32 -12 0.385 13 9 22 1.44 1.00 2.44 32 21 +11 0.604
Steven Rouisse 9 3 6 0.333 26 37 4 3 7 0.44 0.33 0.78 20 35 -15 0.364 6 18 24 0.67 2.00 2.67 34 26 +8 0.567
Curtis Manning 3 1 2 0.333 8 12 1 1 2 0.33 0.33 0.67 2 7 -5 0.222 5 0 5 1.67 0.00 1.67 8 6 +2 0.571
Jason Brask 8 2 6 0.250 23 34 4 2 6 0.50 0.25 0.75 17 29 -12 0.370 4 5 9 0.50 0.63 1.13 29 21 +8 0.580
Will Deaver 8 2 6 0.250 24 38 3 3 6 0.38 0.38 0.75 17 33 -16 0.340 5 7 12 0.63 0.88 1.50 30 21 +9 0.588