Eric Huelson

Season GP W L Pct. GF GA G A P GPG APG PPG + - +/- Eff. 3PG 4PG 5PG GPER
2003 24 8 16 0.333 72 96 6 7 13 0.25 0.29 0.54 0 0 0 0.000 0 0 0 12.375
2004 25 11 14 0.440 76 93 10 7 17 0.40 0.28 0.68 36 59 -23 0.379 0 1 0 6.840
2005 20 9 11 0.450 66 78 8 10 18 0.40 0.50 0.90 53 70 -17 0.431 1 0 0 4.500
2008 39 10 29 0.256 105 167 6 13 19 0.15 0.33 0.49 47 80 -33 0.370 0 0 0 0.923
2009 11 5 6 0.455 38 38 7 1 8 0.64 0.09 0.73 14 25 -11 0.359 0 0 0 7.909
2010 18 11 7 0.611 66 58 1 10 11 0.06 0.56 0.61 35 34 +1 0.507 0 0 0 14.833
2012 70 36 34 0.514 256 283 19 26 45 0.27 0.37 0.64 139 148 -9 0.484 3 0 0 11.571
2013 39 13 26 0.333 119 158 7 13 20 0.18 0.33 0.51 48 89 -41 0.350 0 0 0 2.077
2014 28 10 18 0.357 72 111 5 14 19 0.18 0.50 0.68 45 72 -27 0.385 2 0 0 2.893
2015 36 21 15 0.583 133 128 22 16 38 0.61 0.44 1.06 95 95 0 0.500 3 1 0 15.000
2016 44 15 29 0.341 123 173 10 10 20 0.23 0.23 0.45 58 107 -49 0.352 1 0 0 1.705
---
Totals 354 149 205 0.421 1126 1383 101 127 228 0.29 0.36 0.64 570 779 -209 0.423 10 2 0 7.161

2003 | 2004 | 2005 | 2008 | 2009 | 2010 | 2012 | 2013 | 2014 | 2015 | 2016
Game Score Count Percentage
5-0 3 0.125
5-1 0 0.000
5-2 1 0.042
5-3 2 0.083
5-4 2 0.083
4-5 2 0.083
3-5 5 0.208
2-5 2 0.083
1-5 5 0.208
0-5 2 0.083
...

2003 | 2004 | 2005 | 2008 | 2009 | 2010 | 2012 | 2013 | 2014 | 2015 | 2016
Stage Game W-L Score G A P + - +/- Eff.
1/1/2003 1 L 2 - 5 0 0 0 0 0 0 0.000
1/1/2003 2 L 1 - 5 0 0 0 0 0 0 0.000
1/1/2003 3 W 5 - 0 0 0 0 0 0 0 0.000
1/1/2003 4 W 5 - 0 0 0 0 0 0 0 0.000
1/1/2003 5 W 5 - 4 0 0 0 0 0 0 0.000
1/5/2003 1 L 0 - 5 0 0 0 0 0 0 0.000
1/5/2003 2 W 5 - 4 0 0 0 0 0 0 0.000
1/5/2003 3 L 2 - 5 0 0 0 0 0 0 0.000
1/5/2003 6 L 3 - 5 1 1 2 0 0 0 0.000
1/5/2003 7 L 1 - 5 0 0 0 0 0 0 0.000
1/5/2003 9 W 5 - 3 0 1 1 0 0 0 0.000
1/12/2003 1 L 4 - 5 0 1 1 0 0 0 0.000
1/12/2003 2 L 3 - 5 0 1 1 0 0 0 0.000
1/12/2003 3 L 4 - 5 0 0 0 0 0 0 0.000
1/12/2003 4 W 5 - 3 1 0 1 0 0 0 0.000
1/12/2003 5 L 1 - 5 0 0 0 0 0 0 0.000
1/19/2003 1 L 0 - 5 0 0 0 0 0 0 0.000
1/19/2003 2 L 3 - 5 0 1 1 0 0 0 0.000
1/19/2003 3 W 5 - 0 1 0 1 0 0 0 0.000
1/26/2003 1 W 5 - 2 1 0 1 0 0 0 0.000
1/26/2003 2 L 3 - 5 1 0 1 0 0 0 0.000
1/26/2003 3 L 1 - 5 1 0 1 0 0 0 0.000
1/26/2003 4 L 1 - 5 0 1 1 0 0 0 0.000
1/26/2003 5 L 3 - 5 0 1 1 0 0 0 0.000

2003 | 2004 | 2005 | 2008 | 2009 | 2010 | 2012 | 2013 | 2014 | 2015 | 2016
Date Stage GP W L Pct. GF GA G A P GPG APG PPG + - +/- Eff. 3pg 4pg 5pg
01/01/2003 1 5 3 2 0.600 18 14 0 0 0 0.00 0.00 0.00 0 0 0 0.000 0 0 0
01/05/2003 2 6 2 4 0.333 16 27 1 2 3 0.17 0.33 0.50 0 0 0 0.000 0 0 0
01/12/2003 3 5 1 4 0.200 17 23 1 2 3 0.20 0.40 0.60 0 0 0 0.000 0 0 0
01/19/2003 4 3 1 2 0.333 8 10 1 1 2 0.33 0.33 0.67 0 0 0 0.000 0 0 0
01/26/2003 5 5 1 4 0.200 13 22 3 2 5 0.60 0.40 1.00 0 0 0 0.000 0 0 0

2003 | 2004 | 2005 | 2008 | 2009 | 2010 | 2012 | 2013 | 2014 | 2015 | 2016

Teammates

Teammate Overall Target Player Pair Player
GP W L PCT GF GA G A P GPG APG PPG + - +/- Eff. G A P GPG APG PPG + - +/- Eff.

On-Field

Teammate Overall Target Player Pair Player Plus Minus Connection
GP W L PCT GF GA G A P GPG APG PPG G A P GPG APG PPG + - +/- Eff. G A P GPG APG PPG

Opponents

Teammate Overall Target Player Pair Player
GP W L PCT GF GA G A P GPG APG PPG + - +/- Eff. G A P GPG APG PPG + - +/- Eff.