Jeff 'Bev' Berget

Season GP W L Pct. GF GA G A P GPG APG PPG + - +/- Eff. 3PG 4PG 5PG GPER
2003 19 6 13 0.316 52 73 3 6 9 0.16 0.32 0.47 0 0 0 0.000 0 0 0 11.368
2004 12 5 7 0.417 35 48 6 3 9 0.50 0.25 0.75 19 32 -13 0.373 1 0 0 5.250
2005 6 3 3 0.500 19 22 4 1 5 0.67 0.17 0.83 10 10 0 0.500 1 0 0 15.000
2008 17 7 10 0.412 54 70 4 8 12 0.24 0.47 0.71 24 40 -16 0.375 0 0 0 5.294
2009 42 20 22 0.476 143 148 18 15 33 0.43 0.36 0.79 92 115 -23 0.444 0 0 0 8.071
2010 50 27 23 0.540 180 170 26 16 42 0.52 0.32 0.84 102 98 +4 0.510 2 1 0 14.880
2011 47 18 29 0.383 150 182 21 19 40 0.45 0.40 0.85 85 124 -39 0.407 2 0 0 5.106
2012 45 22 23 0.489 174 180 29 24 53 0.64 0.53 1.18 102 118 -16 0.464 5 1 0 11.667
2013 50 28 22 0.560 188 175 27 24 51 0.54 0.48 1.02 108 111 -3 0.493 1 2 0 14.940
2014 25 13 12 0.520 89 84 17 6 23 0.68 0.24 0.92 54 62 -8 0.466 2 0 0 12.240
2015 20 8 12 0.400 69 79 13 8 21 0.65 0.40 1.05 51 65 -14 0.440 1 1 0 5.700
2016 31 15 16 0.484 109 117 14 6 20 0.45 0.19 0.65 61 77 -16 0.442 2 0 0 9.000
2017 20 9 11 0.450 65 71 10 8 18 0.50 0.40 0.90 41 47 -6 0.466 0 1 0 10.050
2019 28 18 10 0.643 112 90 14 20 34 0.50 0.71 1.21 83 62 +21 0.572 2 0 0 20.250
---
Totals 412 199 213 0.483 1439 1509 206 164 370 0.50 0.40 0.90 832 961 -129 0.464 19 6 0 10.973

2003 | 2004 | 2005 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2019
Game Score Count Percentage
5-0 3 0.158
5-1 1 0.053
5-2 0 0.000
5-3 1 0.053
5-4 1 0.053
4-5 1 0.053
3-5 3 0.158
2-5 3 0.158
1-5 3 0.158
0-5 3 0.158
...

2003 | 2004 | 2005 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2019
Stage Game W-L Score G A P + - +/- Eff.
1/1/2003 1 L 2 - 5 0 0 0 0 0 0 0.000
1/1/2003 2 W 5 - 1 0 1 1 0 0 0 0.000
1/1/2003 3 L 0 - 5 0 0 0 0 0 0 0.000
1/1/2003 4 W 5 - 0 0 1 1 0 0 0 0.000
1/1/2003 5 L 4 - 5 1 0 1 0 0 0 0.000
1/5/2003 1 W 5 - 0 0 2 2 0 0 0 0.000
1/5/2003 2 W 5 - 4 0 0 0 0 0 0 0.000
1/5/2003 3 L 2 - 5 0 0 0 0 0 0 0.000
1/5/2003 4 L 1 - 5 1 0 1 0 0 0 0.000
1/5/2003 5 L 0 - 5 0 0 0 0 0 0 0.000
1/5/2003 9 W 5 - 3 1 0 1 0 0 0 0.000
1/19/2003 1 W 5 - 0 0 0 0 0 0 0 0.000
1/19/2003 2 L 3 - 5 0 0 0 0 0 0 0.000
1/19/2003 3 L 0 - 5 0 0 0 0 0 0 0.000
1/26/2003 1 L 2 - 5 0 1 1 0 0 0 0.000
1/26/2003 2 L 3 - 5 0 1 1 0 0 0 0.000
1/26/2003 3 L 1 - 5 0 0 0 0 0 0 0.000
1/26/2003 4 L 1 - 5 0 0 0 0 0 0 0.000
1/26/2003 5 L 3 - 5 0 0 0 0 0 0 0.000

2003 | 2004 | 2005 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2019
Date Stage GP W L Pct. GF GA G A P GPG APG PPG + - +/- Eff. 3pg 4pg 5pg
01/01/2003 1 5 2 3 0.400 16 16 1 2 3 0.20 0.40 0.60 0 0 0 0.000 0 0 0
01/05/2003 2 6 3 3 0.500 18 22 2 2 4 0.33 0.33 0.67 0 0 0 0.000 0 0 0
01/19/2003 4 3 1 2 0.333 8 10 0 0 0 0.00 0.00 0.00 0 0 0 0.000 0 0 0
01/26/2003 5 5 0 5 0.000 10 25 0 2 2 0.00 0.40 0.40 0 0 0 0.000 0 0 0

2003 | 2004 | 2005 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2019

Teammates

Teammate Overall Target Player Pair Player
GP W L PCT GF GA G A P GPG APG PPG + - +/- Eff. G A P GPG APG PPG + - +/- Eff.

On-Field

Teammate Overall Target Player Pair Player Plus Minus Connection
GP W L PCT GF GA G A P GPG APG PPG G A P GPG APG PPG + - +/- Eff. G A P GPG APG PPG

Opponents

Teammate Overall Target Player Pair Player
GP W L PCT GF GA G A P GPG APG PPG + - +/- Eff. G A P GPG APG PPG + - +/- Eff.