Will Deaver
Season | GP | W | L | Pct. | GF | GA | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | 3PG | 4PG | 5PG | GPER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003 | 27 | 10 | 17 | 0.370 | 92 | 103 | 16 | 22 | 38 | 0.59 | 0.81 | 1.41 | 0 | 0 | 0 | 0.000 | 3 | 1 | 0 | 17.667 |
2004 | 19 | 9 | 10 | 0.474 | 70 | 67 | 13 | 24 | 37 | 0.68 | 1.26 | 1.95 | 63 | 50 | +13 | 0.558 | 3 | 3 | 0 | 17.684 |
2005 | 32 | 16 | 16 | 0.500 | 122 | 115 | 13 | 25 | 38 | 0.41 | 0.78 | 1.19 | 86 | 76 | +10 | 0.531 | 7 | 0 | 0 | 14.250 |
2008 | 71 | 44 | 27 | 0.620 | 277 | 227 | 39 | 95 | 134 | 0.55 | 1.34 | 1.89 | 211 | 166 | +45 | 0.560 | 12 | 9 | 2 | 22.310 |
2009 | 47 | 31 | 16 | 0.660 | 185 | 142 | 35 | 71 | 106 | 0.74 | 1.51 | 2.26 | 149 | 110 | +39 | 0.575 | 8 | 10 | 2 | 26.426 |
2010 | 59 | 33 | 26 | 0.559 | 220 | 202 | 25 | 70 | 95 | 0.42 | 1.19 | 1.61 | 157 | 131 | +26 | 0.545 | 8 | 5 | 1 | 18.610 |
2012 | 70 | 37 | 33 | 0.529 | 281 | 254 | 37 | 83 | 120 | 0.53 | 1.19 | 1.71 | 205 | 160 | +45 | 0.562 | 15 | 5 | 0 | 18.729 |
2013 | 72 | 37 | 35 | 0.514 | 274 | 251 | 46 | 87 | 133 | 0.64 | 1.21 | 1.85 | 220 | 189 | +31 | 0.538 | 11 | 4 | 4 | 17.583 |
2014 | 95 | 55 | 40 | 0.579 | 357 | 304 | 56 | 99 | 155 | 0.59 | 1.04 | 1.63 | 286 | 221 | +65 | 0.564 | 20 | 2 | 2 | 20.053 |
2015 | 45 | 18 | 27 | 0.400 | 155 | 169 | 37 | 54 | 91 | 0.82 | 1.20 | 2.02 | 133 | 146 | -13 | 0.477 | 11 | 4 | 2 | 11.600 |
2016 | 57 | 25 | 32 | 0.439 | 186 | 220 | 44 | 51 | 95 | 0.77 | 0.89 | 1.67 | 139 | 167 | -28 | 0.454 | 10 | 4 | 1 | 11.316 |
2017 | 52 | 28 | 24 | 0.538 | 200 | 177 | 28 | 48 | 76 | 0.54 | 0.92 | 1.46 | 131 | 104 | +27 | 0.557 | 8 | 1 | 0 | 18.288 |
2018 | 9 | 5 | 4 | 0.556 | 36 | 26 | 9 | 7 | 16 | 1.00 | 0.78 | 1.78 | 23 | 16 | +7 | 0.590 | 2 | 1 | 0 | 23.333 |
2019 | 19 | 11 | 8 | 0.579 | 77 | 66 | 18 | 33 | 51 | 0.95 | 1.74 | 2.68 | 70 | 50 | +20 | 0.583 | 9 | 1 | 2 | 26.211 |
--- | ||||||||||||||||||||
Totals | 674 | 359 | 315 | 0.533 | 2532 | 2323 | 416 | 769 | 1185 | 0.62 | 1.14 | 1.76 | 1873 | 1586 | +287 | 0.541 | 127 | 50 | 16 | 18.547 |
Game Score | Count | Percentage |
---|---|---|
5-0 | 2 | 0.048 |
5-1 | 7 | 0.167 |
5-2 | 6 | 0.143 |
5-3 | 3 | 0.071 |
5-4 | 5 | 0.119 |
4-5 | 3 | 0.071 |
3-5 | 6 | 0.143 |
2-5 | 5 | 0.119 |
1-5 | 3 | 0.071 |
0-5 | 2 | 0.048 |
...
Stage | Game | W-L | Score | G | A | P | + | - | +/- | Eff. |
---|---|---|---|---|---|---|---|---|---|---|
3/27/2022 | 1 | W | 5 - 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
3/27/2022 | 2 | W | 5 - 3 | 0 | 0 | 0 | 1 | 3 | -2 | 0.250 |
3/27/2022 | 3 | L | 3 - 5 | 0 | 0 | 0 | 2 | 3 | -1 | 0.400 |
3/27/2022 | 4 | W | 5 - 1 | 1 | 3 | 4 | 5 | 1 | +4 | 0.833 |
3/27/2022 | 5 | W | 5 - 0 | 0 | 1 | 1 | 3 | 0 | +3 | 1.000 |
3/27/2022 | 6 | L | 3 - 5 | 0 | 0 | 0 | 2 | 2 | 0 | 0.500 |
3/27/2022 | 7 | W | 5 - 4 | 1 | 0 | 1 | 5 | 4 | +1 | 0.556 |
3/27/2022 | 8 | W | 5 - 0 | 0 | 3 | 3 | 5 | 0 | +5 | 1.000 |
3/27/2022 | 9 | W | 5 - 2 | 0 | 2 | 2 | 4 | 2 | +2 | 0.667 |
3/27/2022 | 10 | W | 5 - 2 | 0 | 3 | 3 | 4 | 2 | +2 | 0.667 |
3/27/2022 | 11 | L | 4 - 5 | 0 | 4 | 4 | 4 | 5 | -1 | 0.444 |
4/3/2022 | 6 | W | 5 - 1 | 0 | 2 | 2 | 3 | 1 | +2 | 0.750 |
4/3/2022 | 7 | W | 5 - 4 | 1 | 3 | 4 | 4 | 1 | +3 | 0.800 |
4/3/2022 | 8 | W | 5 - 3 | 1 | 0 | 1 | 3 | 3 | 0 | 0.500 |
10/9/2022 | 1 | W | 5 - 2 | 0 | 3 | 3 | 4 | 1 | +3 | 0.800 |
10/9/2022 | 2 | L | 2 - 5 | 0 | 2 | 2 | 2 | 4 | -2 | 0.333 |
10/9/2022 | 3 | L | 0 - 5 | 0 | 0 | 0 | 0 | 5 | -5 | 0.000 |
10/9/2022 | 4 | L | 1 - 5 | 0 | 0 | 0 | 1 | 5 | -4 | 0.167 |
10/9/2022 | 5 | W | 5 - 1 | 0 | 1 | 1 | 4 | 1 | +3 | 0.800 |
10/9/2022 | 6 | W | 5 - 1 | 0 | 3 | 3 | 5 | 1 | +4 | 0.833 |
10/9/2022 | 7 | W | 5 - 4 | 1 | 3 | 4 | 5 | 3 | +2 | 0.625 |
11/27/2022 | 1 | L | 1 - 5 | 0 | 1 | 1 | 1 | 3 | -2 | 0.250 |
11/27/2022 | 2 | W | 5 - 2 | 1 | 1 | 2 | 3 | 0 | +3 | 1.000 |
11/27/2022 | 3 | L | 0 - 5 | 0 | 0 | 0 | 0 | 4 | -4 | 0.000 |
11/27/2022 | 4 | W | 5 - 2 | 2 | 2 | 4 | 5 | 0 | +5 | 1.000 |
11/27/2022 | 5 | W | 5 - 2 | 3 | 0 | 3 | 5 | 2 | +3 | 0.714 |
11/27/2022 | 6 | L | 1 - 5 | 1 | 0 | 1 | 1 | 4 | -3 | 0.200 |
11/27/2022 | 7 | W | 5 - 3 | 1 | 1 | 2 | 4 | 3 | +1 | 0.571 |
11/27/2022 | 8 | W | 5 - 1 | 0 | 0 | 0 | 3 | 1 | +2 | 0.750 |
11/27/2022 | 9 | L | 2 - 5 | 0 | 0 | 0 | 2 | 3 | -1 | 0.400 |
11/27/2022 | 10 | L | 4 - 5 | 0 | 2 | 2 | 4 | 4 | 0 | 0.500 |
11/27/2022 | 11 | L | 2 - 5 | 1 | 0 | 1 | 2 | 5 | -3 | 0.286 |
11/27/2022 | 12 | L | 2 - 5 | 0 | 0 | 0 | 0 | 4 | -4 | 0.000 |
12/11/2022 | 1 | W | 5 - 4 | 0 | 3 | 3 | 5 | 1 | +4 | 0.833 |
12/11/2022 | 2 | L | 2 - 5 | 1 | 0 | 1 | 2 | 2 | 0 | 0.500 |
12/11/2022 | 3 | L | 3 - 5 | 0 | 1 | 1 | 2 | 2 | 0 | 0.500 |
12/11/2022 | 4 | W | 5 - 4 | 0 | 4 | 4 | 5 | 3 | +2 | 0.625 |
12/11/2022 | 5 | L | 4 - 5 | 1 | 0 | 1 | 3 | 3 | 0 | 0.500 |
12/11/2022 | 6 | L | 3 - 5 | 0 | 1 | 1 | 3 | 4 | -1 | 0.429 |
12/11/2022 | 7 | W | 5 - 1 | 0 | 0 | 0 | 3 | 1 | +2 | 0.750 |
12/11/2022 | 8 | L | 3 - 5 | 1 | 0 | 1 | 3 | 1 | +2 | 0.750 |
12/11/2022 | 9 | L | 3 - 5 | 1 | 1 | 2 | 2 | 4 | -2 | 0.333 |
2003
| 2004
| 2005
| 2008
| 2009
| 2010
| 2011
| 2012
| 2013
| 2014
| 2015
| 2016
| 2017
| 2018
| 2019
Date | Stage | GP | W | L | Pct. | GF | GA | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | 3pg | 4pg | 5pg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/27/2022 | 2 | 11 | 8 | 3 | 0.727 | 50 | 28 | 2 | 16 | 18 | 0.18 | 1.45 | 1.64 | 35 | 22 | +13 | 0.614 | 2 | 2 | 0 |
04/03/2022 | 3 | 3 | 3 | 0 | 1.000 | 15 | 8 | 2 | 5 | 7 | 0.67 | 1.67 | 2.33 | 10 | 5 | +5 | 0.667 | 0 | 1 | 0 |
10/09/2022 | 5 | 7 | 4 | 3 | 0.571 | 23 | 23 | 1 | 12 | 13 | 0.14 | 1.71 | 1.86 | 21 | 20 | +1 | 0.512 | 2 | 1 | 0 |
11/27/2022 | 6 | 12 | 5 | 7 | 0.417 | 37 | 45 | 9 | 7 | 16 | 0.75 | 0.58 | 1.33 | 30 | 33 | -3 | 0.476 | 1 | 1 | 0 |
12/11/2022 | 7 | 9 | 3 | 6 | 0.333 | 33 | 39 | 4 | 10 | 14 | 0.44 | 1.11 | 1.56 | 28 | 21 | +7 | 0.571 | 1 | 1 | 0 |
Teammates
Teammate | Overall | Target Player | Pair Player | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | W | L | PCT | GF | GA | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | |
Ryan Farrell | 2 | 2 | 0 | 1.000 | 10 | 4 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1 | 3 | -2 | 0.250 | 0 | 1 | 1 | 0.00 | 0.50 | 0.50 | 10 | 1 | +9 | 0.909 |
Matt Krei | 2 | 2 | 0 | 1.000 | 10 | 7 | 2 | 3 | 5 | 1.00 | 1.50 | 2.50 | 7 | 4 | +3 | 0.636 | 1 | 0 | 1 | 0.50 | 0.00 | 0.50 | 8 | 5 | +3 | 0.615 |
Kevin Broughton | 2 | 2 | 0 | 1.000 | 10 | 5 | 1 | 5 | 6 | 0.50 | 2.50 | 3.00 | 7 | 2 | +5 | 0.778 | 1 | 0 | 1 | 0.50 | 0.00 | 0.50 | 5 | 4 | +1 | 0.556 |
Eric 'Turtle' Albright | 2 | 2 | 0 | 1.000 | 10 | 7 | 2 | 3 | 5 | 1.00 | 1.50 | 2.50 | 7 | 4 | +3 | 0.636 | 1 | 0 | 1 | 0.50 | 0.00 | 0.50 | 5 | 6 | -1 | 0.455 |
Teddy Tripoli | 1 | 1 | 0 | 1.000 | 5 | 1 | 0 | 2 | 2 | 0.00 | 2.00 | 2.00 | 3 | 1 | +2 | 0.750 | 1 | 0 | 1 | 1.00 | 0.00 | 1.00 | 5 | 1 | +4 | 0.833 |
Owen Westbrook | 1 | 1 | 0 | 1.000 | 5 | 1 | 0 | 2 | 2 | 0.00 | 2.00 | 2.00 | 3 | 1 | +2 | 0.750 | 1 | 0 | 1 | 1.00 | 0.00 | 1.00 | 2 | 0 | +2 | 1.000 |
Jon Stirk | 13 | 11 | 2 | 0.846 | 56 | 33 | 3 | 19 | 22 | 0.23 | 1.46 | 1.69 | 40 | 27 | +13 | 0.597 | 13 | 4 | 17 | 1.00 | 0.31 | 1.31 | 40 | 29 | +11 | 0.580 |
Zack 'Chewy' Nager | 4 | 3 | 1 | 0.750 | 17 | 11 | 2 | 2 | 4 | 0.50 | 0.50 | 1.00 | 12 | 7 | +5 | 0.632 | 5 | 5 | 10 | 1.25 | 1.25 | 2.50 | 12 | 5 | +7 | 0.706 |
Jeff 'Bev' Berget | 16 | 11 | 5 | 0.688 | 66 | 42 | 8 | 18 | 26 | 0.50 | 1.13 | 1.63 | 46 | 31 | +15 | 0.597 | 9 | 10 | 19 | 0.56 | 0.63 | 1.19 | 40 | 30 | +10 | 0.571 |
Bob Krier | 19 | 13 | 6 | 0.684 | 82 | 55 | 7 | 27 | 34 | 0.37 | 1.42 | 1.79 | 67 | 42 | +25 | 0.615 | 23 | 11 | 34 | 1.21 | 0.58 | 1.79 | 58 | 37 | +21 | 0.611 |
Andrew Mangan | 3 | 2 | 1 | 0.667 | 13 | 10 | 1 | 4 | 5 | 0.33 | 1.33 | 1.67 | 10 | 6 | +4 | 0.625 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 2 | 9 | -7 | 0.182 |
Bart Watson | 10 | 6 | 4 | 0.600 | 41 | 33 | 7 | 8 | 15 | 0.70 | 0.80 | 1.50 | 27 | 19 | +8 | 0.587 | 10 | 15 | 25 | 1.00 | 1.50 | 2.50 | 32 | 15 | +17 | 0.681 |
Steven Rouisse | 12 | 7 | 5 | 0.583 | 47 | 40 | 7 | 11 | 18 | 0.58 | 0.92 | 1.50 | 37 | 26 | +11 | 0.587 | 11 | 13 | 24 | 0.92 | 1.08 | 2.00 | 39 | 32 | +7 | 0.549 |
Ryan Morgan | 7 | 4 | 3 | 0.571 | 28 | 27 | 5 | 10 | 15 | 0.71 | 1.43 | 2.14 | 25 | 16 | +9 | 0.610 | 6 | 0 | 6 | 0.86 | 0.00 | 0.86 | 9 | 13 | -4 | 0.409 |
Mitch Schminke | 19 | 10 | 9 | 0.526 | 63 | 62 | 7 | 23 | 30 | 0.37 | 1.21 | 1.58 | 53 | 45 | +8 | 0.541 | 18 | 7 | 25 | 0.95 | 0.37 | 1.32 | 42 | 37 | +5 | 0.532 |
Keith Borsheim | 14 | 7 | 7 | 0.500 | 49 | 48 | 5 | 15 | 20 | 0.36 | 1.07 | 1.43 | 39 | 37 | +2 | 0.513 | 9 | 9 | 18 | 0.64 | 0.64 | 1.29 | 34 | 33 | +1 | 0.507 |
Brett Kolinek | 12 | 6 | 6 | 0.500 | 46 | 44 | 8 | 13 | 21 | 0.67 | 1.08 | 1.75 | 41 | 27 | +14 | 0.603 | 7 | 4 | 11 | 0.58 | 0.33 | 0.92 | 25 | 26 | -1 | 0.490 |
Darin 'Dar' Delay | 10 | 5 | 5 | 0.500 | 41 | 30 | 5 | 14 | 19 | 0.50 | 1.40 | 1.90 | 31 | 19 | +12 | 0.620 | 1 | 2 | 3 | 0.10 | 0.20 | 0.30 | 13 | 19 | -6 | 0.406 |
Jay Dunlop | 2 | 1 | 1 | 0.500 | 5 | 7 | 3 | 0 | 3 | 1.50 | 0.00 | 1.50 | 5 | 6 | -1 | 0.455 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.000 |
Jason Brask | 20 | 9 | 11 | 0.450 | 72 | 75 | 4 | 24 | 28 | 0.20 | 1.20 | 1.40 | 58 | 59 | -1 | 0.496 | 2 | 5 | 7 | 0.10 | 0.25 | 0.35 | 23 | 33 | -10 | 0.411 |
David Bacci | 9 | 4 | 5 | 0.444 | 35 | 35 | 2 | 12 | 14 | 0.22 | 1.33 | 1.56 | 27 | 25 | +2 | 0.519 | 6 | 12 | 18 | 0.67 | 1.33 | 2.00 | 27 | 20 | +7 | 0.574 |
Joaquin Nagle | 5 | 2 | 3 | 0.400 | 18 | 23 | 1 | 9 | 10 | 0.20 | 1.80 | 2.00 | 17 | 12 | +5 | 0.586 | 0 | 2 | 2 | 0.00 | 0.40 | 0.40 | 9 | 8 | +1 | 0.529 |
Brian 'BC' Carroll | 13 | 5 | 8 | 0.385 | 43 | 50 | 7 | 13 | 20 | 0.54 | 1.00 | 1.54 | 36 | 30 | +6 | 0.545 | 7 | 1 | 8 | 0.54 | 0.08 | 0.62 | 29 | 33 | -4 | 0.468 |
Zach Zebarth | 6 | 2 | 4 | 0.333 | 14 | 23 | 4 | 1 | 5 | 0.67 | 0.17 | 0.83 | 10 | 18 | -8 | 0.357 | 1 | 0 | 1 | 0.17 | 0.00 | 0.17 | 6 | 12 | -6 | 0.333 |
Matty Farrell | 3 | 1 | 2 | 0.333 | 11 | 11 | 1 | 3 | 4 | 0.33 | 1.00 | 1.33 | 9 | 6 | +3 | 0.600 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 3 | 6 | -3 | 0.333 |
Todd Wolma | 7 | 2 | 5 | 0.286 | 18 | 30 | 3 | 5 | 8 | 0.43 | 0.71 | 1.14 | 13 | 22 | -9 | 0.371 | 3 | 0 | 3 | 0.43 | 0.00 | 0.43 | 9 | 20 | -11 | 0.310 |
Henry Konker | 4 | 1 | 3 | 0.250 | 13 | 19 | 2 | 5 | 7 | 0.50 | 1.25 | 1.75 | 12 | 8 | +4 | 0.600 | 2 | 3 | 5 | 0.50 | 0.75 | 1.25 | 7 | 9 | -2 | 0.438 |
Jim Nolte | 9 | 2 | 7 | 0.222 | 25 | 38 | 6 | 6 | 12 | 0.67 | 0.67 | 1.33 | 21 | 26 | -5 | 0.447 | 0 | 3 | 3 | 0.00 | 0.33 | 0.33 | 8 | 20 | -12 | 0.286 |
Ian Toner | 5 | 1 | 4 | 0.200 | 16 | 24 | 2 | 5 | 7 | 0.40 | 1.00 | 1.40 | 15 | 10 | +5 | 0.600 | 2 | 1 | 3 | 0.40 | 0.20 | 0.60 | 6 | 8 | -2 | 0.429 |
On-Field
Teammate | Overall | Target Player | Pair Player | Plus Minus | Connection | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | W | L | PCT | GF | GA | G | A | P | GPG | APG | PPG | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | G | A | P | GPG | APG | PPG | |
Ryan Farrell | 2 | 2 | 0 | 1.000 | 10 | 4 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1 | 0 | +1 | 1.000 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Matt Krei | 2 | 2 | 0 | 1.000 | 10 | 7 | 2 | 2 | 4 | 1.00 | 1.00 | 2.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 5 | 2 | +3 | 0.714 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Kevin Broughton | 2 | 2 | 0 | 1.000 | 10 | 5 | 1 | 1 | 2 | 0.50 | 0.50 | 1.00 | 1 | 0 | 1 | 0.50 | 0.00 | 0.50 | 3 | 1 | +2 | 0.750 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Eric 'Turtle' Albright | 2 | 2 | 0 | 1.000 | 10 | 7 | 1 | 0 | 1 | 0.50 | 0.00 | 0.50 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 2 | 3 | -1 | 0.400 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Teddy Tripoli | 1 | 1 | 0 | 1.000 | 5 | 1 | 0 | 2 | 2 | 0.00 | 2.00 | 2.00 | 1 | 0 | 1 | 1.00 | 0.00 | 1.00 | 3 | 1 | +2 | 0.750 | 0 | 1 | 1 | 0.00 | 1.00 | 1.00 |
Owen Westbrook | 1 | 1 | 0 | 1.000 | 5 | 1 | 0 | 2 | 2 | 0.00 | 2.00 | 2.00 | 1 | 0 | 1 | 1.00 | 0.00 | 1.00 | 2 | 0 | +2 | 1.000 | 0 | 1 | 1 | 0.00 | 1.00 | 1.00 |
Jon Stirk | 13 | 11 | 2 | 0.846 | 56 | 33 | 2 | 15 | 17 | 0.15 | 1.15 | 1.31 | 10 | 3 | 13 | 0.77 | 0.23 | 1.00 | 29 | 24 | +5 | 0.547 | 1 | 4 | 5 | 0.08 | 0.31 | 0.38 |
Zack 'Chewy' Nager | 4 | 3 | 1 | 0.750 | 17 | 11 | 1 | 2 | 3 | 0.25 | 0.50 | 0.75 | 4 | 2 | 6 | 1.00 | 0.50 | 1.50 | 7 | 1 | +6 | 0.875 | 0 | 2 | 2 | 0.00 | 0.50 | 0.50 |
Jeff 'Bev' Berget | 16 | 11 | 5 | 0.688 | 66 | 42 | 3 | 9 | 12 | 0.19 | 0.56 | 0.75 | 4 | 4 | 8 | 0.25 | 0.25 | 0.50 | 22 | 22 | 0 | 0.500 | 1 | 1 | 2 | 0.06 | 0.06 | 0.13 |
Bob Krier | 19 | 13 | 6 | 0.684 | 82 | 55 | 3 | 19 | 22 | 0.16 | 1.00 | 1.16 | 20 | 10 | 30 | 1.05 | 0.53 | 1.58 | 48 | 31 | +17 | 0.608 | 1 | 10 | 11 | 0.05 | 0.53 | 0.58 |
Andrew Mangan | 3 | 2 | 1 | 0.667 | 13 | 10 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1 | 5 | -4 | 0.167 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Bart Watson | 10 | 6 | 4 | 0.600 | 41 | 33 | 7 | 7 | 14 | 0.70 | 0.70 | 1.40 | 7 | 10 | 17 | 0.70 | 1.00 | 1.70 | 23 | 7 | +16 | 0.767 | 7 | 4 | 11 | 0.70 | 0.40 | 1.10 |
Steven Rouisse | 12 | 7 | 5 | 0.583 | 47 | 40 | 5 | 8 | 13 | 0.42 | 0.67 | 1.08 | 9 | 10 | 19 | 0.75 | 0.83 | 1.58 | 29 | 19 | +10 | 0.604 | 3 | 3 | 6 | 0.25 | 0.25 | 0.50 |
Ryan Morgan | 7 | 4 | 3 | 0.571 | 28 | 27 | 0 | 4 | 4 | 0.00 | 0.57 | 0.57 | 3 | 0 | 3 | 0.43 | 0.00 | 0.43 | 6 | 4 | +2 | 0.600 | 0 | 1 | 1 | 0.00 | 0.14 | 0.14 |
Mitch Schminke | 19 | 10 | 9 | 0.526 | 63 | 62 | 5 | 16 | 21 | 0.26 | 0.84 | 1.11 | 13 | 6 | 19 | 0.68 | 0.32 | 1.00 | 35 | 26 | +9 | 0.574 | 2 | 5 | 7 | 0.11 | 0.26 | 0.37 |
Keith Borsheim | 14 | 7 | 7 | 0.500 | 49 | 48 | 3 | 11 | 14 | 0.21 | 0.79 | 1.00 | 7 | 7 | 14 | 0.50 | 0.50 | 1.00 | 28 | 25 | +3 | 0.528 | 1 | 4 | 5 | 0.07 | 0.29 | 0.36 |
Brett Kolinek | 12 | 6 | 6 | 0.500 | 46 | 44 | 5 | 6 | 11 | 0.42 | 0.50 | 0.92 | 7 | 3 | 10 | 0.58 | 0.25 | 0.83 | 21 | 17 | +4 | 0.553 | 0 | 3 | 3 | 0.00 | 0.25 | 0.25 |
Darin 'Dar' Delay | 10 | 5 | 5 | 0.500 | 41 | 30 | 3 | 4 | 7 | 0.30 | 0.40 | 0.70 | 1 | 2 | 3 | 0.10 | 0.20 | 0.30 | 12 | 11 | +1 | 0.522 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Jay Dunlop | 2 | 1 | 1 | 0.500 | 5 | 7 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Jason Brask | 20 | 9 | 11 | 0.450 | 72 | 75 | 1 | 9 | 10 | 0.05 | 0.45 | 0.50 | 1 | 2 | 3 | 0.05 | 0.10 | 0.15 | 15 | 22 | -7 | 0.405 | 0 | 1 | 1 | 0.00 | 0.05 | 0.05 |
David Bacci | 9 | 4 | 5 | 0.444 | 35 | 35 | 1 | 9 | 10 | 0.11 | 1.00 | 1.11 | 6 | 7 | 13 | 0.67 | 0.78 | 1.44 | 19 | 13 | +6 | 0.594 | 0 | 5 | 5 | 0.00 | 0.56 | 0.56 |
Joaquin Nagle | 5 | 2 | 3 | 0.400 | 18 | 23 | 0 | 7 | 7 | 0.00 | 1.40 | 1.40 | 0 | 2 | 2 | 0.00 | 0.40 | 0.40 | 9 | 5 | +4 | 0.643 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Brian 'BC' Carroll | 13 | 5 | 8 | 0.385 | 43 | 50 | 6 | 6 | 12 | 0.46 | 0.46 | 0.92 | 6 | 1 | 7 | 0.46 | 0.08 | 0.54 | 23 | 19 | +4 | 0.548 | 0 | 2 | 2 | 0.00 | 0.15 | 0.15 |
Zach Zebarth | 6 | 2 | 4 | 0.333 | 14 | 23 | 1 | 1 | 2 | 0.17 | 0.17 | 0.33 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 4 | 9 | -5 | 0.308 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Matty Farrell | 3 | 1 | 2 | 0.333 | 11 | 11 | 0 | 1 | 1 | 0.00 | 0.33 | 0.33 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 2 | 3 | -1 | 0.400 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Todd Wolma | 7 | 2 | 5 | 0.286 | 18 | 30 | 2 | 1 | 3 | 0.29 | 0.14 | 0.43 | 1 | 0 | 1 | 0.14 | 0.00 | 0.14 | 6 | 16 | -10 | 0.273 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Henry Konker | 4 | 1 | 3 | 0.250 | 13 | 19 | 2 | 3 | 5 | 0.50 | 0.75 | 1.25 | 2 | 3 | 5 | 0.50 | 0.75 | 1.25 | 7 | 5 | +2 | 0.583 | 2 | 1 | 3 | 0.50 | 0.25 | 0.75 |
Jim Nolte | 9 | 2 | 7 | 0.222 | 25 | 38 | 0 | 2 | 2 | 0.00 | 0.22 | 0.22 | 0 | 1 | 1 | 0.00 | 0.11 | 0.11 | 4 | 11 | -7 | 0.267 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Ian Toner | 5 | 1 | 4 | 0.200 | 16 | 24 | 0 | 3 | 3 | 0.00 | 0.60 | 0.60 | 2 | 1 | 3 | 0.40 | 0.20 | 0.60 | 6 | 1 | +5 | 0.857 | 0 | 2 | 2 | 0.00 | 0.40 | 0.40 |
Opponents
Teammate | Overall | Target Player | Pair Player | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | W | L | PCT | GF | GA | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | |
Matty Farrell | 3 | 3 | 0 | 1.000 | 15 | 4 | 0 | 1 | 1 | 0.00 | 0.33 | 0.33 | 4 | 3 | +1 | 0.571 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 7 | -7 | 0.000 |
Matt Krei | 1 | 1 | 0 | 1.000 | 5 | 1 | 0 | 2 | 2 | 0.00 | 2.00 | 2.00 | 3 | 1 | +2 | 0.750 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 2 | -2 | 0.000 |
Kevin Broughton | 1 | 1 | 0 | 1.000 | 5 | 3 | 1 | 0 | 1 | 1.00 | 0.00 | 1.00 | 3 | 3 | 0 | 0.500 | 1 | 0 | 1 | 1.00 | 0.00 | 1.00 | 3 | 5 | -2 | 0.375 |
Eric 'Turtle' Albright | 1 | 1 | 0 | 1.000 | 5 | 1 | 0 | 2 | 2 | 0.00 | 2.00 | 2.00 | 3 | 1 | +2 | 0.750 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 3 | -3 | 0.000 |
Owen Westbrook | 1 | 1 | 0 | 1.000 | 5 | 4 | 1 | 3 | 4 | 1.00 | 3.00 | 4.00 | 4 | 1 | +3 | 0.800 | 2 | 2 | 4 | 2.00 | 2.00 | 4.00 | 4 | 5 | -1 | 0.444 |
