Steven Rouisse
Season | GP | W | L | Pct. | GF | GA | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | 3PG | 4PG | 5PG | GPER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 | 18 | 9 | 9 | 0.500 | 57 | 68 | 11 | 10 | 21 | 0.61 | 0.56 | 1.17 | 0 | 0 | 0 | 0.000 | 4 | 0 | 0 | 21.000 |
2003 | 14 | 10 | 4 | 0.714 | 54 | 36 | 9 | 22 | 31 | 0.64 | 1.57 | 2.21 | 0 | 0 | 0 | 0.000 | 2 | 2 | 1 | 31.929 |
2004 | 27 | 11 | 16 | 0.407 | 95 | 97 | 25 | 17 | 42 | 0.93 | 0.63 | 1.56 | 78 | 75 | +3 | 0.510 | 2 | 1 | 1 | 12.444 |
2005 | 37 | 21 | 16 | 0.568 | 140 | 123 | 30 | 51 | 81 | 0.81 | 1.38 | 2.19 | 121 | 97 | +24 | 0.555 | 8 | 6 | 3 | 22.459 |
2008 | 6 | 3 | 3 | 0.500 | 21 | 21 | 6 | 5 | 11 | 1.00 | 0.83 | 1.83 | 15 | 16 | -1 | 0.484 | 1 | 1 | 0 | 16.500 |
2009 | 53 | 31 | 22 | 0.585 | 201 | 177 | 52 | 47 | 99 | 0.98 | 0.89 | 1.87 | 157 | 138 | +19 | 0.532 | 8 | 5 | 1 | 20.547 |
2010 | 37 | 20 | 17 | 0.541 | 132 | 129 | 33 | 28 | 61 | 0.89 | 0.76 | 1.65 | 92 | 63 | +29 | 0.594 | 8 | 2 | 0 | 22.054 |
2011 | 7 | 4 | 3 | 0.571 | 28 | 22 | 9 | 7 | 16 | 1.29 | 1.00 | 2.29 | 21 | 10 | +11 | 0.677 | 2 | 1 | 0 | 30.000 |
2012 | 29 | 11 | 18 | 0.379 | 94 | 121 | 24 | 18 | 42 | 0.83 | 0.62 | 1.45 | 58 | 87 | -29 | 0.400 | 2 | 3 | 0 | 7.034 |
2013 | 52 | 34 | 18 | 0.654 | 207 | 174 | 46 | 41 | 87 | 0.88 | 0.79 | 1.67 | 163 | 139 | +24 | 0.540 | 5 | 4 | 1 | 21.577 |
2014 | 39 | 26 | 13 | 0.667 | 154 | 122 | 47 | 39 | 86 | 1.21 | 1.00 | 2.21 | 129 | 88 | +41 | 0.594 | 6 | 8 | 2 | 28.769 |
2015 | 57 | 32 | 25 | 0.561 | 209 | 189 | 48 | 49 | 97 | 0.84 | 0.86 | 1.70 | 167 | 151 | +16 | 0.525 | 10 | 5 | 2 | 18.737 |
2016 | 27 | 20 | 7 | 0.741 | 110 | 77 | 30 | 23 | 53 | 1.11 | 0.85 | 1.96 | 89 | 60 | +29 | 0.597 | 4 | 5 | 0 | 29.556 |
2017 | 46 | 28 | 18 | 0.609 | 183 | 148 | 44 | 28 | 72 | 0.96 | 0.61 | 1.57 | 135 | 102 | +33 | 0.570 | 11 | 2 | 0 | 22.304 |
2018 | 9 | 7 | 2 | 0.778 | 38 | 24 | 11 | 9 | 20 | 1.22 | 1.00 | 2.22 | 31 | 19 | +12 | 0.620 | 3 | 0 | 1 | 33.333 |
--- | ||||||||||||||||||||
Totals | 458 | 267 | 191 | 0.583 | 1723 | 1528 | 425 | 394 | 819 | 0.93 | 0.86 | 1.79 | 1256 | 1045 | +211 | 0.546 | 76 | 45 | 12 | 21.498 |
2002
| 2003
| 2004
| 2005
| 2008
| 2009
| 2010
| 2011
| 2012 | 2013
| 2014
| 2015
| 2016
| 2017
| 2018
Game Score | Count | Percentage |
---|---|---|
5-0 | 0 | 0.000 |
5-1 | 1 | 0.034 |
5-2 | 4 | 0.138 |
5-3 | 2 | 0.069 |
5-4 | 4 | 0.138 |
4-5 | 4 | 0.138 |
3-5 | 3 | 0.103 |
2-5 | 4 | 0.138 |
1-5 | 6 | 0.207 |
0-5 | 1 | 0.034 |
...
2002
| 2003
| 2004
| 2005
| 2008
| 2009
| 2010
| 2011
| 2012 | 2013
| 2014
| 2015
| 2016
| 2017
| 2018
Stage | Game | W-L | Score | G | A | P | + | - | +/- | Eff. |
---|---|---|---|---|---|---|---|---|---|---|
1/1/2012 | 1 | W | 5 - 4 | 1 | 2 | 3 | 3 | 2 | +1 | 0.600 |
1/1/2012 | 2 | W | 5 - 3 | 3 | 1 | 4 | 4 | 1 | +3 | 0.800 |
1/1/2012 | 3 | L | 2 - 5 | 0 | 1 | 1 | 1 | 2 | -1 | 0.333 |
1/1/2012 | 4 | L | 2 - 5 | 0 | 1 | 1 | 1 | 2 | -1 | 0.333 |
1/1/2012 | 5 | L | 4 - 5 | 0 | 0 | 0 | 1 | 4 | -3 | 0.200 |
1/1/2012 | 6 | W | 5 - 4 | 1 | 1 | 2 | 4 | 4 | 0 | 0.500 |
1/1/2012 | 7 | L | 3 - 5 | 1 | 0 | 1 | 1 | 3 | -2 | 0.250 |
1/1/2012 | 8 | L | 1 - 5 | 0 | 0 | 0 | 1 | 3 | -2 | 0.250 |
1/1/2012 | 9 | L | 1 - 5 | 0 | 1 | 1 | 1 | 4 | -3 | 0.200 |
1/28/2012 | 4 | L | 3 - 5 | 1 | 0 | 1 | 1 | 5 | -4 | 0.167 |
1/28/2012 | 5 | W | 5 - 2 | 0 | 1 | 1 | 1 | 1 | 0 | 0.500 |
1/28/2012 | 6 | W | 5 - 3 | 2 | 2 | 4 | 4 | 3 | +1 | 0.571 |
2/26/2012 | 1 | L | 4 - 5 | 1 | 1 | 2 | 4 | 2 | +2 | 0.667 |
2/26/2012 | 2 | W | 5 - 1 | 1 | 1 | 2 | 2 | 1 | +1 | 0.667 |
2/26/2012 | 3 | L | 2 - 5 | 0 | 1 | 1 | 1 | 4 | -3 | 0.200 |
2/26/2012 | 4 | W | 5 - 2 | 0 | 0 | 0 | 1 | 2 | -1 | 0.333 |
2/26/2012 | 5 | L | 3 - 5 | 0 | 1 | 1 | 2 | 4 | -2 | 0.333 |
2/26/2012 | 6 | L | 0 - 5 | 0 | 0 | 0 | 0 | 4 | -4 | 0.000 |
2/26/2012 | 7 | L | 2 - 5 | 1 | 1 | 2 | 2 | 2 | 0 | 0.500 |
3/4/2012 | 1 | L | 1 - 5 | 0 | 0 | 0 | 0 | 5 | -5 | 0.000 |
3/4/2012 | 2 | L | 4 - 5 | 1 | 0 | 1 | 3 | 4 | -1 | 0.429 |
3/4/2012 | 3 | W | 5 - 2 | 1 | 1 | 2 | 3 | 2 | +1 | 0.600 |
3/4/2012 | 4 | W | 5 - 4 | 2 | 2 | 4 | 5 | 3 | +2 | 0.625 |
3/4/2012 | 5 | L | 1 - 5 | 0 | 0 | 0 | 0 | 5 | -5 | 0.000 |
3/4/2012 | 6 | W | 5 - 2 | 3 | 0 | 3 | 5 | 1 | +4 | 0.833 |
3/4/2012 | 7 | W | 5 - 4 | 2 | 0 | 2 | 3 | 3 | 0 | 0.500 |
3/25/2012 | 1 | L | 4 - 5 | 1 | 0 | 1 | 2 | 5 | -3 | 0.286 |
3/25/2012 | 2 | L | 1 - 5 | 1 | 0 | 1 | 1 | 4 | -3 | 0.200 |
3/25/2012 | 3 | L | 1 - 5 | 1 | 0 | 1 | 1 | 2 | -1 | 0.333 |
2002
| 2003
| 2004
| 2005
| 2008
| 2009
| 2010
| 2011
| 2012 | 2013
| 2014
| 2015
| 2016
| 2017
| 2018
Date | Stage | GP | W | L | Pct. | GF | GA | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | 3pg | 4pg | 5pg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01/01/2012 | 1 | 9 | 3 | 6 | 0.333 | 28 | 41 | 6 | 7 | 13 | 0.67 | 0.78 | 1.44 | 17 | 25 | -8 | 0.405 | 1 | 1 | 0 |
01/28/2012 | 5 | 3 | 2 | 1 | 0.667 | 13 | 10 | 3 | 3 | 6 | 1.00 | 1.00 | 2.00 | 6 | 9 | -3 | 0.400 | 0 | 1 | 0 |
02/26/2012 | 8 | 7 | 2 | 5 | 0.286 | 21 | 28 | 3 | 5 | 8 | 0.43 | 0.71 | 1.14 | 12 | 19 | -7 | 0.387 | 0 | 0 | 0 |
03/04/2012 | 9 | 7 | 4 | 3 | 0.571 | 26 | 27 | 9 | 3 | 12 | 1.29 | 0.43 | 1.71 | 19 | 23 | -4 | 0.452 | 1 | 1 | 0 |
03/25/2012 | 12 | 3 | 0 | 3 | 0.000 | 6 | 15 | 3 | 0 | 3 | 1.00 | 0.00 | 1.00 | 4 | 11 | -7 | 0.267 | 0 | 0 | 0 |
2002
| 2003
| 2004
| 2005
| 2008
| 2009
| 2010
| 2011
| 2012 | 2013
| 2014
| 2015
| 2016
| 2017
| 2018
Teammates
Teammate | Overall | Target Player | Pair Player | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | W | L | PCT | GF | GA | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | |
Jason Wedekind | 2 | 2 | 0 | 1.000 | 10 | 5 | 4 | 2 | 6 | 2.00 | 1.00 | 3.00 | 7 | 3 | +4 | 0.700 | 1 | 1 | 2 | 0.50 | 0.50 | 1.00 | 5 | 3 | +2 | 0.625 |
John Leach | 1 | 1 | 0 | 1.000 | 5 | 4 | 1 | 2 | 3 | 1.00 | 2.00 | 3.00 | 3 | 2 | +1 | 0.600 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 2 | 2 | 0 | 0.500 |
Jeff 'Bev' Berget | 7 | 4 | 3 | 0.571 | 27 | 29 | 9 | 9 | 18 | 1.29 | 1.29 | 2.57 | 19 | 18 | +1 | 0.514 | 5 | 4 | 9 | 0.71 | 0.57 | 1.29 | 13 | 15 | -2 | 0.464 |
Jack McShane | 7 | 4 | 3 | 0.571 | 28 | 25 | 7 | 4 | 11 | 1.00 | 0.57 | 1.57 | 17 | 16 | +1 | 0.515 | 3 | 10 | 13 | 0.43 | 1.43 | 1.86 | 21 | 17 | +4 | 0.553 |
Pete Simpson | 2 | 1 | 1 | 0.500 | 8 | 8 | 3 | 2 | 5 | 1.50 | 1.00 | 2.50 | 5 | 8 | -3 | 0.385 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 5 | 8 | -3 | 0.385 |
Ben 'Benny' Aldridge | 13 | 6 | 7 | 0.462 | 44 | 54 | 9 | 9 | 18 | 0.69 | 0.69 | 1.38 | 26 | 42 | -16 | 0.382 | 1 | 2 | 3 | 0.08 | 0.15 | 0.23 | 13 | 15 | -2 | 0.464 |
Henry Konker | 11 | 5 | 6 | 0.455 | 39 | 42 | 11 | 9 | 20 | 1.00 | 0.82 | 1.82 | 26 | 32 | -6 | 0.448 | 1 | 3 | 4 | 0.09 | 0.27 | 0.36 | 18 | 20 | -2 | 0.474 |
Mitch Schminke | 9 | 4 | 5 | 0.444 | 30 | 37 | 6 | 6 | 12 | 0.67 | 0.67 | 1.33 | 14 | 27 | -13 | 0.341 | 6 | 5 | 11 | 0.67 | 0.56 | 1.22 | 20 | 20 | 0 | 0.500 |
Bob Krier | 12 | 5 | 7 | 0.417 | 38 | 50 | 12 | 8 | 20 | 1.00 | 0.67 | 1.67 | 27 | 37 | -10 | 0.422 | 0 | 5 | 5 | 0.00 | 0.42 | 0.42 | 21 | 20 | +1 | 0.512 |
Craig 'Yeti' Forshee | 12 | 5 | 7 | 0.417 | 37 | 48 | 9 | 5 | 14 | 0.75 | 0.42 | 1.17 | 20 | 29 | -9 | 0.408 | 9 | 4 | 13 | 0.75 | 0.33 | 1.08 | 25 | 26 | -1 | 0.490 |
Josh 'Richter' Ackley | 10 | 4 | 6 | 0.400 | 29 | 42 | 5 | 6 | 11 | 0.50 | 0.60 | 1.10 | 15 | 33 | -18 | 0.313 | 8 | 7 | 15 | 0.80 | 0.70 | 1.50 | 24 | 36 | -12 | 0.400 |
Darin 'Dar' Delay | 5 | 2 | 3 | 0.400 | 19 | 21 | 6 | 3 | 9 | 1.20 | 0.60 | 1.80 | 14 | 18 | -4 | 0.438 | 2 | 3 | 5 | 0.40 | 0.60 | 1.00 | 12 | 14 | -2 | 0.462 |
Jason Brask | 13 | 5 | 8 | 0.385 | 44 | 55 | 14 | 7 | 21 | 1.08 | 0.54 | 1.62 | 33 | 37 | -4 | 0.471 | 2 | 6 | 8 | 0.15 | 0.46 | 0.62 | 20 | 27 | -7 | 0.426 |
Keith Borsheim | 8 | 3 | 5 | 0.375 | 27 | 32 | 5 | 4 | 9 | 0.63 | 0.50 | 1.13 | 13 | 22 | -9 | 0.371 | 2 | 3 | 5 | 0.25 | 0.38 | 0.63 | 11 | 22 | -11 | 0.333 |
Eric Huelson | 11 | 4 | 7 | 0.364 | 33 | 47 | 9 | 9 | 18 | 0.82 | 0.82 | 1.64 | 21 | 31 | -10 | 0.404 | 2 | 3 | 5 | 0.18 | 0.27 | 0.45 | 18 | 21 | -3 | 0.462 |
Matt Krei | 9 | 3 | 6 | 0.333 | 28 | 39 | 5 | 6 | 11 | 0.56 | 0.67 | 1.22 | 16 | 31 | -15 | 0.340 | 7 | 6 | 13 | 0.78 | 0.67 | 1.44 | 15 | 13 | +2 | 0.536 |
Dan Carson | 3 | 1 | 2 | 0.333 | 11 | 12 | 0 | 2 | 2 | 0.00 | 0.67 | 0.67 | 3 | 7 | -4 | 0.300 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 4 | 6 | -2 | 0.400 |
Ryan Farrell | 3 | 1 | 2 | 0.333 | 11 | 11 | 2 | 3 | 5 | 0.67 | 1.00 | 1.67 | 7 | 7 | 0 | 0.500 | 0 | 1 | 1 | 0.00 | 0.33 | 0.33 | 6 | 10 | -4 | 0.375 |
Will Deaver | 14 | 4 | 10 | 0.286 | 46 | 62 | 10 | 9 | 19 | 0.71 | 0.64 | 1.36 | 30 | 44 | -14 | 0.405 | 7 | 6 | 13 | 0.50 | 0.43 | 0.93 | 26 | 28 | -2 | 0.481 |
Joe 'Koosh' Kershner | 4 | 1 | 3 | 0.250 | 13 | 18 | 4 | 2 | 6 | 1.00 | 0.50 | 1.50 | 7 | 12 | -5 | 0.368 | 2 | 0 | 2 | 0.50 | 0.00 | 0.50 | 6 | 9 | -3 | 0.400 |
David 'Popes' Popiel | 5 | 1 | 4 | 0.200 | 14 | 24 | 1 | 3 | 4 | 0.20 | 0.60 | 0.80 | 8 | 15 | -7 | 0.348 | 3 | 1 | 4 | 0.60 | 0.20 | 0.80 | 5 | 9 | -4 | 0.357 |
Curtis Manning | 10 | 1 | 9 | 0.100 | 26 | 47 | 4 | 4 | 8 | 0.40 | 0.40 | 0.80 | 15 | 31 | -16 | 0.326 | 8 | 5 | 13 | 0.80 | 0.50 | 1.30 | 16 | 23 | -7 | 0.410 |
Owen Westbrook | 3 | 0 | 3 | 0.000 | 8 | 15 | 1 | 1 | 2 | 0.33 | 0.33 | 0.67 | 5 | 13 | -8 | 0.278 | 1 | 0 | 1 | 0.33 | 0.00 | 0.33 | 3 | 11 | -8 | 0.214 |
Matt Roeder | 3 | 0 | 3 | 0.000 | 6 | 15 | 3 | 0 | 3 | 1.00 | 0.00 | 1.00 | 4 | 11 | -7 | 0.267 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 5 | 7 | -2 | 0.417 |
Kelly Swiryn | 2 | 0 | 2 | 0.000 | 3 | 10 | 0 | 2 | 2 | 0.00 | 1.00 | 1.00 | 2 | 6 | -4 | 0.250 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 2 | 6 | -4 | 0.250 |
Karl Doege | 2 | 0 | 2 | 0.000 | 5 | 10 | 2 | 0 | 2 | 1.00 | 0.00 | 1.00 | 3 | 7 | -4 | 0.300 | 0 | 1 | 1 | 0.00 | 0.50 | 0.50 | 2 | 9 | -7 | 0.182 |
On-Field
Teammate | Overall | Target Player | Pair Player | Plus Minus | Connection | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | W | L | PCT | GF | GA | G | A | P | GPG | APG | PPG | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | G | A | P | GPG | APG | PPG | |
Jason Wedekind | 2 | 2 | 0 | 1.000 | 10 | 5 | 1 | 2 | 3 | 0.50 | 1.00 | 1.50 | 1 | 1 | 2 | 0.50 | 0.50 | 1.00 | 4 | 1 | +3 | 0.800 | 0 | 1 | 1 | 0.00 | 0.50 | 0.50 |
John Leach | 1 | 1 | 0 | 1.000 | 5 | 4 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Jeff 'Bev' Berget | 7 | 4 | 3 | 0.571 | 27 | 29 | 4 | 4 | 8 | 0.57 | 0.57 | 1.14 | 2 | 2 | 4 | 0.29 | 0.29 | 0.57 | 8 | 8 | 0 | 0.500 | 2 | 2 | 4 | 0.29 | 0.29 | 0.57 |
Jack McShane | 7 | 4 | 3 | 0.571 | 28 | 25 | 5 | 3 | 8 | 0.71 | 0.43 | 1.14 | 2 | 6 | 8 | 0.29 | 0.86 | 1.14 | 14 | 11 | +3 | 0.560 | 3 | 1 | 4 | 0.43 | 0.14 | 0.57 |
Pete Simpson | 2 | 1 | 1 | 0.500 | 8 | 8 | 3 | 1 | 4 | 1.50 | 0.50 | 2.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 4 | 8 | -4 | 0.333 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Ben 'Benny' Aldridge | 13 | 6 | 7 | 0.462 | 44 | 54 | 4 | 3 | 7 | 0.31 | 0.23 | 0.54 | 0 | 1 | 1 | 0.00 | 0.08 | 0.08 | 8 | 10 | -2 | 0.444 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Henry Konker | 11 | 5 | 6 | 0.455 | 39 | 42 | 4 | 3 | 7 | 0.36 | 0.27 | 0.64 | 0 | 1 | 1 | 0.00 | 0.09 | 0.09 | 8 | 14 | -6 | 0.364 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Mitch Schminke | 9 | 4 | 5 | 0.444 | 30 | 37 | 3 | 4 | 7 | 0.33 | 0.44 | 0.78 | 3 | 1 | 4 | 0.33 | 0.11 | 0.44 | 8 | 15 | -7 | 0.348 | 1 | 3 | 4 | 0.11 | 0.33 | 0.44 |
Bob Krier | 12 | 5 | 7 | 0.417 | 38 | 50 | 5 | 4 | 9 | 0.42 | 0.33 | 0.75 | 0 | 3 | 3 | 0.00 | 0.25 | 0.25 | 13 | 14 | -1 | 0.481 | 1 | 0 | 1 | 0.08 | 0.00 | 0.08 |
Craig 'Yeti' Forshee | 12 | 5 | 7 | 0.417 | 37 | 48 | 7 | 2 | 9 | 0.58 | 0.17 | 0.75 | 3 | 2 | 5 | 0.25 | 0.17 | 0.42 | 13 | 16 | -3 | 0.448 | 2 | 2 | 4 | 0.17 | 0.17 | 0.33 |
Josh 'Richter' Ackley | 10 | 4 | 6 | 0.400 | 29 | 42 | 5 | 6 | 11 | 0.50 | 0.60 | 1.10 | 6 | 4 | 10 | 0.60 | 0.40 | 1.00 | 14 | 28 | -14 | 0.333 | 4 | 4 | 8 | 0.40 | 0.40 | 0.80 |
Darin 'Dar' Delay | 5 | 2 | 3 | 0.400 | 19 | 21 | 2 | 2 | 4 | 0.40 | 0.40 | 0.80 | 1 | 2 | 3 | 0.20 | 0.40 | 0.60 | 8 | 12 | -4 | 0.400 | 0 | 1 | 1 | 0.00 | 0.20 | 0.20 |
Jason Brask | 13 | 5 | 8 | 0.385 | 44 | 55 | 7 | 2 | 9 | 0.54 | 0.15 | 0.69 | 1 | 5 | 6 | 0.08 | 0.38 | 0.46 | 13 | 12 | +1 | 0.520 | 6 | 0 | 6 | 0.46 | 0.00 | 0.46 |
Keith Borsheim | 8 | 3 | 5 | 0.375 | 27 | 32 | 2 | 0 | 2 | 0.25 | 0.00 | 0.25 | 0 | 2 | 2 | 0.00 | 0.25 | 0.25 | 2 | 13 | -11 | 0.133 | 2 | 0 | 2 | 0.25 | 0.00 | 0.25 |
Eric Huelson | 11 | 4 | 7 | 0.364 | 33 | 47 | 6 | 4 | 10 | 0.55 | 0.36 | 0.91 | 1 | 2 | 3 | 0.09 | 0.18 | 0.27 | 11 | 11 | 0 | 0.500 | 2 | 2 | 4 | 0.18 | 0.18 | 0.36 |
Matt Krei | 9 | 3 | 6 | 0.333 | 28 | 39 | 1 | 3 | 4 | 0.11 | 0.33 | 0.44 | 3 | 1 | 4 | 0.33 | 0.11 | 0.44 | 6 | 10 | -4 | 0.375 | 0 | 2 | 2 | 0.00 | 0.22 | 0.22 |
Dan Carson | 3 | 1 | 2 | 0.333 | 11 | 12 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1 | 3 | -2 | 0.250 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Ryan Farrell | 3 | 1 | 2 | 0.333 | 11 | 11 | 1 | 2 | 3 | 0.33 | 0.67 | 1.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 4 | 6 | -2 | 0.400 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Will Deaver | 14 | 4 | 10 | 0.286 | 46 | 62 | 4 | 4 | 8 | 0.29 | 0.29 | 0.57 | 5 | 5 | 10 | 0.36 | 0.36 | 0.71 | 14 | 16 | -2 | 0.467 | 4 | 1 | 5 | 0.29 | 0.07 | 0.36 |
Joe 'Koosh' Kershner | 4 | 1 | 3 | 0.250 | 13 | 18 | 2 | 1 | 3 | 0.50 | 0.25 | 0.75 | 1 | 0 | 1 | 0.25 | 0.00 | 0.25 | 3 | 6 | -3 | 0.333 | 0 | 2 | 2 | 0.00 | 0.50 | 0.50 |
David 'Popes' Popiel | 5 | 1 | 4 | 0.200 | 14 | 24 | 0 | 1 | 1 | 0.00 | 0.20 | 0.20 | 1 | 0 | 1 | 0.20 | 0.00 | 0.20 | 2 | 4 | -2 | 0.333 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Curtis Manning | 10 | 1 | 9 | 0.100 | 26 | 47 | 2 | 1 | 3 | 0.20 | 0.10 | 0.30 | 4 | 2 | 6 | 0.40 | 0.20 | 0.60 | 9 | 18 | -9 | 0.333 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Owen Westbrook | 3 | 0 | 3 | 0.000 | 8 | 15 | 1 | 1 | 2 | 0.33 | 0.33 | 0.67 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 2 | 10 | -8 | 0.167 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Matt Roeder | 3 | 0 | 3 | 0.000 | 6 | 15 | 3 | 0 | 3 | 1.00 | 0.00 | 1.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 4 | 4 | 0 | 0.500 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Kelly Swiryn | 2 | 0 | 2 | 0.000 | 3 | 10 | 0 | 1 | 1 | 0.00 | 0.50 | 0.50 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1 | 5 | -4 | 0.167 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Karl Doege | 2 | 0 | 2 | 0.000 | 5 | 10 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 6 | -6 | 0.000 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Opponents
Teammate | Overall | Target Player | Pair Player | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | W | L | PCT | GF | GA | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | |
Pete Simpson | 1 | 1 | 0 | 1.000 | 5 | 2 | 0 | 1 | 1 | 0.00 | 1.00 | 1.00 | 1 | 1 | 0 | 0.500 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 3 | -3 | 0.000 |
David 'Popes' Popiel | 3 | 2 | 1 | 0.667 | 13 | 12 | 5 | 3 | 8 | 1.67 | 1.00 | 2.67 | 8 | 6 | +2 | 0.571 | 1 | 0 | 1 | 0.33 | 0.00 | 0.33 | 3 | 6 | -3 | 0.333 |
Ethan Gillett | 3 | 2 | 1 | 0.667 | 13 | 10 | 3 | 3 | 6 | 1.00 | 1.00 | 2.00 | 6 | 9 | -3 | 0.400 | 2 | 1 | 3 | 0.67 | 0.33 | 1.00 | 6 | 9 | -3 | 0.400 |
Dan Carson | 5 | 3 | 2 | 0.600 | 20 | 21 | 6 | 5 | 11 | 1.20 | 1.00 | 2.20 | 13 | 14 | -1 | 0.481 | 1 | 2 | 3 | 0.20 | 0.40 | 0.60 | 9 | 11 | -2 | 0.450 |
Curtis Manning | 12 | 7 | 5 | 0.583 | 44 | 45 | 13 | 9 | 22 | 1.08 | 0.75 | 1.83 | 30 | 34 | -4 | 0.469 | 7 | 12 | 19 | 0.58 | 1.00 | 1.58 | 31 | 23 | +8 | 0.574 |
Josh 'Richter' Ackley | 7 | 4 | 3 | 0.571 | 31 | 23 | 10 | 5 | 15 | 1.43 | 0.71 | 2.14 | 22 | 18 | +4 | 0.550 | 5 | 6 | 11 | 0.71 | 0.86 | 1.57 | 20 | 21 | -1 | 0.488 |
Owen Westbrook | 11 | 6 | 5 | 0.545 | 39 | 40 | 11 | 7 | 18 | 1.00 | 0.64 | 1.64 | 26 | 29 | -3 | 0.473 | 6 | 1 | 7 | 0.55 | 0.09 | 0.64 | 23 | 25 | -2 | 0.479 |
Matt Krei | 12 | 6 | 6 | 0.500 | 45 | 46 | 10 | 11 | 21 | 0.83 | 0.92 | 1.75 | 27 | 31 | -4 | 0.466 | 9 | 4 | 13 | 0.75 | 0.33 | 1.08 | 21 | 17 | +4 | 0.553 |
Henry Konker | 6 | 3 | 3 | 0.500 | 21 | 23 | 4 | 2 | 6 | 0.67 | 0.33 | 1.00 | 11 | 19 | -8 | 0.367 | 2 | 2 | 4 | 0.33 | 0.33 | 0.67 | 9 | 8 | +1 | 0.529 |
Jeff 'Bev' Berget | 7 | 3 | 4 | 0.429 | 27 | 28 | 4 | 3 | 7 | 0.57 | 0.43 | 1.00 | 13 | 23 | -10 | 0.361 | 3 | 5 | 8 | 0.43 | 0.71 | 1.14 | 13 | 15 | -2 | 0.464 |
Will Deaver | 12 | 5 | 7 | 0.417 | 35 | 49 | 11 | 6 | 17 | 0.92 | 0.50 | 1.42 | 22 | 34 | -12 | 0.393 | 4 | 16 | 20 | 0.33 | 1.33 | 1.67 | 29 | 22 | +7 | 0.569 |
Darin 'Dar' Delay | 5 | 2 | 3 | 0.400 | 13 | 21 | 6 | 0 | 6 | 1.20 | 0.00 | 1.20 | 9 | 16 | -7 | 0.360 | 0 | 2 | 2 | 0.00 | 0.40 | 0.40 | 12 | 8 | +4 | 0.600 |
Mitch Schminke | 13 | 5 | 8 | 0.385 | 43 | 56 | 15 | 7 | 22 | 1.15 | 0.54 | 1.69 | 32 | 41 | -9 | 0.438 | 14 | 6 | 20 | 1.08 | 0.46 | 1.54 | 41 | 28 | +13 | 0.594 |
Bob Krier | 17 | 6 | 11 | 0.353 | 56 | 71 | 12 | 10 | 22 | 0.71 | 0.59 | 1.29 | 31 | 50 | -19 | 0.383 | 9 | 9 | 18 | 0.53 | 0.53 | 1.06 | 41 | 25 | +16 | 0.621 |
