Steven Rouisse
Season | GP | W | L | Pct. | GF | GA | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | 3PG | 4PG | 5PG | GPER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 | 18 | 9 | 9 | 0.500 | 57 | 68 | 11 | 10 | 21 | 0.61 | 0.56 | 1.17 | 0 | 0 | 0 | 0.000 | 4 | 0 | 0 | 21.000 |
2003 | 14 | 10 | 4 | 0.714 | 54 | 36 | 9 | 22 | 31 | 0.64 | 1.57 | 2.21 | 0 | 0 | 0 | 0.000 | 2 | 2 | 1 | 31.929 |
2004 | 27 | 11 | 16 | 0.407 | 95 | 97 | 25 | 17 | 42 | 0.93 | 0.63 | 1.56 | 78 | 75 | +3 | 0.510 | 2 | 1 | 1 | 12.444 |
2005 | 37 | 21 | 16 | 0.568 | 140 | 123 | 30 | 51 | 81 | 0.81 | 1.38 | 2.19 | 121 | 97 | +24 | 0.555 | 8 | 6 | 3 | 22.459 |
2008 | 6 | 3 | 3 | 0.500 | 21 | 21 | 6 | 5 | 11 | 1.00 | 0.83 | 1.83 | 15 | 16 | -1 | 0.484 | 1 | 1 | 0 | 16.500 |
2009 | 53 | 31 | 22 | 0.585 | 201 | 177 | 52 | 47 | 99 | 0.98 | 0.89 | 1.87 | 157 | 138 | +19 | 0.532 | 8 | 5 | 1 | 20.547 |
2010 | 37 | 20 | 17 | 0.541 | 132 | 129 | 33 | 28 | 61 | 0.89 | 0.76 | 1.65 | 92 | 63 | +29 | 0.594 | 8 | 2 | 0 | 22.054 |
2011 | 7 | 4 | 3 | 0.571 | 28 | 22 | 9 | 7 | 16 | 1.29 | 1.00 | 2.29 | 21 | 10 | +11 | 0.677 | 2 | 1 | 0 | 30.000 |
2012 | 29 | 11 | 18 | 0.379 | 94 | 121 | 24 | 18 | 42 | 0.83 | 0.62 | 1.45 | 58 | 87 | -29 | 0.400 | 2 | 3 | 0 | 7.034 |
2013 | 52 | 34 | 18 | 0.654 | 207 | 174 | 46 | 41 | 87 | 0.88 | 0.79 | 1.67 | 163 | 139 | +24 | 0.540 | 5 | 4 | 1 | 21.577 |
2014 | 39 | 26 | 13 | 0.667 | 154 | 122 | 47 | 39 | 86 | 1.21 | 1.00 | 2.21 | 129 | 88 | +41 | 0.594 | 6 | 8 | 2 | 28.769 |
2015 | 57 | 32 | 25 | 0.561 | 209 | 189 | 48 | 49 | 97 | 0.84 | 0.86 | 1.70 | 167 | 151 | +16 | 0.525 | 10 | 5 | 2 | 18.737 |
2016 | 27 | 20 | 7 | 0.741 | 110 | 77 | 30 | 23 | 53 | 1.11 | 0.85 | 1.96 | 89 | 60 | +29 | 0.597 | 4 | 5 | 0 | 29.556 |
2017 | 46 | 28 | 18 | 0.609 | 183 | 148 | 44 | 28 | 72 | 0.96 | 0.61 | 1.57 | 135 | 102 | +33 | 0.570 | 11 | 2 | 0 | 22.304 |
2018 | 9 | 7 | 2 | 0.778 | 38 | 24 | 11 | 9 | 20 | 1.22 | 1.00 | 2.22 | 31 | 19 | +12 | 0.620 | 3 | 0 | 1 | 33.333 |
--- | ||||||||||||||||||||
Totals | 458 | 267 | 191 | 0.583 | 1723 | 1528 | 425 | 394 | 819 | 0.93 | 0.86 | 1.79 | 1256 | 1045 | +211 | 0.546 | 76 | 45 | 12 | 21.498 |
2002
| 2003
| 2004
| 2005
| 2008 | 2009
| 2010
| 2011
| 2012
| 2013
| 2014
| 2015
| 2016
| 2017
| 2018
Game Score | Count | Percentage |
---|---|---|
5-0 | 0 | 0.000 |
5-1 | 1 | 0.167 |
5-2 | 1 | 0.167 |
5-3 | 1 | 0.167 |
5-4 | 0 | 0.000 |
4-5 | 1 | 0.167 |
3-5 | 0 | 0.000 |
2-5 | 1 | 0.167 |
1-5 | 0 | 0.000 |
0-5 | 1 | 0.167 |
...
2002
| 2003
| 2004
| 2005
| 2008 | 2009
| 2010
| 2011
| 2012
| 2013
| 2014
| 2015
| 2016
| 2017
| 2018
Stage | Game | W-L | Score | G | A | P | + | - | +/- | Eff. |
---|---|---|---|---|---|---|---|---|---|---|
3/29/2008 | 1 | W | 5 - 3 | 0 | 2 | 2 | 3 | 3 | 0 | 0.500 |
3/29/2008 | 2 | L | 0 - 5 | 0 | 0 | 0 | 0 | 2 | -2 | 0.000 |
3/29/2008 | 3 | W | 5 - 2 | 1 | 0 | 1 | 2 | 1 | +1 | 0.667 |
3/29/2008 | 4 | W | 5 - 1 | 2 | 1 | 3 | 4 | 0 | +4 | 1.000 |
3/29/2008 | 5 | L | 4 - 5 | 2 | 2 | 4 | 4 | 5 | -1 | 0.444 |
3/29/2008 | 6 | L | 2 - 5 | 1 | 0 | 1 | 2 | 5 | -3 | 0.286 |
2002
| 2003
| 2004
| 2005
| 2008 | 2009
| 2010
| 2011
| 2012
| 2013
| 2014
| 2015
| 2016
| 2017
| 2018
Date | Stage | GP | W | L | Pct. | GF | GA | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | 3pg | 4pg | 5pg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/29/2008 | 13 | 6 | 3 | 3 | 0.500 | 21 | 21 | 6 | 5 | 11 | 1.00 | 0.83 | 1.83 | 15 | 16 | -1 | 0.484 | 1 | 1 | 0 |
2002
| 2003
| 2004
| 2005
| 2008 | 2009
| 2010
| 2011
| 2012
| 2013
| 2014
| 2015
| 2016
| 2017
| 2018
Teammates
Teammate | Overall | Target Player | Pair Player | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | W | L | PCT | GF | GA | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | |
Will Deaver | 2 | 2 | 0 | 1.000 | 10 | 3 | 3 | 1 | 4 | 1.50 | 0.50 | 2.00 | 6 | 1 | +5 | 0.857 | 1 | 2 | 3 | 0.50 | 1.00 | 1.50 | 5 | 1 | +4 | 0.833 |
Curtis Manning | 1 | 1 | 0 | 1.000 | 5 | 2 | 1 | 0 | 1 | 1.00 | 0.00 | 1.00 | 2 | 1 | +1 | 0.667 | 1 | 2 | 3 | 1.00 | 2.00 | 3.00 | 5 | 2 | +3 | 0.714 |
Aaron Herman | 1 | 1 | 0 | 1.000 | 5 | 3 | 0 | 2 | 2 | 0.00 | 2.00 | 2.00 | 3 | 3 | 0 | 0.500 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 2 | 1 | +1 | 0.667 |
Bob Krier | 3 | 2 | 1 | 0.667 | 14 | 9 | 4 | 5 | 9 | 1.33 | 1.67 | 3.00 | 11 | 8 | +3 | 0.579 | 3 | 1 | 4 | 1.00 | 0.33 | 1.33 | 10 | 6 | +4 | 0.625 |
Ben Bronson | 3 | 2 | 1 | 0.667 | 12 | 9 | 3 | 3 | 6 | 1.00 | 1.00 | 2.00 | 9 | 8 | +1 | 0.529 | 3 | 0 | 3 | 1.00 | 0.00 | 1.00 | 8 | 7 | +1 | 0.533 |
Darin 'Dar' Delay | 3 | 2 | 1 | 0.667 | 12 | 10 | 2 | 2 | 4 | 0.67 | 0.67 | 1.33 | 7 | 9 | -2 | 0.438 | 1 | 0 | 1 | 0.33 | 0.00 | 0.33 | 5 | 5 | 0 | 0.500 |
Sam Berry | 3 | 2 | 1 | 0.667 | 10 | 8 | 3 | 1 | 4 | 1.00 | 0.33 | 1.33 | 6 | 3 | +3 | 0.667 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 3 | 5 | -2 | 0.375 |
David Remucal | 6 | 3 | 3 | 0.500 | 21 | 21 | 6 | 5 | 11 | 1.00 | 0.83 | 1.83 | 15 | 16 | -1 | 0.484 | 5 | 8 | 13 | 0.83 | 1.33 | 2.17 | 14 | 11 | +3 | 0.560 |
Dan 'Pokey' Hunt | 4 | 2 | 2 | 0.500 | 16 | 13 | 6 | 3 | 9 | 1.50 | 0.75 | 2.25 | 12 | 11 | +1 | 0.522 | 0 | 3 | 3 | 0.00 | 0.75 | 0.75 | 8 | 8 | 0 | 0.500 |
Josh Hemann | 2 | 1 | 1 | 0.500 | 5 | 6 | 2 | 1 | 3 | 1.00 | 0.50 | 1.50 | 4 | 2 | +2 | 0.667 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 3 | -3 | 0.000 |
Dan Carson | 2 | 1 | 1 | 0.500 | 5 | 7 | 1 | 0 | 1 | 0.50 | 0.00 | 0.50 | 2 | 3 | -1 | 0.400 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1 | 2 | -1 | 0.333 |
Teddy Tripoli | 3 | 1 | 2 | 0.333 | 9 | 13 | 2 | 4 | 6 | 0.67 | 1.33 | 2.00 | 7 | 10 | -3 | 0.412 | 1 | 0 | 1 | 0.33 | 0.00 | 0.33 | 5 | 12 | -7 | 0.294 |
Jason Brask | 1 | 0 | 1 | 0.000 | 0 | 5 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 2 | -2 | 0.000 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 2 | -2 | 0.000 |
Ryan Farrell | 1 | 0 | 1 | 0.000 | 4 | 5 | 2 | 2 | 4 | 2.00 | 2.00 | 4.00 | 4 | 5 | -1 | 0.444 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 3 | 3 | 0 | 0.500 |
On-Field
Teammate | Overall | Target Player | Pair Player | Plus Minus | Connection | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | W | L | PCT | GF | GA | G | A | P | GPG | APG | PPG | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | G | A | P | GPG | APG | PPG | |
Will Deaver | 2 | 2 | 0 | 1.000 | 10 | 3 | 2 | 1 | 3 | 1.00 | 0.50 | 1.50 | 1 | 2 | 3 | 0.50 | 1.00 | 1.50 | 4 | 0 | +4 | 1.000 | 2 | 1 | 3 | 1.00 | 0.50 | 1.50 |
Curtis Manning | 1 | 1 | 0 | 1.000 | 5 | 2 | 1 | 0 | 1 | 1.00 | 0.00 | 1.00 | 0 | 1 | 1 | 0.00 | 1.00 | 1.00 | 2 | 1 | +1 | 0.667 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Aaron Herman | 1 | 1 | 0 | 1.000 | 5 | 3 | 0 | 1 | 1 | 0.00 | 1.00 | 1.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1 | 1 | 0 | 0.500 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Bob Krier | 3 | 2 | 1 | 0.667 | 14 | 9 | 4 | 2 | 6 | 1.33 | 0.67 | 2.00 | 2 | 1 | 3 | 0.67 | 0.33 | 1.00 | 7 | 6 | +1 | 0.538 | 1 | 1 | 2 | 0.33 | 0.33 | 0.67 |
Ben Bronson | 3 | 2 | 1 | 0.667 | 12 | 9 | 2 | 2 | 4 | 0.67 | 0.67 | 1.33 | 2 | 0 | 2 | 0.67 | 0.00 | 0.67 | 6 | 6 | 0 | 0.500 | 0 | 1 | 1 | 0.00 | 0.33 | 0.33 |
Darin 'Dar' Delay | 3 | 2 | 1 | 0.667 | 12 | 10 | 1 | 2 | 3 | 0.33 | 0.67 | 1.00 | 1 | 0 | 1 | 0.33 | 0.00 | 0.33 | 4 | 4 | 0 | 0.500 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Sam Berry | 3 | 2 | 1 | 0.667 | 10 | 8 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
David Remucal | 6 | 3 | 3 | 0.500 | 21 | 21 | 3 | 3 | 6 | 0.50 | 0.50 | 1.00 | 3 | 5 | 8 | 0.50 | 0.83 | 1.33 | 9 | 6 | +3 | 0.600 | 3 | 2 | 5 | 0.50 | 0.33 | 0.83 |
Dan 'Pokey' Hunt | 4 | 2 | 2 | 0.500 | 16 | 13 | 3 | 0 | 3 | 0.75 | 0.00 | 0.75 | 0 | 1 | 1 | 0.00 | 0.25 | 0.25 | 5 | 8 | -3 | 0.385 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Josh Hemann | 2 | 1 | 1 | 0.500 | 5 | 6 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Dan Carson | 2 | 1 | 1 | 0.500 | 5 | 7 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 2 | -2 | 0.000 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Teddy Tripoli | 3 | 1 | 2 | 0.333 | 9 | 13 | 1 | 2 | 3 | 0.33 | 0.67 | 1.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 4 | 9 | -5 | 0.308 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Jason Brask | 1 | 0 | 1 | 0.000 | 0 | 5 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 2 | -2 | 0.000 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Ryan Farrell | 1 | 0 | 1 | 0.000 | 4 | 5 | 1 | 2 | 3 | 1.00 | 2.00 | 3.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 3 | 3 | 0 | 0.500 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Opponents
Teammate | Overall | Target Player | Pair Player | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | W | L | PCT | GF | GA | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | |
Dan Carson | 2 | 2 | 0 | 1.000 | 10 | 4 | 2 | 3 | 5 | 1.00 | 1.50 | 2.50 | 7 | 3 | +4 | 0.700 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 2 | 1 | +1 | 0.667 |
Teddy Tripoli | 2 | 2 | 0 | 1.000 | 10 | 3 | 3 | 1 | 4 | 1.50 | 0.50 | 2.00 | 6 | 1 | +5 | 0.857 | 1 | 0 | 1 | 0.50 | 0.00 | 0.50 | 2 | 9 | -7 | 0.182 |
Ryan Farrell | 4 | 3 | 1 | 0.750 | 15 | 11 | 3 | 3 | 6 | 0.75 | 0.75 | 1.50 | 9 | 6 | +3 | 0.600 | 1 | 1 | 2 | 0.25 | 0.25 | 0.50 | 7 | 8 | -1 | 0.467 |
Josh Hemann | 3 | 2 | 1 | 0.667 | 14 | 10 | 3 | 4 | 7 | 1.00 | 1.33 | 2.33 | 9 | 9 | 0 | 0.500 | 1 | 1 | 2 | 0.33 | 0.33 | 0.67 | 3 | 8 | -5 | 0.273 |
Jason Brask | 5 | 3 | 2 | 0.600 | 21 | 16 | 6 | 5 | 11 | 1.20 | 1.00 | 2.20 | 15 | 14 | +1 | 0.517 | 1 | 3 | 4 | 0.20 | 0.60 | 0.80 | 12 | 16 | -4 | 0.429 |
Aaron Herman | 4 | 2 | 2 | 0.500 | 14 | 13 | 5 | 3 | 8 | 1.25 | 0.75 | 2.00 | 10 | 8 | +2 | 0.556 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 7 | 7 | 0 | 0.500 |
Dan 'Pokey' Hunt | 2 | 1 | 1 | 0.500 | 5 | 8 | 0 | 2 | 2 | 0.00 | 1.00 | 1.00 | 3 | 5 | -2 | 0.375 | 1 | 3 | 4 | 0.50 | 1.50 | 2.00 | 4 | 3 | +1 | 0.571 |
Curtis Manning | 5 | 2 | 3 | 0.400 | 16 | 19 | 5 | 5 | 10 | 1.00 | 1.00 | 2.00 | 13 | 15 | -2 | 0.464 | 6 | 3 | 9 | 1.20 | 0.60 | 1.80 | 14 | 14 | 0 | 0.500 |
Bob Krier | 3 | 1 | 2 | 0.333 | 7 | 12 | 2 | 0 | 2 | 0.67 | 0.00 | 0.67 | 4 | 8 | -4 | 0.333 | 4 | 3 | 7 | 1.33 | 1.00 | 2.33 | 10 | 4 | +6 | 0.714 |
Ben Bronson | 3 | 1 | 2 | 0.333 | 9 | 12 | 3 | 2 | 5 | 1.00 | 0.67 | 1.67 | 6 | 8 | -2 | 0.429 | 3 | 3 | 6 | 1.00 | 1.00 | 2.00 | 7 | 3 | +4 | 0.700 |
Darin 'Dar' Delay | 3 | 1 | 2 | 0.333 | 9 | 11 | 4 | 3 | 7 | 1.33 | 1.00 | 2.33 | 8 | 7 | +1 | 0.533 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 2 | 5 | -3 | 0.286 |
Will Deaver | 4 | 1 | 3 | 0.250 | 11 | 18 | 3 | 4 | 7 | 0.75 | 1.00 | 1.75 | 9 | 15 | -6 | 0.375 | 3 | 4 | 7 | 0.75 | 1.00 | 1.75 | 14 | 6 | +8 | 0.700 |