Forrest Collins
| Season | GP | W | L | Pct. | GF | GA | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | 3PG | 4PG | 5PG | GPER |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | 11 | 3 | 8 | 0.273 | 30 | 48 | 8 | 2 | 10 | 0.73 | 0.18 | 0.91 | 0 | 0 | 0 | 0.000 | 0 | 1 | 0 | 13.636 |
| 2003 | 14 | 6 | 8 | 0.429 | 49 | 54 | 16 | 6 | 22 | 1.14 | 0.43 | 1.57 | 0 | 0 | 0 | 0.000 | 3 | 1 | 0 | 22.071 |
| --- | ||||||||||||||||||||
| Totals | 25 | 9 | 16 | 0.360 | 79 | 102 | 24 | 8 | 32 | 0.96 | 0.32 | 1.28 | 0 | 0 | 0 | 0.000 | 3 | 2 | 0 | 18.360 |
| Game Score | Count | Percentage |
|---|---|---|
| 5-0 | 0 | 0.000 |
| 5-1 | 2 | 0.143 |
| 5-2 | 1 | 0.071 |
| 5-3 | 2 | 0.143 |
| 5-4 | 1 | 0.071 |
| 4-5 | 1 | 0.071 |
| 3-5 | 4 | 0.286 |
| 2-5 | 1 | 0.071 |
| 1-5 | 1 | 0.071 |
| 0-5 | 1 | 0.071 |
...
| Stage | Game | W-L | Score | G | A | P | + | - | +/- | Eff. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1/12/2003 | 1 | L | 4 - 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0.000 |
| 1/12/2003 | 2 | L | 3 - 5 | 3 | 0 | 3 | 0 | 0 | 0 | 0.000 |
| 1/12/2003 | 3 | W | 5 - 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 1/12/2003 | 4 | W | 5 - 3 | 4 | 0 | 4 | 0 | 0 | 0 | 0.000 |
| 1/12/2003 | 5 | W | 5 - 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0.000 |
| 1/19/2003 | 2 | L | 3 - 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0.000 |
| 1/19/2003 | 3 | L | 0 - 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 1/19/2003 | 4 | L | 3 - 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0.000 |
| 1/19/2003 | 5 | W | 5 - 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0.000 |
| 1/26/2003 | 1 | L | 2 - 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0.000 |
| 1/26/2003 | 2 | W | 5 - 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0.000 |
| 1/26/2003 | 3 | W | 5 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.000 |
| 1/26/2003 | 4 | L | 1 - 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 1/26/2003 | 5 | L | 3 - 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Date | Stage | GP | W | L | Pct. | GF | GA | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | 3pg | 4pg | 5pg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/12/2003 | 3 | 5 | 3 | 2 | 0.600 | 22 | 18 | 10 | 2 | 12 | 2.00 | 0.40 | 2.40 | 0 | 0 | 0 | 0.000 | 2 | 1 | 0 |
| 01/19/2003 | 4 | 4 | 1 | 3 | 0.250 | 11 | 17 | 2 | 4 | 6 | 0.50 | 1.00 | 1.50 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 |
| 01/26/2003 | 5 | 5 | 2 | 3 | 0.400 | 16 | 19 | 4 | 0 | 4 | 0.80 | 0.00 | 0.80 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Teammates
| Teammate | Overall | Target Player | Pair Player | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | W | L | PCT | GF | GA | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | |
On-Field
| Teammate | Overall | Target Player | Pair Player | Plus Minus | Connection | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | W | L | PCT | GF | GA | G | A | P | GPG | APG | PPG | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | G | A | P | GPG | APG | PPG | |
Opponents
| Teammate | Overall | Target Player | Pair Player | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | W | L | PCT | GF | GA | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | |