Ian Toner

Season GP W L Pct. GF GA G A P GPG APG PPG + - +/- Eff. 3PG 4PG 5PG GPER
2014 34 14 20 0.412 103 125 6 12 18 0.18 0.35 0.53 72 103 -31 0.411 0 0 0 2.647
2015 9 5 4 0.556 30 28 3 2 5 0.33 0.22 0.56 23 27 -4 0.460 0 0 0 9.000
2016 46 19 27 0.413 142 176 4 25 29 0.09 0.54 0.63 78 106 -28 0.424 2 1 0 6.065
2017 58 31 27 0.534 201 203 13 35 48 0.22 0.60 0.83 113 127 -14 0.471 3 1 0 12.155
2018 13 7 6 0.538 43 44 2 9 11 0.15 0.69 0.85 33 33 0 0.500 0 0 0 11.538
2019 31 13 18 0.419 98 127 12 9 21 0.39 0.29 0.68 72 91 -19 0.442 2 0 0 5.323
---
Totals 191 89 102 0.466 617 703 40 92 132 0.21 0.48 0.69 391 487 -96 0.445 7 2 0 7.696

2014 | 2015 | 2016 | 2017 | 2018 | 2019
Game Score Count Percentage
5-0 4 0.087
5-1 2 0.043
5-2 3 0.065
5-3 7 0.152
5-4 3 0.065
4-5 5 0.109
3-5 1 0.022
2-5 9 0.196
1-5 6 0.130
0-5 6 0.130
...

2014 | 2015 | 2016 | 2017 | 2018 | 2019
Stage Game W-L Score G A P + - +/- Eff.
1/10/2016 1 L 1 - 5 0 0 0 1 3 -2 0.250
1/10/2016 2 L 1 - 5 0 0 0 0 1 -1 0.000
1/10/2016 3 W 5 - 2 0 0 0 1 2 -1 0.333
1/10/2016 4 L 2 - 5 0 0 0 0 4 -4 0.000
1/10/2016 5 L 4 - 5 0 0 0 4 3 +1 0.571
1/10/2016 6 L 2 - 5 0 0 0 2 5 -3 0.286
1/10/2016 7 L 0 - 5 0 0 0 0 4 -4 0.000
2/7/2016 1 W 5 - 3 0 1 1 2 1 +1 0.667
2/7/2016 2 W 5 - 3 0 0 0 1 1 0 0.500
2/7/2016 3 W 5 - 4 0 3 3 4 2 +2 0.667
2/7/2016 4 W 5 - 3 1 2 3 5 3 +2 0.625
2/7/2016 5 L 4 - 5 0 1 1 2 3 -1 0.400
2/7/2016 6 L 0 - 5 0 0 0 0 5 -5 0.000
2/7/2016 7 L 4 - 5 0 0 0 3 5 -2 0.375
2/21/2016 1 W 5 - 2 1 0 1 3 2 +1 0.600
2/21/2016 2 L 0 - 5 0 0 0 0 4 -4 0.000
2/21/2016 3 L 2 - 5 0 1 1 2 2 0 0.500
2/21/2016 4 L 0 - 5 0 0 0 0 2 -2 0.000
2/21/2016 5 W 5 - 4 1 0 1 5 2 +3 0.714
2/21/2016 6 L 2 - 5 0 0 0 1 4 -3 0.200
2/21/2016 7 W 5 - 3 0 1 1 1 1 0 0.500
2/21/2016 8 W 5 - 0 0 0 0 0 0 0 0.000
2/21/2016 9 W 5 - 1 0 0 0 0 1 -1 0.000
2/28/2016 1 L 2 - 5 0 0 0 1 2 -1 0.333
2/28/2016 2 W 5 - 3 0 0 0 3 1 +2 0.750
2/28/2016 3 L 1 - 5 0 0 0 1 5 -4 0.167
2/28/2016 4 L 1 - 5 0 0 0 1 5 -4 0.167
2/28/2016 5 W 5 - 0 0 1 1 2 0 +2 1.000
2/28/2016 6 L 1 - 5 0 0 0 0 1 -1 0.000
2/28/2016 7 W 5 - 0 0 0 0 3 0 +3 1.000
4/3/2016 1 W 5 - 2 0 1 1 4 0 +4 1.000
4/3/2016 2 L 0 - 5 0 0 0 0 3 -3 0.000
4/3/2016 3 L 2 - 5 0 1 1 2 2 0 0.500
4/3/2016 4 L 0 - 5 0 0 0 0 3 -3 0.000
4/3/2016 5 W 5 - 3 0 1 1 2 0 +2 1.000
4/3/2016 6 W 5 - 3 0 2 2 2 1 +1 0.667
4/3/2016 7 L 2 - 5 0 0 0 0 3 -3 0.000
4/3/2016 8 L 2 - 5 0 2 2 2 4 -2 0.333
4/3/2016 9 L 2 - 5 0 0 0 1 3 -2 0.250
4/3/2016 10 W 5 - 1 0 4 4 4 1 +3 0.800
4/10/2016 1 L 4 - 5 0 1 1 3 2 +1 0.600
4/10/2016 2 L 1 - 5 0 1 1 1 1 0 0.500
4/10/2016 3 L 3 - 5 0 0 0 2 5 -3 0.286
4/10/2016 4 W 5 - 4 0 1 1 3 1 +2 0.750
4/10/2016 5 L 4 - 5 0 1 1 2 3 -1 0.400
4/10/2016 6 W 5 - 0 1 0 1 2 0 +2 1.000

2014 | 2015 | 2016 | 2017 | 2018 | 2019
Date Stage GP W L Pct. GF GA G A P GPG APG PPG + - +/- Eff. 3pg 4pg 5pg
01/10/2016 2 7 1 6 0.143 15 32 0 0 0 0.00 0.00 0.00 8 22 -14 0.267 0 0 0
02/07/2016 6 7 4 3 0.571 28 28 1 7 8 0.14 1.00 1.14 17 20 -3 0.459 2 0 0
02/21/2016 8 9 5 4 0.556 29 30 2 2 4 0.22 0.22 0.44 12 18 -6 0.400 0 0 0
02/28/2016 9 7 3 4 0.429 20 23 0 1 1 0.00 0.14 0.14 11 14 -3 0.440 0 0 0
04/03/2016 13 10 4 6 0.400 28 39 0 11 11 0.00 1.10 1.10 17 20 -3 0.459 0 1 0
04/10/2016 14 6 2 4 0.333 22 24 1 4 5 0.17 0.67 0.83 13 12 +1 0.520 0 0 0

2014 | 2015 | 2016 | 2017 | 2018 | 2019

Teammates

Teammate Overall Target Player Pair Player
GP W L PCT GF GA G A P GPG APG PPG + - +/- Eff. G A P GPG APG PPG + - +/- Eff.
Ryan Farrell 12 9 3 0.750 47 35 1 7 8 0.08 0.58 0.67 23 17 +6 0.575 7 11 18 0.58 0.92 1.50 41 23 +18 0.641
Ben Lohre 4 3 1 0.750 17 10 1 0 1 0.25 0.00 0.25 6 7 -1 0.462 0 2 2 0.00 0.50 0.50 3 5 -2 0.375
Jack McShane 12 8 4 0.667 51 40 2 8 10 0.17 0.67 0.83 24 20 +4 0.545 11 12 23 0.92 1.00 1.92 35 21 +14 0.625
Henry Konker 17 10 7 0.588 59 55 2 16 18 0.12 0.94 1.06 35 32 +3 0.522 8 17 25 0.47 1.00 1.47 37 34 +3 0.521
Ben Snell 7 4 3 0.571 22 24 2 2 4 0.29 0.29 0.57 11 13 -2 0.458 1 8 9 0.14 1.14 1.29 15 12 +3 0.556
Jeff 'Bev' Berget 9 5 4 0.556 29 34 0 6 6 0.00 0.67 0.67 14 16 -2 0.467 4 0 4 0.44 0.00 0.44 15 23 -8 0.395
Jason Brask 11 6 5 0.545 39 38 1 2 3 0.09 0.18 0.27 14 23 -9 0.378 4 4 8 0.36 0.36 0.73 19 19 0 0.500
Austin Gregerson 14 7 7 0.500 50 46 0 9 9 0.00 0.64 0.64 30 28 +2 0.517 11 6 17 0.79 0.43 1.21 28 28 0 0.500
Mike Lun 10 5 5 0.500 35 38 2 6 8 0.20 0.60 0.80 21 26 -5 0.447 2 2 4 0.20 0.20 0.40 11 15 -4 0.423
Eric Huelson 6 3 3 0.500 21 19 0 2 2 0.00 0.33 0.33 9 10 -1 0.474 0 1 1 0.00 0.17 0.17 10 10 0 0.500
Ryan Morgan 4 2 2 0.500 11 14 0 0 0 0.00 0.00 0.00 3 5 -2 0.375 2 2 4 0.50 0.50 1.00 8 12 -4 0.400
Owen Westbrook 2 1 1 0.500 9 8 1 2 3 0.50 1.00 1.50 8 8 0 0.500 3 1 4 1.50 0.50 2.00 5 1 +4 0.833
Jim Nolte 2 1 1 0.500 7 8 0 1 1 0.00 0.50 0.50 2 5 -3 0.286 1 1 2 0.50 0.50 1.00 4 4 0 0.500
Chris Unknown 2 1 1 0.500 7 5 0 1 1 0.00 0.50 0.50 3 2 +1 0.600 0 0 0 0.00 0.00 0.00 2 2 0 0.500
Hylke Snieder 23 10 13 0.435 80 82 3 14 17 0.13 0.61 0.74 44 51 -7 0.463 27 6 33 1.17 0.26 1.43 55 39 +16 0.585
Todd Wolma 14 6 8 0.429 38 54 0 10 10 0.00 0.71 0.71 23 32 -9 0.418 8 0 8 0.57 0.00 0.57 17 26 -9 0.395
Nic Whitescarver 7 3 4 0.429 18 27 1 1 2 0.14 0.14 0.29 11 14 -3 0.440 1 2 3 0.14 0.29 0.43 7 11 -4 0.389
Jesse 'J-man' Roehm 10 4 6 0.400 29 36 1 8 9 0.10 0.80 0.90 15 18 -3 0.455 3 2 5 0.30 0.20 0.50 19 20 -1 0.487
Keith Borsheim 5 2 3 0.400 14 18 0 1 1 0.00 0.20 0.20 8 13 -5 0.381 2 0 2 0.40 0.00 0.40 6 11 -5 0.353
Jimmy Mickle 5 2 3 0.400 12 19 0 1 1 0.00 0.20 0.20 2 12 -10 0.143 1 3 4 0.20 0.60 0.80 8 7 +1 0.533
Bob Krier 19 7 12 0.368 54 83 1 14 15 0.05 0.74 0.79 35 46 -11 0.432 14 10 24 0.74 0.53 1.26 35 60 -25 0.368
Ben 'Benny' Aldridge 21 7 14 0.333 67 89 1 16 17 0.05 0.76 0.81 42 51 -9 0.452 2 0 2 0.10 0.00 0.10 16 49 -33 0.246
Nick 'Georgia' Brown 12 4 8 0.333 37 47 1 6 7 0.08 0.50 0.58 22 26 -4 0.458 2 6 8 0.17 0.50 0.67 21 31 -10 0.404
Steven Rouisse 3 1 2 0.333 7 12 0 0 0 0.00 0.00 0.00 2 6 -4 0.250 3 0 3 1.00 0.00 1.00 4 12 -8 0.250
Will Deaver 11 3 8 0.273 26 46 1 2 3 0.09 0.18 0.27 12 24 -12 0.333 7 8 15 0.64 0.73 1.36 19 37 -18 0.339
Bart Watson 8 2 6 0.250 22 37 0 5 5 0.00 0.63 0.63 13 16 -3 0.448 5 5 10 0.63 0.63 1.25 17 27 -10 0.386
Matt Krei 4 1 3 0.250 11 18 1 4 5 0.25 1.00 1.25 9 10 -1 0.474 3 1 4 0.75 0.25 1.00 6 8 -2 0.429
Stanley Peterson 4 1 3 0.250 12 19 0 4 4 0.00 1.00 1.00 8 12 -4 0.400 1 1 2 0.25 0.25 0.50 5 6 -1 0.455
Joe Iannacone 17 4 13 0.235 45 74 3 3 6 0.18 0.18 0.35 29 50 -21 0.367 5 6 11 0.29 0.35 0.65 21 37 -16 0.362
Tom Etchinson 4 0 4 0.000 4 20 0 3 3 0.00 0.75 0.75 4 12 -8 0.250 0 0 0 0.00 0.00 0.00 1 8 -7 0.111

On-Field

Teammate Overall Target Player Pair Player Plus Minus Connection
GP W L PCT GF GA G A P GPG APG PPG G A P GPG APG PPG + - +/- Eff. G A P GPG APG PPG
Ryan Farrell 12 9 3 0.750 47 35 1 6 7 0.08 0.50 0.58 3 5 8 0.25 0.42 0.67 20 10 +10 0.667 0 0 0 0.00 0.00 0.00
Ben Lohre 4 3 1 0.750 17 10 0 0 0 0.00 0.00 0.00 0 0 0 0.00 0.00 0.00 0 3 -3 0.000 0 0 0 0.00 0.00 0.00
Jack McShane 12 8 4 0.667 51 40 1 3 4 0.08 0.25 0.33 5 5 10 0.42 0.42 0.83 14 8 +6 0.636 0 1 1 0.00 0.08 0.08
Henry Konker 17 10 7 0.588 59 55 2 6 8 0.12 0.35 0.47 6 7 13 0.35 0.41 0.76 19 18 +1 0.514 0 4 4 0.00 0.24 0.24
Ben Snell 7 4 3 0.571 22 24 1 1 2 0.14 0.14 0.29 0 5 5 0.00 0.71 0.71 6 7 -1 0.462 1 0 1 0.14 0.00 0.14
Jeff 'Bev' Berget 9 5 4 0.556 29 34 0 0 0 0.00 0.00 0.00 1 0 1 0.11 0.00 0.11 3 7 -4 0.300 0 0 0 0.00 0.00 0.00
Jason Brask 11 6 5 0.545 39 38 1 0 1 0.09 0.00 0.09 2 0 2 0.18 0.00 0.18 4 8 -4 0.333 0 0 0 0.00 0.00 0.00
Austin Gregerson 14 7 7 0.500 50 46 0 8 8 0.00 0.57 0.57 8 1 9 0.57 0.07 0.64 15 17 -2 0.469 0 4 4 0.00 0.29 0.29
Mike Lun 10 5 5 0.500 35 38 0 2 2 0.00 0.20 0.20 1 1 2 0.10 0.10 0.20 6 8 -2 0.429 0 0 0 0.00 0.00 0.00
Eric Huelson 6 3 3 0.500 21 19 0 1 1 0.00 0.17 0.17 0 1 1 0.00 0.17 0.17 2 4 -2 0.333 0 0 0 0.00 0.00 0.00
Ryan Morgan 4 2 2 0.500 11 14 0 0 0 0.00 0.00 0.00 1 1 2 0.25 0.25 0.50 2 4 -2 0.333 0 0 0 0.00 0.00 0.00
Owen Westbrook 2 1 1 0.500 9 8 0 1 1 0.00 0.50 0.50 2 1 3 1.00 0.50 1.50 4 1 +3 0.800 0 0 0 0.00 0.00 0.00
Jim Nolte 2 1 1 0.500 7 8 0 0 0 0.00 0.00 0.00 0 0 0 0.00 0.00 0.00 0 3 -3 0.000 0 0 0 0.00 0.00 0.00
Chris Unknown 2 1 1 0.500 7 5 0 1 1 0.00 0.50 0.50 0 0 0 0.00 0.00 0.00 1 1 0 0.500 0 0 0 0.00 0.00 0.00
Hylke Snieder 23 10 13 0.435 80 82 0 11 11 0.00 0.48 0.48 14 2 16 0.61 0.09 0.70 26 23 +3 0.531 0 5 5 0.00 0.22 0.22
Todd Wolma 14 6 8 0.429 38 54 0 7 7 0.00 0.50 0.50 7 0 7 0.50 0.00 0.50 12 18 -6 0.400 0 3 3 0.00 0.21 0.21
Nic Whitescarver 7 3 4 0.429 18 27 0 1 1 0.00 0.14 0.14 0 1 1 0.00 0.14 0.14 4 6 -2 0.400 0 0 0 0.00 0.00 0.00
Jesse 'J-man' Roehm 10 4 6 0.400 29 36 1 4 5 0.10 0.40 0.50 2 0 2 0.20 0.00 0.20 8 11 -3 0.421 0 1 1 0.00 0.10 0.10
Keith Borsheim 5 2 3 0.400 14 18 0 0 0 0.00 0.00 0.00 0 0 0 0.00 0.00 0.00 4 10 -6 0.286 0 0 0 0.00 0.00 0.00
Jimmy Mickle 5 2 3 0.400 12 19 0 0 0 0.00 0.00 0.00 0 0 0 0.00 0.00 0.00 1 4 -3 0.200 0 0 0 0.00 0.00 0.00
Bob Krier 19 7 12 0.368 54 83 1 9 10 0.05 0.47 0.53 10 5 15 0.53 0.26 0.79 23 27 -4 0.460 0 3 3 0.00 0.16 0.16
Ben 'Benny' Aldridge 21 7 14 0.333 67 89 0 5 5 0.00 0.24 0.24 2 0 2 0.10 0.00 0.10 11 30 -19 0.268 0 2 2 0.00 0.10 0.10
Nick 'Georgia' Brown 12 4 8 0.333 37 47 1 2 3 0.08 0.17 0.25 0 4 4 0.00 0.33 0.33 11 15 -4 0.423 0 0 0 0.00 0.00 0.00
Steven Rouisse 3 1 2 0.333 7 12 0 0 0 0.00 0.00 0.00 1 0 1 0.33 0.00 0.33 1 6 -5 0.143 0 0 0 0.00 0.00 0.00
Will Deaver 11 3 8 0.273 26 46 1 0 1 0.09 0.00 0.09 0 5 5 0.00 0.45 0.45 6 16 -10 0.273 1 0 1 0.09 0.00 0.09
Bart Watson 8 2 6 0.250 22 37 0 2 2 0.00 0.25 0.25 4 4 8 0.50 0.50 1.00 9 14 -5 0.391 0 1 1 0.00 0.13 0.13
Matt Krei 4 1 3 0.250 11 18 1 2 3 0.25 0.50 0.75 2 1 3 0.50 0.25 0.75 4 2 +2 0.667 1 1 2 0.25 0.25 0.50
Stanley Peterson 4 1 3 0.250 12 19 0 1 1 0.00 0.25 0.25 1 0 1 0.25 0.00 0.25 3 6 -3 0.333 0 0 0 0.00 0.00 0.00
Joe Iannacone 17 4 13 0.235 45 74 1 1 2 0.06 0.06 0.12 2 4 6 0.12 0.24 0.35 14 24 -10 0.368 1 0 1 0.06 0.00 0.06
Tom Etchinson 4 0 4 0.000 4 20 0 1 1 0.00 0.25 0.25 0 0 0 0.00 0.00 0.00 1 7 -6 0.125 0 0 0 0.00 0.00 0.00

Opponents

Teammate Overall Target Player Pair Player
GP W L PCT GF GA G A P GPG APG PPG + - +/- Eff. G A P GPG APG PPG + - +/- Eff.
Jim Nolte 2 2 0 1.000 10 1 0 0 0 0.00 0.00 0.00 0 1 -1 0.000 1 0 1 0.50 0.00 0.50 1 5 -4 0.167
Tom Etchinson 4 3 1 0.750 17 13 0 4 4 0.00 1.00 1.00 8 4 +4 0.667 2 0 2 0.50 0.00 0.50 5 9 -4 0.357
Nic Whitescarver 7 5 2 0.714 29 16 1 2 3 0.14 0.29 0.43 10 8 +2 0.556 0 2 2 0.00 0.29 0.29 8 16 -8 0.333
Mike Lun 6 4 2 0.667 22 20 1 3 4 0.17 0.50 0.67 8 12 -4 0.400 2 1 3 0.33 0.17 0.50 6 13 -7 0.316
Jimmy Mickle 3 2 1 0.667 12 9 1 1 2 0.33 0.33 0.67 7 4 +3 0.636 1 1 2 0.33 0.33 0.67 4 4 0 0.500
Chris Unknown 3 2 1 0.667 11 8 0 0 0 0.00 0.00 0.00 6 2 +4 0.750 0 0 0 0.00 0.00 0.00 2 6 -4 0.250
Matt Krei 8 5 3 0.625 29 31 2 4 6 0.25 0.50 0.75 18 22 -4 0.450 4 5 9 0.50 0.63 1.13 13 14 -1 0.481
Eric Huelson 8 5 3 0.625 26 24 2 1 3 0.25 0.13 0.38 12 12 0 0.500 0 1 1 0.00 0.13 0.13 7 14 -7 0.333
Stanley Peterson 10 6 4 0.600 36 32 1 4 5 0.10 0.40 0.50 20 22 -2 0.476 3 3 6 0.30 0.30 0.60 13 10 +3 0.565
Owen Westbrook 5 3 2 0.600 19 20 0 5 5 0.00 1.00 1.00 9 12 -3 0.429 2 1 3 0.40 0.20 0.60 10 13 -3 0.435
Ryan Morgan 9 5 4 0.556 31 27 1 3 4 0.11 0.33 0.44 15 15 0 0.500 5 3 8 0.56 0.33 0.89 16 16 0 0.500
Ben 'Benny' Aldridge 18 9 9 0.500 55 64 3 8 11 0.17 0.44 0.61 25 41 -16 0.379 2 0 2 0.11 0.00 0.11 22 30 -8 0.423
Nick 'Georgia' Brown 14 7 7 0.500 43 50 2 11 13 0.14 0.79 0.93 27 22 +5 0.551 3 12 15 0.21 0.86 1.07 28 21 +7 0.571
Ben Lohre 10 5 5 0.500 30 33 1 3 4 0.10 0.30 0.40 15 15 0 0.500 9 1 10 0.90 0.10 1.00 16 16 0 0.500
Keith Borsheim 2 1 1 0.500 6 5 0 0 0 0.00 0.00 0.00 3 1 +2 0.750 0 3 3 0.00 1.50 1.50 5 5 0 0.500
Joe Iannacone 19 9 10 0.474 62 75 1 20 21 0.05 1.05 1.11 37 40 -3 0.481 7 15 22 0.37 0.79 1.16 44 28 +16 0.611
Jesse 'J-man' Roehm 11 5 6 0.455 39 40 0 8 8 0.00 0.73 0.73 24 18 +6 0.571 7 2 9 0.64 0.18 0.82 13 23 -10 0.361
Todd Wolma 18 8 10 0.444 61 62 3 8 11 0.17 0.44 0.61 30 32 -2 0.484 8 2 10 0.44 0.11 0.56 31 31 0 0.500
Bart Watson 9 4 5 0.444 26 35 0 4 4 0.00 0.44 0.44 15 22 -7 0.405 6 5 11 0.67 0.56 1.22 27 19 +8 0.587
Will Deaver 12 5 7 0.417 47 48 1 9 10 0.08 0.75 0.83 30 33 -3 0.476 10 7 17 0.83 0.58 1.42 32 29 +3 0.525
Ben Snell 12 5 7 0.417 35 45 0 11 11 0.00 0.92 0.92 18 25 -7 0.419 7 5 12 0.58 0.42 1.00 23 28 -5 0.451
Hylke Snieder 22 9 13 0.409 62 89 1 11 12 0.05 0.50 0.55 34 51 -17 0.400 29 5 34 1.32 0.23 1.55 57 35 +22 0.620
Jason Brask 13 5 8 0.385 38 53 1 8 9 0.08 0.62 0.69 25 36 -11 0.410 1 7 8 0.08 0.54 0.62 23 17 +6 0.575
Jeff 'Bev' Berget 8 3 5 0.375 27 33 1 12 13 0.13 1.50 1.63 20 24 -4 0.455 4 1 5 0.50 0.13 0.63 18 14 +4 0.563
Ryan Farrell 17 6 11 0.353 47 69 2 8 10 0.12 0.47 0.59 27 44 -17 0.380 6 22 28 0.35 1.29 1.65 56 31 +25 0.644
Bob Krier 17 6 11 0.353 54 63 1 9 10 0.06 0.53 0.59 28 42 -14 0.400 8 13 21 0.47 0.76 1.24 39 30 +9 0.565
Jack McShane 16 4 12 0.250 42 69 2 5 7 0.13 0.31 0.44 25 49 -24 0.338 11 15 26 0.69 0.94 1.63 52 29 +23 0.642
Austin Gregerson 14 3 11 0.214 33 62 1 7 8 0.07 0.50 0.57 17 30 -13 0.362 16 9 25 1.14 0.64 1.79 45 17 +28 0.726
Henry Konker 19 4 15 0.211 50 86 0 7 7 0.00 0.37 0.37 28 51 -23 0.354 14 30 44 0.74 1.58 2.32 65 33 +32 0.663
Steven Rouisse 6 1 5 0.167 17 25 1 1 2 0.17 0.17 0.33 10 19 -9 0.345 8 5 13 1.33 0.83 2.17 23 12 +11 0.657