Jason Brask
Season | GP | W | L | Pct. | GF | GA | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | 3PG | 4PG | 5PG | GPER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 | 24 | 12 | 12 | 0.500 | 83 | 83 | 8 | 10 | 18 | 0.33 | 0.42 | 0.75 | 0 | 0 | 0 | 0.000 | 0 | 1 | 0 | 18.500 |
2003 | 4 | 4 | 0 | 1.000 | 20 | 12 | 2 | 2 | 4 | 0.50 | 0.50 | 1.00 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 34.500 |
2004 | 28 | 14 | 14 | 0.500 | 104 | 91 | 4 | 15 | 19 | 0.14 | 0.54 | 0.68 | 60 | 42 | +18 | 0.588 | 1 | 1 | 0 | 15.214 |
2005 | 45 | 26 | 19 | 0.578 | 161 | 162 | 19 | 34 | 53 | 0.42 | 0.76 | 1.18 | 132 | 128 | +4 | 0.508 | 3 | 2 | 0 | 14.333 |
2008 | 60 | 26 | 34 | 0.433 | 206 | 222 | 16 | 34 | 50 | 0.27 | 0.57 | 0.83 | 122 | 160 | -38 | 0.433 | 1 | 0 | 0 | 6.450 |
2009 | 62 | 31 | 31 | 0.500 | 224 | 220 | 23 | 46 | 69 | 0.37 | 0.74 | 1.11 | 163 | 145 | +18 | 0.529 | 7 | 1 | 0 | 13.742 |
2010 | 52 | 21 | 31 | 0.404 | 168 | 199 | 10 | 24 | 34 | 0.19 | 0.46 | 0.65 | 99 | 121 | -22 | 0.450 | 2 | 1 | 0 | 6.635 |
2011 | 56 | 35 | 21 | 0.625 | 224 | 187 | 20 | 63 | 83 | 0.36 | 1.13 | 1.48 | 155 | 117 | +38 | 0.570 | 3 | 5 | 2 | 21.054 |
2012 | 65 | 30 | 35 | 0.462 | 238 | 254 | 17 | 50 | 67 | 0.26 | 0.77 | 1.03 | 139 | 161 | -22 | 0.463 | 7 | 1 | 0 | 9.692 |
2013 | 46 | 26 | 20 | 0.565 | 180 | 164 | 18 | 37 | 55 | 0.39 | 0.80 | 1.20 | 112 | 82 | +30 | 0.577 | 4 | 1 | 0 | 18.717 |
2014 | 70 | 33 | 37 | 0.471 | 231 | 252 | 15 | 43 | 58 | 0.21 | 0.61 | 0.83 | 128 | 144 | -16 | 0.471 | 6 | 1 | 0 | 10.757 |
2015 | 40 | 17 | 23 | 0.425 | 133 | 160 | 5 | 27 | 32 | 0.13 | 0.68 | 0.80 | 89 | 105 | -16 | 0.459 | 1 | 1 | 0 | 6.675 |
2016 | 53 | 29 | 24 | 0.547 | 188 | 179 | 10 | 22 | 32 | 0.19 | 0.42 | 0.60 | 93 | 106 | -13 | 0.467 | 0 | 0 | 0 | 12.057 |
2017 | 17 | 7 | 10 | 0.412 | 53 | 61 | 0 | 7 | 7 | 0.00 | 0.41 | 0.41 | 23 | 34 | -11 | 0.404 | 0 | 0 | 0 | 5.647 |
2018 | 9 | 5 | 4 | 0.556 | 33 | 29 | 2 | 9 | 11 | 0.22 | 1.00 | 1.22 | 19 | 12 | +7 | 0.613 | 1 | 0 | 0 | 19.667 |
2019 | 19 | 6 | 13 | 0.316 | 66 | 75 | 1 | 10 | 11 | 0.05 | 0.53 | 0.58 | 40 | 48 | -8 | 0.455 | 0 | 0 | 0 | 2.526 |
--- | ||||||||||||||||||||
Totals | 650 | 322 | 328 | 0.495 | 2312 | 2350 | 170 | 433 | 603 | 0.26 | 0.67 | 0.93 | 1374 | 1405 | -31 | 0.494 | 36 | 15 | 2 | 12.134 |
2002
| 2003 | 2004
| 2005
| 2008
| 2009
| 2010
| 2011
| 2012
| 2013
| 2014
| 2015
| 2016
| 2017
| 2018
| 2019
Game Score | Count | Percentage |
---|---|---|
5-0 | 0 | 0.000 |
5-1 | 0 | 0.000 |
5-2 | 1 | 0.250 |
5-3 | 2 | 0.500 |
5-4 | 1 | 0.250 |
4-5 | 0 | 0.000 |
3-5 | 0 | 0.000 |
2-5 | 0 | 0.000 |
1-5 | 0 | 0.000 |
0-5 | 0 | 0.000 |
...
2002
| 2003 | 2004
| 2005
| 2008
| 2009
| 2010
| 2011
| 2012
| 2013
| 2014
| 2015
| 2016
| 2017
| 2018
| 2019
Stage | Game | W-L | Score | G | A | P | + | - | +/- | Eff. |
---|---|---|---|---|---|---|---|---|---|---|
1/12/2003 | 2 | W | 5 - 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
1/12/2003 | 3 | W | 5 - 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0.000 |
1/12/2003 | 4 | W | 5 - 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0.000 |
1/19/2003 | 5 | W | 5 - 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0.000 |
2002
| 2003 | 2004
| 2005
| 2008
| 2009
| 2010
| 2011
| 2012
| 2013
| 2014
| 2015
| 2016
| 2017
| 2018
| 2019
Date | Stage | GP | W | L | Pct. | GF | GA | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | 3pg | 4pg | 5pg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01/12/2003 | 3 | 3 | 3 | 0 | 1.000 | 15 | 10 | 1 | 1 | 2 | 0.33 | 0.33 | 0.67 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
01/19/2003 | 4 | 1 | 1 | 0 | 1.000 | 5 | 2 | 1 | 1 | 2 | 1.00 | 1.00 | 2.00 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
2002
| 2003 | 2004
| 2005
| 2008
| 2009
| 2010
| 2011
| 2012
| 2013
| 2014
| 2015
| 2016
| 2017
| 2018
| 2019
Teammates
Teammate | Overall | Target Player | Pair Player | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | W | L | PCT | GF | GA | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. |
On-Field
Teammate | Overall | Target Player | Pair Player | Plus Minus | Connection | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | W | L | PCT | GF | GA | G | A | P | GPG | APG | PPG | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | G | A | P | GPG | APG | PPG |
Opponents
Teammate | Overall | Target Player | Pair Player | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | W | L | PCT | GF | GA | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. |