Ben Bronson
Season | GP | W | L | Pct. | GF | GA | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | 3PG | 4PG | 5PG | GPER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 | 23 | 14 | 9 | 0.609 | 90 | 74 | 13 | 19 | 32 | 0.57 | 0.83 | 1.39 | 0 | 0 | 0 | 0.000 | 3 | 0 | 0 | 24.522 |
2003 | 36 | 21 | 15 | 0.583 | 143 | 120 | 27 | 27 | 54 | 0.75 | 0.75 | 1.50 | 0 | 0 | 0 | 0.000 | 5 | 2 | 1 | 25.250 |
2004 | 5 | 0 | 5 | 0.000 | 11 | 25 | 1 | 3 | 4 | 0.20 | 0.60 | 0.80 | 8 | 23 | -15 | 0.258 | 0 | 0 | 0 | -19.800 |
2008 | 35 | 24 | 11 | 0.686 | 145 | 98 | 29 | 22 | 51 | 0.83 | 0.63 | 1.46 | 102 | 71 | +31 | 0.590 | 0 | 1 | 2 | 24.686 |
--- | ||||||||||||||||||||
Totals | 99 | 59 | 40 | 0.596 | 389 | 317 | 70 | 71 | 141 | 0.71 | 0.72 | 1.42 | 110 | 94 | +16 | 0.539 | 8 | 3 | 3 | 22.606 |
Game Score | Count | Percentage |
---|---|---|
5-0 | 0 | 0.000 |
5-1 | 0 | 0.000 |
5-2 | 0 | 0.000 |
5-3 | 0 | 0.000 |
5-4 | 0 | 0.000 |
4-5 | 1 | 0.200 |
3-5 | 0 | 0.000 |
2-5 | 3 | 0.600 |
1-5 | 1 | 0.200 |
0-5 | 0 | 0.000 |
...
Stage | Game | W-L | Score | G | A | P | + | - | +/- | Eff. |
---|---|---|---|---|---|---|---|---|---|---|
3/21/2004 | 1 | L | 2 - 5 | 0 | 0 | 0 | 0 | 5 | -5 | 0.000 |
3/21/2004 | 2 | L | 2 - 5 | 0 | 1 | 1 | 2 | 4 | -2 | 0.333 |
3/21/2004 | 3 | L | 4 - 5 | 1 | 1 | 2 | 3 | 5 | -2 | 0.375 |
3/21/2004 | 4 | L | 2 - 5 | 0 | 0 | 0 | 2 | 4 | -2 | 0.333 |
3/21/2004 | 5 | L | 1 - 5 | 0 | 1 | 1 | 1 | 5 | -4 | 0.167 |
Date | Stage | GP | W | L | Pct. | GF | GA | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | 3pg | 4pg | 5pg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/21/2004 | 9 | 5 | 0 | 5 | 0.000 | 11 | 25 | 1 | 3 | 4 | 0.20 | 0.60 | 0.80 | 8 | 23 | -15 | 0.258 | 0 | 0 | 0 |
Teammates
Teammate | Overall | Target Player | Pair Player | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | W | L | PCT | GF | GA | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | |
Matty Lipscomb | 3 | 0 | 3 | 0.000 | 8 | 15 | 1 | 2 | 3 | 0.33 | 0.67 | 1.00 | 5 | 14 | -9 | 0.263 | 0 | 2 | 2 | 0.00 | 0.67 | 0.67 | 7 | 12 | -5 | 0.368 |
Steven Rouisse | 3 | 0 | 3 | 0.000 | 7 | 15 | 1 | 3 | 4 | 0.33 | 1.00 | 1.33 | 6 | 14 | -8 | 0.300 | 3 | 1 | 4 | 1.00 | 0.33 | 1.33 | 6 | 11 | -5 | 0.353 |
Josh Hemann | 3 | 0 | 3 | 0.000 | 5 | 15 | 0 | 2 | 2 | 0.00 | 0.67 | 0.67 | 5 | 13 | -8 | 0.278 | 1 | 0 | 1 | 0.33 | 0.00 | 0.33 | 3 | 10 | -7 | 0.231 |
Renzo Verbeck | 3 | 0 | 3 | 0.000 | 6 | 15 | 0 | 1 | 1 | 0.00 | 0.33 | 0.33 | 4 | 13 | -9 | 0.235 | 1 | 2 | 3 | 0.33 | 0.67 | 1.00 | 4 | 7 | -3 | 0.364 |
James Emerson | 2 | 0 | 2 | 0.000 | 3 | 10 | 0 | 1 | 1 | 0.00 | 0.50 | 0.50 | 3 | 9 | -6 | 0.250 | 1 | 2 | 3 | 0.50 | 1.00 | 1.50 | 3 | 10 | -7 | 0.231 |
Bob Krier | 2 | 0 | 2 | 0.000 | 4 | 10 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 2 | 9 | -7 | 0.182 | 2 | 0 | 2 | 1.00 | 0.00 | 1.00 | 4 | 7 | -3 | 0.364 |
Chris 'Pogo' Hey | 2 | 0 | 2 | 0.000 | 3 | 10 | 0 | 1 | 1 | 0.00 | 0.50 | 0.50 | 1 | 10 | -9 | 0.091 | 0 | 1 | 1 | 0.00 | 0.50 | 0.50 | 3 | 9 | -6 | 0.250 |
Will Deaver | 2 | 0 | 2 | 0.000 | 6 | 10 | 1 | 1 | 2 | 0.50 | 0.50 | 1.00 | 5 | 9 | -4 | 0.357 | 1 | 0 | 1 | 0.50 | 0.00 | 0.50 | 4 | 6 | -2 | 0.400 |
Mitch Schminke | 1 | 0 | 1 | 0.000 | 4 | 5 | 1 | 1 | 2 | 1.00 | 1.00 | 2.00 | 3 | 5 | -2 | 0.375 | 1 | 0 | 1 | 1.00 | 0.00 | 1.00 | 2 | 5 | -3 | 0.286 |
On-Field
Teammate | Overall | Target Player | Pair Player | Plus Minus | Connection | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | W | L | PCT | GF | GA | G | A | P | GPG | APG | PPG | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | G | A | P | GPG | APG | PPG | |
Matty Lipscomb | 3 | 0 | 3 | 0.000 | 8 | 15 | 1 | 2 | 3 | 0.33 | 0.67 | 1.00 | 0 | 1 | 1 | 0.00 | 0.33 | 0.33 | 4 | 11 | -7 | 0.267 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Steven Rouisse | 3 | 0 | 3 | 0.000 | 7 | 15 | 1 | 3 | 4 | 0.33 | 1.00 | 1.33 | 2 | 1 | 3 | 0.67 | 0.33 | 1.00 | 5 | 10 | -5 | 0.333 | 1 | 1 | 2 | 0.33 | 0.33 | 0.67 |
Josh Hemann | 3 | 0 | 3 | 0.000 | 5 | 15 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1 | 0 | 1 | 0.33 | 0.00 | 0.33 | 3 | 8 | -5 | 0.273 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Renzo Verbeck | 3 | 0 | 3 | 0.000 | 6 | 15 | 0 | 1 | 1 | 0.00 | 0.33 | 0.33 | 0 | 1 | 1 | 0.00 | 0.33 | 0.33 | 2 | 6 | -4 | 0.250 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
James Emerson | 2 | 0 | 2 | 0.000 | 3 | 10 | 0 | 1 | 1 | 0.00 | 0.50 | 0.50 | 1 | 2 | 3 | 0.50 | 1.00 | 1.50 | 3 | 9 | -6 | 0.250 | 0 | 1 | 1 | 0.00 | 0.50 | 0.50 |
Bob Krier | 2 | 0 | 2 | 0.000 | 4 | 10 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1 | 0 | 1 | 0.50 | 0.00 | 0.50 | 2 | 6 | -4 | 0.250 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Chris 'Pogo' Hey | 2 | 0 | 2 | 0.000 | 3 | 10 | 0 | 1 | 1 | 0.00 | 0.50 | 0.50 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1 | 9 | -8 | 0.100 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Will Deaver | 2 | 0 | 2 | 0.000 | 6 | 10 | 1 | 1 | 2 | 0.50 | 0.50 | 1.00 | 1 | 0 | 1 | 0.50 | 0.00 | 0.50 | 3 | 5 | -2 | 0.375 | 0 | 1 | 1 | 0.00 | 0.50 | 0.50 |
Mitch Schminke | 1 | 0 | 1 | 0.000 | 4 | 5 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1 | 0 | 1 | 1.00 | 0.00 | 1.00 | 1 | 5 | -4 | 0.167 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Opponents
Teammate | Overall | Target Player | Pair Player | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | W | L | PCT | GF | GA | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | |
James Emerson | 3 | 0 | 3 | 0.000 | 8 | 15 | 1 | 2 | 3 | 0.33 | 0.67 | 1.00 | 5 | 14 | -9 | 0.263 | 2 | 8 | 10 | 0.67 | 2.67 | 3.33 | 15 | 6 | +9 | 0.714 |
Jeff 'Bev' Berget | 3 | 0 | 3 | 0.000 | 7 | 15 | 1 | 2 | 3 | 0.33 | 0.67 | 1.00 | 6 | 14 | -8 | 0.300 | 3 | 1 | 4 | 1.00 | 0.33 | 1.33 | 6 | 6 | 0 | 0.500 |
Bob Krier | 3 | 0 | 3 | 0.000 | 7 | 15 | 1 | 3 | 4 | 0.33 | 1.00 | 1.33 | 6 | 14 | -8 | 0.300 | 8 | 3 | 11 | 2.67 | 1.00 | 3.67 | 15 | 5 | +10 | 0.750 |
Chris 'Pogo' Hey | 3 | 0 | 3 | 0.000 | 8 | 15 | 1 | 2 | 3 | 0.33 | 0.67 | 1.00 | 7 | 13 | -6 | 0.350 | 1 | 2 | 3 | 0.33 | 0.67 | 1.00 | 13 | 6 | +7 | 0.684 |
Will Deaver | 3 | 0 | 3 | 0.000 | 5 | 15 | 0 | 2 | 2 | 0.00 | 0.67 | 0.67 | 3 | 14 | -11 | 0.176 | 1 | 5 | 6 | 0.33 | 1.67 | 2.00 | 14 | 4 | +10 | 0.778 |
Matty Lipscomb | 2 | 0 | 2 | 0.000 | 3 | 10 | 0 | 1 | 1 | 0.00 | 0.50 | 0.50 | 3 | 9 | -6 | 0.250 | 1 | 2 | 3 | 0.50 | 1.00 | 1.50 | 8 | 3 | +5 | 0.727 |
Steven Rouisse | 2 | 0 | 2 | 0.000 | 4 | 10 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 2 | 9 | -7 | 0.182 | 3 | 1 | 4 | 1.50 | 0.50 | 2.00 | 10 | 4 | +6 | 0.714 |
Mitch Schminke | 2 | 0 | 2 | 0.000 | 3 | 10 | 0 | 1 | 1 | 0.00 | 0.50 | 0.50 | 3 | 9 | -6 | 0.250 | 3 | 3 | 6 | 1.50 | 1.50 | 3.00 | 8 | 1 | +7 | 0.889 |
Josh Hemann | 2 | 0 | 2 | 0.000 | 6 | 10 | 1 | 1 | 2 | 0.50 | 0.50 | 1.00 | 3 | 10 | -7 | 0.231 | 1 | 0 | 1 | 0.50 | 0.00 | 0.50 | 6 | 6 | 0 | 0.500 |
Renzo Verbeck | 2 | 0 | 2 | 0.000 | 5 | 10 | 1 | 2 | 3 | 0.50 | 1.00 | 1.50 | 4 | 10 | -6 | 0.286 | 2 | 0 | 2 | 1.00 | 0.00 | 1.00 | 5 | 3 | +2 | 0.625 |