Ben Bronson
| Season | GP | W | L | Pct. | GF | GA | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | 3PG | 4PG | 5PG | GPER |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | 23 | 14 | 9 | 0.609 | 90 | 74 | 13 | 19 | 32 | 0.57 | 0.83 | 1.39 | 0 | 0 | 0 | 0.000 | 3 | 0 | 0 | 24.522 |
| 2003 | 36 | 21 | 15 | 0.583 | 143 | 120 | 27 | 27 | 54 | 0.75 | 0.75 | 1.50 | 0 | 0 | 0 | 0.000 | 5 | 2 | 1 | 25.250 |
| 2004 | 5 | 0 | 5 | 0.000 | 11 | 25 | 1 | 3 | 4 | 0.20 | 0.60 | 0.80 | 8 | 23 | -15 | 0.258 | 0 | 0 | 0 | -19.800 |
| 2008 | 35 | 24 | 11 | 0.686 | 145 | 98 | 29 | 22 | 51 | 0.83 | 0.63 | 1.46 | 102 | 71 | +31 | 0.590 | 0 | 1 | 2 | 24.686 |
| --- | ||||||||||||||||||||
| Totals | 99 | 59 | 40 | 0.596 | 389 | 317 | 70 | 71 | 141 | 0.71 | 0.72 | 1.42 | 110 | 94 | +16 | 0.539 | 8 | 3 | 3 | 22.606 |
| Game Score | Count | Percentage |
|---|---|---|
| 5-0 | 5 | 0.139 |
| 5-1 | 3 | 0.083 |
| 5-2 | 2 | 0.056 |
| 5-3 | 6 | 0.167 |
| 5-4 | 5 | 0.139 |
| 4-5 | 3 | 0.083 |
| 3-5 | 5 | 0.139 |
| 2-5 | 4 | 0.111 |
| 1-5 | 3 | 0.083 |
| 0-5 | 0 | 0.000 |
...
| Stage | Game | W-L | Score | G | A | P | + | - | +/- | Eff. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1/1/2003 | 2 | L | 1 - 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 1/1/2003 | 3 | W | 5 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 1/1/2003 | 4 | W | 5 - 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.000 |
| 1/1/2003 | 5 | W | 5 - 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0.000 |
| 1/5/2003 | 1 | W | 5 - 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0.000 |
| 1/5/2003 | 2 | L | 4 - 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 1/5/2003 | 3 | L | 2 - 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0.000 |
| 1/5/2003 | 6 | W | 5 - 3 | 1 | 3 | 4 | 0 | 0 | 0 | 0.000 |
| 1/5/2003 | 7 | W | 5 - 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0.000 |
| 1/5/2003 | 9 | L | 3 - 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0.000 |
| 1/5/2003 | 10 | L | 1 - 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 1/12/2003 | 1 | W | 5 - 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0.000 |
| 1/12/2003 | 2 | W | 5 - 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0.000 |
| 1/12/2003 | 3 | W | 5 - 4 | 2 | 1 | 3 | 0 | 0 | 0 | 0.000 |
| 1/12/2003 | 4 | L | 3 - 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0.000 |
| 1/12/2003 | 5 | L | 1 - 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0.000 |
| 1/19/2003 | 1 | W | 5 - 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0.000 |
| 1/19/2003 | 2 | L | 3 - 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 1/19/2003 | 3 | W | 5 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.000 |
| 1/19/2003 | 4 | L | 3 - 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0.000 |
| 1/19/2003 | 5 | L | 2 - 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0.000 |
| 1/26/2003 | 1 | W | 5 - 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 1/26/2003 | 2 | W | 5 - 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0.000 |
| 1/26/2003 | 3 | W | 5 - 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0.000 |
| 1/26/2003 | 4 | W | 5 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.000 |
| 1/26/2003 | 5 | W | 5 - 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 3/9/2003 | 1 | W | 5 - 4 | 3 | 2 | 5 | 0 | 0 | 0 | 0.000 |
| 3/9/2003 | 2 | W | 5 - 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0.000 |
| 3/9/2003 | 3 | L | 3 - 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0.000 |
| 3/9/2003 | 4 | W | 5 - 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0.000 |
| 3/9/2003 | 5 | L | 2 - 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0.000 |
| 3/16/2003 | 1 | W | 5 - 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0.000 |
| 3/16/2003 | 2 | L | 4 - 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0.000 |
| 3/16/2003 | 3 | W | 5 - 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 3/16/2003 | 4 | L | 4 - 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0.000 |
| 3/16/2003 | 5 | L | 2 - 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0.000 |
| Date | Stage | GP | W | L | Pct. | GF | GA | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | 3pg | 4pg | 5pg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/01/2003 | 1 | 4 | 3 | 1 | 0.750 | 16 | 9 | 1 | 1 | 2 | 0.25 | 0.25 | 0.50 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| 01/05/2003 | 2 | 7 | 3 | 4 | 0.429 | 25 | 24 | 5 | 8 | 13 | 0.71 | 1.14 | 1.86 | 0 | 0 | 0 | 0.000 | 2 | 1 | 0 |
| 01/12/2003 | 3 | 5 | 3 | 2 | 0.600 | 19 | 21 | 8 | 3 | 11 | 1.60 | 0.60 | 2.20 | 0 | 0 | 0 | 0.000 | 1 | 1 | 0 |
| 01/19/2003 | 4 | 5 | 2 | 3 | 0.400 | 18 | 15 | 2 | 3 | 5 | 0.40 | 0.60 | 1.00 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| 01/26/2003 | 5 | 5 | 5 | 0 | 1.000 | 25 | 10 | 4 | 1 | 5 | 0.80 | 0.20 | 1.00 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 |
| 03/09/2003 | 6 | 5 | 3 | 2 | 0.600 | 20 | 21 | 6 | 6 | 12 | 1.20 | 1.20 | 2.40 | 0 | 0 | 0 | 0.000 | 1 | 0 | 1 |
| 03/16/2003 | 7 | 5 | 2 | 3 | 0.400 | 20 | 20 | 1 | 5 | 6 | 0.20 | 1.00 | 1.20 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Teammates
| Teammate | Overall | Target Player | Pair Player | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | W | L | PCT | GF | GA | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | |
On-Field
| Teammate | Overall | Target Player | Pair Player | Plus Minus | Connection | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | W | L | PCT | GF | GA | G | A | P | GPG | APG | PPG | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | G | A | P | GPG | APG | PPG | |
Opponents
| Teammate | Overall | Target Player | Pair Player | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | W | L | PCT | GF | GA | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | |