Wes Williams
Season | GP | W | L | Pct. | GF | GA | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | 3PG | 4PG | 5PG | GPER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 | 25 | 11 | 14 | 0.440 | 81 | 97 | 15 | 13 | 28 | 0.60 | 0.52 | 1.12 | 0 | 0 | 0 | 0.000 | 2 | 0 | 0 | 18.600 |
2003 | 16 | 5 | 11 | 0.313 | 40 | 63 | 5 | 8 | 13 | 0.31 | 0.50 | 0.81 | 0 | 0 | 0 | 0.000 | 2 | 0 | 0 | 13.125 |
2004 | 9 | 6 | 3 | 0.667 | 38 | 25 | 0 | 7 | 7 | 0.00 | 0.78 | 0.78 | 27 | 20 | +7 | 0.574 | 0 | 0 | 0 | 18.000 |
2005 | 10 | 5 | 5 | 0.500 | 35 | 38 | 4 | 8 | 12 | 0.40 | 0.80 | 1.20 | 27 | 32 | -5 | 0.458 | 2 | 0 | 0 | 9.300 |
2009 | 12 | 3 | 9 | 0.250 | 40 | 48 | 2 | 1 | 3 | 0.17 | 0.08 | 0.25 | 23 | 22 | +1 | 0.511 | 0 | 0 | 0 | 3.500 |
2010 | 6 | 2 | 4 | 0.333 | 21 | 25 | 0 | 2 | 2 | 0.00 | 0.33 | 0.33 | 2 | 9 | -7 | 0.182 | 0 | 0 | 0 | 3.000 |
2011 | 14 | 5 | 9 | 0.357 | 46 | 53 | 3 | 7 | 10 | 0.21 | 0.50 | 0.71 | 24 | 28 | -4 | 0.462 | 1 | 0 | 0 | 6.857 |
--- | ||||||||||||||||||||
Totals | 92 | 37 | 55 | 0.402 | 301 | 349 | 29 | 46 | 75 | 0.32 | 0.50 | 0.82 | 103 | 111 | -8 | 0.481 | 7 | 0 | 0 | 11.804 |
Game Score | Count | Percentage |
---|---|---|
5-0 | 1 | 0.071 |
5-1 | 1 | 0.071 |
5-2 | 2 | 0.143 |
5-3 | 1 | 0.071 |
5-4 | 0 | 0.000 |
4-5 | 3 | 0.214 |
3-5 | 1 | 0.071 |
2-5 | 2 | 0.143 |
1-5 | 2 | 0.143 |
0-5 | 1 | 0.071 |
...
Stage | Game | W-L | Score | G | A | P | + | - | +/- | Eff. |
---|---|---|---|---|---|---|---|---|---|---|
1/9/2011 | 1 | W | 5 - 2 | 0 | 0 | 0 | 3 | 1 | +2 | 0.750 |
1/9/2011 | 2 | L | 2 - 5 | 0 | 1 | 1 | 2 | 2 | 0 | 0.500 |
1/9/2011 | 3 | W | 5 - 1 | 0 | 0 | 0 | 0 | 1 | -1 | 0.000 |
1/9/2011 | 4 | L | 3 - 5 | 2 | 0 | 2 | 3 | 2 | +1 | 0.600 |
1/9/2011 | 5 | L | 4 - 5 | 0 | 0 | 0 | 1 | 3 | -2 | 0.250 |
1/9/2011 | 6 | W | 5 - 2 | 0 | 0 | 0 | 3 | 2 | +1 | 0.600 |
1/23/2011 | 1 | L | 4 - 5 | 0 | 2 | 2 | 2 | 3 | -1 | 0.400 |
1/23/2011 | 2 | L | 4 - 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
1/23/2011 | 3 | L | 1 - 5 | 0 | 0 | 0 | 1 | 4 | -3 | 0.200 |
1/23/2011 | 6 | L | 0 - 5 | 0 | 0 | 0 | 0 | 3 | -3 | 0.000 |
1/23/2011 | 8 | W | 5 - 0 | 0 | 3 | 3 | 4 | 0 | +4 | 1.000 |
1/23/2011 | 9 | L | 2 - 5 | 1 | 0 | 1 | 1 | 3 | -2 | 0.250 |
1/23/2011 | 11 | W | 5 - 3 | 0 | 0 | 0 | 3 | 1 | +2 | 0.750 |
1/23/2011 | 12 | L | 1 - 5 | 0 | 1 | 1 | 1 | 3 | -2 | 0.250 |
Date | Stage | GP | W | L | Pct. | GF | GA | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | 3pg | 4pg | 5pg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01/09/2011 | 2 | 6 | 3 | 3 | 0.500 | 24 | 20 | 2 | 1 | 3 | 0.33 | 0.17 | 0.50 | 12 | 11 | +1 | 0.522 | 0 | 0 | 0 |
01/23/2011 | 4 | 8 | 2 | 6 | 0.250 | 22 | 33 | 1 | 6 | 7 | 0.13 | 0.75 | 0.88 | 12 | 17 | -5 | 0.414 | 1 | 0 | 0 |
Teammates
Teammate | Overall | Target Player | Pair Player | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | W | L | PCT | GF | GA | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | |
Mitch Schminke | 2 | 2 | 0 | 1.000 | 10 | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 3 | 2 | +1 | 0.600 | 3 | 3 | 6 | 1.50 | 1.50 | 3.00 | 8 | 1 | +7 | 0.889 |
David Remucal | 2 | 2 | 0 | 1.000 | 10 | 3 | 0 | 3 | 3 | 0.00 | 1.50 | 1.50 | 7 | 1 | +6 | 0.875 | 1 | 3 | 4 | 0.50 | 1.50 | 2.00 | 5 | 2 | +3 | 0.714 |
Craig 'Yeti' Forshee | 1 | 1 | 0 | 1.000 | 5 | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 3 | 1 | +2 | 0.750 | 1 | 2 | 3 | 1.00 | 2.00 | 3.00 | 3 | 3 | 0 | 0.500 |
Simon Jarrett | 1 | 1 | 0 | 1.000 | 5 | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 3 | 1 | +2 | 0.750 | 1 | 0 | 1 | 1.00 | 0.00 | 1.00 | 1 | 0 | +1 | 1.000 |
Joe 'Koosh' Kershner | 1 | 1 | 0 | 1.000 | 5 | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 3 | 1 | +2 | 0.750 | 1 | 0 | 1 | 1.00 | 0.00 | 1.00 | 4 | 3 | +1 | 0.571 |
James Emerson | 6 | 3 | 3 | 0.500 | 24 | 18 | 3 | 5 | 8 | 0.50 | 0.83 | 1.33 | 13 | 11 | +2 | 0.542 | 2 | 4 | 6 | 0.33 | 0.67 | 1.00 | 21 | 12 | +9 | 0.636 |
Jason Brask | 6 | 3 | 3 | 0.500 | 26 | 22 | 2 | 2 | 4 | 0.33 | 0.33 | 0.67 | 14 | 9 | +5 | 0.609 | 1 | 4 | 5 | 0.17 | 0.67 | 0.83 | 11 | 14 | -3 | 0.440 |
Curtis Manning | 6 | 3 | 3 | 0.500 | 21 | 18 | 1 | 3 | 4 | 0.17 | 0.50 | 0.67 | 9 | 11 | -2 | 0.450 | 6 | 7 | 13 | 1.00 | 1.17 | 2.17 | 18 | 13 | +5 | 0.581 |
Keith Borsheim | 4 | 2 | 2 | 0.500 | 13 | 13 | 0 | 2 | 2 | 0.00 | 0.50 | 0.50 | 6 | 8 | -2 | 0.429 | 5 | 1 | 6 | 1.25 | 0.25 | 1.50 | 12 | 9 | +3 | 0.571 |
Hylke Snieder | 2 | 1 | 1 | 0.500 | 9 | 5 | 0 | 5 | 5 | 0.00 | 2.50 | 2.50 | 6 | 3 | +3 | 0.667 | 1 | 1 | 2 | 0.50 | 0.50 | 1.00 | 5 | 2 | +3 | 0.714 |
Baker Pratt | 2 | 1 | 1 | 0.500 | 7 | 8 | 1 | 0 | 1 | 0.50 | 0.00 | 0.50 | 4 | 4 | 0 | 0.500 | 1 | 0 | 1 | 0.50 | 0.00 | 0.50 | 5 | 6 | -1 | 0.455 |
Bob Krier | 6 | 2 | 4 | 0.333 | 23 | 24 | 2 | 1 | 3 | 0.33 | 0.17 | 0.50 | 12 | 10 | +2 | 0.545 | 4 | 6 | 10 | 0.67 | 1.00 | 1.67 | 18 | 17 | +1 | 0.514 |
Karl Doege | 4 | 1 | 3 | 0.250 | 9 | 16 | 2 | 1 | 3 | 0.50 | 0.25 | 0.75 | 4 | 9 | -5 | 0.308 | 1 | 1 | 2 | 0.25 | 0.25 | 0.50 | 6 | 10 | -4 | 0.375 |
Adam Zwickl | 4 | 1 | 3 | 0.250 | 10 | 18 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 4 | 8 | -4 | 0.333 | 0 | 2 | 2 | 0.00 | 0.50 | 0.50 | 3 | 11 | -8 | 0.214 |
Justin 'Rabbit' Salvia | 4 | 1 | 3 | 0.250 | 10 | 15 | 0 | 3 | 3 | 0.00 | 0.75 | 0.75 | 5 | 7 | -2 | 0.417 | 1 | 0 | 1 | 0.25 | 0.00 | 0.25 | 4 | 9 | -5 | 0.308 |
Clark Bishop | 5 | 1 | 4 | 0.200 | 16 | 22 | 0 | 2 | 2 | 0.00 | 0.40 | 0.40 | 7 | 9 | -2 | 0.438 | 6 | 3 | 9 | 1.20 | 0.60 | 1.80 | 12 | 17 | -5 | 0.414 |
Darin 'Dar' Delay | 3 | 0 | 3 | 0.000 | 9 | 15 | 0 | 2 | 2 | 0.00 | 0.67 | 0.67 | 3 | 7 | -4 | 0.300 | 2 | 1 | 3 | 0.67 | 0.33 | 1.00 | 7 | 12 | -5 | 0.368 |
Jimmy Mickle | 3 | 0 | 3 | 0.000 | 10 | 15 | 1 | 2 | 3 | 0.33 | 0.67 | 1.00 | 3 | 6 | -3 | 0.333 | 3 | 0 | 3 | 1.00 | 0.00 | 1.00 | 5 | 6 | -1 | 0.455 |
Matty Zemel | 3 | 0 | 3 | 0.000 | 7 | 15 | 1 | 2 | 3 | 0.33 | 0.67 | 1.00 | 4 | 10 | -6 | 0.286 | 1 | 0 | 1 | 0.33 | 0.00 | 0.33 | 2 | 6 | -4 | 0.250 |
Josh 'Richter' Ackley | 2 | 0 | 2 | 0.000 | 5 | 10 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1 | 4 | -3 | 0.200 | 2 | 0 | 2 | 1.00 | 0.00 | 1.00 | 2 | 6 | -4 | 0.250 |
Ben 'Benny' Aldridge | 2 | 0 | 2 | 0.000 | 1 | 10 | 0 | 1 | 1 | 0.00 | 0.50 | 0.50 | 1 | 6 | -5 | 0.143 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 6 | -6 | 0.000 |
Pete Simpson | 2 | 0 | 2 | 0.000 | 5 | 10 | 2 | 1 | 3 | 1.00 | 0.50 | 1.50 | 5 | 4 | +1 | 0.556 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 6 | -6 | 0.000 |
Jeff 'Bev' Berget | 1 | 0 | 1 | 0.000 | 1 | 5 | 0 | 1 | 1 | 0.00 | 1.00 | 1.00 | 1 | 3 | -2 | 0.250 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1 | 4 | -3 | 0.200 |
Jason Wedekind | 1 | 0 | 1 | 0.000 | 2 | 5 | 0 | 1 | 1 | 0.00 | 1.00 | 1.00 | 2 | 2 | 0 | 0.500 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1 | 3 | -2 | 0.250 |
Mike 'Sheisty' Davidson | 1 | 0 | 1 | 0.000 | 4 | 5 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1 | 3 | -2 | 0.250 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 4 | 2 | +2 | 0.667 |
Noah Baker | 1 | 0 | 1 | 0.000 | 4 | 5 | 0 | 2 | 2 | 0.00 | 2.00 | 2.00 | 2 | 3 | -1 | 0.400 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1 | 3 | -2 | 0.250 |
Jack McShane | 1 | 0 | 1 | 0.000 | 4 | 5 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.000 | 0 | 1 | 1 | 0.00 | 1.00 | 1.00 | 1 | 1 | 0 | 0.500 |
On-Field
Teammate | Overall | Target Player | Pair Player | Plus Minus | Connection | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | W | L | PCT | GF | GA | G | A | P | GPG | APG | PPG | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | G | A | P | GPG | APG | PPG | |
Mitch Schminke | 2 | 2 | 0 | 1.000 | 10 | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1 | 0 | 1 | 0.50 | 0.00 | 0.50 | 3 | 0 | +3 | 1.000 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
David Remucal | 2 | 2 | 0 | 1.000 | 10 | 3 | 0 | 1 | 1 | 0.00 | 0.50 | 0.50 | 1 | 1 | 2 | 0.50 | 0.50 | 1.00 | 2 | 0 | +2 | 1.000 | 0 | 1 | 1 | 0.00 | 0.50 | 0.50 |
Craig 'Yeti' Forshee | 1 | 1 | 0 | 1.000 | 5 | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 2 | 2 | 0.00 | 2.00 | 2.00 | 2 | 1 | +1 | 0.667 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Simon Jarrett | 1 | 1 | 0 | 1.000 | 5 | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1 | 0 | 1 | 1.00 | 0.00 | 1.00 | 1 | 0 | +1 | 1.000 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Joe 'Koosh' Kershner | 1 | 1 | 0 | 1.000 | 5 | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1 | 0 | 1 | 1.00 | 0.00 | 1.00 | 2 | 1 | +1 | 0.667 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
James Emerson | 6 | 3 | 3 | 0.500 | 24 | 18 | 3 | 4 | 7 | 0.50 | 0.67 | 1.17 | 0 | 1 | 1 | 0.00 | 0.17 | 0.17 | 12 | 7 | +5 | 0.632 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Jason Brask | 6 | 3 | 3 | 0.500 | 26 | 22 | 1 | 0 | 1 | 0.17 | 0.00 | 0.17 | 0 | 3 | 3 | 0.00 | 0.50 | 0.50 | 4 | 6 | -2 | 0.400 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Curtis Manning | 6 | 3 | 3 | 0.500 | 21 | 18 | 1 | 2 | 3 | 0.17 | 0.33 | 0.50 | 4 | 2 | 6 | 0.67 | 0.33 | 1.00 | 8 | 6 | +2 | 0.571 | 1 | 0 | 1 | 0.17 | 0.00 | 0.17 |
Keith Borsheim | 4 | 2 | 2 | 0.500 | 13 | 13 | 0 | 2 | 2 | 0.00 | 0.50 | 0.50 | 4 | 0 | 4 | 1.00 | 0.00 | 1.00 | 6 | 5 | +1 | 0.545 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Hylke Snieder | 2 | 1 | 1 | 0.500 | 9 | 5 | 0 | 3 | 3 | 0.00 | 1.50 | 1.50 | 1 | 0 | 1 | 0.50 | 0.00 | 0.50 | 3 | 0 | +3 | 1.000 | 0 | 1 | 1 | 0.00 | 0.50 | 0.50 |
Baker Pratt | 2 | 1 | 1 | 0.500 | 7 | 8 | 1 | 0 | 1 | 0.50 | 0.00 | 0.50 | 1 | 0 | 1 | 0.50 | 0.00 | 0.50 | 4 | 4 | 0 | 0.500 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Bob Krier | 6 | 2 | 4 | 0.333 | 23 | 24 | 2 | 0 | 2 | 0.33 | 0.00 | 0.33 | 1 | 6 | 7 | 0.17 | 1.00 | 1.17 | 10 | 8 | +2 | 0.556 | 1 | 0 | 1 | 0.17 | 0.00 | 0.17 |
Karl Doege | 4 | 1 | 3 | 0.250 | 9 | 16 | 1 | 0 | 1 | 0.25 | 0.00 | 0.25 | 0 | 1 | 1 | 0.00 | 0.25 | 0.25 | 1 | 5 | -4 | 0.167 | 1 | 0 | 1 | 0.25 | 0.00 | 0.25 |
Adam Zwickl | 4 | 1 | 3 | 0.250 | 10 | 18 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 1 | 1 | 0.00 | 0.25 | 0.25 | 1 | 5 | -4 | 0.167 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Justin 'Rabbit' Salvia | 4 | 1 | 3 | 0.250 | 10 | 15 | 0 | 2 | 2 | 0.00 | 0.50 | 0.50 | 1 | 0 | 1 | 0.25 | 0.00 | 0.25 | 2 | 3 | -1 | 0.400 | 0 | 1 | 1 | 0.00 | 0.25 | 0.25 |
Clark Bishop | 5 | 1 | 4 | 0.200 | 16 | 22 | 0 | 2 | 2 | 0.00 | 0.40 | 0.40 | 2 | 0 | 2 | 0.40 | 0.00 | 0.40 | 3 | 8 | -5 | 0.273 | 0 | 2 | 2 | 0.00 | 0.40 | 0.40 |
Darin 'Dar' Delay | 3 | 0 | 3 | 0.000 | 9 | 15 | 0 | 2 | 2 | 0.00 | 0.67 | 0.67 | 2 | 0 | 2 | 0.67 | 0.00 | 0.67 | 3 | 5 | -2 | 0.375 | 0 | 2 | 2 | 0.00 | 0.67 | 0.67 |
Jimmy Mickle | 3 | 0 | 3 | 0.000 | 10 | 15 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 2 | -2 | 0.000 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Matty Zemel | 3 | 0 | 3 | 0.000 | 7 | 15 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 3 | -3 | 0.000 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Josh 'Richter' Ackley | 2 | 0 | 2 | 0.000 | 5 | 10 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1 | 0 | 1 | 0.50 | 0.00 | 0.50 | 1 | 4 | -3 | 0.200 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Ben 'Benny' Aldridge | 2 | 0 | 2 | 0.000 | 1 | 10 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 3 | -3 | 0.000 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Pete Simpson | 2 | 0 | 2 | 0.000 | 5 | 10 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 2 | -2 | 0.000 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Jeff 'Bev' Berget | 1 | 0 | 1 | 0.000 | 1 | 5 | 0 | 1 | 1 | 0.00 | 1.00 | 1.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1 | 2 | -1 | 0.333 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Jason Wedekind | 1 | 0 | 1 | 0.000 | 2 | 5 | 0 | 1 | 1 | 0.00 | 1.00 | 1.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1 | 1 | 0 | 0.500 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Mike 'Sheisty' Davidson | 1 | 0 | 1 | 0.000 | 4 | 5 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1 | 0 | +1 | 1.000 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Noah Baker | 1 | 0 | 1 | 0.000 | 4 | 5 | 0 | 1 | 1 | 0.00 | 1.00 | 1.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1 | 3 | -2 | 0.250 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Jack McShane | 1 | 0 | 1 | 0.000 | 4 | 5 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Opponents
Teammate | Overall | Target Player | Pair Player | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | W | L | PCT | GF | GA | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | |
Jason Wedekind | 1 | 1 | 0 | 1.000 | 5 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 3 | 1 | +2 | 0.750 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1 | 0 | +1 | 1.000 |
Pete Simpson | 4 | 3 | 1 | 0.750 | 19 | 11 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 6 | 3 | +3 | 0.667 | 0 | 1 | 1 | 0.00 | 0.25 | 0.25 | 3 | 10 | -7 | 0.231 |
Mike 'Sheisty' Davidson | 4 | 2 | 2 | 0.500 | 15 | 13 | 2 | 1 | 3 | 0.50 | 0.25 | 0.75 | 8 | 6 | +2 | 0.571 | 2 | 1 | 3 | 0.50 | 0.25 | 0.75 | 10 | 11 | -1 | 0.476 |
Jeff 'Bev' Berget | 2 | 1 | 1 | 0.500 | 5 | 8 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 3 | 4 | -1 | 0.429 | 1 | 2 | 3 | 0.50 | 1.00 | 1.50 | 4 | 2 | +2 | 0.667 |
Jimmy Mickle | 2 | 1 | 1 | 0.500 | 6 | 5 | 0 | 3 | 3 | 0.00 | 1.50 | 1.50 | 5 | 4 | +1 | 0.556 | 0 | 1 | 1 | 0.00 | 0.50 | 0.50 | 2 | 4 | -2 | 0.333 |
Baker Pratt | 2 | 1 | 1 | 0.500 | 6 | 5 | 0 | 3 | 3 | 0.00 | 1.50 | 1.50 | 5 | 4 | +1 | 0.556 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 2 | 4 | -2 | 0.333 |
Ben 'Benny' Aldridge | 9 | 4 | 5 | 0.444 | 37 | 33 | 2 | 3 | 5 | 0.22 | 0.33 | 0.56 | 17 | 15 | +2 | 0.531 | 1 | 0 | 1 | 0.11 | 0.00 | 0.11 | 6 | 20 | -14 | 0.231 |
Keith Borsheim | 7 | 3 | 4 | 0.429 | 24 | 25 | 3 | 3 | 6 | 0.43 | 0.43 | 0.86 | 15 | 13 | +2 | 0.536 | 5 | 8 | 13 | 0.71 | 1.14 | 1.86 | 19 | 14 | +5 | 0.576 |
Bob Krier | 5 | 2 | 3 | 0.400 | 16 | 19 | 0 | 3 | 3 | 0.00 | 0.60 | 0.60 | 7 | 12 | -5 | 0.368 | 5 | 0 | 5 | 1.00 | 0.00 | 1.00 | 13 | 10 | +3 | 0.565 |
Clark Bishop | 5 | 2 | 3 | 0.400 | 18 | 19 | 2 | 2 | 4 | 0.40 | 0.40 | 0.80 | 9 | 11 | -2 | 0.450 | 3 | 0 | 3 | 0.60 | 0.00 | 0.60 | 9 | 11 | -2 | 0.450 |
Karl Doege | 5 | 2 | 3 | 0.400 | 22 | 20 | 0 | 2 | 2 | 0.00 | 0.40 | 0.40 | 9 | 9 | 0 | 0.500 | 2 | 4 | 6 | 0.40 | 0.80 | 1.20 | 11 | 10 | +1 | 0.524 |
James Emerson | 6 | 2 | 4 | 0.333 | 21 | 25 | 0 | 2 | 2 | 0.00 | 0.33 | 0.33 | 10 | 10 | 0 | 0.500 | 2 | 11 | 13 | 0.33 | 1.83 | 2.17 | 21 | 14 | +7 | 0.600 |
Curtis Manning | 6 | 2 | 4 | 0.333 | 20 | 25 | 2 | 2 | 4 | 0.33 | 0.33 | 0.67 | 12 | 10 | +2 | 0.545 | 8 | 9 | 17 | 1.33 | 1.50 | 2.83 | 20 | 14 | +6 | 0.588 |
Matty Zemel | 3 | 1 | 2 | 0.333 | 9 | 10 | 0 | 3 | 3 | 0.00 | 1.00 | 1.00 | 4 | 3 | +1 | 0.571 | 2 | 1 | 3 | 0.67 | 0.33 | 1.00 | 5 | 4 | +1 | 0.556 |
Simon Jarrett | 3 | 1 | 2 | 0.333 | 8 | 10 | 1 | 4 | 5 | 0.33 | 1.33 | 1.67 | 6 | 6 | 0 | 0.500 | 1 | 0 | 1 | 0.33 | 0.00 | 0.33 | 7 | 5 | +2 | 0.583 |
Jason Brask | 4 | 1 | 3 | 0.250 | 12 | 16 | 0 | 1 | 1 | 0.00 | 0.25 | 0.25 | 4 | 10 | -6 | 0.286 | 2 | 2 | 4 | 0.50 | 0.50 | 1.00 | 12 | 8 | +4 | 0.600 |
Mitch Schminke | 4 | 1 | 3 | 0.250 | 14 | 17 | 2 | 1 | 3 | 0.50 | 0.25 | 0.75 | 9 | 9 | 0 | 0.500 | 7 | 2 | 9 | 1.75 | 0.50 | 2.25 | 13 | 11 | +2 | 0.542 |
Noah Baker | 4 | 1 | 3 | 0.250 | 11 | 15 | 1 | 3 | 4 | 0.25 | 0.75 | 1.00 | 5 | 6 | -1 | 0.455 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 7 | 9 | -2 | 0.438 |
Craig 'Yeti' Forshee | 4 | 0 | 4 | 0.000 | 9 | 20 | 0 | 3 | 3 | 0.00 | 0.75 | 0.75 | 3 | 9 | -6 | 0.250 | 4 | 1 | 5 | 1.00 | 0.25 | 1.25 | 11 | 5 | +6 | 0.688 |
David Remucal | 3 | 0 | 3 | 0.000 | 7 | 15 | 1 | 1 | 2 | 0.33 | 0.33 | 0.67 | 2 | 6 | -4 | 0.250 | 3 | 0 | 3 | 1.00 | 0.00 | 1.00 | 7 | 6 | +1 | 0.538 |
Hylke Snieder | 3 | 0 | 3 | 0.000 | 7 | 15 | 1 | 0 | 1 | 0.33 | 0.00 | 0.33 | 2 | 7 | -5 | 0.222 | 3 | 4 | 7 | 1.00 | 1.33 | 2.33 | 8 | 2 | +6 | 0.800 |
Josh 'Richter' Ackley | 2 | 0 | 2 | 0.000 | 4 | 10 | 0 | 2 | 2 | 0.00 | 1.00 | 1.00 | 2 | 6 | -4 | 0.250 | 1 | 3 | 4 | 0.50 | 1.50 | 2.00 | 6 | 3 | +3 | 0.667 |
Justin 'Rabbit' Salvia | 2 | 0 | 2 | 0.000 | 6 | 10 | 1 | 2 | 3 | 0.50 | 1.00 | 1.50 | 3 | 6 | -3 | 0.333 | 1 | 1 | 2 | 0.50 | 0.50 | 1.00 | 7 | 4 | +3 | 0.636 |
Joe 'Koosh' Kershner | 2 | 0 | 2 | 0.000 | 5 | 10 | 0 | 1 | 1 | 0.00 | 0.50 | 0.50 | 1 | 3 | -2 | 0.250 | 0 | 1 | 1 | 0.00 | 0.50 | 0.50 | 5 | 0 | +5 | 1.000 |
Jack McShane | 1 | 0 | 1 | 0.000 | 4 | 5 | 0 | 2 | 2 | 0.00 | 2.00 | 2.00 | 2 | 3 | -1 | 0.400 | 0 | 1 | 1 | 0.00 | 1.00 | 1.00 | 3 | 3 | 0 | 0.500 |