Bart Watson

Season GP W L Pct. GF GA G A P GPG APG PPG + - +/- Eff. 3PG 4PG 5PG GPER
2014 75 43 32 0.573 284 240 84 95 179 1.12 1.27 2.39 257 193 +64 0.571 10 16 6 24.960
2015 21 11 10 0.524 77 74 16 24 40 0.76 1.14 1.90 67 59 +8 0.532 2 4 0 17.857
2016 41 23 18 0.561 150 139 35 36 71 0.85 0.88 1.73 124 94 +30 0.569 7 3 0 20.854
2017 44 25 19 0.568 166 148 40 43 83 0.91 0.98 1.89 125 93 +32 0.573 12 3 2 22.909
2018 19 14 5 0.737 80 58 20 31 51 1.05 1.63 2.68 70 53 +17 0.569 5 5 2 30.947
2019 23 16 7 0.696 95 67 21 44 65 0.91 1.91 2.83 89 57 +32 0.610 7 8 1 32.217
---
Totals 223 132 91 0.592 852 726 216 273 489 0.97 1.22 2.19 732 549 +183 0.571 43 39 11 24.390

2011 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019
Game Score Count Percentage
5-0 0 0.000
5-1 0 0.000
5-2 0 0.000
5-3 0 0.000
5-4 0 0.000
4-5 0 0.000
3-5 0 0.000
2-5 0 0.000
1-5 0 0.000
0-5 0 0.000
...

2011 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019
Stage Game W-L Score G A P + - +/- Eff.

2011 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019
Date Stage GP W L Pct. GF GA G A P GPG APG PPG + - +/- Eff. 3pg 4pg 5pg

2011 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019

Teammates

Teammate Overall Target Player Pair Player
GP W L PCT GF GA G A P GPG APG PPG + - +/- Eff. G A P GPG APG PPG + - +/- Eff.

On-Field

Teammate Overall Target Player Pair Player Plus Minus Connection
GP W L PCT GF GA G A P GPG APG PPG G A P GPG APG PPG + - +/- Eff. G A P GPG APG PPG

Opponents

Teammate Overall Target Player Pair Player
GP W L PCT GF GA G A P GPG APG PPG + - +/- Eff. G A P GPG APG PPG + - +/- Eff.