David Remucal

Season GP W L Pct. GF GA G A P GPG APG PPG + - +/- Eff. 3PG 4PG 5PG GPER
2002 35 17 18 0.486 119 125 24 19 43 0.69 0.54 1.23 0 0 0 0.000 4 1 1 21.086
2003 41 21 20 0.512 147 147 34 30 64 0.83 0.73 1.56 0 0 0 0.000 7 2 1 23.561
2004 32 13 19 0.406 96 119 14 14 28 0.44 0.44 0.88 64 81 -17 0.441 2 0 0 7.125
2005 33 18 15 0.545 123 115 22 26 48 0.67 0.79 1.45 90 96 -6 0.484 4 2 1 14.455
2008 53 22 31 0.415 179 201 22 43 65 0.42 0.81 1.23 111 127 -16 0.466 2 2 0 9.623
2009 55 26 29 0.473 194 194 29 23 52 0.53 0.42 0.95 109 111 -2 0.495 3 1 0 12.709
2010 28 16 12 0.571 110 89 17 16 33 0.61 0.57 1.18 60 46 +14 0.566 2 0 0 19.286
2011 28 13 15 0.464 97 105 10 16 26 0.36 0.57 0.93 43 58 -15 0.426 1 0 0 10.071
---
Totals 305 146 159 0.479 1065 1095 172 187 359 0.56 0.61 1.18 477 519 -42 0.479 25 8 3 14.557

2002 | 2003 | 2004 | 2005 | 2008 | 2009 | 2010 | 2011
Game Score Count Percentage
5-0 4 0.143
5-1 2 0.071
5-2 4 0.143
5-3 5 0.179
5-4 1 0.036
4-5 3 0.107
3-5 3 0.107
2-5 4 0.143
1-5 1 0.036
0-5 1 0.036
...

2002 | 2003 | 2004 | 2005 | 2008 | 2009 | 2010 | 2011
Stage Game W-L Score G A P + - +/- Eff.
1/17/2010 1 L 2 - 5 0 1 1 2 2 0 0.500
1/17/2010 2 L 2 - 5 0 0 0 0 2 -2 0.000
1/17/2010 3 W 5 - 0 0 1 1 4 0 +4 1.000
1/17/2010 4 W 5 - 0 1 1 2 3 0 +3 1.000
1/17/2010 5 W 5 - 1 2 0 2 5 0 +5 1.000
1/17/2010 6 W 5 - 3 0 1 1 4 1 +3 0.800
1/17/2010 7 W 5 - 3 0 1 1 2 0 +2 1.000
1/17/2010 8 W 5 - 1 1 1 2 2 1 +1 0.667
2/27/2010 2 W 5 - 3 1 0 1 2 1 +1 0.667
2/27/2010 3 L 3 - 5 0 1 1 1 3 -2 0.250
2/27/2010 4 L 2 - 5 0 0 0 0 2 -2 0.000
2/27/2010 5 W 5 - 2 0 2 2 3 1 +2 0.750
2/27/2010 6 L 3 - 5 1 0 1 3 4 -1 0.429
2/27/2010 7 L 0 - 5 0 0 0 0 4 -4 0.000
3/7/2010 1 W 5 - 2 1 0 1 3 2 +1 0.600
3/7/2010 2 W 5 - 0 1 2 3 3 0 +3 1.000
3/7/2010 3 L 4 - 5 1 1 2 2 0 +2 1.000
3/7/2010 4 W 5 - 2 0 0 0 1 1 0 0.500
3/7/2010 5 L 3 - 5 0 0 0 0 5 -5 0.000
3/7/2010 6 W 5 - 3 2 0 2 2 1 +1 0.667
3/7/2010 7 L 1 - 5 0 0 0 0 1 -1 0.000
3/7/2010 8 W 5 - 2 1 1 2 4 0 +4 1.000
3/7/2010 9 L 4 - 5 1 1 2 3 1 +2 0.750
3/14/2010 1 L 2 - 5 1 0 1 1 5 -4 0.167
3/14/2010 2 L 4 - 5 0 0 0 3 3 0 0.500
3/14/2010 3 W 5 - 3 0 1 1 2 3 -1 0.400
3/14/2010 4 W 5 - 4 2 1 3 3 3 0 0.500
3/14/2010 5 W 5 - 0 1 0 1 2 0 +2 1.000

2002 | 2003 | 2004 | 2005 | 2008 | 2009 | 2010 | 2011
Date Stage GP W L Pct. GF GA G A P GPG APG PPG + - +/- Eff. 3pg 4pg 5pg
01/17/2010 3 8 6 2 0.750 34 18 4 6 10 0.50 0.75 1.25 22 6 +16 0.786 0 0 0
02/27/2010 6 6 2 4 0.333 18 25 2 3 5 0.33 0.50 0.83 9 15 -6 0.375 0 0 0
03/07/2010 7 9 5 4 0.556 37 29 7 5 12 0.78 0.56 1.33 18 11 +7 0.621 1 0 0
03/14/2010 8 5 3 2 0.600 21 17 4 2 6 0.80 0.40 1.20 11 14 -3 0.440 1 0 0

2002 | 2003 | 2004 | 2005 | 2008 | 2009 | 2010 | 2011

Teammates

Teammate Overall Target Player Pair Player
GP W L PCT GF GA G A P GPG APG PPG + - +/- Eff. G A P GPG APG PPG + - +/- Eff.
Clark Bishop 3 3 0 1.000 15 5 3 2 5 1.00 0.67 1.67 11 2 +9 0.846 1 0 1 0.33 0.00 0.33 3 3 0 0.500
Keith Borsheim 7 6 1 0.857 32 13 4 5 9 0.57 0.71 1.29 20 4 +16 0.833 7 5 12 1.00 0.71 1.71 18 6 +12 0.750
Steven Rouisse 5 4 1 0.800 22 12 1 3 4 0.20 0.60 0.80 14 6 +8 0.700 4 5 9 0.80 1.00 1.80 14 6 +8 0.700
James Emerson 8 6 2 0.750 35 23 6 4 10 0.75 0.50 1.25 17 13 +4 0.567 7 10 17 0.88 1.25 2.13 29 14 +15 0.674
Carlie Schubert 4 3 1 0.750 17 10 3 3 6 0.75 0.75 1.50 11 3 +8 0.786 0 0 0 0.00 0.00 0.00 6 3 +3 0.667
Bob Krier 14 10 4 0.714 60 36 9 8 17 0.64 0.57 1.21 30 15 +15 0.667 10 8 18 0.71 0.57 1.29 26 14 +12 0.650
Josh 'Richter' Ackley 7 5 2 0.714 30 17 4 4 8 0.57 0.57 1.14 16 5 +11 0.762 2 3 5 0.29 0.43 0.71 13 8 +5 0.619
Ben 'Benny' Aldridge 12 8 4 0.667 49 33 4 8 12 0.33 0.67 1.00 27 13 +14 0.675 3 0 3 0.25 0.00 0.25 12 14 -2 0.462
Ryan Farrell 6 4 2 0.667 25 17 3 6 9 0.50 1.00 1.50 13 8 +5 0.619 3 4 7 0.50 0.67 1.17 17 7 +10 0.708
Daniel Marsh 3 2 1 0.667 14 8 1 1 2 0.33 0.33 0.67 7 6 +1 0.538 1 2 3 0.33 0.67 1.00 7 2 +5 0.778
Curtis Manning 17 11 6 0.647 70 48 12 13 25 0.71 0.76 1.47 43 21 +22 0.672 13 14 27 0.76 0.82 1.59 40 20 +20 0.667
Mitch Schminke 8 5 3 0.625 34 22 4 6 10 0.50 0.75 1.25 21 16 +5 0.568 11 5 16 1.38 0.63 2.00 25 16 +9 0.610
Jason Wedekind 7 4 3 0.571 29 24 2 4 6 0.29 0.57 0.86 15 10 +5 0.600 2 2 4 0.29 0.29 0.57 6 13 -7 0.316
Will Deaver 9 5 4 0.556 36 32 6 4 10 0.67 0.44 1.11 19 17 +2 0.528 5 9 14 0.56 1.00 1.56 24 22 +2 0.522
Jeff 'Bev' Berget 9 5 4 0.556 34 29 6 4 10 0.67 0.44 1.11 18 12 +6 0.600 4 1 5 0.44 0.11 0.56 19 16 +3 0.543
Craig 'Yeti' Forshee 12 6 6 0.500 47 41 10 9 19 0.83 0.75 1.58 27 19 +8 0.587 1 4 5 0.08 0.33 0.42 18 23 -5 0.439
Jason Brask 6 3 3 0.500 25 24 8 4 12 1.33 0.67 2.00 15 10 +5 0.600 1 2 3 0.17 0.33 0.50 10 17 -7 0.370
Jim Nolte 6 3 3 0.500 23 22 4 2 6 0.67 0.33 1.00 10 9 +1 0.526 3 1 4 0.50 0.17 0.67 11 7 +4 0.611
Brian 'Butter' Bogle 4 2 2 0.500 15 15 3 1 4 0.75 0.25 1.00 6 4 +2 0.600 1 3 4 0.25 0.75 1.00 6 5 +1 0.545
Tim Paymaster 4 2 2 0.500 13 13 1 1 2 0.25 0.25 0.50 4 6 -2 0.400 4 2 6 1.00 0.50 1.50 8 7 +1 0.533
Darin 'Dar' Delay 11 5 6 0.455 37 38 4 9 13 0.36 0.82 1.18 19 15 +4 0.559 5 4 9 0.45 0.36 0.82 21 17 +4 0.553
Dan Carson 7 3 4 0.429 25 25 3 2 5 0.43 0.29 0.71 11 20 -9 0.355 1 4 5 0.14 0.57 0.71 14 10 +4 0.583
Pete Simpson 17 7 10 0.412 60 64 8 8 16 0.47 0.47 0.94 30 37 -7 0.448 1 0 1 0.06 0.00 0.06 14 32 -18 0.304
Tim Doran 12 4 8 0.333 38 46 5 6 11 0.42 0.50 0.92 23 24 -1 0.489 2 5 7 0.17 0.42 0.58 14 26 -12 0.350
Bill Burke 3 1 2 0.333 12 10 2 3 5 0.67 1.00 1.67 5 5 0 0.500 1 1 2 0.33 0.33 0.67 5 2 +3 0.714

On-Field

Teammate Overall Target Player Pair Player Plus Minus Connection
GP W L PCT GF GA G A P GPG APG PPG G A P GPG APG PPG + - +/- Eff. G A P GPG APG PPG
Clark Bishop 3 3 0 1.000 15 5 1 0 1 0.33 0.00 0.33 0 0 0 0.00 0.00 0.00 1 1 0 0.500 0 0 0 0.00 0.00 0.00
Keith Borsheim 7 6 1 0.857 32 13 1 3 4 0.14 0.43 0.57 5 4 9 0.71 0.57 1.29 11 1 +10 0.917 1 1 2 0.14 0.14 0.29
Steven Rouisse 5 4 1 0.800 22 12 0 3 3 0.00 0.60 0.60 2 3 5 0.40 0.60 1.00 8 2 +6 0.800 0 2 2 0.00 0.40 0.40
James Emerson 8 6 2 0.750 35 23 6 4 10 0.75 0.50 1.25 3 6 9 0.38 0.75 1.13 15 9 +6 0.625 2 2 4 0.25 0.25 0.50
Carlie Schubert 4 3 1 0.750 17 10 0 2 2 0.00 0.50 0.50 0 0 0 0.00 0.00 0.00 2 1 +1 0.667 0 0 0 0.00 0.00 0.00
Bob Krier 14 10 4 0.714 60 36 3 3 6 0.21 0.21 0.43 2 2 4 0.14 0.14 0.29 8 5 +3 0.615 1 1 2 0.07 0.07 0.14
Josh 'Richter' Ackley 7 5 2 0.714 30 17 1 0 1 0.14 0.00 0.14 1 0 1 0.14 0.00 0.14 5 2 +3 0.714 0 0 0 0.00 0.00 0.00
Ben 'Benny' Aldridge 12 8 4 0.667 49 33 1 3 4 0.08 0.25 0.33 1 0 1 0.08 0.00 0.08 6 7 -1 0.462 0 1 1 0.00 0.08 0.08
Ryan Farrell 6 4 2 0.667 25 17 3 3 6 0.50 0.50 1.00 2 2 4 0.33 0.33 0.67 7 3 +4 0.700 2 2 4 0.33 0.33 0.67
Daniel Marsh 3 2 1 0.667 14 8 0 1 1 0.00 0.33 0.33 0 0 0 0.00 0.00 0.00 2 1 +1 0.667 0 0 0 0.00 0.00 0.00
Curtis Manning 17 11 6 0.647 70 48 3 8 11 0.18 0.47 0.65 8 6 14 0.47 0.35 0.82 23 11 +12 0.676 2 3 5 0.12 0.18 0.29
Mitch Schminke 8 5 3 0.625 34 22 2 2 4 0.25 0.25 0.50 5 4 9 0.63 0.50 1.13 13 11 +2 0.542 0 0 0 0.00 0.00 0.00
Jason Wedekind 7 4 3 0.571 29 24 1 1 2 0.14 0.14 0.29 1 2 3 0.14 0.29 0.43 5 2 +3 0.714 1 0 1 0.14 0.00 0.14
Will Deaver 9 5 4 0.556 36 32 3 3 6 0.33 0.33 0.67 4 4 8 0.44 0.44 0.89 11 13 -2 0.458 2 1 3 0.22 0.11 0.33
Jeff 'Bev' Berget 9 5 4 0.556 34 29 3 0 3 0.33 0.00 0.33 0 0 0 0.00 0.00 0.00 7 4 +3 0.636 0 0 0 0.00 0.00 0.00
Craig 'Yeti' Forshee 12 6 6 0.500 47 41 4 5 9 0.33 0.42 0.75 1 2 3 0.08 0.17 0.25 11 11 0 0.500 2 1 3 0.17 0.08 0.25
Jason Brask 6 3 3 0.500 25 24 2 0 2 0.33 0.00 0.33 1 1 2 0.17 0.17 0.33 4 7 -3 0.364 0 0 0 0.00 0.00 0.00
Jim Nolte 6 3 3 0.500 23 22 4 1 5 0.67 0.17 0.83 1 1 2 0.17 0.17 0.33 7 0 +7 1.000 0 1 1 0.00 0.17 0.17
Brian 'Butter' Bogle 4 2 2 0.500 15 15 1 0 1 0.25 0.00 0.25 0 2 2 0.00 0.50 0.50 3 2 +1 0.600 1 0 1 0.25 0.00 0.25
Tim Paymaster 4 2 2 0.500 13 13 0 0 0 0.00 0.00 0.00 2 0 2 0.50 0.00 0.50 2 3 -1 0.400 0 0 0 0.00 0.00 0.00
Darin 'Dar' Delay 11 5 6 0.455 37 38 2 3 5 0.18 0.27 0.45 1 1 2 0.09 0.09 0.18 7 9 -2 0.438 1 1 2 0.09 0.09 0.18
Dan Carson 7 3 4 0.429 25 25 2 0 2 0.29 0.00 0.29 0 3 3 0.00 0.43 0.43 5 7 -2 0.417 1 0 1 0.14 0.00 0.14
Pete Simpson 17 7 10 0.412 60 64 5 0 5 0.29 0.00 0.29 1 0 1 0.06 0.00 0.06 8 13 -5 0.381 0 0 0 0.00 0.00 0.00
Tim Doran 12 4 8 0.333 38 46 1 2 3 0.08 0.17 0.25 2 1 3 0.17 0.08 0.25 6 13 -7 0.316 1 0 1 0.08 0.00 0.08
Bill Burke 3 1 2 0.333 12 10 2 1 3 0.67 0.33 1.00 0 0 0 0.00 0.00 0.00 3 0 +3 1.000 0 0 0 0.00 0.00 0.00

Opponents

Teammate Overall Target Player Pair Player
GP W L PCT GF GA G A P GPG APG PPG + - +/- Eff. G A P GPG APG PPG + - +/- Eff.
Pete Simpson 11 9 2 0.818 50 25 9 8 17 0.82 0.73 1.55 30 9 +21 0.769 0 0 0 0.00 0.00 0.00 10 16 -6 0.385
Tim Doran 11 9 2 0.818 51 26 8 8 16 0.73 0.73 1.45 26 8 +18 0.765 2 3 5 0.18 0.27 0.45 15 21 -6 0.417
Jason Wedekind 8 6 2 0.750 34 19 7 5 12 0.88 0.63 1.50 21 14 +7 0.600 2 2 4 0.25 0.25 0.50 9 9 0 0.500
Bill Burke 4 3 1 0.750 16 12 3 0 3 0.75 0.00 0.75 6 5 +1 0.545 1 0 1 0.25 0.00 0.25 5 8 -3 0.385
Carlie Schubert 4 3 1 0.750 17 8 1 3 4 0.25 0.75 1.00 11 3 +8 0.786 0 0 0 0.00 0.00 0.00 0 10 -10 0.000
Craig 'Yeti' Forshee 13 9 4 0.692 55 36 6 5 11 0.46 0.38 0.85 27 18 +9 0.600 4 5 9 0.31 0.38 0.69 20 31 -11 0.392
Jim Nolte 3 2 1 0.667 14 7 3 3 6 1.00 1.00 2.00 8 2 +6 0.800 1 0 1 0.33 0.00 0.33 3 5 -2 0.375
Darin 'Dar' Delay 11 7 4 0.636 47 32 8 5 13 0.73 0.45 1.18 27 15 +12 0.643 6 3 9 0.55 0.27 0.82 21 23 -2 0.477
Dan Carson 16 10 6 0.625 66 49 10 11 21 0.63 0.69 1.31 37 18 +19 0.673 0 4 4 0.00 0.25 0.25 19 21 -2 0.475
Jason Brask 8 5 3 0.625 33 22 3 3 6 0.38 0.38 0.75 14 15 -1 0.483 2 2 4 0.25 0.25 0.50 10 17 -7 0.370
Steven Rouisse 10 6 4 0.600 40 28 8 6 14 0.80 0.60 1.40 19 10 +9 0.655 6 7 13 0.60 0.70 1.30 18 18 0 0.500
Clark Bishop 5 3 2 0.600 19 13 1 4 5 0.20 0.80 1.00 11 4 +7 0.733 2 0 2 0.40 0.00 0.40 7 6 +1 0.538
Josh 'Richter' Ackley 12 7 5 0.583 49 38 8 8 16 0.67 0.67 1.33 27 16 +11 0.628 1 2 3 0.08 0.17 0.25 15 27 -12 0.357
Ryan Farrell 19 11 8 0.579 77 60 13 8 21 0.68 0.42 1.11 41 29 +12 0.586 7 11 18 0.37 0.58 0.95 30 41 -11 0.423
Jeff 'Bev' Berget 14 8 6 0.571 55 43 7 10 17 0.50 0.71 1.21 31 20 +11 0.608 5 4 9 0.36 0.29 0.64 18 39 -21 0.316
James Emerson 9 5 4 0.556 32 27 3 7 10 0.33 0.78 1.11 21 14 +7 0.600 3 9 12 0.33 1.00 1.33 21 20 +1 0.512
Mitch Schminke 11 6 5 0.545 39 38 6 5 11 0.55 0.45 1.00 21 19 +2 0.525 11 10 21 1.00 0.91 1.91 25 18 +7 0.581
Brian 'Butter' Bogle 2 1 1 0.500 8 7 1 1 2 0.50 0.50 1.00 4 5 -1 0.444 0 2 2 0.00 1.00 1.00 4 4 0 0.500
Daniel Marsh 2 1 1 0.500 7 9 3 1 4 1.50 0.50 2.00 4 8 -4 0.333 1 1 2 0.50 0.50 1.00 2 2 0 0.500
Will Deaver 11 5 6 0.455 40 39 7 6 13 0.64 0.55 1.18 19 23 -4 0.452 2 10 12 0.18 0.91 1.09 24 27 -3 0.471
Curtis Manning 11 5 6 0.455 40 41 5 3 8 0.45 0.27 0.73 17 25 -8 0.405 12 5 17 1.09 0.45 1.55 24 25 -1 0.490
Tim Paymaster 11 5 6 0.455 41 44 9 6 15 0.82 0.55 1.36 25 26 -1 0.490 14 4 18 1.27 0.36 1.64 30 23 +7 0.566
Ben 'Benny' Aldridge 13 5 8 0.385 46 49 10 6 16 0.77 0.46 1.23 26 27 -1 0.491 2 0 2 0.15 0.00 0.15 9 14 -5 0.391
Bob Krier 9 3 6 0.333 29 36 4 6 10 0.44 0.67 1.11 19 17 +2 0.528 3 4 7 0.33 0.44 0.78 14 15 -1 0.483
Keith Borsheim 1 0 1 0.000 2 5 0 1 1 0.00 1.00 1.00 2 2 0 0.500 2 1 3 2.00 1.00 3.00 3 0 +3 1.000