David Remucal

Season GP W L Pct. GF GA G A P GPG APG PPG + - +/- Eff. 3PG 4PG 5PG GPER
2002 35 17 18 0.486 119 125 24 19 43 0.69 0.54 1.23 0 0 0 0.000 4 1 1 21.086
2003 41 21 20 0.512 147 147 34 30 64 0.83 0.73 1.56 0 0 0 0.000 7 2 1 23.561
2004 32 13 19 0.406 96 119 14 14 28 0.44 0.44 0.88 64 81 -17 0.441 2 0 0 7.125
2005 33 18 15 0.545 123 115 22 26 48 0.67 0.79 1.45 90 96 -6 0.484 4 2 1 14.455
2008 53 22 31 0.415 179 201 22 43 65 0.42 0.81 1.23 111 127 -16 0.466 2 2 0 9.623
2009 55 26 29 0.473 194 194 29 23 52 0.53 0.42 0.95 109 111 -2 0.495 3 1 0 12.709
2010 28 16 12 0.571 110 89 17 16 33 0.61 0.57 1.18 60 46 +14 0.566 2 0 0 19.286
2011 28 13 15 0.464 97 105 10 16 26 0.36 0.57 0.93 43 58 -15 0.426 1 0 0 10.071
---
Totals 305 146 159 0.479 1065 1095 172 187 359 0.56 0.61 1.18 477 519 -42 0.479 25 8 3 14.557

2002 | 2003 | 2004 | 2005 | 2008 | 2009 | 2010 | 2011
Game Score Count Percentage
5-0 2 0.038
5-1 5 0.094
5-2 6 0.113
5-3 7 0.132
5-4 2 0.038
4-5 9 0.170
3-5 5 0.094
2-5 6 0.113
1-5 6 0.113
0-5 5 0.094
...

2002 | 2003 | 2004 | 2005 | 2008 | 2009 | 2010 | 2011
Stage Game W-L Score G A P + - +/- Eff.
1/1/2008 1 W 5 - 3 0 1 1 4 3 +1 0.571
1/1/2008 2 L 3 - 5 1 0 1 2 5 -3 0.286
1/1/2008 3 L 4 - 5 1 0 1 3 4 -1 0.429
1/1/2008 4 W 5 - 2 0 1 1 1 0 +1 1.000
1/1/2008 5 L 2 - 5 0 2 2 2 3 -1 0.400
1/6/2008 1 W 5 - 4 0 1 1 3 3 0 0.500
1/6/2008 2 W 5 - 1 0 1 1 2 0 +2 1.000
1/6/2008 3 W 5 - 1 0 1 1 1 1 0 0.500
1/6/2008 4 L 4 - 5 0 2 2 3 2 +1 0.600
1/6/2008 5 L 4 - 5 0 1 1 3 5 -2 0.375
1/6/2008 6 L 3 - 5 0 0 0 0 4 -4 0.000
1/13/2008 2 W 5 - 3 0 2 2 3 1 +2 0.750
1/13/2008 3 L 1 - 5 0 0 0 0 2 -2 0.000
1/13/2008 4 L 1 - 5 1 0 1 1 1 0 0.500
1/13/2008 5 L 3 - 5 0 1 1 1 2 -1 0.333
1/13/2008 6 L 1 - 5 0 0 0 1 3 -2 0.250
1/13/2008 7 W 5 - 3 0 1 1 1 0 +1 1.000
1/20/2008 1 L 3 - 5 0 0 0 0 2 -2 0.000
1/20/2008 2 L 4 - 5 1 1 2 3 6 -3 0.333
1/20/2008 3 L 2 - 5 0 0 0 1 2 -1 0.333
1/20/2008 4 W 5 - 2 1 1 2 2 1 +1 0.667
1/20/2008 5 L 1 - 5 0 1 1 1 3 -2 0.250
1/20/2008 6 L 0 - 5 0 0 0 0 3 -3 0.000
2/10/2008 1 W 5 - 2 1 1 2 4 2 +2 0.667
2/10/2008 2 L 3 - 5 2 0 2 3 4 -1 0.429
2/10/2008 3 L 4 - 5 0 2 2 3 3 0 0.500
2/10/2008 4 W 5 - 2 1 2 3 4 1 +3 0.800
2/10/2008 5 W 5 - 3 1 1 2 3 3 0 0.500
2/24/2008 1 W 5 - 0 1 1 2 3 0 +3 1.000
2/24/2008 2 L 0 - 5 0 0 0 0 4 -4 0.000
2/24/2008 3 W 5 - 4 0 0 0 3 2 +1 0.600
2/24/2008 4 L 0 - 5 0 0 0 0 2 -2 0.000
2/24/2008 5 W 5 - 2 0 0 0 1 1 0 0.500
2/24/2008 6 L 0 - 5 0 0 0 0 3 -3 0.000
2/24/2008 7 L 2 - 5 0 0 0 1 3 -2 0.250
3/15/2008 1 W 5 - 3 1 0 1 5 3 +2 0.625
3/15/2008 2 L 2 - 5 0 2 2 2 5 -3 0.286
3/15/2008 3 W 5 - 3 0 2 2 4 2 +2 0.667
3/15/2008 4 L 2 - 5 1 0 1 1 2 -1 0.333
3/15/2008 5 L 4 - 5 0 2 2 4 4 0 0.500
3/15/2008 6 L 1 - 5 0 0 0 1 3 -2 0.250
3/29/2008 1 W 5 - 3 1 3 4 4 0 +4 1.000
3/29/2008 2 L 0 - 5 0 0 0 0 3 -3 0.000
3/29/2008 3 W 5 - 2 3 1 4 4 2 +2 0.667
3/29/2008 4 W 5 - 1 0 2 2 3 1 +2 0.750
3/29/2008 5 L 4 - 5 1 1 2 2 3 -1 0.400
3/29/2008 6 L 2 - 5 0 1 1 1 2 -1 0.333
4/13/2008 1 L 4 - 5 1 1 2 2 4 -2 0.333
4/13/2008 2 W 5 - 1 1 1 2 5 1 +4 0.833
4/13/2008 3 W 5 - 1 1 2 3 4 1 +3 0.800
4/13/2008 4 W 5 - 0 0 0 0 3 0 +3 1.000
4/13/2008 5 L 4 - 5 0 1 1 2 4 -2 0.333
4/13/2008 6 L 1 - 5 1 0 1 1 3 -2 0.250

2002 | 2003 | 2004 | 2005 | 2008 | 2009 | 2010 | 2011
Date Stage GP W L Pct. GF GA G A P GPG APG PPG + - +/- Eff. 3pg 4pg 5pg
01/01/2008 1 5 2 3 0.400 19 20 2 4 6 0.40 0.80 1.20 12 15 -3 0.444 0 0 0
01/06/2008 2 6 3 3 0.500 26 21 0 6 6 0.00 1.00 1.00 12 15 -3 0.444 0 0 0
01/13/2008 3 6 2 4 0.333 16 26 1 4 5 0.17 0.67 0.83 7 9 -2 0.438 0 0 0
01/20/2008 4 6 1 5 0.167 15 27 2 3 5 0.33 0.50 0.83 7 17 -10 0.292 0 0 0
02/10/2008 6 5 3 2 0.600 22 17 5 6 11 1.00 1.20 2.20 17 13 +4 0.567 1 0 0
02/24/2008 8 7 3 4 0.429 17 26 1 1 2 0.14 0.14 0.29 8 15 -7 0.348 0 0 0
03/15/2008 11 6 2 4 0.333 19 26 2 6 8 0.33 1.00 1.33 17 19 -2 0.472 0 0 0
03/29/2008 13 6 3 3 0.500 21 21 5 8 13 0.83 1.33 2.17 14 11 +3 0.560 0 2 0
04/13/2008 14 6 3 3 0.500 24 17 4 5 9 0.67 0.83 1.50 17 13 +4 0.567 1 0 0

2002 | 2003 | 2004 | 2005 | 2008 | 2009 | 2010 | 2011

Teammates

Teammate Overall Target Player Pair Player
GP W L PCT GF GA G A P GPG APG PPG + - +/- Eff. G A P GPG APG PPG + - +/- Eff.
Ben Bronson 11 8 3 0.727 50 26 3 16 19 0.27 1.45 1.73 31 13 +18 0.705 9 6 15 0.82 0.55 1.36 38 17 +21 0.691
Mitch Schminke 18 12 6 0.667 71 58 7 15 22 0.39 0.83 1.22 43 37 +6 0.538 13 15 28 0.72 0.83 1.56 56 40 +16 0.583
Will Deaver 19 12 7 0.632 76 57 11 12 23 0.58 0.63 1.21 43 37 +6 0.538 12 21 33 0.63 1.11 1.74 51 35 +16 0.593
Josh Hemann 5 3 2 0.600 19 16 1 5 6 0.20 1.00 1.20 7 8 -1 0.467 1 0 1 0.20 0.00 0.20 9 6 +3 0.600
Darin 'Dar' Delay 17 10 7 0.588 66 55 8 16 24 0.47 0.94 1.41 42 29 +13 0.592 8 2 10 0.47 0.12 0.59 27 19 +8 0.587
Keith Borsheim 12 7 5 0.583 48 40 3 8 11 0.25 0.67 0.92 27 26 +1 0.509 10 10 20 0.83 0.83 1.67 31 25 +6 0.554
Bob Krier 23 12 11 0.522 93 83 7 30 37 0.30 1.30 1.61 58 49 +9 0.542 25 15 40 1.09 0.65 1.74 70 54 +16 0.565
Dan 'Pokey' Hunt 6 3 3 0.500 23 21 4 8 12 0.67 1.33 2.00 16 14 +2 0.533 2 3 5 0.33 0.50 0.83 11 12 -1 0.478
Steven Rouisse 6 3 3 0.500 21 21 5 8 13 0.83 1.33 2.17 14 11 +3 0.560 6 5 11 1.00 0.83 1.83 15 16 -1 0.484
Jason Wedekind 2 1 1 0.500 8 8 2 2 4 1.00 1.00 2.00 7 6 +1 0.538 1 1 2 0.50 0.50 1.00 6 6 0 0.500
Curtis Manning 19 9 10 0.474 63 68 6 12 18 0.32 0.63 0.95 34 42 -8 0.447 18 8 26 0.95 0.42 1.37 48 41 +7 0.539
Jeremy Beckman 9 4 5 0.444 30 32 1 6 7 0.11 0.67 0.78 13 18 -5 0.419 4 1 5 0.44 0.11 0.56 16 18 -2 0.471
Sam Berry 15 6 9 0.400 47 59 6 8 14 0.40 0.53 0.93 27 38 -11 0.415 5 2 7 0.33 0.13 0.47 17 28 -11 0.378
Jim Nolte 5 2 3 0.400 12 21 0 0 0 0.00 0.00 0.00 5 13 -8 0.278 0 1 1 0.00 0.20 0.20 3 8 -5 0.273
Dan Carson 13 5 8 0.385 38 51 5 6 11 0.38 0.46 0.85 20 28 -8 0.417 1 2 3 0.08 0.15 0.23 10 20 -10 0.333
John Leach 14 5 9 0.357 48 53 10 9 19 0.71 0.64 1.36 31 39 -8 0.443 4 9 13 0.29 0.64 0.93 32 39 -7 0.451
Jason Brask 24 8 16 0.333 79 97 10 20 30 0.42 0.83 1.25 48 66 -18 0.421 7 16 23 0.29 0.67 0.96 40 68 -28 0.370
Aaron Herman 6 2 4 0.333 16 25 2 5 7 0.33 0.83 1.17 8 11 -3 0.421 2 1 3 0.33 0.17 0.50 9 18 -9 0.333
David 'Popes' Popiel 3 1 2 0.333 6 12 1 2 3 0.33 0.67 1.00 3 7 -4 0.300 1 0 1 0.33 0.00 0.33 3 7 -4 0.300
Teddy Tripoli 3 1 2 0.333 9 13 2 4 6 0.67 1.33 2.00 6 6 0 0.500 1 0 1 0.33 0.00 0.33 5 12 -7 0.294
Carlie Schubert 13 4 9 0.308 43 54 6 12 18 0.46 0.92 1.38 27 36 -9 0.429 8 2 10 0.62 0.15 0.77 27 40 -13 0.403
Jeff 'Bev' Berget 7 2 5 0.286 18 29 1 4 5 0.14 0.57 0.71 10 16 -6 0.385 2 3 5 0.29 0.43 0.71 6 18 -12 0.250
Rob 'Lope' Steinetz 8 2 6 0.250 23 33 4 6 10 0.50 0.75 1.25 16 21 -5 0.432 4 2 6 0.50 0.25 0.75 9 19 -10 0.321
Kevin Broughton 4 1 3 0.250 10 18 1 3 4 0.25 0.75 1.00 6 7 -1 0.462 1 0 1 0.25 0.00 0.25 5 9 -4 0.357
Aaron Ketcham 5 1 4 0.200 14 23 2 4 6 0.40 0.80 1.20 13 17 -4 0.433 2 1 3 0.40 0.20 0.60 11 16 -5 0.407
Eric Huelson 16 3 13 0.188 37 68 5 9 14 0.31 0.56 0.88 23 42 -19 0.354 2 5 7 0.13 0.31 0.44 20 32 -12 0.385
Ryan Kircher 9 1 8 0.111 25 43 1 5 6 0.11 0.56 0.67 10 21 -11 0.323 6 3 9 0.67 0.33 1.00 12 17 -5 0.414
David Belsheim 4 0 4 0.000 9 20 2 2 4 0.50 0.50 1.00 7 13 -6 0.350 1 0 1 0.25 0.00 0.25 4 11 -7 0.267
Dan 'Jello' Revelle 3 0 3 0.000 2 15 0 0 0 0.00 0.00 0.00 1 10 -9 0.091 0 0 0 0.00 0.00 0.00 0 9 -9 0.000
Adam 'Chicken' Simon 2 0 2 0.000 4 10 0 1 1 0.00 0.50 0.50 1 4 -3 0.200 0 0 0 0.00 0.00 0.00 1 5 -4 0.167
Eric 'Turtle' Albright 2 0 2 0.000 3 10 1 0 1 0.50 0.00 0.50 2 5 -3 0.286 0 1 1 0.00 0.50 0.50 2 9 -7 0.182
Ryan Farrell 1 0 1 0.000 4 5 1 1 2 1.00 1.00 2.00 2 3 -1 0.400 0 0 0 0.00 0.00 0.00 3 3 0 0.500

On-Field

Teammate Overall Target Player Pair Player Plus Minus Connection
GP W L PCT GF GA G A P GPG APG PPG G A P GPG APG PPG + - +/- Eff. G A P GPG APG PPG
Ben Bronson 11 8 3 0.727 50 26 1 10 11 0.09 0.91 1.00 5 2 7 0.45 0.18 0.64 20 7 +13 0.741 1 1 2 0.09 0.09 0.18
Mitch Schminke 18 12 6 0.667 71 58 6 10 16 0.33 0.56 0.89 4 10 14 0.22 0.56 0.78 35 25 +10 0.583 2 2 4 0.11 0.11 0.22
Will Deaver 19 12 7 0.632 76 57 7 6 13 0.37 0.32 0.68 6 10 16 0.32 0.53 0.84 27 21 +6 0.563 2 1 3 0.11 0.05 0.16
Josh Hemann 5 3 2 0.600 19 16 0 2 2 0.00 0.40 0.40 0 0 0 0.00 0.00 0.00 2 3 -1 0.400 0 0 0 0.00 0.00 0.00
Darin 'Dar' Delay 17 10 7 0.588 66 55 4 7 11 0.24 0.41 0.65 5 2 7 0.29 0.12 0.41 17 9 +8 0.654 0 3 3 0.00 0.18 0.18
Keith Borsheim 12 7 5 0.583 48 40 0 4 4 0.00 0.33 0.33 7 4 11 0.58 0.33 0.92 15 18 -3 0.455 0 1 1 0.00 0.08 0.08
Bob Krier 23 12 11 0.522 93 83 5 24 29 0.22 1.04 1.26 16 9 25 0.70 0.39 1.09 42 33 +9 0.560 3 11 14 0.13 0.48 0.61
Dan 'Pokey' Hunt 6 3 3 0.500 23 21 2 2 4 0.33 0.33 0.67 2 1 3 0.33 0.17 0.50 6 7 -1 0.462 1 0 1 0.17 0.00 0.17
Steven Rouisse 6 3 3 0.500 21 21 3 5 8 0.50 0.83 1.33 3 3 6 0.50 0.50 1.00 9 6 +3 0.600 2 3 5 0.33 0.50 0.83
Jason Wedekind 2 1 1 0.500 8 8 2 1 3 1.00 0.50 1.50 1 1 2 0.50 0.50 1.00 5 4 +1 0.556 0 0 0 0.00 0.00 0.00
Curtis Manning 19 9 10 0.474 63 68 4 9 13 0.21 0.47 0.68 12 6 18 0.63 0.32 0.95 27 27 0 0.500 3 6 9 0.16 0.32 0.47
Jeremy Beckman 9 4 5 0.444 30 32 0 4 4 0.00 0.44 0.44 0 0 0 0.00 0.00 0.00 6 9 -3 0.400 0 0 0 0.00 0.00 0.00
Sam Berry 15 6 9 0.400 47 59 3 2 5 0.20 0.13 0.33 4 1 5 0.27 0.07 0.33 11 16 -5 0.407 0 0 0 0.00 0.00 0.00
Jim Nolte 5 2 3 0.400 12 21 0 0 0 0.00 0.00 0.00 0 0 0 0.00 0.00 0.00 0 2 -2 0.000 0 0 0 0.00 0.00 0.00
Dan Carson 13 5 8 0.385 38 51 1 0 1 0.08 0.00 0.08 1 0 1 0.08 0.00 0.08 4 5 -1 0.444 0 0 0 0.00 0.00 0.00
John Leach 14 5 9 0.357 48 53 8 6 14 0.57 0.43 1.00 4 5 9 0.29 0.36 0.64 20 31 -11 0.392 2 4 6 0.14 0.29 0.43
Jason Brask 24 8 16 0.333 79 97 6 11 17 0.25 0.46 0.71 6 7 13 0.25 0.29 0.54 25 45 -20 0.357 4 3 7 0.17 0.13 0.29
Aaron Herman 6 2 4 0.333 16 25 1 1 2 0.17 0.17 0.33 0 0 0 0.00 0.00 0.00 2 6 -4 0.250 0 0 0 0.00 0.00 0.00
David 'Popes' Popiel 3 1 2 0.333 6 12 1 2 3 0.33 0.67 1.00 1 0 1 0.33 0.00 0.33 3 3 0 0.500 0 1 1 0.00 0.33 0.33
Teddy Tripoli 3 1 2 0.333 9 13 0 2 2 0.00 0.67 0.67 1 0 1 0.33 0.00 0.33 2 5 -3 0.286 0 1 1 0.00 0.33 0.33
Carlie Schubert 13 4 9 0.308 43 54 4 5 9 0.31 0.38 0.69 4 0 4 0.31 0.00 0.31 15 23 -8 0.395 0 1 1 0.00 0.08 0.08
Jeff 'Bev' Berget 7 2 5 0.286 18 29 0 2 2 0.00 0.29 0.29 2 1 3 0.29 0.14 0.43 4 9 -5 0.308 0 2 2 0.00 0.29 0.29
Rob 'Lope' Steinetz 8 2 6 0.250 23 33 1 2 3 0.13 0.25 0.38 2 1 3 0.25 0.13 0.38 5 10 -5 0.333 1 0 1 0.13 0.00 0.13
Kevin Broughton 4 1 3 0.250 10 18 0 2 2 0.00 0.50 0.50 0 0 0 0.00 0.00 0.00 2 3 -1 0.400 0 0 0 0.00 0.00 0.00
Aaron Ketcham 5 1 4 0.200 14 23 2 3 5 0.40 0.60 1.00 2 1 3 0.40 0.20 0.60 10 10 0 0.500 0 1 1 0.00 0.20 0.20
Eric Huelson 16 3 13 0.188 37 68 2 4 6 0.13 0.25 0.38 0 4 4 0.00 0.25 0.25 11 16 -5 0.407 1 0 1 0.06 0.00 0.06
Ryan Kircher 9 1 8 0.111 25 43 0 1 1 0.00 0.11 0.11 1 1 2 0.11 0.11 0.22 2 8 -6 0.200 0 1 1 0.00 0.11 0.11
David Belsheim 4 0 4 0.000 9 20 1 2 3 0.25 0.50 0.75 1 0 1 0.25 0.00 0.25 4 7 -3 0.364 0 1 1 0.00 0.25 0.25
Dan 'Jello' Revelle 3 0 3 0.000 2 15 0 0 0 0.00 0.00 0.00 0 0 0 0.00 0.00 0.00 0 6 -6 0.000 0 0 0 0.00 0.00 0.00
Adam 'Chicken' Simon 2 0 2 0.000 4 10 0 0 0 0.00 0.00 0.00 0 0 0 0.00 0.00 0.00 0 2 -2 0.000 0 0 0 0.00 0.00 0.00
Eric 'Turtle' Albright 2 0 2 0.000 3 10 1 0 1 0.50 0.00 0.50 0 0 0 0.00 0.00 0.00 1 4 -3 0.200 0 0 0 0.00 0.00 0.00
Ryan Farrell 1 0 1 0.000 4 5 1 0 1 1.00 0.00 1.00 0 0 0 0.00 0.00 0.00 1 1 0 0.500 0 0 0 0.00 0.00 0.00

Opponents

Teammate Overall Target Player Pair Player
GP W L PCT GF GA G A P GPG APG PPG + - +/- Eff. G A P GPG APG PPG + - +/- Eff.
Teddy Tripoli 2 2 0 1.000 10 3 3 3 6 1.50 1.50 3.00 7 3 +4 0.700 1 0 1 0.50 0.00 0.50 2 9 -7 0.182
Aaron Ketcham 1 1 0 1.000 5 3 0 2 2 0.00 2.00 2.00 4 2 +2 0.667 0 0 0 0.00 0.00 0.00 3 4 -1 0.429
David Belsheim 8 6 2 0.750 30 23 4 5 9 0.50 0.63 1.13 18 15 +3 0.545 2 0 2 0.25 0.00 0.25 12 16 -4 0.429
Dan 'Jello' Revelle 4 3 1 0.750 15 11 1 1 2 0.25 0.25 0.50 7 5 +2 0.583 1 2 3 0.25 0.50 0.75 7 8 -1 0.467
John Leach 9 6 3 0.667 34 27 2 7 9 0.22 0.78 1.00 23 17 +6 0.575 3 5 8 0.33 0.56 0.89 15 24 -9 0.385
Sam Berry 9 6 3 0.667 37 29 3 11 14 0.33 1.22 1.56 20 14 +6 0.588 2 1 3 0.22 0.11 0.33 9 15 -6 0.375
Jason Wedekind 3 2 1 0.667 12 10 2 3 5 0.67 1.00 1.67 11 10 +1 0.524 1 2 3 0.33 0.67 1.00 6 5 +1 0.545
Eric Huelson 15 9 6 0.600 61 49 3 10 13 0.20 0.67 0.87 28 27 +1 0.509 4 5 9 0.27 0.33 0.60 18 33 -15 0.353
Ryan Kircher 9 5 4 0.556 32 31 2 8 10 0.22 0.89 1.11 16 20 -4 0.444 0 2 2 0.00 0.22 0.22 11 19 -8 0.367
Dan Carson 9 5 4 0.556 31 29 1 10 11 0.11 1.11 1.22 15 14 +1 0.517 4 0 4 0.44 0.00 0.44 12 7 +5 0.632
Rob 'Lope' Steinetz 16 8 8 0.500 57 58 4 10 14 0.25 0.63 0.88 28 39 -11 0.418 9 5 14 0.56 0.31 0.88 39 34 +5 0.534
Carlie Schubert 12 6 6 0.500 41 41 7 8 15 0.58 0.67 1.25 32 25 +7 0.561 10 5 15 0.83 0.42 1.25 30 29 +1 0.508
Jeremy Beckman 8 4 4 0.500 27 31 1 5 6 0.13 0.63 0.75 13 15 -2 0.464 0 0 0 0.00 0.00 0.00 10 12 -2 0.455
Adam 'Chicken' Simon 4 2 2 0.500 12 16 1 3 4 0.25 0.75 1.00 6 5 +1 0.545 4 1 5 1.00 0.25 1.25 8 3 +5 0.727
Eric 'Turtle' Albright 4 2 2 0.500 16 16 1 6 7 0.25 1.50 1.75 15 14 +1 0.517 0 1 1 0.00 0.25 0.25 6 9 -3 0.400
Kevin Broughton 2 1 1 0.500 6 8 0 1 1 0.00 0.50 0.50 1 2 -1 0.333 2 1 3 1.00 0.50 1.50 4 6 -2 0.400
Jim Nolte 2 1 1 0.500 5 5 1 1 2 0.50 0.50 1.00 3 2 +1 0.600 1 0 1 0.50 0.00 0.50 3 2 +1 0.600
Jason Brask 29 14 15 0.483 100 104 12 23 35 0.41 0.79 1.21 63 61 +2 0.508 6 14 20 0.21 0.48 0.69 62 73 -11 0.459
Jeff 'Bev' Berget 9 4 5 0.444 36 36 1 10 11 0.11 1.11 1.22 19 19 0 0.500 2 5 7 0.22 0.56 0.78 18 19 -1 0.486
Josh Hemann 14 6 8 0.429 49 53 10 14 24 0.71 1.00 1.71 36 31 +5 0.537 3 3 6 0.21 0.21 0.43 23 32 -9 0.418
Ryan Farrell 10 4 6 0.400 30 38 6 9 15 0.60 0.90 1.50 18 23 -5 0.439 5 4 9 0.50 0.40 0.90 24 19 +5 0.558
Aaron Herman 5 2 3 0.400 18 18 5 5 10 1.00 1.00 2.00 12 15 -3 0.444 0 2 2 0.00 0.40 0.40 12 9 +3 0.571
Dan 'Pokey' Hunt 16 6 10 0.375 48 67 5 10 15 0.31 0.63 0.94 32 42 -10 0.432 9 14 23 0.56 0.88 1.44 43 30 +13 0.589
Curtis Manning 27 10 17 0.370 92 106 13 24 37 0.48 0.89 1.37 55 65 -10 0.458 28 18 46 1.04 0.67 1.70 76 60 +16 0.559
Will Deaver 22 7 15 0.318 69 91 7 22 29 0.32 1.00 1.32 44 54 -10 0.449 10 28 38 0.45 1.27 1.73 61 50 +11 0.550
Bob Krier 23 7 16 0.304 69 92 14 12 26 0.61 0.52 1.13 45 63 -18 0.417 28 26 54 1.22 1.13 2.35 76 41 +35 0.650
Darin 'Dar' Delay 18 5 13 0.278 52 73 5 11 16 0.28 0.61 0.89 27 49 -22 0.355 11 3 14 0.61 0.17 0.78 28 18 +10 0.609
Brandon Fichura 4 1 3 0.250 16 16 0 4 4 0.00 1.00 1.00 7 12 -5 0.368 2 0 2 0.50 0.00 0.50 4 3 +1 0.571
Mitch Schminke 29 7 22 0.241 87 122 10 20 30 0.34 0.69 1.03 54 79 -25 0.406 26 19 45 0.90 0.66 1.55 77 60 +17 0.562
Ben Bronson 16 3 13 0.188 46 72 9 9 18 0.56 0.56 1.13 27 47 -20 0.365 15 13 28 0.94 0.81 1.75 47 32 +15 0.595
Keith Borsheim 18 3 15 0.167 40 83 3 11 14 0.17 0.61 0.78 23 49 -26 0.319 10 21 31 0.56 1.17 1.72 53 24 +29 0.688
David 'Popes' Popiel 2 0 2 0.000 6 10 1 1 2 0.50 0.50 1.00 4 8 -4 0.333 1 0 1 0.50 0.00 0.50 5 3 +2 0.625