Evan Padgett
Season | GP | W | L | Pct. | GF | GA | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | 3PG | 4PG | 5PG | GPER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | 6 | 4 | 2 | 0.667 | 24 | 24 | 1 | 1 | 2 | 0.17 | 0.17 | 0.33 | 12 | 19 | -7 | 0.387 | 0 | 0 | 0 | 8.500 |
--- | ||||||||||||||||||||
Totals | 6 | 4 | 2 | 0.667 | 24 | 24 | 1 | 1 | 2 | 0.17 | 0.17 | 0.33 | 12 | 19 | -7 | 0.387 | 0 | 0 | 0 | 8.500 |
2013
Game Score | Count | Percentage |
---|---|---|
5-0 | 0 | 0.000 |
5-1 | 0 | 0.000 |
5-2 | 1 | 0.167 |
5-3 | 0 | 0.000 |
5-4 | 3 | 0.500 |
4-5 | 0 | 0.000 |
3-5 | 0 | 0.000 |
2-5 | 2 | 0.333 |
1-5 | 0 | 0.000 |
0-5 | 0 | 0.000 |
...
2013
Stage | Game | W-L | Score | G | A | P | + | - | +/- | Eff. |
---|---|---|---|---|---|---|---|---|---|---|
1/13/2013 | 1 | L | 2 - 5 | 0 | 0 | 0 | 1 | 4 | -3 | 0.200 |
1/13/2013 | 2 | W | 5 - 4 | 0 | 0 | 0 | 3 | 3 | 0 | 0.500 |
1/13/2013 | 3 | W | 5 - 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0.500 |
1/13/2013 | 4 | W | 5 - 4 | 0 | 1 | 1 | 4 | 3 | +1 | 0.571 |
1/13/2013 | 5 | W | 5 - 4 | 1 | 0 | 1 | 1 | 3 | -2 | 0.250 |
1/13/2013 | 6 | L | 2 - 5 | 0 | 0 | 0 | 1 | 4 | -3 | 0.200 |
2013
Date | Stage | GP | W | L | Pct. | GF | GA | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | 3pg | 4pg | 5pg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01/13/2013 | 2 | 6 | 4 | 2 | 0.667 | 24 | 24 | 1 | 1 | 2 | 0.17 | 0.17 | 0.33 | 12 | 19 | -7 | 0.387 | 0 | 0 | 0 |
2013
Teammates
Teammate | Overall | Target Player | Pair Player | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | W | L | PCT | GF | GA | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | |
James Emerson | 4 | 4 | 0 | 1.000 | 20 | 14 | 1 | 1 | 2 | 0.25 | 0.25 | 0.50 | 10 | 11 | -1 | 0.476 | 2 | 3 | 5 | 0.50 | 0.75 | 1.25 | 13 | 10 | +3 | 0.565 |
Keith Borsheim | 1 | 1 | 0 | 1.000 | 5 | 4 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 3 | 3 | 0 | 0.500 | 1 | 0 | 1 | 1.00 | 0.00 | 1.00 | 2 | 3 | -1 | 0.400 |
Steven Rouisse | 5 | 4 | 1 | 0.800 | 22 | 19 | 1 | 1 | 2 | 0.20 | 0.20 | 0.40 | 11 | 15 | -4 | 0.423 | 7 | 2 | 9 | 1.40 | 0.40 | 1.80 | 19 | 14 | +5 | 0.576 |
Jason Brask | 4 | 3 | 1 | 0.750 | 17 | 15 | 1 | 0 | 1 | 0.25 | 0.00 | 0.25 | 7 | 12 | -5 | 0.368 | 1 | 8 | 9 | 0.25 | 2.00 | 2.25 | 11 | 4 | +7 | 0.733 |
Craig 'Yeti' Forshee | 3 | 2 | 1 | 0.667 | 12 | 11 | 0 | 1 | 1 | 0.00 | 0.33 | 0.33 | 7 | 9 | -2 | 0.438 | 2 | 3 | 5 | 0.67 | 1.00 | 1.67 | 10 | 6 | +4 | 0.625 |
Darin 'Dar' Delay | 3 | 2 | 1 | 0.667 | 12 | 13 | 0 | 1 | 1 | 0.00 | 0.33 | 0.33 | 8 | 10 | -2 | 0.444 | 3 | 0 | 3 | 1.00 | 0.00 | 1.00 | 6 | 3 | +3 | 0.667 |
Will Deaver | 3 | 2 | 1 | 0.667 | 12 | 11 | 1 | 0 | 1 | 0.33 | 0.00 | 0.33 | 4 | 9 | -5 | 0.308 | 0 | 3 | 3 | 0.00 | 1.00 | 1.00 | 7 | 7 | 0 | 0.500 |
Josh 'Richter' Ackley | 2 | 1 | 1 | 0.500 | 7 | 9 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 4 | 7 | -3 | 0.364 | 0 | 2 | 2 | 0.00 | 1.00 | 1.00 | 6 | 9 | -3 | 0.400 |
Ben 'Benny' Aldridge | 2 | 1 | 1 | 0.500 | 7 | 7 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 3 | 6 | -3 | 0.333 | 1 | 0 | 1 | 0.50 | 0.00 | 0.50 | 1 | 3 | -2 | 0.250 |
Patrick Justman | 2 | 1 | 1 | 0.500 | 7 | 9 | 0 | 1 | 1 | 0.00 | 0.50 | 0.50 | 5 | 7 | -2 | 0.417 | 1 | 0 | 1 | 0.50 | 0.00 | 0.50 | 2 | 3 | -1 | 0.400 |
Bob Krier | 2 | 1 | 1 | 0.500 | 7 | 9 | 1 | 0 | 1 | 0.50 | 0.00 | 0.50 | 2 | 7 | -5 | 0.222 | 4 | 0 | 4 | 2.00 | 0.00 | 2.00 | 5 | 6 | -1 | 0.455 |
Matt Krei | 2 | 0 | 2 | 0.000 | 4 | 10 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 2 | 8 | -6 | 0.200 | 0 | 2 | 2 | 0.00 | 1.00 | 1.00 | 2 | 5 | -3 | 0.286 |
On-Field
Teammate | Overall | Target Player | Pair Player | Plus Minus | Connection | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | W | L | PCT | GF | GA | G | A | P | GPG | APG | PPG | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | G | A | P | GPG | APG | PPG | |
James Emerson | 4 | 4 | 0 | 1.000 | 20 | 14 | 1 | 0 | 1 | 0.25 | 0.00 | 0.25 | 2 | 2 | 4 | 0.50 | 0.50 | 1.00 | 7 | 9 | -2 | 0.438 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Keith Borsheim | 1 | 1 | 0 | 1.000 | 5 | 4 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 2 | -2 | 0.000 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Steven Rouisse | 5 | 4 | 1 | 0.800 | 22 | 19 | 1 | 1 | 2 | 0.20 | 0.20 | 0.40 | 2 | 1 | 3 | 0.40 | 0.20 | 0.60 | 9 | 11 | -2 | 0.450 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Jason Brask | 4 | 3 | 1 | 0.750 | 17 | 15 | 1 | 0 | 1 | 0.25 | 0.00 | 0.25 | 0 | 2 | 2 | 0.00 | 0.50 | 0.50 | 3 | 2 | +1 | 0.600 | 2 | 0 | 2 | 0.50 | 0.00 | 0.50 |
Craig 'Yeti' Forshee | 3 | 2 | 1 | 0.667 | 12 | 11 | 0 | 1 | 1 | 0.00 | 0.33 | 0.33 | 2 | 2 | 4 | 0.67 | 0.67 | 1.33 | 5 | 5 | 0 | 0.500 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Darin 'Dar' Delay | 3 | 2 | 1 | 0.667 | 12 | 13 | 0 | 1 | 1 | 0.00 | 0.33 | 0.33 | 3 | 0 | 3 | 1.00 | 0.00 | 1.00 | 3 | 2 | +1 | 0.600 | 0 | 2 | 2 | 0.00 | 0.67 | 0.67 |
Will Deaver | 3 | 2 | 1 | 0.667 | 12 | 11 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 1 | 1 | 0.00 | 0.33 | 0.33 | 2 | 6 | -4 | 0.250 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Josh 'Richter' Ackley | 2 | 1 | 1 | 0.500 | 7 | 9 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 2 | 2 | 0.00 | 1.00 | 1.00 | 4 | 7 | -3 | 0.364 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Ben 'Benny' Aldridge | 2 | 1 | 1 | 0.500 | 7 | 7 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1 | 0 | 1 | 0.50 | 0.00 | 0.50 | 1 | 2 | -1 | 0.333 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Patrick Justman | 2 | 1 | 1 | 0.500 | 7 | 9 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1 | 0 | 1 | 0.50 | 0.00 | 0.50 | 1 | 2 | -1 | 0.333 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Bob Krier | 2 | 1 | 1 | 0.500 | 7 | 9 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 4 | -4 | 0.000 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Matt Krei | 2 | 0 | 2 | 0.000 | 4 | 10 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 1 | 1 | 0.00 | 0.50 | 0.50 | 1 | 5 | -4 | 0.167 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Opponents
Teammate | Overall | Target Player | Pair Player | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | W | L | PCT | GF | GA | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | |
Matt Krei | 4 | 4 | 0 | 1.000 | 20 | 14 | 1 | 1 | 2 | 0.25 | 0.25 | 0.50 | 10 | 11 | -1 | 0.476 | 3 | 1 | 4 | 0.75 | 0.25 | 1.00 | 7 | 11 | -4 | 0.389 |
Josh 'Richter' Ackley | 4 | 3 | 1 | 0.750 | 17 | 15 | 1 | 1 | 2 | 0.25 | 0.25 | 0.50 | 8 | 12 | -4 | 0.400 | 3 | 4 | 7 | 0.75 | 1.00 | 1.75 | 14 | 17 | -3 | 0.452 |
Ben 'Benny' Aldridge | 4 | 3 | 1 | 0.750 | 17 | 17 | 1 | 1 | 2 | 0.25 | 0.25 | 0.50 | 9 | 13 | -4 | 0.409 | 1 | 0 | 1 | 0.25 | 0.00 | 0.25 | 5 | 7 | -2 | 0.417 |
Patrick Justman | 4 | 3 | 1 | 0.750 | 17 | 15 | 1 | 0 | 1 | 0.25 | 0.00 | 0.25 | 7 | 12 | -5 | 0.368 | 1 | 0 | 1 | 0.25 | 0.00 | 0.25 | 4 | 9 | -5 | 0.308 |
Bob Krier | 4 | 3 | 1 | 0.750 | 17 | 15 | 0 | 1 | 1 | 0.00 | 0.25 | 0.25 | 10 | 12 | -2 | 0.455 | 2 | 0 | 2 | 0.50 | 0.00 | 0.50 | 12 | 10 | +2 | 0.545 |
Craig 'Yeti' Forshee | 3 | 2 | 1 | 0.667 | 12 | 13 | 1 | 0 | 1 | 0.33 | 0.00 | 0.33 | 5 | 10 | -5 | 0.333 | 2 | 3 | 5 | 0.67 | 1.00 | 1.67 | 10 | 12 | -2 | 0.455 |
Darin 'Dar' Delay | 3 | 2 | 1 | 0.667 | 12 | 11 | 1 | 0 | 1 | 0.33 | 0.00 | 0.33 | 4 | 9 | -5 | 0.308 | 5 | 1 | 6 | 1.67 | 0.33 | 2.00 | 9 | 8 | +1 | 0.529 |
Will Deaver | 3 | 2 | 1 | 0.667 | 12 | 13 | 0 | 1 | 1 | 0.00 | 0.33 | 0.33 | 8 | 10 | -2 | 0.444 | 2 | 4 | 6 | 0.67 | 1.33 | 2.00 | 9 | 10 | -1 | 0.474 |
Jason Brask | 2 | 1 | 1 | 0.500 | 7 | 9 | 0 | 1 | 1 | 0.00 | 0.50 | 0.50 | 5 | 7 | -2 | 0.417 | 1 | 3 | 4 | 0.50 | 1.50 | 2.00 | 6 | 2 | +4 | 0.750 |
Keith Borsheim | 2 | 1 | 1 | 0.500 | 7 | 7 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 3 | 6 | -3 | 0.333 | 0 | 2 | 2 | 0.00 | 1.00 | 1.00 | 5 | 5 | 0 | 0.500 |
James Emerson | 2 | 0 | 2 | 0.000 | 4 | 10 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 2 | 8 | -6 | 0.200 | 2 | 3 | 5 | 1.00 | 1.50 | 2.50 | 7 | 3 | +4 | 0.700 |
Steven Rouisse | 1 | 0 | 1 | 0.000 | 2 | 5 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1 | 4 | -3 | 0.200 | 2 | 2 | 4 | 2.00 | 2.00 | 4.00 | 4 | 2 | +2 | 0.667 |