Alex Bellows

Season GP W L Pct. GF GA G A P GPG APG PPG + - +/- Eff. 3PG 4PG 5PG GPER
2002 9 2 7 0.222 20 40 4 10 14 0.44 1.11 1.56 0 0 0 0.000 0 1 1 14.333
2004 4 2 2 0.500 14 15 1 0 1 0.25 0.00 0.25 5 4 +1 0.556 0 0 0 14.250
2005 2 1 1 0.500 5 7 2 0 2 1.00 0.00 1.00 5 7 -2 0.417 0 0 0 7.500
---
Totals 15 5 10 0.333 39 62 7 10 17 0.47 0.67 1.13 10 11 -1 0.476 0 1 1 13.400

2002 | 2004 | 2005
Game Score Count Percentage
5-0 0 0.000
5-1 1 0.111
5-2 0 0.000
5-3 0 0.000
5-4 1 0.111
4-5 0 0.000
3-5 1 0.111
2-5 3 0.333
1-5 1 0.111
0-5 2 0.222
...

2002 | 2004 | 2005
Stage Game W-L Score G A P + - +/- Eff.
1/5/2002 1 L 3 - 5 0 0 0 0 0 0 0.000
1/5/2002 2 L 0 - 5 0 0 0 0 0 0 0.000
1/5/2002 3 L 2 - 5 0 1 1 0 0 0 0.000
1/5/2002 4 L 2 - 5 0 1 1 0 0 0 0.000
1/19/2002 2 L 2 - 5 1 1 2 0 0 0 0.000
1/19/2002 3 L 1 - 5 0 1 1 0 0 0 0.000
1/19/2002 4 W 5 - 4 1 3 4 0 0 0 0.000
1/19/2002 5 L 0 - 5 0 0 0 0 0 0 0.000
1/19/2002 6 W 5 - 1 2 3 5 0 0 0 0.000

2002 | 2004 | 2005
Date Stage GP W L Pct. GF GA G A P GPG APG PPG + - +/- Eff. 3pg 4pg 5pg
01/05/2002 2 4 0 4 0.000 7 20 0 2 2 0.00 0.50 0.50 0 0 0 0.000 0 0 0
01/19/2002 4 5 2 3 0.400 13 20 4 8 12 0.80 1.60 2.40 0 0 0 0.000 0 1 1

2002 | 2004 | 2005

Teammates

Teammate Overall Target Player Pair Player
GP W L PCT GF GA G A P GPG APG PPG + - +/- Eff. G A P GPG APG PPG + - +/- Eff.

On-Field

Teammate Overall Target Player Pair Player Plus Minus Connection
GP W L PCT GF GA G A P GPG APG PPG G A P GPG APG PPG + - +/- Eff. G A P GPG APG PPG

Opponents

Teammate Overall Target Player Pair Player
GP W L PCT GF GA G A P GPG APG PPG + - +/- Eff. G A P GPG APG PPG + - +/- Eff.