Matty Zemel
| Season | GP | W | L | Pct. | GF | GA | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | 3PG | 4PG | 5PG | GPER |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | 23 | 10 | 13 | 0.435 | 69 | 89 | 8 | 3 | 11 | 0.35 | 0.13 | 0.48 | 24 | 38 | -14 | 0.387 | 1 | 0 | 0 | 8.870 |
| 2014 | 5 | 1 | 4 | 0.200 | 11 | 24 | 5 | 1 | 6 | 1.00 | 0.20 | 1.20 | 8 | 18 | -10 | 0.308 | 1 | 0 | 0 | -3.600 |
| 2017 | 51 | 21 | 30 | 0.412 | 162 | 192 | 32 | 30 | 62 | 0.63 | 0.59 | 1.22 | 114 | 144 | -30 | 0.442 | 7 | 0 | 2 | 8.412 |
| 2018 | 21 | 13 | 8 | 0.619 | 77 | 69 | 21 | 23 | 44 | 1.00 | 1.10 | 2.10 | 63 | 51 | +12 | 0.553 | 2 | 5 | 1 | 24.429 |
| 2019 | 1 | 0 | 1 | 0.000 | 2 | 5 | 1 | 0 | 1 | 1.00 | 0.00 | 1.00 | 2 | 5 | -3 | 0.286 | 0 | 0 | 0 | -18.000 |
| --- | ||||||||||||||||||||
| Totals | 101 | 45 | 56 | 0.446 | 321 | 379 | 67 | 57 | 124 | 0.66 | 0.56 | 1.23 | 211 | 256 | -45 | 0.452 | 11 | 5 | 3 | 10.990 |
| Game Score | Count | Percentage |
|---|---|---|
| 5-0 | 0 | 0.000 |
| 5-1 | 0 | 0.000 |
| 5-2 | 0 | 0.000 |
| 5-3 | 0 | 0.000 |
| 5-4 | 0 | 0.000 |
| 4-5 | 0 | 0.000 |
| 3-5 | 0 | 0.000 |
| 2-5 | 1 | 1.000 |
| 1-5 | 0 | 0.000 |
| 0-5 | 0 | 0.000 |
...
| Stage | Game | W-L | Score | G | A | P | + | - | +/- | Eff. |
|---|---|---|---|---|---|---|---|---|---|---|
| 2/3/2019 | 3 | L | 2 - 5 | 1 | 0 | 1 | 2 | 5 | -3 | 0.286 |
| Date | Stage | GP | W | L | Pct. | GF | GA | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | 3pg | 4pg | 5pg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/03/2019 | 5 | 1 | 0 | 1 | 0.000 | 2 | 5 | 1 | 0 | 1 | 1.00 | 0.00 | 1.00 | 2 | 5 | -3 | 0.286 | 0 | 0 | 0 |
Teammates
| Teammate | Overall | Target Player | Pair Player | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | W | L | PCT | GF | GA | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | |
| Bob Krier | 1 | 0 | 1 | 0.000 | 2 | 5 | 1 | 0 | 1 | 1.00 | 0.00 | 1.00 | 2 | 5 | -3 | 0.286 | 1 | 0 | 1 | 1.00 | 0.00 | 1.00 | 2 | 3 | -1 | 0.400 |
| Jason Brask | 1 | 0 | 1 | 0.000 | 2 | 5 | 1 | 0 | 1 | 1.00 | 0.00 | 1.00 | 2 | 5 | -3 | 0.286 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 2 | 2 | 0 | 0.500 |
| Teddy Tripoli | 1 | 0 | 1 | 0.000 | 2 | 5 | 1 | 0 | 1 | 1.00 | 0.00 | 1.00 | 2 | 5 | -3 | 0.286 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 5 | -5 | 0.000 |
| Craig 'Yeti' Forshee | 1 | 0 | 1 | 0.000 | 2 | 5 | 1 | 0 | 1 | 1.00 | 0.00 | 1.00 | 2 | 5 | -3 | 0.286 | 0 | 2 | 2 | 0.00 | 2.00 | 2.00 | 2 | 5 | -3 | 0.286 |
On-Field
| Teammate | Overall | Target Player | Pair Player | Plus Minus | Connection | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | W | L | PCT | GF | GA | G | A | P | GPG | APG | PPG | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | G | A | P | GPG | APG | PPG | |
| Bob Krier | 1 | 0 | 1 | 0.000 | 2 | 5 | 1 | 0 | 1 | 1.00 | 0.00 | 1.00 | 1 | 0 | 1 | 1.00 | 0.00 | 1.00 | 2 | 3 | -1 | 0.400 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| Jason Brask | 1 | 0 | 1 | 0.000 | 2 | 5 | 1 | 0 | 1 | 1.00 | 0.00 | 1.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 2 | 2 | 0 | 0.500 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| Teddy Tripoli | 1 | 0 | 1 | 0.000 | 2 | 5 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 5 | -5 | 0.000 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| Craig 'Yeti' Forshee | 1 | 0 | 1 | 0.000 | 2 | 5 | 1 | 0 | 1 | 1.00 | 0.00 | 1.00 | 0 | 2 | 2 | 0.00 | 2.00 | 2.00 | 2 | 5 | -3 | 0.286 | 1 | 0 | 1 | 1.00 | 0.00 | 1.00 |
Opponents
| Teammate | Overall | Target Player | Pair Player | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | W | L | PCT | GF | GA | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | |
| Todd Wolma | 1 | 0 | 1 | 0.000 | 2 | 5 | 1 | 0 | 1 | 1.00 | 0.00 | 1.00 | 2 | 5 | -3 | 0.286 | 2 | 0 | 2 | 2.00 | 0.00 | 2.00 | 5 | 2 | +3 | 0.714 |
| Henry Konker | 1 | 0 | 1 | 0.000 | 2 | 5 | 1 | 0 | 1 | 1.00 | 0.00 | 1.00 | 2 | 5 | -3 | 0.286 | 0 | 2 | 2 | 0.00 | 2.00 | 2.00 | 4 | 0 | +4 | 1.000 |
| Jim Nolte | 1 | 0 | 1 | 0.000 | 2 | 5 | 1 | 0 | 1 | 1.00 | 0.00 | 1.00 | 2 | 5 | -3 | 0.286 | 0 | 1 | 1 | 0.00 | 1.00 | 1.00 | 5 | 0 | +5 | 1.000 |
| Zack 'Chewy' Nager | 1 | 0 | 1 | 0.000 | 2 | 5 | 1 | 0 | 1 | 1.00 | 0.00 | 1.00 | 2 | 5 | -3 | 0.286 | 0 | 1 | 1 | 0.00 | 1.00 | 1.00 | 1 | 2 | -1 | 0.333 |
| Nick Wetzel | 1 | 0 | 1 | 0.000 | 2 | 5 | 1 | 0 | 1 | 1.00 | 0.00 | 1.00 | 2 | 5 | -3 | 0.286 | 3 | 1 | 4 | 3.00 | 1.00 | 4.00 | 5 | 2 | +3 | 0.714 |
| James Emerson | 1 | 0 | 1 | 0.000 | 2 | 5 | 1 | 0 | 1 | 1.00 | 0.00 | 1.00 | 2 | 5 | -3 | 0.286 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 2 | -2 | 0.000 |