Josh 'Richter' Ackley
| Season | GP | W | L | Pct. | GF | GA | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | 3PG | 4PG | 5PG | GPER |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | 37 | 17 | 20 | 0.459 | 126 | 136 | 11 | 7 | 18 | 0.30 | 0.19 | 0.49 | 46 | 53 | -7 | 0.465 | 1 | 0 | 0 | 11.351 |
| 2011 | 50 | 17 | 33 | 0.340 | 167 | 200 | 29 | 17 | 46 | 0.58 | 0.34 | 0.92 | 88 | 119 | -31 | 0.425 | 0 | 2 | 0 | 5.940 |
| 2012 | 45 | 24 | 21 | 0.533 | 176 | 168 | 41 | 30 | 71 | 0.91 | 0.67 | 1.58 | 129 | 123 | +6 | 0.512 | 4 | 3 | 2 | 16.733 |
| 2013 | 30 | 16 | 14 | 0.533 | 108 | 112 | 21 | 28 | 49 | 0.70 | 0.93 | 1.63 | 91 | 99 | -8 | 0.479 | 6 | 1 | 1 | 13.400 |
| 2015 | 31 | 9 | 22 | 0.290 | 101 | 127 | 14 | 18 | 32 | 0.45 | 0.58 | 1.03 | 80 | 96 | -16 | 0.455 | 1 | 1 | 0 | 2.613 |
| --- | ||||||||||||||||||||
| Totals | 193 | 83 | 110 | 0.430 | 678 | 743 | 116 | 100 | 216 | 0.60 | 0.52 | 1.12 | 434 | 490 | -56 | 0.470 | 12 | 7 | 3 | 10.119 |
| Game Score | Count | Percentage |
|---|---|---|
| 5-0 | 0 | 0.000 |
| 5-1 | 0 | 0.000 |
| 5-2 | 0 | 0.000 |
| 5-3 | 0 | 0.000 |
| 5-4 | 0 | 0.000 |
| 4-5 | 0 | 0.000 |
| 3-5 | 0 | 0.000 |
| 2-5 | 0 | 0.000 |
| 1-5 | 0 | 0.000 |
| 0-5 | 0 | 0.000 |
...
| Date | Stage | GP | W | L | Pct. | GF | GA | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | 3pg | 4pg | 5pg |
|---|
Teammates
| Teammate | Overall | Target Player | Pair Player | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | W | L | PCT | GF | GA | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | |
On-Field
| Teammate | Overall | Target Player | Pair Player | Plus Minus | Connection | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | W | L | PCT | GF | GA | G | A | P | GPG | APG | PPG | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | G | A | P | GPG | APG | PPG | |
Opponents
| Teammate | Overall | Target Player | Pair Player | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | W | L | PCT | GF | GA | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | |