Jay Dunlop
| Season | GP | W | L | Pct. | GF | GA | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | 3PG | 4PG | 5PG | GPER |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | 13 | 7 | 6 | 0.538 | 50 | 47 | 4 | 1 | 5 | 0.31 | 0.08 | 0.38 | 21 | 28 | -7 | 0.429 | 0 | 0 | 0 | 10.154 |
| --- | ||||||||||||||||||||
| Totals | 13 | 7 | 6 | 0.538 | 50 | 47 | 4 | 1 | 5 | 0.31 | 0.08 | 0.38 | 21 | 28 | -7 | 0.429 | 0 | 0 | 0 | 10.154 |
2019
| Game Score | Count | Percentage |
|---|---|---|
| 5-0 | 0 | 0.000 |
| 5-1 | 3 | 0.231 |
| 5-2 | 0 | 0.000 |
| 5-3 | 2 | 0.154 |
| 5-4 | 2 | 0.154 |
| 4-5 | 2 | 0.154 |
| 3-5 | 1 | 0.077 |
| 2-5 | 1 | 0.077 |
| 1-5 | 2 | 0.154 |
| 0-5 | 0 | 0.000 |
...
2019
| Stage | Game | W-L | Score | G | A | P | + | - | +/- | Eff. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1/1/2019 | 1 | L | 4 - 5 | 0 | 0 | 0 | 2 | 5 | -3 | 0.286 |
| 1/1/2019 | 1 | W | 5 - 3 | 0 | 1 | 1 | 3 | 2 | +1 | 0.600 |
| 1/1/2019 | 3 | L | 3 - 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 1/1/2019 | 4 | W | 5 - 1 | 1 | 0 | 1 | 3 | 1 | +2 | 0.750 |
| 1/1/2019 | 5 | W | 5 - 1 | 0 | 0 | 0 | 2 | 1 | +1 | 0.667 |
| 1/1/2019 | 6 | W | 5 - 3 | 2 | 0 | 2 | 3 | 1 | +2 | 0.750 |
| 1/6/2019 | 4 | L | 2 - 5 | 0 | 0 | 0 | 0 | 1 | -1 | 0.000 |
| 1/6/2019 | 5 | W | 5 - 4 | 0 | 0 | 0 | 2 | 4 | -2 | 0.333 |
| 1/6/2019 | 6 | L | 1 - 5 | 1 | 0 | 1 | 1 | 3 | -2 | 0.250 |
| 1/13/2019 | 3 | L | 4 - 5 | 0 | 0 | 0 | 1 | 3 | -2 | 0.250 |
| 1/13/2019 | 4 | W | 5 - 1 | 0 | 0 | 0 | 2 | 1 | +1 | 0.667 |
| 1/13/2019 | 5 | L | 1 - 5 | 0 | 0 | 0 | 1 | 2 | -1 | 0.333 |
| 1/13/2019 | 6 | W | 5 - 4 | 0 | 0 | 0 | 1 | 4 | -3 | 0.200 |
2019
| Date | Stage | GP | W | L | Pct. | GF | GA | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | 3pg | 4pg | 5pg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/01/2019 | 1 | 6 | 4 | 2 | 0.667 | 27 | 18 | 3 | 1 | 4 | 0.50 | 0.17 | 0.67 | 13 | 10 | +3 | 0.565 | 0 | 0 | 0 |
| 01/06/2019 | 2 | 3 | 1 | 2 | 0.333 | 8 | 14 | 1 | 0 | 1 | 0.33 | 0.00 | 0.33 | 3 | 8 | -5 | 0.273 | 0 | 0 | 0 |
| 01/13/2019 | 3 | 4 | 2 | 2 | 0.500 | 15 | 15 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 5 | 10 | -5 | 0.333 | 0 | 0 | 0 |
2019
Teammates
| Teammate | Overall | Target Player | Pair Player | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | W | L | PCT | GF | GA | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | |
| Jared | 1 | 1 | 0 | 1.000 | 5 | 3 | 2 | 0 | 2 | 2.00 | 0.00 | 2.00 | 3 | 1 | +2 | 0.750 | 2 | 0 | 2 | 2.00 | 0.00 | 2.00 | 5 | 3 | +2 | 0.625 |
| Todd Wolma | 1 | 1 | 0 | 1.000 | 5 | 4 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 2 | 4 | -2 | 0.333 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 4 | 0 | +4 | 1.000 |
| Jon Stirk | 1 | 1 | 0 | 1.000 | 5 | 4 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 2 | 4 | -2 | 0.333 | 0 | 1 | 1 | 0.00 | 1.00 | 1.00 | 1 | 4 | -3 | 0.200 |
| Mitch Schminke | 4 | 3 | 1 | 0.750 | 17 | 16 | 2 | 0 | 2 | 0.50 | 0.00 | 0.50 | 6 | 10 | -4 | 0.375 | 4 | 2 | 6 | 1.00 | 0.50 | 1.50 | 9 | 8 | +1 | 0.529 |
| Jeff 'Bev' Berget | 3 | 2 | 1 | 0.667 | 14 | 12 | 2 | 0 | 2 | 0.67 | 0.00 | 0.67 | 5 | 8 | -3 | 0.385 | 1 | 4 | 5 | 0.33 | 1.33 | 1.67 | 9 | 8 | +1 | 0.529 |
| Keith Borsheim | 3 | 2 | 1 | 0.667 | 14 | 10 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 5 | 10 | -5 | 0.333 | 2 | 3 | 5 | 0.67 | 1.00 | 1.67 | 11 | 7 | +4 | 0.611 |
| Craig 'Yeti' Forshee | 3 | 2 | 1 | 0.667 | 14 | 10 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 4 | 8 | -4 | 0.333 | 3 | 4 | 7 | 1.00 | 1.33 | 2.33 | 11 | 6 | +5 | 0.647 |
| Matt Krei | 4 | 2 | 2 | 0.500 | 13 | 17 | 3 | 0 | 3 | 0.75 | 0.00 | 0.75 | 6 | 9 | -3 | 0.400 | 1 | 5 | 6 | 0.25 | 1.25 | 1.50 | 11 | 6 | +5 | 0.647 |
| Bob Krier | 4 | 2 | 2 | 0.500 | 16 | 14 | 2 | 0 | 2 | 0.50 | 0.00 | 0.50 | 7 | 8 | -1 | 0.467 | 2 | 4 | 6 | 0.50 | 1.00 | 1.50 | 12 | 7 | +5 | 0.632 |
| Kai Marshall | 2 | 1 | 1 | 0.500 | 7 | 9 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 2 | 5 | -3 | 0.286 | 2 | 1 | 3 | 1.00 | 0.50 | 1.50 | 4 | 5 | -1 | 0.444 |
| Ian Toner | 2 | 1 | 1 | 0.500 | 6 | 6 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 3 | 3 | 0 | 0.500 | 1 | 0 | 1 | 0.50 | 0.00 | 0.50 | 4 | 5 | -1 | 0.444 |
| Jim Nolte | 3 | 1 | 2 | 0.333 | 8 | 14 | 1 | 0 | 1 | 0.33 | 0.00 | 0.33 | 3 | 8 | -5 | 0.273 | 1 | 0 | 1 | 0.33 | 0.00 | 0.33 | 4 | 6 | -2 | 0.400 |
| Stanley Peterson | 3 | 1 | 2 | 0.333 | 10 | 11 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 4 | 6 | -2 | 0.400 | 1 | 2 | 3 | 0.33 | 0.67 | 1.00 | 6 | 7 | -1 | 0.462 |
| Zack 'Chewy' Nager | 3 | 1 | 2 | 0.333 | 10 | 14 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 3 | 9 | -6 | 0.250 | 5 | 0 | 5 | 1.67 | 0.00 | 1.67 | 9 | 13 | -4 | 0.409 |
| Bart Watson | 2 | 0 | 2 | 0.000 | 6 | 10 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1 | 4 | -3 | 0.200 | 2 | 1 | 3 | 1.00 | 0.50 | 1.50 | 4 | 7 | -3 | 0.364 |
| Owen Westbrook | 2 | 0 | 2 | 0.000 | 3 | 10 | 1 | 0 | 1 | 0.50 | 0.00 | 0.50 | 1 | 4 | -3 | 0.200 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1 | 8 | -7 | 0.111 |
| Jason Brask | 1 | 0 | 1 | 0.000 | 4 | 5 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 2 | 5 | -3 | 0.286 | 0 | 1 | 1 | 0.00 | 1.00 | 1.00 | 2 | 2 | 0 | 0.500 |
| Brian 'BC' Carroll | 1 | 0 | 1 | 0.000 | 4 | 5 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 2 | 5 | -3 | 0.286 | 2 | 2 | 4 | 2.00 | 2.00 | 4.00 | 4 | 5 | -1 | 0.444 |
| Will Deaver | 1 | 0 | 1 | 0.000 | 2 | 5 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 1 | -1 | 0.000 | 0 | 2 | 2 | 0.00 | 2.00 | 2.00 | 2 | 4 | -2 | 0.333 |
| David Bacci | 1 | 0 | 1 | 0.000 | 1 | 5 | 1 | 0 | 1 | 1.00 | 0.00 | 1.00 | 1 | 3 | -2 | 0.250 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 4 | -4 | 0.000 |
| Matt 'Bubs' Bubernack | 1 | 0 | 1 | 0.000 | 1 | 5 | 1 | 0 | 1 | 1.00 | 0.00 | 1.00 | 1 | 3 | -2 | 0.250 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1 | 4 | -3 | 0.200 |
| Marc Kaylor | 1 | 0 | 1 | 0.000 | 1 | 5 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1 | 2 | -1 | 0.333 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1 | 5 | -4 | 0.167 |
On-Field
| Teammate | Overall | Target Player | Pair Player | Plus Minus | Connection | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | W | L | PCT | GF | GA | G | A | P | GPG | APG | PPG | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | G | A | P | GPG | APG | PPG | |
| Jared | 1 | 1 | 0 | 1.000 | 5 | 3 | 2 | 0 | 2 | 2.00 | 0.00 | 2.00 | 1 | 0 | 1 | 1.00 | 0.00 | 1.00 | 3 | 1 | +2 | 0.750 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| Todd Wolma | 1 | 1 | 0 | 1.000 | 5 | 4 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1 | 0 | +1 | 1.000 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| Jon Stirk | 1 | 1 | 0 | 1.000 | 5 | 4 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 1 | 1 | 0.00 | 1.00 | 1.00 | 1 | 4 | -3 | 0.200 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| Mitch Schminke | 4 | 3 | 1 | 0.750 | 17 | 16 | 1 | 0 | 1 | 0.25 | 0.00 | 0.25 | 1 | 2 | 3 | 0.25 | 0.50 | 0.75 | 3 | 6 | -3 | 0.333 | 1 | 0 | 1 | 0.25 | 0.00 | 0.25 |
| Jeff 'Bev' Berget | 3 | 2 | 1 | 0.667 | 14 | 12 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 2 | 2 | 0.00 | 0.67 | 0.67 | 3 | 6 | -3 | 0.333 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| Keith Borsheim | 3 | 2 | 1 | 0.667 | 14 | 10 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1 | 1 | 2 | 0.33 | 0.33 | 0.67 | 4 | 7 | -3 | 0.364 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| Craig 'Yeti' Forshee | 3 | 2 | 1 | 0.667 | 14 | 10 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1 | 0 | 1 | 0.33 | 0.00 | 0.33 | 1 | 4 | -3 | 0.200 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| Matt Krei | 4 | 2 | 2 | 0.500 | 13 | 17 | 2 | 0 | 2 | 0.50 | 0.00 | 0.50 | 1 | 2 | 3 | 0.25 | 0.50 | 0.75 | 4 | 1 | +3 | 0.800 | 1 | 0 | 1 | 0.25 | 0.00 | 0.25 |
| Bob Krier | 4 | 2 | 2 | 0.500 | 16 | 14 | 2 | 0 | 2 | 0.50 | 0.00 | 0.50 | 0 | 3 | 3 | 0.00 | 0.75 | 0.75 | 5 | 4 | +1 | 0.556 | 1 | 0 | 1 | 0.25 | 0.00 | 0.25 |
| Kai Marshall | 2 | 1 | 1 | 0.500 | 7 | 9 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 4 | -4 | 0.000 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| Ian Toner | 2 | 1 | 1 | 0.500 | 6 | 6 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1 | 0 | 1 | 0.50 | 0.00 | 0.50 | 2 | 2 | 0 | 0.500 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| Jim Nolte | 3 | 1 | 2 | 0.333 | 8 | 14 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1 | 3 | -2 | 0.250 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| Stanley Peterson | 3 | 1 | 2 | 0.333 | 10 | 11 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 1 | 1 | 0.00 | 0.33 | 0.33 | 2 | 4 | -2 | 0.333 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| Zack 'Chewy' Nager | 3 | 1 | 2 | 0.333 | 10 | 14 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 3 | 0 | 3 | 1.00 | 0.00 | 1.00 | 3 | 8 | -5 | 0.273 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| Bart Watson | 2 | 0 | 2 | 0.000 | 6 | 10 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1 | 2 | -1 | 0.333 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| Owen Westbrook | 2 | 0 | 2 | 0.000 | 3 | 10 | 1 | 0 | 1 | 0.50 | 0.00 | 0.50 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1 | 2 | -1 | 0.333 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| Jason Brask | 1 | 0 | 1 | 0.000 | 4 | 5 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 2 | -2 | 0.000 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| Brian 'BC' Carroll | 1 | 0 | 1 | 0.000 | 4 | 5 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1 | 1 | 2 | 1.00 | 1.00 | 2.00 | 2 | 5 | -3 | 0.286 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| Will Deaver | 1 | 0 | 1 | 0.000 | 2 | 5 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 1 | -1 | 0.000 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| David Bacci | 1 | 0 | 1 | 0.000 | 1 | 5 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 2 | -2 | 0.000 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| Matt 'Bubs' Bubernack | 1 | 0 | 1 | 0.000 | 1 | 5 | 1 | 0 | 1 | 1.00 | 0.00 | 1.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1 | 2 | -1 | 0.333 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| Marc Kaylor | 1 | 0 | 1 | 0.000 | 1 | 5 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1 | 2 | -1 | 0.333 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Opponents
| Teammate | Overall | Target Player | Pair Player | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | W | L | PCT | GF | GA | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | |
| Jason Brask | 1 | 1 | 0 | 1.000 | 5 | 3 | 2 | 0 | 2 | 2.00 | 0.00 | 2.00 | 3 | 1 | +2 | 0.750 | 0 | 1 | 1 | 0.00 | 1.00 | 1.00 | 2 | 5 | -3 | 0.286 |
| Bart Watson | 1 | 1 | 0 | 1.000 | 5 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 2 | 1 | +1 | 0.667 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1 | 4 | -3 | 0.200 |
| Will Deaver | 1 | 1 | 0 | 1.000 | 5 | 4 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 2 | 4 | -2 | 0.333 | 0 | 3 | 3 | 0.00 | 3.00 | 3.00 | 3 | 4 | -1 | 0.429 |
| Owen Westbrook | 1 | 1 | 0 | 1.000 | 5 | 4 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 2 | 4 | -2 | 0.333 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1 | 1 | 0 | 0.500 |
| Stanley Peterson | 1 | 1 | 0 | 1.000 | 5 | 4 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1 | 4 | -3 | 0.200 | 0 | 2 | 2 | 0.00 | 2.00 | 2.00 | 4 | 3 | +1 | 0.571 |
| Zack 'Chewy' Nager | 1 | 1 | 0 | 1.000 | 5 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 2 | 1 | +1 | 0.667 | 1 | 0 | 1 | 1.00 | 0.00 | 1.00 | 1 | 4 | -3 | 0.200 |
| Marc Kaylor | 3 | 2 | 1 | 0.667 | 14 | 10 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 4 | 8 | -4 | 0.333 | 1 | 1 | 2 | 0.33 | 0.33 | 0.67 | 4 | 11 | -7 | 0.267 |
| Brian 'BC' Carroll | 4 | 2 | 2 | 0.500 | 13 | 17 | 3 | 0 | 3 | 0.75 | 0.00 | 0.75 | 6 | 9 | -3 | 0.400 | 1 | 3 | 4 | 0.25 | 0.75 | 1.00 | 11 | 9 | +2 | 0.550 |
| Aaron Zemel | 2 | 1 | 1 | 0.500 | 9 | 8 | 2 | 0 | 2 | 1.00 | 0.00 | 1.00 | 5 | 6 | -1 | 0.455 | 1 | 0 | 1 | 0.50 | 0.00 | 0.50 | 6 | 9 | -3 | 0.400 |
| David Bacci | 2 | 1 | 1 | 0.500 | 7 | 9 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 2 | 5 | -3 | 0.286 | 1 | 0 | 1 | 0.50 | 0.00 | 0.50 | 2 | 2 | 0 | 0.500 |
| Matt 'Bubs' Bubernack | 2 | 1 | 1 | 0.500 | 7 | 9 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 2 | 5 | -3 | 0.286 | 1 | 0 | 1 | 0.50 | 0.00 | 0.50 | 2 | 5 | -3 | 0.286 |
| Teddy Tripoli | 2 | 1 | 1 | 0.500 | 7 | 9 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 2 | 5 | -3 | 0.286 | 0 | 1 | 1 | 0.00 | 0.50 | 0.50 | 6 | 3 | +3 | 0.667 |
| Ian Toner | 2 | 1 | 1 | 0.500 | 9 | 9 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 2 | 7 | -5 | 0.222 | 1 | 2 | 3 | 0.50 | 1.00 | 1.50 | 5 | 7 | -2 | 0.417 |
| Bob Krier | 5 | 2 | 3 | 0.400 | 16 | 23 | 1 | 0 | 1 | 0.20 | 0.00 | 0.20 | 6 | 16 | -10 | 0.273 | 6 | 5 | 11 | 1.20 | 1.00 | 2.20 | 19 | 13 | +6 | 0.594 |
| Jon Stirk | 6 | 2 | 4 | 0.333 | 18 | 25 | 1 | 0 | 1 | 0.17 | 0.00 | 0.17 | 6 | 14 | -8 | 0.300 | 5 | 2 | 7 | 0.83 | 0.33 | 1.17 | 16 | 10 | +6 | 0.615 |
| Todd Wolma | 3 | 1 | 2 | 0.333 | 8 | 13 | 3 | 0 | 3 | 1.00 | 0.00 | 1.00 | 4 | 5 | -1 | 0.444 | 4 | 2 | 6 | 1.33 | 0.67 | 2.00 | 8 | 7 | +1 | 0.533 |
| Jeff 'Bev' Berget | 4 | 1 | 3 | 0.250 | 12 | 16 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 5 | 9 | -4 | 0.357 | 2 | 2 | 4 | 0.50 | 0.50 | 1.00 | 11 | 9 | +2 | 0.550 |
| Keith Borsheim | 4 | 1 | 3 | 0.250 | 12 | 18 | 2 | 0 | 2 | 0.50 | 0.00 | 0.50 | 5 | 7 | -2 | 0.417 | 2 | 2 | 4 | 0.50 | 0.50 | 1.00 | 12 | 6 | +6 | 0.667 |
| Mitch Schminke | 5 | 1 | 4 | 0.200 | 15 | 21 | 1 | 0 | 1 | 0.20 | 0.00 | 0.20 | 7 | 14 | -7 | 0.333 | 6 | 3 | 9 | 1.20 | 0.60 | 1.80 | 13 | 5 | +8 | 0.722 |
| Matt Krei | 1 | 0 | 1 | 0.000 | 4 | 5 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 2 | 5 | -3 | 0.286 | 0 | 2 | 2 | 0.00 | 2.00 | 2.00 | 5 | 4 | +1 | 0.556 |
| Jared | 1 | 0 | 1 | 0.000 | 4 | 5 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 2 | 5 | -3 | 0.286 | 1 | 1 | 2 | 1.00 | 1.00 | 2.00 | 5 | 4 | +1 | 0.556 |
| Henry Konker | 1 | 0 | 1 | 0.000 | 2 | 5 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 1 | -1 | 0.000 | 0 | 2 | 2 | 0.00 | 2.00 | 2.00 | 3 | 1 | +2 | 0.750 |
| Kai Marshall | 1 | 0 | 1 | 0.000 | 1 | 5 | 1 | 0 | 1 | 1.00 | 0.00 | 1.00 | 1 | 3 | -2 | 0.250 | 2 | 0 | 2 | 2.00 | 0.00 | 2.00 | 3 | 1 | +2 | 0.750 |
| Craig 'Yeti' Forshee | 1 | 0 | 1 | 0.000 | 1 | 5 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1 | 2 | -1 | 0.333 | 2 | 3 | 5 | 2.00 | 3.00 | 5.00 | 5 | 1 | +4 | 0.833 |