Jon Stirk

Season GP W L Pct. GF GA G A P GPG APG PPG + - +/- Eff. 3PG 4PG 5PG GPER
2018 40 19 21 0.475 140 145 29 6 35 0.73 0.15 0.88 96 104 -8 0.480 2 0 0 10.800
2019 21 11 10 0.524 79 70 11 5 16 0.52 0.24 0.76 46 45 +1 0.505 1 0 0 13.429
---
Totals 61 30 31 0.492 219 215 40 11 51 0.66 0.18 0.84 142 149 -7 0.488 3 0 0 11.705

2011 | 2018 | 2019
Game Score Count Percentage
5-0 2 0.095
5-1 3 0.143
5-2 3 0.143
5-3 1 0.048
5-4 2 0.095
4-5 3 0.143
3-5 2 0.095
2-5 2 0.095
1-5 2 0.095
0-5 1 0.048
...

2011 | 2018 | 2019
Stage Game W-L Score G A P + - +/- Eff.
1/6/2019 1 W 5 - 3 0 0 0 1 2 -1 0.333
1/6/2019 2 L 4 - 5 1 0 1 1 3 -2 0.250
1/6/2019 3 W 5 - 1 2 0 2 2 1 +1 0.667
1/6/2019 4 W 5 - 2 1 0 1 2 1 +1 0.667
1/6/2019 5 W 5 - 4 0 1 1 1 4 -3 0.200
1/6/2019 6 W 5 - 1 0 0 0 4 0 +4 1.000
1/13/2019 1 W 5 - 0 0 0 0 2 0 +2 1.000
1/13/2019 2 W 5 - 0 1 0 1 2 0 +2 1.000
1/13/2019 3 W 5 - 4 1 0 1 4 1 +3 0.800
1/13/2019 4 L 1 - 5 0 0 0 0 3 -3 0.000
1/13/2019 5 W 5 - 1 2 0 2 2 1 +1 0.667
1/13/2019 6 L 4 - 5 1 2 3 4 4 0 0.500
1/27/2019 1 L 0 - 5 0 0 0 0 2 -2 0.000
1/27/2019 2 L 2 - 5 0 0 0 0 2 -2 0.000
1/27/2019 3 L 3 - 5 0 0 0 3 5 -2 0.375
1/27/2019 4 W 5 - 2 0 0 0 5 2 +3 0.714
2/24/2019 2 L 2 - 5 0 0 0 1 3 -2 0.250
2/24/2019 3 L 4 - 5 1 0 1 4 3 +1 0.571
2/24/2019 4 L 3 - 5 0 1 1 2 3 -1 0.400
2/24/2019 5 L 1 - 5 0 0 0 1 3 -2 0.250
2/24/2019 6 W 5 - 2 1 1 2 5 2 +3 0.714

2011 | 2018 | 2019
Date Stage GP W L Pct. GF GA G A P GPG APG PPG + - +/- Eff. 3pg 4pg 5pg
01/06/2019 2 6 5 1 0.833 29 16 4 1 5 0.67 0.17 0.83 11 11 0 0.500 0 0 0
01/13/2019 3 6 4 2 0.667 25 15 5 2 7 0.83 0.33 1.17 14 9 +5 0.609 1 0 0
01/27/2019 4 4 1 3 0.250 10 17 0 0 0 0.00 0.00 0.00 8 11 -3 0.421 0 0 0
02/24/2019 7 5 1 4 0.200 15 22 2 2 4 0.40 0.40 0.80 13 14 -1 0.481 0 0 0

2011 | 2018 | 2019

Teammates

Teammate Overall Target Player Pair Player
GP W L PCT GF GA G A P GPG APG PPG + - +/- Eff. G A P GPG APG PPG + - +/- Eff.
Brian 'BC' Carroll 2 2 0 1.000 10 3 1 0 1 0.50 0.00 0.50 6 1 +5 0.857 1 3 4 0.50 1.50 2.00 7 2 +5 0.778
Jay Dunlop 1 1 0 1.000 5 4 0 1 1 0.00 1.00 1.00 1 4 -3 0.200 0 0 0 0.00 0.00 0.00 2 4 -2 0.333
Keith Borsheim 5 4 1 0.800 24 15 5 0 5 1.00 0.00 1.00 10 8 +2 0.556 2 2 4 0.40 0.40 0.80 15 8 +7 0.652
David Bacci 4 3 1 0.750 19 11 4 0 4 1.00 0.00 1.00 6 7 -1 0.462 2 1 3 0.50 0.25 0.75 6 5 +1 0.545
Jeff 'Bev' Berget 7 5 2 0.714 30 17 7 0 7 1.00 0.00 1.00 10 11 -1 0.476 2 4 6 0.29 0.57 0.86 18 8 +10 0.692
Bob Krier 9 6 3 0.667 37 22 7 2 9 0.78 0.22 1.00 23 14 +9 0.622 11 8 19 1.22 0.89 2.11 29 19 +10 0.604
Craig 'Yeti' Forshee 6 4 2 0.667 24 15 4 1 5 0.67 0.17 0.83 15 10 +5 0.600 5 11 16 0.83 1.83 2.67 22 14 +8 0.611
Kai Marshall 3 2 1 0.667 14 10 1 1 2 0.33 0.33 0.67 6 7 -1 0.462 3 1 4 1.00 0.33 1.33 7 6 +1 0.538
Ian Toner 3 2 1 0.667 14 11 3 3 6 1.00 1.00 2.00 13 7 +6 0.650 2 2 4 0.67 0.67 1.33 9 7 +2 0.563
Bart Watson 5 3 2 0.600 20 14 3 0 3 0.60 0.00 0.60 9 9 0 0.500 4 9 13 0.80 1.80 2.60 19 11 +8 0.633
Henry Konker 5 3 2 0.600 17 17 1 0 1 0.20 0.00 0.20 8 9 -1 0.471 1 2 3 0.20 0.40 0.60 13 13 0 0.500
Todd Wolma 9 5 4 0.556 35 31 4 2 6 0.44 0.22 0.67 18 20 -2 0.474 3 4 7 0.33 0.44 0.78 20 20 0 0.500
Mitch Schminke 14 7 7 0.500 49 46 8 1 9 0.57 0.07 0.64 24 26 -2 0.480 11 5 16 0.79 0.36 1.14 28 27 +1 0.509
Will Deaver 4 2 2 0.500 16 15 0 1 1 0.00 0.25 0.25 11 12 -1 0.478 6 4 10 1.50 1.00 2.50 13 13 0 0.500
Matt 'Bubs' Bubernack 4 2 2 0.500 15 14 2 2 4 0.50 0.50 1.00 10 9 +1 0.526 1 3 4 0.25 0.75 1.00 9 9 0 0.500
Teddy Tripoli 2 1 1 0.500 9 7 2 0 2 1.00 0.00 1.00 3 4 -1 0.429 1 1 2 0.50 0.50 1.00 6 4 +2 0.600
Jim Nolte 2 1 1 0.500 9 9 1 1 2 0.50 0.50 1.00 2 7 -5 0.222 3 0 3 1.50 0.00 1.50 7 1 +6 0.875
Stanley Peterson 2 1 1 0.500 9 5 1 2 3 0.50 1.00 1.50 6 4 +2 0.600 1 3 4 0.50 1.50 2.00 9 3 +6 0.750
Owen Westbrook 5 2 3 0.400 13 18 3 1 4 0.60 0.20 0.80 9 11 -2 0.450 3 0 3 0.60 0.00 0.60 6 16 -10 0.273
Marc Kaylor 3 1 2 0.333 10 14 2 2 4 0.67 0.67 1.33 8 8 0 0.500 1 1 2 0.33 0.33 0.67 4 11 -7 0.267
Matt Krei 7 2 5 0.286 24 30 4 1 5 0.57 0.14 0.71 12 21 -9 0.364 4 8 12 0.57 1.14 1.71 15 24 -9 0.385
Jason Brask 2 0 2 0.000 7 10 1 1 2 0.50 0.50 1.00 6 6 0 0.500 0 2 2 0.00 1.00 1.00 5 6 -1 0.455
Zack 'Chewy' Nager 1 0 1 0.000 1 5 0 0 0 0.00 0.00 0.00 0 3 -3 0.000 1 0 1 1.00 0.00 1.00 1 4 -3 0.200

On-Field

Teammate Overall Target Player Pair Player Plus Minus Connection
GP W L PCT GF GA G A P GPG APG PPG G A P GPG APG PPG + - +/- Eff. G A P GPG APG PPG
Brian 'BC' Carroll 2 2 0 1.000 10 3 1 0 1 0.50 0.00 0.50 0 2 2 0.00 1.00 1.00 4 0 +4 1.000 0 0 0 0.00 0.00 0.00
Jay Dunlop 1 1 0 1.000 5 4 0 1 1 0.00 1.00 1.00 0 0 0 0.00 0.00 0.00 1 4 -3 0.200 0 0 0 0.00 0.00 0.00
Keith Borsheim 5 4 1 0.800 24 15 2 0 2 0.40 0.00 0.40 1 1 2 0.20 0.20 0.40 5 3 +2 0.625 0 0 0 0.00 0.00 0.00
David Bacci 4 3 1 0.750 19 11 1 0 1 0.25 0.00 0.25 0 1 1 0.00 0.25 0.25 1 2 -1 0.333 1 0 1 0.25 0.00 0.25
Jeff 'Bev' Berget 7 5 2 0.714 30 17 5 0 5 0.71 0.00 0.71 0 2 2 0.00 0.29 0.29 6 4 +2 0.600 1 0 1 0.14 0.00 0.14
Bob Krier 9 6 3 0.667 37 22 3 2 5 0.33 0.22 0.56 5 6 11 0.56 0.67 1.22 17 12 +5 0.586 2 1 3 0.22 0.11 0.33
Craig 'Yeti' Forshee 6 4 2 0.667 24 15 4 0 4 0.67 0.00 0.67 3 7 10 0.50 1.17 1.67 13 9 +4 0.591 2 0 2 0.33 0.00 0.33
Kai Marshall 3 2 1 0.667 14 10 1 0 1 0.33 0.00 0.33 1 0 1 0.33 0.00 0.33 3 4 -1 0.429 0 0 0 0.00 0.00 0.00
Ian Toner 3 2 1 0.667 14 11 1 2 3 0.33 0.67 1.00 2 2 4 0.67 0.67 1.33 8 4 +4 0.667 0 2 2 0.00 0.67 0.67
Bart Watson 5 3 2 0.600 20 14 2 0 2 0.40 0.00 0.40 2 3 5 0.40 0.60 1.00 8 6 +2 0.571 0 0 0 0.00 0.00 0.00
Henry Konker 5 3 2 0.600 17 17 1 0 1 0.20 0.00 0.20 1 2 3 0.20 0.40 0.60 8 6 +2 0.571 1 0 1 0.20 0.00 0.20
Todd Wolma 9 5 4 0.556 35 31 1 1 2 0.11 0.11 0.22 3 1 4 0.33 0.11 0.44 9 10 -1 0.474 0 0 0 0.00 0.00 0.00
Mitch Schminke 14 7 7 0.500 49 46 5 0 5 0.36 0.00 0.36 5 1 6 0.36 0.07 0.43 11 12 -1 0.478 1 0 1 0.07 0.00 0.07
Will Deaver 4 2 2 0.500 16 15 0 1 1 0.00 0.25 0.25 4 4 8 1.00 1.00 2.00 10 10 0 0.500 0 1 1 0.00 0.25 0.25
Matt 'Bubs' Bubernack 4 2 2 0.500 15 14 1 2 3 0.25 0.50 0.75 1 3 4 0.25 0.75 1.00 7 7 0 0.500 1 0 1 0.25 0.00 0.25
Teddy Tripoli 2 1 1 0.500 9 7 1 0 1 0.50 0.00 0.50 0 0 0 0.00 0.00 0.00 1 3 -2 0.250 0 0 0 0.00 0.00 0.00
Jim Nolte 2 1 1 0.500 9 9 0 0 0 0.00 0.00 0.00 0 0 0 0.00 0.00 0.00 0 0 0 0.000 0 0 0 0.00 0.00 0.00
Stanley Peterson 2 1 1 0.500 9 5 1 2 3 0.50 1.00 1.50 1 2 3 0.50 1.00 1.50 6 2 +4 0.750 1 0 1 0.50 0.00 0.50
Owen Westbrook 5 2 3 0.400 13 18 0 1 1 0.00 0.20 0.20 2 0 2 0.40 0.00 0.40 5 9 -4 0.357 0 0 0 0.00 0.00 0.00
Marc Kaylor 3 1 2 0.333 10 14 1 1 2 0.33 0.33 0.67 1 0 1 0.33 0.00 0.33 3 5 -2 0.375 0 0 0 0.00 0.00 0.00
Matt Krei 7 2 5 0.286 24 30 1 1 2 0.14 0.14 0.29 3 3 6 0.43 0.43 0.86 8 17 -9 0.320 1 1 2 0.14 0.14 0.29
Jason Brask 2 0 2 0.000 7 10 1 1 2 0.50 0.50 1.00 0 1 1 0.00 0.50 0.50 4 4 0 0.500 0 0 0 0.00 0.00 0.00
Zack 'Chewy' Nager 1 0 1 0.000 1 5 0 0 0 0.00 0.00 0.00 0 0 0 0.00 0.00 0.00 0 2 -2 0.000 0 0 0 0.00 0.00 0.00

Opponents

Teammate Overall Target Player Pair Player
GP W L PCT GF GA G A P GPG APG PPG + - +/- Eff. G A P GPG APG PPG + - +/- Eff.
Kai Marshall 3 3 0 1.000 15 6 3 0 3 1.00 0.00 1.00 5 4 +1 0.556 2 0 2 0.67 0.00 0.67 5 9 -4 0.357
Teddy Tripoli 3 3 0 1.000 15 8 2 1 3 0.67 0.33 1.00 4 7 -3 0.364 0 2 2 0.00 0.67 0.67 6 4 +2 0.600
Jim Nolte 3 3 0 1.000 15 4 3 0 3 1.00 0.00 1.00 8 2 +6 0.800 0 0 0 0.00 0.00 0.00 0 9 -9 0.000
Marc Kaylor 3 3 0 1.000 15 1 3 0 3 1.00 0.00 1.00 6 1 +5 0.857 0 0 0 0.00 0.00 0.00 1 14 -13 0.067
David Bacci 2 2 0 1.000 10 5 0 1 1 0.00 0.50 0.50 5 4 +1 0.556 0 0 0 0.00 0.00 0.00 1 5 -4 0.167
Brian 'BC' Carroll 4 3 1 0.750 19 13 3 1 4 0.75 0.25 1.00 5 10 -5 0.333 1 0 1 0.25 0.00 0.25 9 14 -5 0.391
Stanley Peterson 4 3 1 0.750 16 10 4 0 4 1.00 0.00 1.00 8 5 +3 0.615 1 2 3 0.25 0.50 0.75 6 10 -4 0.375
Zack 'Chewy' Nager 4 3 1 0.750 19 10 5 2 7 1.25 0.50 1.75 12 6 +6 0.667 5 0 5 1.25 0.00 1.25 9 15 -6 0.375
Jay Dunlop 6 4 2 0.667 25 18 5 2 7 0.83 0.33 1.17 16 10 +6 0.615 1 0 1 0.17 0.00 0.17 6 14 -8 0.300
Jeff 'Bev' Berget 3 2 1 0.667 14 9 2 2 4 0.67 0.67 1.33 10 5 +5 0.667 1 3 4 0.33 1.00 1.33 6 12 -6 0.333
Matt Krei 8 5 3 0.625 30 25 2 2 4 0.25 0.25 0.50 20 15 +5 0.571 8 4 12 1.00 0.50 1.50 20 19 +1 0.513
Bart Watson 5 3 2 0.600 21 16 4 0 4 0.80 0.00 0.80 10 8 +2 0.556 5 3 8 1.00 0.60 1.60 13 17 -4 0.433
Bob Krier 7 4 3 0.571 27 26 2 1 3 0.29 0.14 0.43 10 17 -7 0.370 10 4 14 1.43 0.57 2.00 19 12 +7 0.613
Matt 'Bubs' Bubernack 7 4 3 0.571 29 24 4 1 5 0.57 0.14 0.71 14 16 -2 0.467 3 2 5 0.43 0.29 0.71 13 23 -10 0.361
Owen Westbrook 10 5 5 0.500 41 37 3 2 5 0.30 0.20 0.50 23 25 -2 0.479 9 3 12 0.90 0.30 1.20 23 28 -5 0.451
Mitch Schminke 6 3 3 0.500 25 21 3 4 7 0.50 0.67 1.17 21 17 +4 0.553 5 3 8 0.83 0.50 1.33 16 11 +5 0.593
Keith Borsheim 4 2 2 0.500 15 11 4 2 6 1.00 0.50 1.50 8 8 0 0.500 0 3 3 0.00 0.75 0.75 7 10 -3 0.412
Todd Wolma 2 1 1 0.500 9 7 2 1 3 1.00 0.50 1.50 6 5 +1 0.545 0 1 1 0.00 0.50 0.50 3 5 -2 0.375
Will Deaver 10 4 6 0.400 33 39 6 2 8 0.60 0.20 0.80 17 24 -7 0.415 5 20 25 0.50 2.00 2.50 36 24 +12 0.600
Ian Toner 8 3 5 0.375 26 26 4 1 5 0.50 0.13 0.63 14 16 -2 0.467 3 2 5 0.38 0.25 0.63 20 20 0 0.500
Jason Brask 3 1 2 0.333 8 12 1 1 2 0.33 0.33 0.67 7 8 -1 0.467 0 0 0 0.00 0.00 0.00 5 5 0 0.500
Henry Konker 3 1 2 0.333 12 11 3 0 3 1.00 0.00 1.00 6 9 -3 0.400 0 1 1 0.00 0.33 0.33 5 7 -2 0.417
Eric Hotaling 4 1 3 0.250 10 17 0 0 0 0.00 0.00 0.00 8 11 -3 0.421 3 2 5 0.75 0.50 1.25 16 9 +7 0.640
Craig 'Yeti' Forshee 9 2 7 0.222 26 39 3 3 6 0.33 0.33 0.67 20 24 -4 0.455 8 15 23 0.89 1.67 2.56 35 20 +15 0.636