Matt 'Bubs' Bubernack
| Season | GP | W | L | Pct. | GF | GA | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | 3PG | 4PG | 5PG | GPER |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | 9 | 4 | 5 | 0.444 | 27 | 32 | 3 | 0 | 3 | 0.33 | 0.00 | 0.33 | 8 | 20 | -12 | 0.286 | 0 | 0 | 0 | 4.667 |
| 2018 | 38 | 20 | 18 | 0.526 | 136 | 134 | 9 | 30 | 39 | 0.24 | 0.79 | 1.03 | 94 | 109 | -15 | 0.463 | 4 | 0 | 0 | 10.105 |
| 2019 | 16 | 9 | 7 | 0.563 | 62 | 60 | 4 | 10 | 14 | 0.25 | 0.63 | 0.88 | 40 | 49 | -9 | 0.449 | 1 | 0 | 0 | 9.563 |
| --- | ||||||||||||||||||||
| Totals | 63 | 33 | 30 | 0.524 | 225 | 226 | 16 | 40 | 56 | 0.25 | 0.63 | 0.89 | 142 | 178 | -36 | 0.444 | 5 | 0 | 0 | 9.190 |
| Game Score | Count | Percentage |
|---|---|---|
| 5-0 | 0 | 0.000 |
| 5-1 | 2 | 0.125 |
| 5-2 | 2 | 0.125 |
| 5-3 | 1 | 0.063 |
| 5-4 | 4 | 0.250 |
| 4-5 | 1 | 0.063 |
| 3-5 | 3 | 0.188 |
| 2-5 | 1 | 0.063 |
| 1-5 | 2 | 0.125 |
| 0-5 | 0 | 0.000 |
...
| Stage | Game | W-L | Score | G | A | P | + | - | +/- | Eff. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1/6/2019 | 1 | L | 3 - 5 | 0 | 1 | 1 | 2 | 4 | -2 | 0.333 |
| 1/6/2019 | 2 | W | 5 - 4 | 0 | 1 | 1 | 1 | 4 | -3 | 0.200 |
| 1/6/2019 | 3 | L | 1 - 5 | 0 | 0 | 0 | 0 | 2 | -2 | 0.000 |
| 1/6/2019 | 4 | W | 5 - 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0.500 |
| 1/6/2019 | 5 | L | 4 - 5 | 1 | 0 | 1 | 1 | 4 | -3 | 0.200 |
| 1/6/2019 | 6 | L | 1 - 5 | 0 | 0 | 0 | 1 | 4 | -3 | 0.200 |
| 2/24/2019 | 1 | W | 5 - 4 | 0 | 2 | 2 | 2 | 4 | -2 | 0.333 |
| 2/24/2019 | 2 | L | 2 - 5 | 1 | 0 | 1 | 1 | 3 | -2 | 0.250 |
| 2/24/2019 | 3 | W | 5 - 4 | 1 | 0 | 1 | 3 | 4 | -1 | 0.429 |
| 2/24/2019 | 4 | L | 3 - 5 | 0 | 0 | 0 | 2 | 3 | -1 | 0.400 |
| 2/24/2019 | 5 | W | 5 - 1 | 1 | 0 | 1 | 5 | 1 | +4 | 0.833 |
| 2/24/2019 | 6 | W | 5 - 2 | 0 | 3 | 3 | 5 | 2 | +3 | 0.714 |
| 4/14/2019 | 1 | L | 3 - 5 | 0 | 0 | 0 | 3 | 5 | -2 | 0.375 |
| 4/14/2019 | 2 | W | 5 - 3 | 0 | 1 | 1 | 4 | 3 | +1 | 0.571 |
| 4/14/2019 | 3 | W | 5 - 1 | 0 | 1 | 1 | 5 | 1 | +4 | 0.833 |
| 4/14/2019 | 4 | W | 5 - 4 | 0 | 1 | 1 | 4 | 4 | 0 | 0.500 |
| Date | Stage | GP | W | L | Pct. | GF | GA | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | 3pg | 4pg | 5pg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/06/2019 | 2 | 6 | 2 | 4 | 0.333 | 19 | 26 | 1 | 2 | 3 | 0.17 | 0.33 | 0.50 | 6 | 19 | -13 | 0.240 | 0 | 0 | 0 |
| 02/24/2019 | 7 | 6 | 4 | 2 | 0.667 | 25 | 21 | 3 | 5 | 8 | 0.50 | 0.83 | 1.33 | 18 | 17 | +1 | 0.514 | 1 | 0 | 0 |
| 04/14/2019 | 10 | 4 | 3 | 1 | 0.750 | 18 | 13 | 0 | 3 | 3 | 0.00 | 0.75 | 0.75 | 16 | 13 | +3 | 0.552 | 0 | 0 | 0 |
Teammates
| Teammate | Overall | Target Player | Pair Player | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | W | L | PCT | GF | GA | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | |
| Ian Toner | 4 | 4 | 0 | 1.000 | 20 | 11 | 2 | 5 | 7 | 0.50 | 1.25 | 1.75 | 15 | 11 | +4 | 0.577 | 3 | 1 | 4 | 0.75 | 0.25 | 1.00 | 16 | 5 | +11 | 0.762 |
| Bart Watson | 2 | 2 | 0 | 1.000 | 10 | 8 | 0 | 3 | 3 | 0.00 | 1.50 | 1.50 | 3 | 8 | -5 | 0.273 | 4 | 2 | 6 | 2.00 | 1.00 | 3.00 | 9 | 8 | +1 | 0.529 |
| Elliot Erickson | 1 | 1 | 0 | 1.000 | 5 | 3 | 0 | 1 | 1 | 0.00 | 1.00 | 1.00 | 4 | 3 | +1 | 0.571 | 2 | 0 | 2 | 2.00 | 0.00 | 2.00 | 3 | 2 | +1 | 0.600 |
| Craig 'Yeti' Forshee | 5 | 4 | 1 | 0.800 | 22 | 16 | 3 | 5 | 8 | 0.60 | 1.00 | 1.60 | 16 | 14 | +2 | 0.533 | 3 | 9 | 12 | 0.60 | 1.80 | 2.40 | 20 | 14 | +6 | 0.588 |
| Jeff 'Bev' Berget | 4 | 3 | 1 | 0.750 | 18 | 12 | 0 | 2 | 2 | 0.00 | 0.50 | 0.50 | 13 | 11 | +2 | 0.542 | 3 | 2 | 5 | 0.75 | 0.50 | 1.25 | 12 | 9 | +3 | 0.571 |
| Mitch Schminke | 3 | 2 | 1 | 0.667 | 12 | 12 | 1 | 3 | 4 | 0.33 | 1.00 | 1.33 | 7 | 10 | -3 | 0.412 | 4 | 1 | 5 | 1.33 | 0.33 | 1.67 | 10 | 7 | +3 | 0.588 |
| Henry Konker | 3 | 2 | 1 | 0.667 | 11 | 11 | 0 | 1 | 1 | 0.00 | 0.33 | 0.33 | 2 | 7 | -5 | 0.222 | 0 | 2 | 2 | 0.00 | 0.67 | 0.67 | 5 | 5 | 0 | 0.500 |
| Will Deaver | 8 | 5 | 3 | 0.625 | 33 | 29 | 3 | 3 | 6 | 0.38 | 0.38 | 0.75 | 21 | 23 | -2 | 0.477 | 7 | 15 | 22 | 0.88 | 1.88 | 2.75 | 29 | 18 | +11 | 0.617 |
| Todd Wolma | 5 | 3 | 2 | 0.600 | 20 | 17 | 1 | 2 | 3 | 0.20 | 0.40 | 0.60 | 10 | 12 | -2 | 0.455 | 1 | 2 | 3 | 0.20 | 0.40 | 0.60 | 7 | 12 | -5 | 0.368 |
| Bob Krier | 6 | 3 | 3 | 0.500 | 25 | 23 | 1 | 4 | 5 | 0.17 | 0.67 | 0.83 | 16 | 21 | -5 | 0.432 | 12 | 5 | 17 | 2.00 | 0.83 | 2.83 | 20 | 12 | +8 | 0.625 |
| Jon Stirk | 4 | 2 | 2 | 0.500 | 15 | 14 | 1 | 3 | 4 | 0.25 | 0.75 | 1.00 | 9 | 9 | 0 | 0.500 | 2 | 2 | 4 | 0.50 | 0.50 | 1.00 | 10 | 9 | +1 | 0.526 |
| Jim Nolte | 4 | 2 | 2 | 0.500 | 12 | 17 | 0 | 2 | 2 | 0.00 | 0.50 | 0.50 | 9 | 13 | -4 | 0.409 | 0 | 3 | 3 | 0.00 | 0.75 | 0.75 | 9 | 11 | -2 | 0.450 |
| Keith Borsheim | 2 | 1 | 1 | 0.500 | 6 | 7 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1 | 3 | -2 | 0.250 | 1 | 0 | 1 | 0.50 | 0.00 | 0.50 | 4 | 3 | +1 | 0.571 |
| Jason Brask | 2 | 1 | 1 | 0.500 | 8 | 6 | 1 | 0 | 1 | 0.50 | 0.00 | 0.50 | 7 | 4 | +3 | 0.636 | 0 | 1 | 1 | 0.00 | 0.50 | 0.50 | 4 | 5 | -1 | 0.444 |
| Ben Lohre | 2 | 1 | 1 | 0.500 | 8 | 9 | 0 | 1 | 1 | 0.00 | 0.50 | 0.50 | 7 | 9 | -2 | 0.438 | 4 | 2 | 6 | 2.00 | 1.00 | 3.00 | 7 | 6 | +1 | 0.538 |
| Owen Westbrook | 7 | 3 | 4 | 0.429 | 25 | 30 | 3 | 5 | 8 | 0.43 | 0.71 | 1.14 | 14 | 25 | -11 | 0.359 | 6 | 1 | 7 | 0.86 | 0.14 | 1.00 | 13 | 19 | -6 | 0.406 |
| Brian 'BC' Carroll | 5 | 2 | 3 | 0.400 | 18 | 21 | 1 | 2 | 3 | 0.20 | 0.40 | 0.60 | 5 | 15 | -10 | 0.250 | 2 | 1 | 3 | 0.40 | 0.20 | 0.60 | 13 | 15 | -2 | 0.464 |
| David Bacci | 3 | 1 | 2 | 0.333 | 10 | 12 | 1 | 0 | 1 | 0.33 | 0.00 | 0.33 | 3 | 9 | -6 | 0.250 | 1 | 0 | 1 | 0.33 | 0.00 | 0.33 | 2 | 6 | -4 | 0.250 |
| Teddy Tripoli | 4 | 1 | 3 | 0.250 | 13 | 17 | 1 | 1 | 2 | 0.25 | 0.25 | 0.50 | 4 | 11 | -7 | 0.267 | 0 | 2 | 2 | 0.00 | 0.50 | 0.50 | 8 | 5 | +3 | 0.615 |
| Matt Krei | 2 | 0 | 2 | 0.000 | 4 | 10 | 0 | 1 | 1 | 0.00 | 0.50 | 0.50 | 3 | 8 | -5 | 0.273 | 1 | 1 | 2 | 0.50 | 0.50 | 1.00 | 2 | 5 | -3 | 0.286 |
| Kai Marshall | 2 | 0 | 2 | 0.000 | 4 | 10 | 0 | 1 | 1 | 0.00 | 0.50 | 0.50 | 2 | 6 | -4 | 0.250 | 1 | 0 | 1 | 0.50 | 0.00 | 0.50 | 3 | 7 | -4 | 0.300 |
| Jay Dunlop | 1 | 0 | 1 | 0.000 | 1 | 5 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1 | 4 | -3 | 0.200 | 1 | 0 | 1 | 1.00 | 0.00 | 1.00 | 1 | 3 | -2 | 0.250 |
| Felix Pronove | 1 | 0 | 1 | 0.000 | 3 | 5 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 3 | 5 | -2 | 0.375 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1 | 5 | -4 | 0.167 |
On-Field
| Teammate | Overall | Target Player | Pair Player | Plus Minus | Connection | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | W | L | PCT | GF | GA | G | A | P | GPG | APG | PPG | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | G | A | P | GPG | APG | PPG | |
| Ian Toner | 4 | 4 | 0 | 1.000 | 20 | 11 | 2 | 3 | 5 | 0.50 | 0.75 | 1.25 | 3 | 1 | 4 | 0.75 | 0.25 | 1.00 | 11 | 5 | +6 | 0.688 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| Bart Watson | 2 | 2 | 0 | 1.000 | 10 | 8 | 0 | 2 | 2 | 0.00 | 1.00 | 1.00 | 2 | 0 | 2 | 1.00 | 0.00 | 1.00 | 2 | 8 | -6 | 0.200 | 0 | 2 | 2 | 0.00 | 1.00 | 1.00 |
| Elliot Erickson | 1 | 1 | 0 | 1.000 | 5 | 3 | 0 | 1 | 1 | 0.00 | 1.00 | 1.00 | 1 | 0 | 1 | 1.00 | 0.00 | 1.00 | 2 | 2 | 0 | 0.500 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| Craig 'Yeti' Forshee | 5 | 4 | 1 | 0.800 | 22 | 16 | 3 | 4 | 7 | 0.60 | 0.80 | 1.40 | 3 | 6 | 9 | 0.60 | 1.20 | 1.80 | 14 | 12 | +2 | 0.538 | 3 | 1 | 4 | 0.60 | 0.20 | 0.80 |
| Jeff 'Bev' Berget | 4 | 3 | 1 | 0.750 | 18 | 12 | 0 | 1 | 1 | 0.00 | 0.25 | 0.25 | 2 | 1 | 3 | 0.50 | 0.25 | 0.75 | 9 | 8 | +1 | 0.529 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| Mitch Schminke | 3 | 2 | 1 | 0.667 | 12 | 12 | 0 | 3 | 3 | 0.00 | 1.00 | 1.00 | 2 | 0 | 2 | 0.67 | 0.00 | 0.67 | 5 | 5 | 0 | 0.500 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| Henry Konker | 3 | 2 | 1 | 0.667 | 11 | 11 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1 | 1 | 0 | 0.500 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| Will Deaver | 8 | 5 | 3 | 0.625 | 33 | 29 | 2 | 3 | 5 | 0.25 | 0.38 | 0.63 | 6 | 7 | 13 | 0.75 | 0.88 | 1.63 | 18 | 13 | +5 | 0.581 | 0 | 2 | 2 | 0.00 | 0.25 | 0.25 |
| Todd Wolma | 5 | 3 | 2 | 0.600 | 20 | 17 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 1 | 1 | 0.00 | 0.20 | 0.20 | 3 | 8 | -5 | 0.273 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| Bob Krier | 6 | 3 | 3 | 0.500 | 25 | 23 | 0 | 3 | 3 | 0.00 | 0.50 | 0.50 | 6 | 3 | 9 | 1.00 | 0.50 | 1.50 | 12 | 11 | +1 | 0.522 | 0 | 2 | 2 | 0.00 | 0.33 | 0.33 |
| Jon Stirk | 4 | 2 | 2 | 0.500 | 15 | 14 | 1 | 3 | 4 | 0.25 | 0.75 | 1.00 | 1 | 2 | 3 | 0.25 | 0.50 | 0.75 | 7 | 7 | 0 | 0.500 | 0 | 1 | 1 | 0.00 | 0.25 | 0.25 |
| Jim Nolte | 4 | 2 | 2 | 0.500 | 12 | 17 | 0 | 1 | 1 | 0.00 | 0.25 | 0.25 | 0 | 3 | 3 | 0.00 | 0.75 | 0.75 | 7 | 9 | -2 | 0.438 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| Keith Borsheim | 2 | 1 | 1 | 0.500 | 6 | 7 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 1 | -1 | 0.000 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| Jason Brask | 2 | 1 | 1 | 0.500 | 8 | 6 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 1 | 1 | 0.00 | 0.50 | 0.50 | 3 | 3 | 0 | 0.500 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| Ben Lohre | 2 | 1 | 1 | 0.500 | 8 | 9 | 0 | 1 | 1 | 0.00 | 0.50 | 0.50 | 3 | 2 | 5 | 1.50 | 1.00 | 2.50 | 6 | 6 | 0 | 0.500 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| Owen Westbrook | 7 | 3 | 4 | 0.429 | 25 | 30 | 2 | 1 | 3 | 0.29 | 0.14 | 0.43 | 4 | 0 | 4 | 0.57 | 0.00 | 0.57 | 8 | 16 | -8 | 0.333 | 0 | 1 | 1 | 0.00 | 0.14 | 0.14 |
| Brian 'BC' Carroll | 5 | 2 | 3 | 0.400 | 18 | 21 | 0 | 2 | 2 | 0.00 | 0.40 | 0.40 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 2 | 9 | -7 | 0.182 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| David Bacci | 3 | 1 | 2 | 0.333 | 10 | 12 | 1 | 0 | 1 | 0.33 | 0.00 | 0.33 | 1 | 0 | 1 | 0.33 | 0.00 | 0.33 | 2 | 3 | -1 | 0.400 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| Teddy Tripoli | 4 | 1 | 3 | 0.250 | 13 | 17 | 1 | 1 | 2 | 0.25 | 0.25 | 0.50 | 0 | 2 | 2 | 0.00 | 0.50 | 0.50 | 3 | 4 | -1 | 0.429 | 1 | 0 | 1 | 0.25 | 0.00 | 0.25 |
| Matt Krei | 2 | 0 | 2 | 0.000 | 4 | 10 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 1 | 1 | 0.00 | 0.50 | 0.50 | 1 | 4 | -3 | 0.200 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| Kai Marshall | 2 | 0 | 2 | 0.000 | 4 | 10 | 0 | 1 | 1 | 0.00 | 0.50 | 0.50 | 1 | 0 | 1 | 0.50 | 0.00 | 0.50 | 2 | 5 | -3 | 0.286 | 0 | 1 | 1 | 0.00 | 0.50 | 0.50 |
| Jay Dunlop | 1 | 0 | 1 | 0.000 | 1 | 5 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1 | 0 | 1 | 1.00 | 0.00 | 1.00 | 1 | 2 | -1 | 0.333 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| Felix Pronove | 1 | 0 | 1 | 0.000 | 3 | 5 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1 | 5 | -4 | 0.167 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Opponents
| Teammate | Overall | Target Player | Pair Player | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | W | L | PCT | GF | GA | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | |
| Felix Pronove | 3 | 3 | 0 | 1.000 | 15 | 8 | 0 | 3 | 3 | 0.00 | 1.00 | 1.00 | 13 | 8 | +5 | 0.619 | 0 | 1 | 1 | 0.00 | 0.33 | 0.33 | 6 | 14 | -8 | 0.300 |
| Ben Lohre | 2 | 2 | 0 | 1.000 | 10 | 4 | 0 | 2 | 2 | 0.00 | 1.00 | 1.00 | 9 | 4 | +5 | 0.692 | 0 | 3 | 3 | 0.00 | 1.50 | 1.50 | 4 | 8 | -4 | 0.333 |
| Teddy Tripoli | 1 | 1 | 0 | 1.000 | 5 | 4 | 0 | 1 | 1 | 0.00 | 1.00 | 1.00 | 1 | 4 | -3 | 0.200 | 1 | 1 | 2 | 1.00 | 1.00 | 2.00 | 4 | 3 | +1 | 0.571 |
| Jason Brask | 4 | 3 | 1 | 0.750 | 17 | 15 | 2 | 5 | 7 | 0.50 | 1.25 | 1.75 | 11 | 13 | -2 | 0.458 | 0 | 1 | 1 | 0.00 | 0.25 | 0.25 | 7 | 10 | -3 | 0.412 |
| Jim Nolte | 4 | 3 | 1 | 0.750 | 19 | 12 | 1 | 2 | 3 | 0.25 | 0.50 | 0.75 | 8 | 10 | -2 | 0.444 | 3 | 0 | 3 | 0.75 | 0.00 | 0.75 | 7 | 6 | +1 | 0.538 |
| Elliot Erickson | 3 | 2 | 1 | 0.667 | 13 | 10 | 0 | 2 | 2 | 0.00 | 0.67 | 0.67 | 12 | 10 | +2 | 0.545 | 3 | 3 | 6 | 1.00 | 1.00 | 2.00 | 10 | 11 | -1 | 0.476 |
| Matt Krei | 10 | 6 | 4 | 0.600 | 40 | 37 | 4 | 6 | 10 | 0.40 | 0.60 | 1.00 | 21 | 28 | -7 | 0.429 | 9 | 7 | 16 | 0.90 | 0.70 | 1.60 | 26 | 28 | -2 | 0.481 |
| Owen Westbrook | 5 | 3 | 2 | 0.600 | 19 | 17 | 1 | 2 | 3 | 0.20 | 0.40 | 0.60 | 10 | 11 | -1 | 0.476 | 1 | 1 | 2 | 0.20 | 0.20 | 0.40 | 8 | 15 | -7 | 0.348 |
| Mitch Schminke | 12 | 7 | 5 | 0.583 | 47 | 43 | 3 | 6 | 9 | 0.25 | 0.50 | 0.75 | 31 | 35 | -4 | 0.470 | 11 | 4 | 15 | 0.92 | 0.33 | 1.25 | 25 | 29 | -4 | 0.463 |
| Will Deaver | 7 | 4 | 3 | 0.571 | 28 | 26 | 1 | 7 | 8 | 0.14 | 1.00 | 1.14 | 18 | 22 | -4 | 0.450 | 7 | 9 | 16 | 1.00 | 1.29 | 2.29 | 23 | 23 | 0 | 0.500 |
| Todd Wolma | 11 | 6 | 5 | 0.545 | 42 | 43 | 3 | 8 | 11 | 0.27 | 0.73 | 1.00 | 30 | 37 | -7 | 0.448 | 4 | 5 | 9 | 0.36 | 0.45 | 0.82 | 31 | 32 | -1 | 0.492 |
| Jeff 'Bev' Berget | 4 | 2 | 2 | 0.500 | 14 | 17 | 0 | 3 | 3 | 0.00 | 0.75 | 0.75 | 7 | 13 | -6 | 0.350 | 1 | 2 | 3 | 0.25 | 0.50 | 0.75 | 7 | 6 | +1 | 0.538 |
| Bob Krier | 4 | 2 | 2 | 0.500 | 12 | 16 | 0 | 1 | 1 | 0.00 | 0.25 | 0.25 | 6 | 11 | -5 | 0.353 | 2 | 5 | 7 | 0.50 | 1.25 | 1.75 | 10 | 5 | +5 | 0.667 |
| Kai Marshall | 4 | 2 | 2 | 0.500 | 15 | 16 | 1 | 1 | 2 | 0.25 | 0.25 | 0.50 | 4 | 13 | -9 | 0.235 | 4 | 1 | 5 | 1.00 | 0.25 | 1.25 | 9 | 8 | +1 | 0.529 |
| Keith Borsheim | 2 | 1 | 1 | 0.500 | 8 | 9 | 0 | 2 | 2 | 0.00 | 1.00 | 1.00 | 3 | 8 | -5 | 0.273 | 1 | 2 | 3 | 0.50 | 1.00 | 1.50 | 6 | 4 | +2 | 0.600 |
| Jay Dunlop | 2 | 1 | 1 | 0.500 | 9 | 7 | 1 | 0 | 1 | 0.50 | 0.00 | 0.50 | 2 | 5 | -3 | 0.286 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 2 | 5 | -3 | 0.286 |
| Jon Stirk | 7 | 3 | 4 | 0.429 | 24 | 29 | 3 | 2 | 5 | 0.43 | 0.29 | 0.71 | 13 | 23 | -10 | 0.361 | 4 | 1 | 5 | 0.57 | 0.14 | 0.71 | 14 | 16 | -2 | 0.467 |
| Bart Watson | 5 | 2 | 3 | 0.400 | 16 | 21 | 2 | 1 | 3 | 0.40 | 0.20 | 0.60 | 7 | 14 | -7 | 0.333 | 6 | 6 | 12 | 1.20 | 1.20 | 2.40 | 18 | 12 | +6 | 0.600 |
| David Bacci | 3 | 1 | 2 | 0.333 | 9 | 14 | 0 | 2 | 2 | 0.00 | 0.67 | 0.67 | 3 | 10 | -7 | 0.231 | 1 | 1 | 2 | 0.33 | 0.33 | 0.67 | 5 | 4 | +1 | 0.556 |
| Ian Toner | 2 | 0 | 2 | 0.000 | 5 | 10 | 1 | 0 | 1 | 0.50 | 0.00 | 0.50 | 3 | 6 | -3 | 0.333 | 0 | 1 | 1 | 0.00 | 0.50 | 0.50 | 7 | 4 | +3 | 0.636 |
| Brian 'BC' Carroll | 1 | 0 | 1 | 0.000 | 1 | 5 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1 | 4 | -3 | 0.200 | 0 | 2 | 2 | 0.00 | 2.00 | 2.00 | 3 | 1 | +2 | 0.750 |
| Henry Konker | 1 | 0 | 1 | 0.000 | 3 | 5 | 0 | 1 | 1 | 0.00 | 1.00 | 1.00 | 2 | 4 | -2 | 0.333 | 1 | 0 | 1 | 1.00 | 0.00 | 1.00 | 3 | 1 | +2 | 0.750 |
| Craig 'Yeti' Forshee | 1 | 0 | 1 | 0.000 | 3 | 5 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 2 | 3 | -1 | 0.400 | 1 | 4 | 5 | 1.00 | 4.00 | 5.00 | 5 | 3 | +2 | 0.625 |