Darin 'Dar' Delay
Season | GP | W | L | Pct. | GF | GA | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | 3PG | 4PG | 5PG | GPER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 3 | 1 | 2 | 0.333 | 10 | 10 | 2 | 2 | 4 | 0.67 | 0.67 | 1.33 | 5 | 7 | -2 | 0.417 | 1 | 0 | 0 | 8.000 |
2021 | 1 | 0 | 1 | 0.000 | 2 | 5 | 1 | 0 | 1 | 1.00 | 0.00 | 1.00 | 2 | 4 | -2 | 0.333 | 0 | 0 | 0 | -12.000 |
2022 | 27 | 12 | 15 | 0.444 | 101 | 99 | 9 | 10 | 19 | 0.33 | 0.37 | 0.70 | 39 | 60 | -21 | 0.394 | 0 | 0 | 0 | 7.444 |
2023 | 17 | 10 | 7 | 0.588 | 59 | 65 | 8 | 3 | 11 | 0.47 | 0.18 | 0.65 | 31 | 37 | -6 | 0.456 | 2 | 0 | 0 | 13.765 |
--- | ||||||||||||||||||||
Totals | 48 | 23 | 25 | 0.479 | 172 | 179 | 20 | 15 | 35 | 0.42 | 0.31 | 0.73 | 77 | 108 | -31 | 0.416 | 3 | 0 | 0 | 9.313 |
Game Score | Count | Percentage |
---|---|---|
5-0 | 0 | 0.000 |
5-1 | 0 | 0.000 |
5-2 | 0 | 0.000 |
5-3 | 0 | 0.000 |
5-4 | 0 | 0.000 |
4-5 | 0 | 0.000 |
3-5 | 0 | 0.000 |
2-5 | 1 | 1.000 |
1-5 | 0 | 0.000 |
0-5 | 0 | 0.000 |
...
Stage | Game | W-L | Score | G | A | P | + | - | +/- | Eff. |
---|---|---|---|---|---|---|---|---|---|---|
2/7/2021 | 3 | L | 2 - 5 | 1 | 0 | 1 | 2 | 4 | -2 | 0.333 |
Date | Stage | GP | W | L | Pct. | GF | GA | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | 3pg | 4pg | 5pg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02/07/2021 | 5 | 1 | 0 | 1 | 0.000 | 2 | 5 | 1 | 0 | 1 | 1.00 | 0.00 | 1.00 | 2 | 4 | -2 | 0.333 | 0 | 0 | 0 |
Teammates
Teammate | Overall | Target Player | Pair Player | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | W | L | PCT | GF | GA | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | |
Keith Borsheim | 1 | 0 | 1 | 0.000 | 2 | 5 | 1 | 0 | 1 | 1.00 | 0.00 | 1.00 | 2 | 4 | -2 | 0.333 | 0 | 1 | 1 | 0.00 | 1.00 | 1.00 | 1 | 4 | -3 | 0.200 |
Andrew Mangan | 1 | 0 | 1 | 0.000 | 2 | 5 | 1 | 0 | 1 | 1.00 | 0.00 | 1.00 | 2 | 4 | -2 | 0.333 | 1 | 0 | 1 | 1.00 | 0.00 | 1.00 | 2 | 3 | -1 | 0.400 |
Matt Krei | 1 | 0 | 1 | 0.000 | 2 | 5 | 1 | 0 | 1 | 1.00 | 0.00 | 1.00 | 2 | 4 | -2 | 0.333 | 0 | 1 | 1 | 0.00 | 1.00 | 1.00 | 2 | 5 | -3 | 0.286 |
Jay Dunlop | 1 | 0 | 1 | 0.000 | 2 | 5 | 1 | 0 | 1 | 1.00 | 0.00 | 1.00 | 2 | 4 | -2 | 0.333 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1 | 4 | -3 | 0.200 |
On-Field
Teammate | Overall | Target Player | Pair Player | Plus Minus | Connection | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | W | L | PCT | GF | GA | G | A | P | GPG | APG | PPG | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | G | A | P | GPG | APG | PPG | |
Keith Borsheim | 1 | 0 | 1 | 0.000 | 2 | 5 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 1 | 1 | 0.00 | 1.00 | 1.00 | 1 | 3 | -2 | 0.250 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Andrew Mangan | 1 | 0 | 1 | 0.000 | 2 | 5 | 1 | 0 | 1 | 1.00 | 0.00 | 1.00 | 1 | 0 | 1 | 1.00 | 0.00 | 1.00 | 2 | 2 | 0 | 0.500 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Matt Krei | 1 | 0 | 1 | 0.000 | 2 | 5 | 1 | 0 | 1 | 1.00 | 0.00 | 1.00 | 0 | 1 | 1 | 0.00 | 1.00 | 1.00 | 2 | 4 | -2 | 0.333 | 1 | 0 | 1 | 1.00 | 0.00 | 1.00 |
Jay Dunlop | 1 | 0 | 1 | 0.000 | 2 | 5 | 1 | 0 | 1 | 1.00 | 0.00 | 1.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1 | 3 | -2 | 0.250 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Opponents
Teammate | Overall | Target Player | Pair Player | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | W | L | PCT | GF | GA | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | |
Bart Watson | 1 | 0 | 1 | 0.000 | 2 | 5 | 1 | 0 | 1 | 1.00 | 0.00 | 1.00 | 2 | 4 | -2 | 0.333 | 3 | 2 | 5 | 3.00 | 2.00 | 5.00 | 5 | 2 | +3 | 0.714 |
Jeff 'Bev' Berget | 1 | 0 | 1 | 0.000 | 2 | 5 | 1 | 0 | 1 | 1.00 | 0.00 | 1.00 | 2 | 4 | -2 | 0.333 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 2 | 1 | +1 | 0.667 |
Mitch Schminke | 1 | 0 | 1 | 0.000 | 2 | 5 | 1 | 0 | 1 | 1.00 | 0.00 | 1.00 | 2 | 4 | -2 | 0.333 | 2 | 1 | 3 | 2.00 | 1.00 | 3.00 | 4 | 2 | +2 | 0.667 |
James Emerson | 1 | 0 | 1 | 0.000 | 2 | 5 | 1 | 0 | 1 | 1.00 | 0.00 | 1.00 | 2 | 4 | -2 | 0.333 | 0 | 2 | 2 | 0.00 | 2.00 | 2.00 | 4 | 1 | +3 | 0.800 |
Nic Whitescarver | 1 | 0 | 1 | 0.000 | 2 | 5 | 1 | 0 | 1 | 1.00 | 0.00 | 1.00 | 2 | 4 | -2 | 0.333 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 5 | 2 | +3 | 0.714 |