Ian Toner
| Season | GP | W | L | Pct. | GF | GA | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | 3PG | 4PG | 5PG | GPER |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 8 | 2 | 6 | 0.250 | 26 | 38 | 3 | 1 | 4 | 0.38 | 0.13 | 0.50 | 11 | 11 | 0 | 0.500 | 0 | 0 | 0 | 6.000 |
| 2023 | 14 | 8 | 6 | 0.571 | 60 | 40 | 7 | 4 | 11 | 0.50 | 0.29 | 0.79 | 25 | 18 | +7 | 0.581 | 1 | 0 | 0 | 18.857 |
| --- | ||||||||||||||||||||
| Totals | 22 | 10 | 12 | 0.455 | 86 | 78 | 10 | 5 | 15 | 0.45 | 0.23 | 0.68 | 36 | 29 | +7 | 0.554 | 1 | 0 | 0 | 14.182 |
2022 | 2023
| Game Score | Count | Percentage |
|---|---|---|
| 5-0 | 0 | 0.000 |
| 5-1 | 0 | 0.000 |
| 5-2 | 0 | 0.000 |
| 5-3 | 0 | 0.000 |
| 5-4 | 2 | 0.250 |
| 4-5 | 1 | 0.125 |
| 3-5 | 3 | 0.375 |
| 2-5 | 1 | 0.125 |
| 1-5 | 1 | 0.125 |
| 0-5 | 0 | 0.000 |
...
2022 | 2023
| Stage | Game | W-L | Score | G | A | P | + | - | +/- | Eff. |
|---|---|---|---|---|---|---|---|---|---|---|
| 12/11/2022 | 1 | W | 5 - 4 | 1 | 0 | 1 | 2 | 1 | +1 | 0.667 |
| 12/11/2022 | 2 | L | 2 - 5 | 0 | 1 | 1 | 1 | 2 | -1 | 0.333 |
| 12/11/2022 | 3 | L | 3 - 5 | 0 | 0 | 0 | 0 | 3 | -3 | 0.000 |
| 12/11/2022 | 4 | L | 4 - 5 | 0 | 0 | 0 | 3 | 1 | +2 | 0.750 |
| 12/11/2022 | 5 | W | 5 - 4 | 1 | 0 | 1 | 1 | 2 | -1 | 0.333 |
| 12/11/2022 | 6 | L | 3 - 5 | 1 | 0 | 1 | 2 | 1 | +1 | 0.667 |
| 12/11/2022 | 7 | L | 1 - 5 | 0 | 0 | 0 | 1 | 0 | +1 | 1.000 |
| 12/11/2022 | 8 | L | 3 - 5 | 0 | 0 | 0 | 1 | 1 | 0 | 0.500 |
2022 | 2023
| Date | Stage | GP | W | L | Pct. | GF | GA | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | 3pg | 4pg | 5pg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/11/2022 | 7 | 8 | 2 | 6 | 0.250 | 26 | 38 | 3 | 1 | 4 | 0.38 | 0.13 | 0.50 | 11 | 11 | 0 | 0.500 | 0 | 0 | 0 |
2022 | 2023
Teammates
| Teammate | Overall | Target Player | Pair Player | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | W | L | PCT | GF | GA | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | |
| Andrew Mangan | 3 | 2 | 1 | 0.667 | 14 | 13 | 2 | 0 | 2 | 0.67 | 0.00 | 0.67 | 6 | 4 | +2 | 0.600 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 2 | 9 | -7 | 0.182 |
| Ryan Morgan | 2 | 1 | 1 | 0.500 | 8 | 9 | 2 | 0 | 2 | 1.00 | 0.00 | 1.00 | 4 | 2 | +2 | 0.667 | 1 | 0 | 1 | 0.50 | 0.00 | 0.50 | 1 | 5 | -4 | 0.167 |
| Joaquin Nagle | 6 | 2 | 4 | 0.333 | 19 | 28 | 3 | 1 | 4 | 0.50 | 0.17 | 0.67 | 7 | 9 | -2 | 0.438 | 0 | 3 | 3 | 0.00 | 0.50 | 0.50 | 8 | 11 | -3 | 0.421 |
| Brett Kolinek | 3 | 1 | 2 | 0.333 | 11 | 14 | 2 | 0 | 2 | 0.67 | 0.00 | 0.67 | 5 | 3 | +2 | 0.625 | 2 | 0 | 2 | 0.67 | 0.00 | 0.67 | 6 | 9 | -3 | 0.400 |
| Keith Borsheim | 3 | 1 | 2 | 0.333 | 11 | 14 | 1 | 1 | 2 | 0.33 | 0.33 | 0.67 | 5 | 5 | 0 | 0.500 | 2 | 1 | 3 | 0.67 | 0.33 | 1.00 | 5 | 9 | -4 | 0.357 |
| Mitch Schminke | 3 | 1 | 2 | 0.333 | 12 | 14 | 1 | 0 | 1 | 0.33 | 0.00 | 0.33 | 5 | 4 | +1 | 0.556 | 2 | 0 | 2 | 0.67 | 0.00 | 0.67 | 5 | 9 | -4 | 0.357 |
| Bart Watson | 3 | 1 | 2 | 0.333 | 12 | 14 | 1 | 0 | 1 | 0.33 | 0.00 | 0.33 | 5 | 5 | 0 | 0.500 | 4 | 3 | 7 | 1.33 | 1.00 | 2.33 | 10 | 7 | +3 | 0.588 |
| Brian 'BC' Carroll | 4 | 1 | 3 | 0.250 | 12 | 19 | 1 | 1 | 2 | 0.25 | 0.25 | 0.50 | 7 | 4 | +3 | 0.636 | 1 | 0 | 1 | 0.25 | 0.00 | 0.25 | 3 | 12 | -9 | 0.200 |
| David Bacci | 4 | 1 | 3 | 0.250 | 11 | 19 | 2 | 1 | 3 | 0.50 | 0.25 | 0.75 | 5 | 5 | 0 | 0.500 | 0 | 4 | 4 | 0.00 | 1.00 | 1.00 | 7 | 8 | -1 | 0.467 |
| Jason Brask | 4 | 1 | 3 | 0.250 | 11 | 19 | 2 | 1 | 3 | 0.50 | 0.25 | 0.75 | 5 | 5 | 0 | 0.500 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 8 | -8 | 0.000 |
| Will Deaver | 5 | 1 | 4 | 0.200 | 16 | 24 | 2 | 1 | 3 | 0.40 | 0.20 | 0.60 | 6 | 8 | -2 | 0.429 | 2 | 5 | 7 | 0.40 | 1.00 | 1.40 | 15 | 10 | +5 | 0.600 |
| Henry Konker | 5 | 1 | 4 | 0.200 | 14 | 24 | 1 | 1 | 2 | 0.20 | 0.20 | 0.40 | 4 | 8 | -4 | 0.333 | 3 | 4 | 7 | 0.60 | 0.80 | 1.40 | 10 | 11 | -1 | 0.476 |
| Jim Nolte | 5 | 1 | 4 | 0.200 | 16 | 24 | 1 | 0 | 1 | 0.20 | 0.00 | 0.20 | 6 | 7 | -1 | 0.462 | 2 | 1 | 3 | 0.40 | 0.20 | 0.60 | 8 | 12 | -4 | 0.400 |
| Darin 'Dar' Delay | 3 | 0 | 3 | 0.000 | 9 | 15 | 0 | 1 | 1 | 0.00 | 0.33 | 0.33 | 5 | 4 | +1 | 0.556 | 2 | 1 | 3 | 0.67 | 0.33 | 1.00 | 5 | 6 | -1 | 0.455 |
| Bob Krier | 2 | 0 | 2 | 0.000 | 6 | 10 | 1 | 0 | 1 | 0.50 | 0.00 | 0.50 | 2 | 4 | -2 | 0.333 | 2 | 0 | 2 | 1.00 | 0.00 | 1.00 | 3 | 7 | -4 | 0.300 |
| Steven Rouisse | 2 | 0 | 2 | 0.000 | 7 | 10 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 3 | 4 | -1 | 0.429 | 0 | 3 | 3 | 0.00 | 1.50 | 1.50 | 5 | 8 | -3 | 0.385 |
On-Field
| Teammate | Overall | Target Player | Pair Player | Plus Minus | Connection | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | W | L | PCT | GF | GA | G | A | P | GPG | APG | PPG | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | G | A | P | GPG | APG | PPG | |
| Andrew Mangan | 3 | 2 | 1 | 0.667 | 14 | 13 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 4 | -4 | 0.000 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| Ryan Morgan | 2 | 1 | 1 | 0.500 | 8 | 9 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 1 | -1 | 0.000 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| Joaquin Nagle | 6 | 2 | 4 | 0.333 | 19 | 28 | 2 | 0 | 2 | 0.33 | 0.00 | 0.33 | 0 | 2 | 2 | 0.00 | 0.33 | 0.33 | 5 | 2 | +3 | 0.714 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| Brett Kolinek | 3 | 1 | 2 | 0.333 | 11 | 14 | 1 | 0 | 1 | 0.33 | 0.00 | 0.33 | 2 | 0 | 2 | 0.67 | 0.00 | 0.67 | 3 | 1 | +2 | 0.750 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| Keith Borsheim | 3 | 1 | 2 | 0.333 | 11 | 14 | 1 | 1 | 2 | 0.33 | 0.33 | 0.67 | 2 | 1 | 3 | 0.67 | 0.33 | 1.00 | 4 | 3 | +1 | 0.571 | 0 | 1 | 1 | 0.00 | 0.33 | 0.33 |
| Mitch Schminke | 3 | 1 | 2 | 0.333 | 12 | 14 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 2 | -2 | 0.000 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| Bart Watson | 3 | 1 | 2 | 0.333 | 12 | 14 | 1 | 0 | 1 | 0.33 | 0.00 | 0.33 | 1 | 1 | 2 | 0.33 | 0.33 | 0.67 | 3 | 1 | +2 | 0.750 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| Brian 'BC' Carroll | 4 | 1 | 3 | 0.250 | 12 | 19 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1 | 1 | 0 | 0.500 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| David Bacci | 4 | 1 | 3 | 0.250 | 11 | 19 | 1 | 0 | 1 | 0.25 | 0.00 | 0.25 | 0 | 1 | 1 | 0.00 | 0.25 | 0.25 | 1 | 0 | +1 | 1.000 | 1 | 0 | 1 | 0.25 | 0.00 | 0.25 |
| Jason Brask | 4 | 1 | 3 | 0.250 | 11 | 19 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 3 | -3 | 0.000 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| Will Deaver | 5 | 1 | 4 | 0.200 | 16 | 24 | 2 | 1 | 3 | 0.40 | 0.20 | 0.60 | 0 | 3 | 3 | 0.00 | 0.60 | 0.60 | 6 | 1 | +5 | 0.857 | 2 | 0 | 2 | 0.40 | 0.00 | 0.40 |
| Henry Konker | 5 | 1 | 4 | 0.200 | 14 | 24 | 1 | 0 | 1 | 0.20 | 0.00 | 0.20 | 1 | 1 | 2 | 0.20 | 0.20 | 0.40 | 3 | 1 | +2 | 0.750 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| Jim Nolte | 5 | 1 | 4 | 0.200 | 16 | 24 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1 | 4 | -3 | 0.200 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| Darin 'Dar' Delay | 3 | 0 | 3 | 0.000 | 9 | 15 | 0 | 1 | 1 | 0.00 | 0.33 | 0.33 | 2 | 0 | 2 | 0.67 | 0.00 | 0.67 | 4 | 3 | +1 | 0.571 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| Bob Krier | 2 | 0 | 2 | 0.000 | 6 | 10 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 3 | -3 | 0.000 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| Steven Rouisse | 2 | 0 | 2 | 0.000 | 7 | 10 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 1 | 1 | 0.00 | 0.50 | 0.50 | 2 | 3 | -1 | 0.400 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Opponents
| Teammate | Overall | Target Player | Pair Player | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | W | L | PCT | GF | GA | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | |
| Bart Watson | 2 | 1 | 1 | 0.500 | 7 | 9 | 1 | 1 | 2 | 0.50 | 0.50 | 1.00 | 2 | 4 | -2 | 0.333 | 0 | 1 | 1 | 0.00 | 0.50 | 0.50 | 4 | 4 | 0 | 0.500 |
| Darin 'Dar' Delay | 5 | 2 | 3 | 0.400 | 17 | 23 | 3 | 0 | 3 | 0.60 | 0.00 | 0.60 | 6 | 7 | -1 | 0.462 | 1 | 1 | 2 | 0.20 | 0.20 | 0.40 | 5 | 9 | -4 | 0.357 |
| Bob Krier | 6 | 2 | 4 | 0.333 | 20 | 28 | 2 | 1 | 3 | 0.33 | 0.17 | 0.50 | 9 | 7 | +2 | 0.563 | 8 | 6 | 14 | 1.33 | 1.00 | 2.33 | 19 | 9 | +10 | 0.679 |
| Steven Rouisse | 6 | 2 | 4 | 0.333 | 19 | 28 | 3 | 1 | 4 | 0.50 | 0.17 | 0.67 | 8 | 7 | +1 | 0.533 | 4 | 9 | 13 | 0.67 | 1.50 | 2.17 | 23 | 14 | +9 | 0.622 |
| Jason Brask | 3 | 1 | 2 | 0.333 | 12 | 14 | 1 | 0 | 1 | 0.33 | 0.00 | 0.33 | 5 | 5 | 0 | 0.500 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1 | 3 | -2 | 0.250 |
| Will Deaver | 3 | 1 | 2 | 0.333 | 10 | 14 | 1 | 0 | 1 | 0.33 | 0.00 | 0.33 | 5 | 3 | +2 | 0.625 | 1 | 4 | 5 | 0.33 | 1.33 | 1.67 | 11 | 7 | +4 | 0.611 |
| Henry Konker | 3 | 1 | 2 | 0.333 | 12 | 14 | 2 | 0 | 2 | 0.67 | 0.00 | 0.67 | 7 | 3 | +4 | 0.700 | 3 | 0 | 3 | 1.00 | 0.00 | 1.00 | 4 | 6 | -2 | 0.400 |
| Jim Nolte | 3 | 1 | 2 | 0.333 | 10 | 14 | 2 | 1 | 3 | 0.67 | 0.33 | 1.00 | 5 | 4 | +1 | 0.556 | 2 | 1 | 3 | 0.67 | 0.33 | 1.00 | 7 | 4 | +3 | 0.636 |
| Ryan Morgan | 4 | 1 | 3 | 0.250 | 14 | 19 | 1 | 1 | 2 | 0.25 | 0.25 | 0.50 | 5 | 8 | -3 | 0.385 | 3 | 3 | 6 | 0.75 | 0.75 | 1.50 | 12 | 6 | +6 | 0.667 |
| Brian 'BC' Carroll | 4 | 1 | 3 | 0.250 | 14 | 19 | 2 | 0 | 2 | 0.50 | 0.00 | 0.50 | 4 | 7 | -3 | 0.364 | 5 | 1 | 6 | 1.25 | 0.25 | 1.50 | 12 | 5 | +7 | 0.706 |
| Brett Kolinek | 5 | 1 | 4 | 0.200 | 15 | 24 | 1 | 1 | 2 | 0.20 | 0.20 | 0.40 | 6 | 8 | -2 | 0.429 | 1 | 1 | 2 | 0.20 | 0.20 | 0.40 | 7 | 6 | +1 | 0.538 |
| Keith Borsheim | 5 | 1 | 4 | 0.200 | 15 | 24 | 2 | 0 | 2 | 0.40 | 0.00 | 0.40 | 6 | 6 | 0 | 0.500 | 3 | 6 | 9 | 0.60 | 1.20 | 1.80 | 15 | 7 | +8 | 0.682 |
| Mitch Schminke | 5 | 1 | 4 | 0.200 | 14 | 24 | 2 | 1 | 3 | 0.40 | 0.20 | 0.60 | 6 | 7 | -1 | 0.462 | 4 | 1 | 5 | 0.80 | 0.20 | 1.00 | 12 | 9 | +3 | 0.571 |
| Andrew Mangan | 5 | 0 | 5 | 0.000 | 12 | 25 | 1 | 1 | 2 | 0.20 | 0.20 | 0.40 | 5 | 7 | -2 | 0.417 | 1 | 1 | 2 | 0.20 | 0.20 | 0.40 | 5 | 7 | -2 | 0.417 |
| David Bacci | 3 | 0 | 3 | 0.000 | 10 | 15 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 4 | 5 | -1 | 0.444 | 2 | 3 | 5 | 0.67 | 1.00 | 1.67 | 12 | 2 | +10 | 0.857 |
| Joaquin Nagle | 2 | 0 | 2 | 0.000 | 7 | 10 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 4 | 2 | +2 | 0.667 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 3 | 6 | -3 | 0.333 |