Hylke Snieder
| Season | GP | W | L | Pct. | GF | GA | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | 3PG | 4PG | 5PG | GPER |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | 13 | 10 | 3 | 0.769 | 60 | 31 | 9 | 8 | 17 | 0.69 | 0.62 | 1.31 | 21 | 9 | +12 | 0.700 | 2 | 0 | 0 | 30.231 |
| 2014 | 10 | 6 | 4 | 0.600 | 34 | 30 | 8 | 4 | 12 | 0.80 | 0.40 | 1.20 | 23 | 15 | +8 | 0.605 | 2 | 0 | 0 | 22.500 |
| 2016 | 74 | 41 | 33 | 0.554 | 280 | 229 | 100 | 18 | 118 | 1.35 | 0.24 | 1.59 | 198 | 128 | +70 | 0.607 | 14 | 2 | 2 | 24.081 |
| 2017 | 97 | 64 | 33 | 0.660 | 400 | 282 | 117 | 76 | 193 | 1.21 | 0.78 | 1.99 | 308 | 207 | +101 | 0.598 | 26 | 5 | 5 | 27.680 |
| --- | ||||||||||||||||||||
| Totals | 194 | 121 | 73 | 0.624 | 774 | 572 | 234 | 106 | 340 | 1.21 | 0.55 | 1.75 | 550 | 359 | +191 | 0.605 | 44 | 7 | 7 | 26.211 |
| Game Score | Count | Percentage |
|---|---|---|
| 5-0 | 3 | 0.231 |
| 5-1 | 2 | 0.154 |
| 5-2 | 3 | 0.231 |
| 5-3 | 0 | 0.000 |
| 5-4 | 2 | 0.154 |
| 4-5 | 1 | 0.077 |
| 3-5 | 2 | 0.154 |
| 2-5 | 0 | 0.000 |
| 1-5 | 0 | 0.000 |
| 0-5 | 0 | 0.000 |
...
| Stage | Game | W-L | Score | G | A | P | + | - | +/- | Eff. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1/16/2011 | 1 | W | 5 - 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 1/16/2011 | 2 | W | 5 - 4 | 0 | 0 | 0 | 0 | 2 | -2 | 0.000 |
| 1/16/2011 | 3 | W | 5 - 1 | 0 | 2 | 2 | 2 | 0 | +2 | 1.000 |
| 1/16/2011 | 4 | W | 5 - 0 | 0 | 1 | 1 | 1 | 0 | +1 | 1.000 |
| 1/16/2011 | 5 | L | 3 - 5 | 0 | 0 | 0 | 0 | 3 | -3 | 0.000 |
| 1/16/2011 | 6 | W | 5 - 2 | 2 | 0 | 2 | 2 | 0 | +2 | 1.000 |
| 1/16/2011 | 7 | L | 3 - 5 | 1 | 0 | 1 | 1 | 0 | +1 | 1.000 |
| 1/23/2011 | 1 | L | 4 - 5 | 0 | 0 | 0 | 2 | 2 | 0 | 0.500 |
| 1/23/2011 | 2 | W | 5 - 4 | 1 | 0 | 1 | 1 | 1 | 0 | 0.500 |
| 1/23/2011 | 3 | W | 5 - 1 | 0 | 3 | 3 | 3 | 0 | +3 | 1.000 |
| 1/23/2011 | 5 | W | 5 - 0 | 2 | 0 | 2 | 2 | 0 | +2 | 1.000 |
| 1/23/2011 | 8 | W | 5 - 0 | 1 | 1 | 2 | 3 | 0 | +3 | 1.000 |
| 1/23/2011 | 9 | W | 5 - 2 | 2 | 1 | 3 | 4 | 1 | +3 | 0.800 |
| Date | Stage | GP | W | L | Pct. | GF | GA | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | 3pg | 4pg | 5pg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/16/2011 | 3 | 7 | 5 | 2 | 0.714 | 31 | 19 | 3 | 3 | 6 | 0.43 | 0.43 | 0.86 | 6 | 5 | +1 | 0.545 | 0 | 0 | 0 |
| 01/23/2011 | 4 | 6 | 5 | 1 | 0.833 | 29 | 12 | 6 | 5 | 11 | 1.00 | 0.83 | 1.83 | 15 | 4 | +11 | 0.789 | 2 | 0 | 0 |
Teammates
| Teammate | Overall | Target Player | Pair Player | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | W | L | PCT | GF | GA | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | |
| Bob Krier | 5 | 5 | 0 | 1.000 | 25 | 6 | 2 | 6 | 8 | 0.40 | 1.20 | 1.60 | 8 | 2 | +6 | 0.800 | 8 | 7 | 15 | 1.60 | 1.40 | 3.00 | 21 | 3 | +18 | 0.875 |
| Keith Borsheim | 5 | 5 | 0 | 1.000 | 25 | 11 | 4 | 3 | 7 | 0.80 | 0.60 | 1.40 | 8 | 3 | +5 | 0.727 | 6 | 5 | 11 | 1.20 | 1.00 | 2.20 | 15 | 6 | +9 | 0.714 |
| Karl Doege | 5 | 5 | 0 | 1.000 | 25 | 11 | 3 | 3 | 6 | 0.60 | 0.60 | 1.20 | 6 | 3 | +3 | 0.667 | 3 | 1 | 4 | 0.60 | 0.20 | 0.80 | 6 | 4 | +2 | 0.600 |
| Justin 'Rabbit' Salvia | 2 | 2 | 0 | 1.000 | 10 | 2 | 3 | 2 | 5 | 1.50 | 1.00 | 2.50 | 7 | 1 | +6 | 0.875 | 2 | 0 | 2 | 1.00 | 0.00 | 1.00 | 6 | 1 | +5 | 0.857 |
| Joe 'Koosh' Kershner | 2 | 2 | 0 | 1.000 | 10 | 4 | 3 | 0 | 3 | 1.50 | 0.00 | 1.50 | 3 | 1 | +2 | 0.750 | 1 | 1 | 2 | 0.50 | 0.50 | 1.00 | 7 | 0 | +7 | 1.000 |
| Clark Bishop | 1 | 1 | 0 | 1.000 | 5 | 1 | 0 | 3 | 3 | 0.00 | 3.00 | 3.00 | 3 | 0 | +3 | 1.000 | 1 | 0 | 1 | 1.00 | 0.00 | 1.00 | 4 | 0 | +4 | 1.000 |
| Simon Jarrett | 1 | 1 | 0 | 1.000 | 5 | 2 | 2 | 1 | 3 | 2.00 | 1.00 | 3.00 | 4 | 1 | +3 | 0.800 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 3 | 2 | +1 | 0.600 |
| Baker Pratt | 1 | 1 | 0 | 1.000 | 5 | 1 | 0 | 3 | 3 | 0.00 | 3.00 | 3.00 | 3 | 0 | +3 | 1.000 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 2 | 1 | +1 | 0.667 |
| David Remucal | 6 | 5 | 1 | 0.833 | 28 | 13 | 6 | 2 | 8 | 1.00 | 0.33 | 1.33 | 10 | 5 | +5 | 0.667 | 3 | 5 | 8 | 0.50 | 0.83 | 1.33 | 16 | 8 | +8 | 0.667 |
| John Leach | 5 | 4 | 1 | 0.800 | 23 | 13 | 3 | 1 | 4 | 0.60 | 0.20 | 0.80 | 4 | 2 | +2 | 0.667 | 2 | 2 | 4 | 0.40 | 0.40 | 0.80 | 8 | 5 | +3 | 0.615 |
| James Emerson | 8 | 6 | 2 | 0.750 | 37 | 21 | 7 | 3 | 10 | 0.88 | 0.38 | 1.25 | 13 | 5 | +8 | 0.722 | 4 | 11 | 15 | 0.50 | 1.38 | 1.88 | 30 | 8 | +22 | 0.789 |
| Darin 'Dar' Delay | 4 | 3 | 1 | 0.750 | 19 | 11 | 2 | 1 | 3 | 0.50 | 0.25 | 0.75 | 5 | 4 | +1 | 0.556 | 4 | 2 | 6 | 1.00 | 0.50 | 1.50 | 15 | 6 | +9 | 0.714 |
| Matty Zemel | 4 | 3 | 1 | 0.750 | 19 | 15 | 1 | 0 | 1 | 0.25 | 0.00 | 0.25 | 3 | 5 | -2 | 0.375 | 2 | 0 | 2 | 0.50 | 0.00 | 0.50 | 4 | 6 | -2 | 0.400 |
| Jack McShane | 4 | 3 | 1 | 0.750 | 18 | 10 | 2 | 2 | 4 | 0.50 | 0.50 | 1.00 | 4 | 3 | +1 | 0.571 | 1 | 0 | 1 | 0.25 | 0.00 | 0.25 | 5 | 3 | +2 | 0.625 |
| Curtis Manning | 7 | 5 | 2 | 0.714 | 31 | 18 | 5 | 2 | 7 | 0.71 | 0.29 | 1.00 | 8 | 4 | +4 | 0.667 | 6 | 8 | 14 | 0.86 | 1.14 | 2.00 | 20 | 12 | +8 | 0.625 |
| Jimmy Mickle | 6 | 4 | 2 | 0.667 | 27 | 17 | 2 | 4 | 6 | 0.33 | 0.67 | 1.00 | 8 | 7 | +1 | 0.533 | 1 | 2 | 3 | 0.17 | 0.33 | 0.50 | 7 | 9 | -2 | 0.438 |
| Craig 'Yeti' Forshee | 6 | 4 | 2 | 0.667 | 26 | 17 | 4 | 3 | 7 | 0.67 | 0.50 | 1.17 | 7 | 4 | +3 | 0.636 | 3 | 0 | 3 | 0.50 | 0.00 | 0.50 | 12 | 6 | +6 | 0.667 |
| Jason Brask | 3 | 2 | 1 | 0.667 | 14 | 6 | 2 | 3 | 5 | 0.67 | 1.00 | 1.67 | 7 | 2 | +5 | 0.778 | 1 | 2 | 3 | 0.33 | 0.67 | 1.00 | 9 | 5 | +4 | 0.643 |
| Adam Zwickl | 3 | 2 | 1 | 0.667 | 13 | 7 | 1 | 1 | 2 | 0.33 | 0.33 | 0.67 | 2 | 0 | +2 | 1.000 | 0 | 1 | 1 | 0.00 | 0.33 | 0.33 | 5 | 3 | +2 | 0.625 |
| Ben 'Benny' Aldridge | 5 | 3 | 2 | 0.600 | 21 | 15 | 2 | 3 | 5 | 0.40 | 0.60 | 1.00 | 5 | 4 | +1 | 0.556 | 1 | 0 | 1 | 0.20 | 0.00 | 0.20 | 3 | 5 | -2 | 0.375 |
| Noah Baker | 7 | 4 | 3 | 0.571 | 30 | 27 | 4 | 1 | 5 | 0.57 | 0.14 | 0.71 | 8 | 9 | -1 | 0.471 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 7 | 16 | -9 | 0.304 |
| Wes Williams | 2 | 1 | 1 | 0.500 | 9 | 5 | 1 | 1 | 2 | 0.50 | 0.50 | 1.00 | 5 | 2 | +3 | 0.714 | 0 | 5 | 5 | 0.00 | 2.50 | 2.50 | 6 | 3 | +3 | 0.667 |
| Pete Simpson | 2 | 1 | 1 | 0.500 | 8 | 9 | 1 | 0 | 1 | 0.50 | 0.00 | 0.50 | 1 | 4 | -3 | 0.200 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 2 | 0 | +2 | 1.000 |
| Josh 'Richter' Ackley | 3 | 1 | 2 | 0.333 | 11 | 11 | 1 | 2 | 3 | 0.33 | 0.67 | 1.00 | 3 | 3 | 0 | 0.500 | 2 | 0 | 2 | 0.67 | 0.00 | 0.67 | 6 | 3 | +3 | 0.667 |
On-Field
| Teammate | Overall | Target Player | Pair Player | Plus Minus | Connection | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | W | L | PCT | GF | GA | G | A | P | GPG | APG | PPG | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | G | A | P | GPG | APG | PPG | |
| Bob Krier | 5 | 5 | 0 | 1.000 | 25 | 6 | 1 | 5 | 6 | 0.20 | 1.00 | 1.20 | 2 | 1 | 3 | 0.40 | 0.20 | 0.60 | 6 | 0 | +6 | 1.000 | 1 | 2 | 3 | 0.20 | 0.40 | 0.60 |
| Keith Borsheim | 5 | 5 | 0 | 1.000 | 25 | 11 | 2 | 1 | 3 | 0.40 | 0.20 | 0.60 | 0 | 3 | 3 | 0.00 | 0.60 | 0.60 | 4 | 3 | +1 | 0.571 | 2 | 0 | 2 | 0.40 | 0.00 | 0.40 |
| Karl Doege | 5 | 5 | 0 | 1.000 | 25 | 11 | 0 | 2 | 2 | 0.00 | 0.40 | 0.40 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 2 | 1 | +1 | 0.667 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| Justin 'Rabbit' Salvia | 2 | 2 | 0 | 1.000 | 10 | 2 | 3 | 0 | 3 | 1.50 | 0.00 | 1.50 | 2 | 0 | 2 | 1.00 | 0.00 | 1.00 | 5 | 0 | +5 | 1.000 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| Joe 'Koosh' Kershner | 2 | 2 | 0 | 1.000 | 10 | 4 | 3 | 0 | 3 | 1.50 | 0.00 | 1.50 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 3 | 0 | +3 | 1.000 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| Clark Bishop | 1 | 1 | 0 | 1.000 | 5 | 1 | 0 | 2 | 2 | 0.00 | 2.00 | 2.00 | 1 | 0 | 1 | 1.00 | 0.00 | 1.00 | 2 | 0 | +2 | 1.000 | 0 | 1 | 1 | 0.00 | 1.00 | 1.00 |
| Simon Jarrett | 1 | 1 | 0 | 1.000 | 5 | 2 | 1 | 1 | 2 | 1.00 | 1.00 | 2.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 2 | 1 | +1 | 0.667 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| Baker Pratt | 1 | 1 | 0 | 1.000 | 5 | 1 | 0 | 1 | 1 | 0.00 | 1.00 | 1.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1 | 0 | +1 | 1.000 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| David Remucal | 6 | 5 | 1 | 0.833 | 28 | 13 | 0 | 2 | 2 | 0.00 | 0.33 | 0.33 | 1 | 0 | 1 | 0.17 | 0.00 | 0.17 | 2 | 3 | -1 | 0.400 | 0 | 1 | 1 | 0.00 | 0.17 | 0.17 |
| John Leach | 5 | 4 | 1 | 0.800 | 23 | 13 | 2 | 0 | 2 | 0.40 | 0.00 | 0.40 | 0 | 1 | 1 | 0.00 | 0.20 | 0.20 | 2 | 1 | +1 | 0.667 | 1 | 0 | 1 | 0.20 | 0.00 | 0.20 |
| James Emerson | 8 | 6 | 2 | 0.750 | 37 | 21 | 2 | 3 | 5 | 0.25 | 0.38 | 0.63 | 3 | 1 | 4 | 0.38 | 0.13 | 0.50 | 8 | 0 | +8 | 1.000 | 1 | 2 | 3 | 0.13 | 0.25 | 0.38 |
| Darin 'Dar' Delay | 4 | 3 | 1 | 0.750 | 19 | 11 | 2 | 0 | 2 | 0.50 | 0.00 | 0.50 | 1 | 2 | 3 | 0.25 | 0.50 | 0.75 | 4 | 3 | +1 | 0.571 | 1 | 0 | 1 | 0.25 | 0.00 | 0.25 |
| Matty Zemel | 4 | 3 | 1 | 0.750 | 19 | 15 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 1 | -1 | 0.000 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| Jack McShane | 4 | 3 | 1 | 0.750 | 18 | 10 | 1 | 0 | 1 | 0.25 | 0.00 | 0.25 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1 | 1 | 0 | 0.500 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| Curtis Manning | 7 | 5 | 2 | 0.714 | 31 | 18 | 2 | 1 | 3 | 0.29 | 0.14 | 0.43 | 0 | 1 | 1 | 0.00 | 0.14 | 0.14 | 3 | 0 | +3 | 1.000 | 1 | 0 | 1 | 0.14 | 0.00 | 0.14 |
| Jimmy Mickle | 6 | 4 | 2 | 0.667 | 27 | 17 | 1 | 0 | 1 | 0.17 | 0.00 | 0.17 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 2 | 5 | -3 | 0.286 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| Craig 'Yeti' Forshee | 6 | 4 | 2 | 0.667 | 26 | 17 | 1 | 2 | 3 | 0.17 | 0.33 | 0.50 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 3 | 0 | +3 | 1.000 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| Jason Brask | 3 | 2 | 1 | 0.667 | 14 | 6 | 2 | 3 | 5 | 0.67 | 1.00 | 1.67 | 1 | 1 | 2 | 0.33 | 0.33 | 0.67 | 5 | 2 | +3 | 0.714 | 1 | 1 | 2 | 0.33 | 0.33 | 0.67 |
| Adam Zwickl | 3 | 2 | 1 | 0.667 | 13 | 7 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| Ben 'Benny' Aldridge | 5 | 3 | 2 | 0.600 | 21 | 15 | 1 | 0 | 1 | 0.20 | 0.00 | 0.20 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1 | 0 | +1 | 1.000 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| Noah Baker | 7 | 4 | 3 | 0.571 | 30 | 27 | 1 | 0 | 1 | 0.14 | 0.00 | 0.14 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 2 | 5 | -3 | 0.286 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| Wes Williams | 2 | 1 | 1 | 0.500 | 9 | 5 | 1 | 0 | 1 | 0.50 | 0.00 | 0.50 | 0 | 3 | 3 | 0.00 | 1.50 | 1.50 | 3 | 0 | +3 | 1.000 | 1 | 0 | 1 | 0.50 | 0.00 | 0.50 |
| Pete Simpson | 2 | 1 | 1 | 0.500 | 8 | 9 | 1 | 0 | 1 | 0.50 | 0.00 | 0.50 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1 | 0 | +1 | 1.000 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| Josh 'Richter' Ackley | 3 | 1 | 2 | 0.333 | 11 | 11 | 0 | 1 | 1 | 0.00 | 0.33 | 0.33 | 1 | 0 | 1 | 0.33 | 0.00 | 0.33 | 1 | 1 | 0 | 0.500 | 0 | 1 | 1 | 0.00 | 0.33 | 0.33 |
Opponents
| Teammate | Overall | Target Player | Pair Player | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | W | L | PCT | GF | GA | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | |
| Pete Simpson | 6 | 6 | 0 | 1.000 | 30 | 9 | 4 | 3 | 7 | 0.67 | 0.50 | 1.17 | 7 | 2 | +5 | 0.778 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1 | 9 | -8 | 0.100 |
| David Remucal | 4 | 4 | 0 | 1.000 | 20 | 7 | 2 | 3 | 5 | 0.50 | 0.75 | 1.25 | 5 | 2 | +3 | 0.714 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 2 | 8 | -6 | 0.200 |
| Noah Baker | 4 | 4 | 0 | 1.000 | 20 | 3 | 3 | 4 | 7 | 0.75 | 1.00 | 1.75 | 8 | 0 | +8 | 1.000 | 1 | 0 | 1 | 0.25 | 0.00 | 0.25 | 1 | 9 | -8 | 0.100 |
| Curtis Manning | 3 | 3 | 0 | 1.000 | 15 | 7 | 2 | 3 | 5 | 0.67 | 1.00 | 1.67 | 6 | 3 | +3 | 0.667 | 1 | 3 | 4 | 0.33 | 1.00 | 1.33 | 6 | 8 | -2 | 0.429 |
| Wes Williams | 3 | 3 | 0 | 1.000 | 15 | 7 | 3 | 4 | 7 | 1.00 | 1.33 | 2.33 | 8 | 2 | +6 | 0.800 | 1 | 0 | 1 | 0.33 | 0.00 | 0.33 | 2 | 7 | -5 | 0.222 |
| Baker Pratt | 3 | 3 | 0 | 1.000 | 15 | 2 | 5 | 2 | 7 | 1.67 | 0.67 | 2.33 | 9 | 1 | +8 | 0.900 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1 | 7 | -6 | 0.125 |
| Jason Brask | 1 | 1 | 0 | 1.000 | 5 | 4 | 1 | 0 | 1 | 1.00 | 0.00 | 1.00 | 1 | 1 | 0 | 0.500 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1 | 2 | -1 | 0.333 |
| Jason Wedekind | 1 | 1 | 0 | 1.000 | 5 | 2 | 2 | 0 | 2 | 2.00 | 0.00 | 2.00 | 2 | 0 | +2 | 1.000 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 3 | -3 | 0.000 |
| Josh 'Richter' Ackley | 7 | 6 | 1 | 0.857 | 34 | 18 | 3 | 4 | 7 | 0.43 | 0.57 | 1.00 | 9 | 5 | +4 | 0.643 | 2 | 6 | 8 | 0.29 | 0.86 | 1.14 | 9 | 17 | -8 | 0.346 |
| Jimmy Mickle | 7 | 6 | 1 | 0.857 | 33 | 14 | 7 | 4 | 11 | 1.00 | 0.57 | 1.57 | 13 | 2 | +11 | 0.867 | 5 | 1 | 6 | 0.71 | 0.14 | 0.86 | 8 | 16 | -8 | 0.333 |
| Adam Zwickl | 6 | 5 | 1 | 0.833 | 28 | 17 | 3 | 5 | 8 | 0.50 | 0.83 | 1.33 | 8 | 6 | +2 | 0.571 | 2 | 3 | 5 | 0.33 | 0.50 | 0.83 | 7 | 17 | -10 | 0.292 |
| Matty Zemel | 8 | 6 | 2 | 0.750 | 36 | 16 | 6 | 8 | 14 | 0.75 | 1.00 | 1.75 | 16 | 4 | +12 | 0.800 | 2 | 0 | 2 | 0.25 | 0.00 | 0.25 | 6 | 13 | -7 | 0.316 |
| Simon Jarrett | 8 | 6 | 2 | 0.750 | 36 | 17 | 6 | 4 | 10 | 0.75 | 0.50 | 1.25 | 11 | 5 | +6 | 0.688 | 0 | 1 | 1 | 0.00 | 0.13 | 0.13 | 3 | 18 | -15 | 0.143 |
| James Emerson | 4 | 3 | 1 | 0.750 | 18 | 9 | 2 | 2 | 4 | 0.50 | 0.50 | 1.00 | 5 | 4 | +1 | 0.556 | 0 | 3 | 3 | 0.00 | 0.75 | 0.75 | 7 | 12 | -5 | 0.368 |
| Ben 'Benny' Aldridge | 4 | 3 | 1 | 0.750 | 19 | 13 | 2 | 0 | 2 | 0.50 | 0.00 | 0.50 | 4 | 4 | 0 | 0.500 | 2 | 0 | 2 | 0.50 | 0.00 | 0.50 | 4 | 5 | -1 | 0.444 |
| Darin 'Dar' Delay | 6 | 4 | 2 | 0.667 | 26 | 18 | 2 | 5 | 7 | 0.33 | 0.83 | 1.17 | 7 | 4 | +3 | 0.636 | 3 | 2 | 5 | 0.50 | 0.33 | 0.83 | 11 | 22 | -11 | 0.333 |
| Jack McShane | 6 | 4 | 2 | 0.667 | 27 | 18 | 4 | 1 | 5 | 0.67 | 0.17 | 0.83 | 7 | 5 | +2 | 0.583 | 2 | 2 | 4 | 0.33 | 0.33 | 0.67 | 8 | 13 | -5 | 0.381 |
| Clark Bishop | 3 | 2 | 1 | 0.667 | 14 | 9 | 3 | 0 | 3 | 1.00 | 0.00 | 1.00 | 5 | 3 | +2 | 0.625 | 2 | 2 | 4 | 0.67 | 0.67 | 1.33 | 5 | 9 | -4 | 0.357 |
| Craig 'Yeti' Forshee | 3 | 2 | 1 | 0.667 | 14 | 11 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 2 | 4 | -2 | 0.333 | 3 | 1 | 4 | 1.00 | 0.33 | 1.33 | 8 | 8 | 0 | 0.500 |
| Justin 'Rabbit' Salvia | 3 | 2 | 1 | 0.667 | 14 | 10 | 1 | 3 | 4 | 0.33 | 1.00 | 1.33 | 6 | 3 | +3 | 0.667 | 0 | 1 | 1 | 0.00 | 0.33 | 0.33 | 5 | 8 | -3 | 0.385 |
| Bob Krier | 6 | 3 | 3 | 0.500 | 25 | 23 | 4 | 0 | 4 | 0.67 | 0.00 | 0.67 | 6 | 6 | 0 | 0.500 | 3 | 1 | 4 | 0.50 | 0.17 | 0.67 | 11 | 12 | -1 | 0.478 |
| Keith Borsheim | 4 | 2 | 2 | 0.500 | 16 | 10 | 2 | 2 | 4 | 0.50 | 0.50 | 1.00 | 5 | 3 | +2 | 0.625 | 1 | 3 | 4 | 0.25 | 0.75 | 1.00 | 9 | 9 | 0 | 0.500 |
| John Leach | 2 | 1 | 1 | 0.500 | 8 | 6 | 0 | 2 | 2 | 0.00 | 1.00 | 1.00 | 2 | 3 | -1 | 0.400 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 3 | -3 | 0.000 |
| Jeff 'Bev' Berget | 2 | 1 | 1 | 0.500 | 8 | 7 | 3 | 0 | 3 | 1.50 | 0.00 | 1.50 | 3 | 0 | +3 | 1.000 | 1 | 0 | 1 | 0.50 | 0.00 | 0.50 | 3 | 4 | -1 | 0.429 |
| Karl Doege | 3 | 0 | 3 | 0.000 | 10 | 15 | 1 | 0 | 1 | 0.33 | 0.00 | 0.33 | 3 | 5 | -2 | 0.375 | 0 | 2 | 2 | 0.00 | 0.67 | 0.67 | 6 | 1 | +5 | 0.857 |