Karl Doege

Season GP W L Pct. GF GA G A P GPG APG PPG + - +/- Eff. 3PG 4PG 5PG GPER
2011 45 24 21 0.533 166 164 18 27 45 0.40 0.60 1.00 82 105 -23 0.439 1 0 1 11.933
2012 8 2 6 0.250 29 34 2 8 10 0.25 1.00 1.25 17 28 -11 0.378 1 0 0 -2.250
---
Totals 53 26 27 0.491 195 198 20 35 55 0.38 0.66 1.04 99 133 -34 0.427 2 0 1 9.792

2011 | 2012
Game Score Count Percentage
5-0 1 0.022
5-1 6 0.133
5-2 4 0.089
5-3 7 0.156
5-4 6 0.133
4-5 4 0.089
3-5 6 0.133
2-5 4 0.089
1-5 4 0.089
0-5 3 0.067
...

2011 | 2012
Stage Game W-L Score G A P + - +/- Eff.
1/9/2011 3 W 5 - 1 1 0 1 5 0 +5 1.000
1/9/2011 4 L 3 - 5 0 1 1 1 3 -2 0.250
1/9/2011 5 W 5 - 4 1 2 3 4 1 +3 0.800
1/9/2011 6 L 2 - 5 0 0 0 2 5 -3 0.286
1/16/2011 2 W 5 - 4 1 1 2 2 1 +1 0.667
1/16/2011 3 W 5 - 1 0 0 0 1 0 +1 1.000
1/16/2011 4 W 5 - 0 2 0 2 3 0 +3 1.000
1/16/2011 5 W 5 - 3 0 0 0 1 0 +1 1.000
1/16/2011 6 W 5 - 2 0 0 0 0 2 -2 0.000
1/16/2011 7 W 5 - 3 0 1 1 2 1 +1 0.667
1/16/2011 8 W 5 - 1 1 0 1 4 1 +3 0.800
1/23/2011 1 W 5 - 4 0 1 1 3 0 +3 1.000
1/23/2011 2 W 5 - 4 0 0 0 0 1 -1 0.000
1/23/2011 4 W 5 - 1 0 2 2 3 0 +3 1.000
1/23/2011 6 L 0 - 5 0 0 0 0 4 -4 0.000
1/23/2011 7 W 5 - 2 1 1 2 5 2 +3 0.714
1/23/2011 10 L 0 - 5 0 0 0 0 5 -5 0.000
1/23/2011 11 L 3 - 5 1 1 2 2 3 -1 0.400
1/23/2011 12 L 1 - 5 0 0 0 0 3 -3 0.000
1/30/2011 1 W 5 - 2 1 1 2 3 1 +2 0.750
1/30/2011 2 W 5 - 3 2 0 2 3 1 +2 0.750
1/30/2011 3 L 1 - 5 0 1 1 1 5 -4 0.167
1/30/2011 4 W 5 - 3 0 1 1 2 3 -1 0.400
1/30/2011 5 L 3 - 5 0 0 0 1 5 -4 0.167
1/30/2011 6 L 2 - 5 1 1 2 2 5 -3 0.286
1/30/2011 7 L 1 - 5 0 0 0 1 5 -4 0.167
2/13/2011 1 L 3 - 5 0 0 0 1 4 -3 0.200
2/13/2011 2 L 1 - 5 1 0 1 1 5 -4 0.167
2/13/2011 3 W 5 - 4 0 0 0 1 2 -1 0.333
2/13/2011 4 L 4 - 5 0 0 0 3 2 +1 0.600
2/13/2011 5 L 4 - 5 0 0 0 3 2 +1 0.600
2/13/2011 6 W 5 - 3 0 5 5 5 3 +2 0.625
2/13/2011 7 W 5 - 2 1 1 2 3 2 +1 0.600
2/13/2011 8 W 5 - 3 0 1 1 4 3 +1 0.571
2/20/2011 1 W 5 - 1 0 0 0 0 0 0 0.000
2/20/2011 2 L 4 - 5 1 1 2 2 4 -2 0.333
2/27/2011 2 W 5 - 1 0 0 0 0 0 0 0.000
2/27/2011 3 W 5 - 4 0 2 2 2 2 0 0.500
2/27/2011 4 W 5 - 3 1 0 1 1 2 -1 0.333
2/27/2011 5 L 3 - 5 0 0 0 0 3 -3 0.000
2/27/2011 6 L 2 - 5 0 2 2 2 4 -2 0.333
2/27/2011 7 L 3 - 5 1 0 1 1 1 0 0.500
2/27/2011 8 L 0 - 5 0 0 0 0 5 -5 0.000
2/27/2011 9 L 2 - 5 1 0 1 1 2 -1 0.333
2/27/2011 10 L 4 - 5 0 1 1 1 2 -1 0.333

2011 | 2012
Date Stage GP W L Pct. GF GA G A P GPG APG PPG + - +/- Eff. 3pg 4pg 5pg
01/09/2011 2 4 2 2 0.500 15 15 2 3 5 0.50 0.75 1.25 12 9 +3 0.571 1 0 0
01/16/2011 3 7 7 0 1.000 35 14 4 2 6 0.57 0.29 0.86 13 5 +8 0.722 0 0 0
01/23/2011 4 8 4 4 0.500 24 31 2 5 7 0.25 0.63 0.88 13 18 -5 0.419 0 0 0
01/30/2011 5 7 3 4 0.429 22 28 4 4 8 0.57 0.57 1.14 13 25 -12 0.342 0 0 0
02/13/2011 6 8 4 4 0.500 32 32 2 7 9 0.25 0.88 1.13 21 23 -2 0.477 0 0 1
02/20/2011 7 2 1 1 0.500 9 6 1 1 2 0.50 0.50 1.00 2 4 -2 0.333 0 0 0
02/27/2011 8 9 3 6 0.333 29 38 3 5 8 0.33 0.56 0.89 8 21 -13 0.276 0 0 0

2011 | 2012

Teammates

Teammate Overall Target Player Pair Player
GP W L PCT GF GA G A P GPG APG PPG + - +/- Eff. G A P GPG APG PPG + - +/- Eff.
Hylke Snieder 5 5 0 1.000 25 11 3 1 4 0.60 0.20 0.80 6 4 +2 0.600 3 3 6 0.60 0.60 1.20 6 3 +3 0.667
Jimmy Mickle 4 4 0 1.000 20 9 3 2 5 0.75 0.50 1.25 7 4 +3 0.636 0 2 2 0.00 0.50 0.50 5 5 0 0.500
Matty Zemel 4 4 0 1.000 20 14 1 2 3 0.25 0.50 0.75 5 3 +2 0.625 3 0 3 0.75 0.00 0.75 5 5 0 0.500
Jack McShane 4 4 0 1.000 20 10 0 2 2 0.00 0.50 0.50 6 3 +3 0.667 1 1 2 0.25 0.25 0.50 8 4 +4 0.667
Noah Baker 3 3 0 1.000 15 9 1 3 4 0.33 1.00 1.33 5 2 +3 0.714 0 0 0 0.00 0.00 0.00 6 6 0 0.500
James Emerson 16 12 4 0.750 72 48 9 5 14 0.56 0.31 0.88 25 19 +6 0.568 7 20 27 0.44 1.25 1.69 53 33 +20 0.616
John Leach 12 9 3 0.750 56 40 6 6 12 0.50 0.50 1.00 20 22 -2 0.476 6 9 15 0.50 0.75 1.25 29 15 +14 0.659
Sam Berry 8 6 2 0.750 34 25 3 3 6 0.38 0.38 0.75 10 18 -8 0.357 1 2 3 0.13 0.25 0.38 10 11 -1 0.476
Bob Krier 23 17 6 0.739 98 73 10 19 29 0.43 0.83 1.26 53 44 +9 0.546 27 20 47 1.17 0.87 2.04 78 45 +33 0.634
Darin 'Dar' Delay 11 8 3 0.727 47 33 6 6 12 0.55 0.55 1.09 18 14 +4 0.563 6 6 12 0.55 0.55 1.09 24 17 +7 0.585
Adam Zwickl 11 7 4 0.636 37 34 5 5 10 0.45 0.45 0.91 18 25 -7 0.419 3 4 7 0.27 0.36 0.64 24 18 +6 0.571
Keith Borsheim 19 12 7 0.632 78 61 8 10 18 0.42 0.53 0.95 31 28 +3 0.525 13 9 22 0.68 0.47 1.16 46 28 +18 0.622
Mitch Schminke 8 5 3 0.625 31 27 4 6 10 0.50 0.75 1.25 23 22 +1 0.511 13 7 20 1.63 0.88 2.50 24 23 +1 0.511
Craig 'Yeti' Forshee 23 14 9 0.609 91 77 10 12 22 0.43 0.52 0.96 35 51 -16 0.407 17 9 26 0.74 0.39 1.13 58 51 +7 0.532
Curtis Manning 11 6 5 0.545 38 34 6 3 9 0.55 0.27 0.82 20 22 -2 0.476 10 9 19 0.91 0.82 1.73 23 20 +3 0.535
Jason Brask 13 7 6 0.538 50 49 7 13 20 0.54 1.00 1.54 30 33 -3 0.476 4 16 20 0.31 1.23 1.54 39 35 +4 0.527
Joe 'Koosh' Kershner 8 4 4 0.500 32 31 5 5 10 0.63 0.63 1.25 15 19 -4 0.441 5 5 10 0.63 0.63 1.25 19 18 +1 0.514
Connor Grant 4 2 2 0.500 13 15 2 4 6 0.50 1.00 1.50 8 14 -6 0.364 2 0 2 0.50 0.00 0.50 9 6 +3 0.600
Ben 'Benny' Aldridge 22 9 13 0.409 67 85 7 16 23 0.32 0.73 1.05 36 59 -23 0.379 4 2 6 0.18 0.09 0.27 15 39 -24 0.278
Justin 'Rabbit' Salvia 5 2 3 0.400 17 22 1 2 3 0.20 0.40 0.60 5 11 -6 0.313 1 1 2 0.20 0.20 0.40 6 10 -4 0.375
Dan Carson 5 2 3 0.400 19 22 1 5 6 0.20 1.00 1.20 13 14 -1 0.481 0 0 0 0.00 0.00 0.00 7 12 -5 0.368
Simon Jarrett 8 3 5 0.375 25 34 3 3 6 0.38 0.38 0.75 9 21 -12 0.300 0 0 0 0.00 0.00 0.00 5 11 -6 0.313
Jeff 'Bev' Berget 12 4 8 0.333 36 49 5 3 8 0.42 0.25 0.67 14 30 -16 0.318 2 4 6 0.17 0.33 0.50 22 31 -9 0.415
David Remucal 6 2 4 0.333 20 28 2 4 6 0.33 0.67 1.00 6 13 -7 0.316 2 1 3 0.33 0.17 0.50 9 17 -8 0.346
Pete Simpson 3 1 2 0.333 11 14 1 2 3 0.33 0.67 1.00 3 7 -4 0.300 0 0 0 0.00 0.00 0.00 1 4 -3 0.200
Josh 'Richter' Ackley 14 4 10 0.286 47 62 3 8 11 0.21 0.57 0.79 24 38 -14 0.387 8 6 14 0.57 0.43 1.00 27 39 -12 0.409
Clark Bishop 7 2 5 0.286 21 32 1 7 8 0.14 1.00 1.14 14 20 -6 0.412 5 2 7 0.71 0.29 1.00 11 22 -11 0.333
Wes Williams 4 1 3 0.250 9 16 1 1 2 0.25 0.25 0.50 6 10 -4 0.375 2 1 3 0.50 0.25 0.75 4 9 -5 0.308
Andrew Mangan 2 0 2 0.000 5 10 1 1 2 0.50 0.50 1.00 3 10 -7 0.231 0 0 0 0.00 0.00 0.00 4 6 -2 0.400
Baker Pratt 1 0 1 0.000 4 5 1 1 2 1.00 1.00 2.00 2 4 -2 0.333 0 0 0 0.00 0.00 0.00 2 3 -1 0.400
Ryan Farrell 1 0 1 0.000 4 5 0 0 0 0.00 0.00 0.00 3 2 +1 0.600 3 0 3 3.00 0.00 3.00 3 5 -2 0.375

On-Field

Teammate Overall Target Player Pair Player Plus Minus Connection
GP W L PCT GF GA G A P GPG APG PPG G A P GPG APG PPG + - +/- Eff. G A P GPG APG PPG
Hylke Snieder 5 5 0 1.000 25 11 0 0 0 0.00 0.00 0.00 0 2 2 0.00 0.40 0.40 2 1 +1 0.667 0 0 0 0.00 0.00 0.00
Jimmy Mickle 4 4 0 1.000 20 9 0 1 1 0.00 0.25 0.25 0 1 1 0.00 0.25 0.25 2 3 -1 0.400 0 0 0 0.00 0.00 0.00
Matty Zemel 4 4 0 1.000 20 14 0 1 1 0.00 0.25 0.25 1 0 1 0.25 0.00 0.25 2 1 +1 0.667 0 1 1 0.00 0.25 0.25
Jack McShane 4 4 0 1.000 20 10 0 1 1 0.00 0.25 0.25 1 0 1 0.25 0.00 0.25 4 1 +3 0.800 0 0 0 0.00 0.00 0.00
Noah Baker 3 3 0 1.000 15 9 0 2 2 0.00 0.67 0.67 0 0 0 0.00 0.00 0.00 2 1 +1 0.667 0 0 0 0.00 0.00 0.00
James Emerson 16 12 4 0.750 72 48 5 4 9 0.31 0.25 0.56 5 2 7 0.31 0.13 0.44 15 13 +2 0.536 2 2 4 0.13 0.13 0.25
John Leach 12 9 3 0.750 56 40 2 3 5 0.17 0.25 0.42 0 4 4 0.00 0.33 0.33 9 7 +2 0.563 1 0 1 0.08 0.00 0.08
Sam Berry 8 6 2 0.750 34 25 0 0 0 0.00 0.00 0.00 0 1 1 0.00 0.13 0.13 2 8 -6 0.200 0 0 0 0.00 0.00 0.00
Bob Krier 23 17 6 0.739 98 73 7 17 24 0.30 0.74 1.04 15 9 24 0.65 0.39 1.04 42 28 +14 0.600 3 8 11 0.13 0.35 0.48
Darin 'Dar' Delay 11 8 3 0.727 47 33 6 2 8 0.55 0.18 0.73 0 4 4 0.00 0.36 0.36 9 10 -1 0.474 3 0 3 0.27 0.00 0.27
Adam Zwickl 11 7 4 0.636 37 34 2 2 4 0.18 0.18 0.36 0 1 1 0.00 0.09 0.09 7 14 -7 0.333 1 0 1 0.09 0.00 0.09
Keith Borsheim 19 12 7 0.632 78 61 5 2 7 0.26 0.11 0.37 6 3 9 0.32 0.16 0.47 17 8 +9 0.680 1 1 2 0.05 0.05 0.11
Mitch Schminke 8 5 3 0.625 31 27 2 3 5 0.25 0.38 0.63 9 6 15 1.13 0.75 1.88 17 19 -2 0.472 2 2 4 0.25 0.25 0.50
Craig 'Yeti' Forshee 23 14 9 0.609 91 77 6 6 12 0.26 0.26 0.52 8 2 10 0.35 0.09 0.43 24 35 -11 0.407 1 4 5 0.04 0.17 0.22
Curtis Manning 11 6 5 0.545 38 34 1 2 3 0.09 0.18 0.27 4 6 10 0.36 0.55 0.91 11 11 0 0.500 1 1 2 0.09 0.09 0.18
Jason Brask 13 7 6 0.538 50 49 6 9 15 0.46 0.69 1.15 3 4 7 0.23 0.31 0.54 22 19 +3 0.537 1 2 3 0.08 0.15 0.23
Joe 'Koosh' Kershner 8 4 4 0.500 32 31 3 3 6 0.38 0.38 0.75 2 2 4 0.25 0.25 0.50 8 10 -2 0.444 1 1 2 0.13 0.13 0.25
Connor Grant 4 2 2 0.500 13 15 1 3 4 0.25 0.75 1.00 0 0 0 0.00 0.00 0.00 4 6 -2 0.400 0 0 0 0.00 0.00 0.00
Ben 'Benny' Aldridge 22 9 13 0.409 67 85 1 3 4 0.05 0.14 0.18 1 1 2 0.05 0.05 0.09 7 24 -17 0.226 0 1 1 0.00 0.05 0.05
Justin 'Rabbit' Salvia 5 2 3 0.400 17 22 0 2 2 0.00 0.40 0.40 0 0 0 0.00 0.00 0.00 2 5 -3 0.286 0 0 0 0.00 0.00 0.00
Dan Carson 5 2 3 0.400 19 22 0 2 2 0.00 0.40 0.40 0 0 0 0.00 0.00 0.00 2 5 -3 0.286 0 0 0 0.00 0.00 0.00
Simon Jarrett 8 3 5 0.375 25 34 0 1 1 0.00 0.13 0.13 0 0 0 0.00 0.00 0.00 2 5 -3 0.286 0 0 0 0.00 0.00 0.00
Jeff 'Bev' Berget 12 4 8 0.333 36 49 4 0 4 0.33 0.00 0.33 1 1 2 0.08 0.08 0.17 8 20 -12 0.286 0 0 0 0.00 0.00 0.00
David Remucal 6 2 4 0.333 20 28 0 1 1 0.00 0.17 0.17 0 0 0 0.00 0.00 0.00 1 6 -5 0.143 0 0 0 0.00 0.00 0.00
Pete Simpson 3 1 2 0.333 11 14 0 0 0 0.00 0.00 0.00 0 0 0 0.00 0.00 0.00 0 2 -2 0.000 0 0 0 0.00 0.00 0.00
Josh 'Richter' Ackley 14 4 10 0.286 47 62 2 5 7 0.14 0.36 0.50 3 5 8 0.21 0.36 0.57 13 22 -9 0.371 1 2 3 0.07 0.14 0.21
Clark Bishop 7 2 5 0.286 21 32 0 4 4 0.00 0.57 0.57 2 1 3 0.29 0.14 0.43 6 15 -9 0.286 0 1 1 0.00 0.14 0.14
Wes Williams 4 1 3 0.250 9 16 0 1 1 0.00 0.25 0.25 1 0 1 0.25 0.00 0.25 1 5 -4 0.167 0 1 1 0.00 0.25 0.25
Andrew Mangan 2 0 2 0.000 5 10 1 1 2 0.50 0.50 1.00 0 0 0 0.00 0.00 0.00 3 6 -3 0.333 0 0 0 0.00 0.00 0.00
Baker Pratt 1 0 1 0.000 4 5 0 0 0 0.00 0.00 0.00 0 0 0 0.00 0.00 0.00 0 3 -3 0.000 0 0 0 0.00 0.00 0.00
Ryan Farrell 1 0 1 0.000 4 5 0 0 0 0.00 0.00 0.00 2 0 2 2.00 0.00 2.00 2 2 0 0.500 0 0 0 0.00 0.00 0.00

Opponents

Teammate Overall Target Player Pair Player
GP W L PCT GF GA G A P GPG APG PPG + - +/- Eff. G A P GPG APG PPG + - +/- Eff.
Jimmy Mickle 4 4 0 1.000 20 12 0 1 1 0.00 0.25 0.25 5 1 +4 0.833 4 0 4 1.00 0.00 1.00 6 7 -1 0.462
Hylke Snieder 3 3 0 1.000 15 10 0 2 2 0.00 0.67 0.67 6 1 +5 0.857 1 0 1 0.33 0.00 0.33 3 5 -2 0.375
Jason Wedekind 1 1 0 1.000 5 2 0 0 0 0.00 0.00 0.00 0 2 -2 0.000 0 0 0 0.00 0.00 0.00 0 3 -3 0.000
Dan Carson 1 1 0 1.000 5 2 1 1 2 1.00 1.00 2.00 3 2 +1 0.600 1 0 1 1.00 0.00 1.00 2 1 +1 0.667
Pete Simpson 9 8 1 0.889 40 19 5 4 9 0.56 0.44 1.00 20 10 +10 0.667 0 1 1 0.00 0.11 0.11 6 13 -7 0.316
Josh 'Richter' Ackley 16 14 2 0.875 73 43 8 9 17 0.50 0.56 1.06 28 22 +6 0.560 4 6 10 0.25 0.38 0.63 20 39 -19 0.339
Noah Baker 7 6 1 0.857 30 18 2 2 4 0.29 0.29 0.57 10 7 +3 0.588 1 0 1 0.14 0.00 0.14 5 14 -9 0.263
Jack McShane 7 6 1 0.857 30 19 4 4 8 0.57 0.57 1.14 14 9 +5 0.609 3 2 5 0.43 0.29 0.71 11 14 -3 0.440
Matty Zemel 6 5 1 0.833 25 13 3 1 4 0.50 0.17 0.67 11 7 +4 0.611 3 2 5 0.50 0.33 0.83 9 11 -2 0.450
Andrew Mangan 4 3 1 0.750 16 13 3 3 6 0.75 0.75 1.50 9 10 -1 0.474 0 1 1 0.00 0.25 0.25 6 10 -4 0.375
Clark Bishop 10 7 3 0.700 43 35 5 6 11 0.50 0.60 1.10 27 21 +6 0.563 9 6 15 0.90 0.60 1.50 27 36 -9 0.429
David Remucal 12 8 4 0.667 48 35 5 5 10 0.42 0.42 0.83 14 18 -4 0.438 4 9 13 0.33 0.75 1.08 17 25 -8 0.405
Mike 'Sheisty' Davidson 3 2 1 0.667 13 10 2 3 5 0.67 1.00 1.67 10 4 +6 0.714 2 0 2 0.67 0.00 0.67 9 7 +2 0.563
Ben 'Benny' Aldridge 23 15 8 0.652 99 79 11 11 22 0.48 0.48 0.96 46 46 0 0.500 6 1 7 0.26 0.04 0.30 27 35 -8 0.435
Simon Jarrett 20 12 8 0.600 79 63 10 12 22 0.50 0.60 1.10 32 40 -8 0.444 3 2 5 0.15 0.10 0.25 20 31 -11 0.392
Wes Williams 5 3 2 0.600 20 22 2 4 6 0.40 0.80 1.20 11 10 +1 0.524 0 2 2 0.00 0.40 0.40 9 9 0 0.500
Darin 'Dar' Delay 7 4 3 0.571 27 27 1 2 3 0.14 0.29 0.43 6 13 -7 0.316 4 3 7 0.57 0.43 1.00 13 16 -3 0.448
Jeff 'Bev' Berget 13 7 6 0.538 49 49 3 12 15 0.23 0.92 1.15 28 35 -7 0.444 8 8 16 0.62 0.62 1.23 28 31 -3 0.475
Curtis Manning 12 6 6 0.500 45 48 4 8 12 0.33 0.67 1.00 16 22 -6 0.421 8 16 24 0.67 1.33 2.00 33 27 +6 0.550
Adam Zwickl 12 6 6 0.500 49 45 5 5 10 0.42 0.42 0.83 12 20 -8 0.375 4 5 9 0.33 0.42 0.75 16 28 -12 0.364
Baker Pratt 2 1 1 0.500 8 6 1 1 2 0.50 0.50 1.00 2 3 -1 0.400 1 0 1 0.50 0.00 0.50 4 8 -4 0.333
Craig 'Yeti' Forshee 18 8 10 0.444 60 72 6 12 18 0.33 0.67 1.00 35 45 -10 0.438 11 11 22 0.61 0.61 1.22 44 39 +5 0.530
Mitch Schminke 7 3 4 0.429 25 27 4 4 8 0.57 0.57 1.14 11 21 -10 0.344 8 5 13 1.14 0.71 1.86 21 21 0 0.500
Justin 'Rabbit' Salvia 7 3 4 0.429 22 29 2 4 6 0.29 0.57 0.86 6 15 -9 0.286 4 1 5 0.57 0.14 0.71 12 11 +1 0.522
Keith Borsheim 12 5 7 0.417 42 47 4 10 14 0.33 0.83 1.17 24 32 -8 0.429 12 9 21 1.00 0.75 1.75 36 22 +14 0.621
Joe 'Koosh' Kershner 12 5 7 0.417 36 45 4 7 11 0.33 0.58 0.92 12 27 -15 0.308 6 4 10 0.50 0.33 0.83 27 20 +7 0.574
Jason Brask 22 9 13 0.409 75 90 7 10 17 0.32 0.45 0.77 36 60 -24 0.375 9 19 28 0.41 0.86 1.27 55 51 +4 0.519
Ryan Farrell 5 2 3 0.400 18 22 1 5 6 0.20 1.00 1.20 11 16 -5 0.407 4 7 11 0.80 1.40 2.20 20 13 +7 0.606
John Leach 18 7 11 0.389 60 68 7 11 18 0.39 0.61 1.00 29 46 -17 0.387 7 12 19 0.39 0.67 1.06 35 25 +10 0.583
James Emerson 18 7 11 0.389 57 72 6 14 20 0.33 0.78 1.11 31 52 -21 0.373 14 18 32 0.78 1.00 1.78 60 39 +21 0.606
Connor Grant 3 1 2 0.333 9 13 2 0 2 0.67 0.00 0.67 5 11 -6 0.313 1 1 2 0.33 0.33 0.67 6 8 -2 0.429
Bob Krier 17 5 12 0.294 50 74 7 4 11 0.41 0.24 0.65 23 51 -28 0.311 18 12 30 1.06 0.71 1.76 55 33 +22 0.625
Sam Berry 5 1 4 0.200 15 22 3 4 7 0.60 0.80 1.40 8 18 -10 0.308 3 1 4 0.60 0.20 0.80 12 10 +2 0.545
Dave 'Big Dave' Scott 1 0 1 0.000 4 5 1 1 2 1.00 1.00 2.00 2 4 -2 0.333 1 0 1 1.00 0.00 1.00 2 2 0 0.500