Patrick Ellsworth
Season | GP | W | L | Pct. | GF | GA | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | 3PG | 4PG | 5PG | GPER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | 9 | 2 | 7 | 0.222 | 17 | 39 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 3 | 17 | -14 | 0.150 | 0 | 0 | 0 | -3.667 |
--- | ||||||||||||||||||||
Totals | 9 | 2 | 7 | 0.222 | 17 | 39 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 3 | 17 | -14 | 0.150 | 0 | 0 | 0 | -3.667 |
2009
Game Score | Count | Percentage |
---|---|---|
5-0 | 1 | 0.111 |
5-1 | 0 | 0.000 |
5-2 | 0 | 0.000 |
5-3 | 0 | 0.000 |
5-4 | 1 | 0.111 |
4-5 | 0 | 0.000 |
3-5 | 0 | 0.000 |
2-5 | 2 | 0.222 |
1-5 | 3 | 0.333 |
0-5 | 2 | 0.222 |
...
2009
Stage | Game | W-L | Score | G | A | P | + | - | +/- | Eff. |
---|---|---|---|---|---|---|---|---|---|---|
1/11/2009 | 1 | L | 2 - 5 | 0 | 0 | 0 | 0 | 5 | -5 | 0.000 |
1/11/2009 | 2 | L | 0 - 5 | 0 | 0 | 0 | 0 | 2 | -2 | 0.000 |
1/11/2009 | 3 | W | 5 - 0 | 0 | 0 | 0 | 2 | 0 | +2 | 1.000 |
1/11/2009 | 4 | L | 2 - 5 | 0 | 0 | 0 | 0 | 5 | -5 | 0.000 |
1/11/2009 | 5 | L | 1 - 5 | 0 | 0 | 0 | 0 | 2 | -2 | 0.000 |
1/11/2009 | 6 | L | 1 - 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
1/11/2009 | 7 | L | 0 - 5 | 0 | 0 | 0 | 0 | 1 | -1 | 0.000 |
1/11/2009 | 8 | L | 1 - 5 | 0 | 0 | 0 | 0 | 2 | -2 | 0.000 |
1/11/2009 | 9 | W | 5 - 4 | 0 | 0 | 0 | 1 | 0 | +1 | 1.000 |
2009
Date | Stage | GP | W | L | Pct. | GF | GA | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | 3pg | 4pg | 5pg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01/11/2009 | 2 | 9 | 2 | 7 | 0.222 | 17 | 39 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 3 | 17 | -14 | 0.150 | 0 | 0 | 0 |
2009
Teammates
Teammate | Overall | Target Player | Pair Player | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | W | L | PCT | GF | GA | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | |
Mitch Schminke | 4 | 2 | 2 | 0.500 | 12 | 14 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 3 | 2 | +1 | 0.600 | 4 | 1 | 5 | 1.00 | 0.25 | 1.25 | 8 | 8 | 0 | 0.500 |
Will Deaver | 2 | 1 | 1 | 0.500 | 6 | 9 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1 | 2 | -1 | 0.333 | 1 | 1 | 2 | 0.50 | 0.50 | 1.00 | 5 | 5 | 0 | 0.500 |
Darin 'Dar' Delay | 6 | 2 | 4 | 0.333 | 14 | 24 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 3 | 8 | -5 | 0.273 | 3 | 0 | 3 | 0.50 | 0.00 | 0.50 | 5 | 2 | +3 | 0.714 |
Keith Borsheim | 3 | 1 | 2 | 0.333 | 7 | 10 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 2 | 7 | -5 | 0.222 | 0 | 2 | 2 | 0.00 | 0.67 | 0.67 | 4 | 5 | -1 | 0.444 |
David Remucal | 3 | 1 | 2 | 0.333 | 8 | 14 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1 | 7 | -6 | 0.125 | 4 | 0 | 4 | 1.33 | 0.00 | 1.33 | 4 | 2 | +2 | 0.667 |
Curtis Manning | 3 | 1 | 2 | 0.333 | 7 | 10 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 2 | 6 | -4 | 0.250 | 1 | 0 | 1 | 0.33 | 0.00 | 0.33 | 2 | 6 | -4 | 0.250 |
Jason Brask | 7 | 2 | 5 | 0.286 | 16 | 29 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 3 | 14 | -11 | 0.176 | 1 | 2 | 3 | 0.14 | 0.29 | 0.43 | 8 | 15 | -7 | 0.348 |
Bob Krier | 4 | 1 | 3 | 0.250 | 7 | 15 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 2 | 5 | -3 | 0.286 | 1 | 1 | 2 | 0.25 | 0.25 | 0.50 | 4 | 2 | +2 | 0.667 |
Tim Doran | 4 | 1 | 3 | 0.250 | 9 | 19 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1 | 9 | -8 | 0.100 | 0 | 2 | 2 | 0.00 | 0.50 | 0.50 | 2 | 11 | -9 | 0.154 |
John Leach | 5 | 1 | 4 | 0.200 | 8 | 24 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1 | 8 | -7 | 0.111 | 0 | 3 | 3 | 0.00 | 0.60 | 0.60 | 6 | 18 | -12 | 0.250 |
Jeff 'Bev' Berget | 5 | 1 | 4 | 0.200 | 9 | 20 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 2 | 9 | -7 | 0.182 | 1 | 1 | 2 | 0.20 | 0.20 | 0.40 | 7 | 15 | -8 | 0.318 |
Brett Kolinek | 5 | 1 | 4 | 0.200 | 8 | 20 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 2 | 10 | -8 | 0.167 | 1 | 1 | 2 | 0.20 | 0.20 | 0.40 | 4 | 15 | -11 | 0.211 |
Buzz Ellsworth | 4 | 0 | 4 | 0.000 | 5 | 20 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 13 | -13 | 0.000 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 2 | 13 | -11 | 0.133 |
Sam Berry | 4 | 0 | 4 | 0.000 | 3 | 20 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 8 | -8 | 0.000 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 3 | -3 | 0.000 |
Steven Rouisse | 4 | 0 | 4 | 0.000 | 5 | 20 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 9 | -9 | 0.000 | 0 | 3 | 3 | 0.00 | 0.75 | 0.75 | 4 | 13 | -9 | 0.235 |
Dan 'Pokey' Hunt | 2 | 0 | 2 | 0.000 | 0 | 10 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 3 | -3 | 0.000 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 2 | -2 | 0.000 |
On-Field
Teammate | Overall | Target Player | Pair Player | Plus Minus | Connection | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | W | L | PCT | GF | GA | G | A | P | GPG | APG | PPG | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | G | A | P | GPG | APG | PPG | |
Mitch Schminke | 4 | 2 | 2 | 0.500 | 12 | 14 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1 | 1 | 2 | 0.25 | 0.25 | 0.50 | 3 | 2 | +1 | 0.600 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Will Deaver | 2 | 1 | 1 | 0.500 | 6 | 9 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Darin 'Dar' Delay | 6 | 2 | 4 | 0.333 | 14 | 24 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Keith Borsheim | 3 | 1 | 2 | 0.333 | 7 | 10 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 3 | -3 | 0.000 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
David Remucal | 3 | 1 | 2 | 0.333 | 8 | 14 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Curtis Manning | 3 | 1 | 2 | 0.333 | 7 | 10 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 2 | -2 | 0.000 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Jason Brask | 7 | 2 | 5 | 0.286 | 16 | 29 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1 | 1 | 2 | 0.14 | 0.14 | 0.29 | 3 | 6 | -3 | 0.333 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Bob Krier | 4 | 1 | 3 | 0.250 | 7 | 15 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1 | 0 | 1 | 0.25 | 0.00 | 0.25 | 2 | 0 | +2 | 1.000 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Tim Doran | 4 | 1 | 3 | 0.250 | 9 | 19 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 5 | -5 | 0.000 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
John Leach | 5 | 1 | 4 | 0.200 | 8 | 24 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 1 | 1 | 0.00 | 0.20 | 0.20 | 1 | 6 | -5 | 0.143 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Jeff 'Bev' Berget | 5 | 1 | 4 | 0.200 | 9 | 20 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 6 | -6 | 0.000 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Brett Kolinek | 5 | 1 | 4 | 0.200 | 8 | 20 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 8 | -8 | 0.000 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Buzz Ellsworth | 4 | 0 | 4 | 0.000 | 5 | 20 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 7 | -7 | 0.000 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Sam Berry | 4 | 0 | 4 | 0.000 | 3 | 20 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 1 | -1 | 0.000 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Steven Rouisse | 4 | 0 | 4 | 0.000 | 5 | 20 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 4 | -4 | 0.000 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Dan 'Pokey' Hunt | 2 | 0 | 2 | 0.000 | 0 | 10 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 1 | -1 | 0.000 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Opponents
Teammate | Overall | Target Player | Pair Player | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | W | L | PCT | GF | GA | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | |
Buzz Ellsworth | 5 | 2 | 3 | 0.400 | 12 | 19 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 3 | 4 | -1 | 0.429 | 1 | 5 | 6 | 0.20 | 1.00 | 1.20 | 10 | 5 | +5 | 0.667 |
Steven Rouisse | 5 | 2 | 3 | 0.400 | 12 | 19 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 3 | 8 | -5 | 0.273 | 4 | 1 | 5 | 0.80 | 0.20 | 1.00 | 9 | 5 | +4 | 0.643 |
Sam Berry | 3 | 1 | 2 | 0.333 | 8 | 10 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 2 | 7 | -5 | 0.222 | 1 | 0 | 1 | 0.33 | 0.00 | 0.33 | 3 | 5 | -2 | 0.375 |
Dan 'Pokey' Hunt | 4 | 1 | 3 | 0.250 | 9 | 15 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 2 | 7 | -5 | 0.222 | 2 | 1 | 3 | 0.50 | 0.25 | 0.75 | 6 | 4 | +2 | 0.600 |
John Leach | 4 | 1 | 3 | 0.250 | 9 | 15 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 2 | 9 | -7 | 0.182 | 1 | 1 | 2 | 0.25 | 0.25 | 0.50 | 7 | 6 | +1 | 0.538 |
Jeff 'Bev' Berget | 4 | 1 | 3 | 0.250 | 8 | 19 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1 | 8 | -7 | 0.111 | 0 | 2 | 2 | 0.00 | 0.50 | 0.50 | 7 | 4 | +3 | 0.636 |
Brett Kolinek | 4 | 1 | 3 | 0.250 | 9 | 19 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1 | 7 | -6 | 0.125 | 3 | 4 | 7 | 0.75 | 1.00 | 1.75 | 11 | 5 | +6 | 0.688 |
Keith Borsheim | 5 | 1 | 4 | 0.200 | 8 | 24 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1 | 5 | -4 | 0.167 | 3 | 3 | 6 | 0.60 | 0.60 | 1.20 | 17 | 5 | +12 | 0.773 |
Bob Krier | 5 | 1 | 4 | 0.200 | 10 | 24 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1 | 12 | -11 | 0.077 | 4 | 1 | 5 | 0.80 | 0.20 | 1.00 | 10 | 5 | +5 | 0.667 |
Tim Doran | 5 | 1 | 4 | 0.200 | 8 | 20 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 2 | 8 | -6 | 0.200 | 2 | 2 | 4 | 0.40 | 0.40 | 0.80 | 8 | 1 | +7 | 0.889 |
David Remucal | 6 | 1 | 5 | 0.167 | 9 | 25 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 2 | 10 | -8 | 0.167 | 1 | 2 | 3 | 0.17 | 0.33 | 0.50 | 9 | 4 | +5 | 0.692 |
Curtis Manning | 6 | 1 | 5 | 0.167 | 10 | 29 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1 | 11 | -10 | 0.083 | 10 | 5 | 15 | 1.67 | 0.83 | 2.50 | 20 | 6 | +14 | 0.769 |
Will Deaver | 7 | 1 | 6 | 0.143 | 11 | 30 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 2 | 15 | -13 | 0.118 | 2 | 9 | 11 | 0.29 | 1.29 | 1.57 | 19 | 8 | +11 | 0.704 |
Mitch Schminke | 5 | 0 | 5 | 0.000 | 5 | 25 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 15 | -15 | 0.000 | 1 | 1 | 2 | 0.20 | 0.20 | 0.40 | 7 | 3 | +4 | 0.700 |
Darin 'Dar' Delay | 3 | 0 | 3 | 0.000 | 3 | 15 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 9 | -9 | 0.000 | 1 | 0 | 1 | 0.33 | 0.00 | 0.33 | 3 | 1 | +2 | 0.750 |
Jason Brask | 2 | 0 | 2 | 0.000 | 1 | 10 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 3 | -3 | 0.000 | 2 | 1 | 3 | 1.00 | 0.50 | 1.50 | 6 | 1 | +5 | 0.857 |