Ryan Farrell

Season GP W L Pct. GF GA G A P GPG APG PPG + - +/- Eff. 3PG 4PG 5PG GPER
2008 29 12 17 0.414 95 107 10 15 25 0.34 0.52 0.86 61 62 -1 0.496 2 0 0 9.724
2009 16 8 8 0.500 55 60 10 9 19 0.63 0.56 1.19 51 54 -3 0.486 2 1 0 10.500
2010 55 27 28 0.491 192 187 24 44 68 0.44 0.80 1.24 129 114 +15 0.531 4 1 1 14.836
2011 6 3 3 0.500 26 23 7 7 14 1.17 1.17 2.33 23 18 +5 0.561 3 0 0 20.500
2012 40 20 20 0.500 163 142 15 47 62 0.38 1.18 1.55 118 93 +25 0.559 4 4 0 16.575
2013 47 30 17 0.638 189 151 45 43 88 0.96 0.91 1.87 141 91 +50 0.608 7 6 2 26.617
2014 105 58 47 0.552 384 339 97 96 193 0.92 0.91 1.84 328 252 +76 0.566 17 12 2 21.171
2015 75 46 29 0.613 306 249 62 103 165 0.83 1.37 2.20 271 206 +65 0.568 21 6 3 23.520
2016 70 41 29 0.586 263 221 40 75 115 0.57 1.07 1.64 223 161 +62 0.581 14 4 0 20.914
2017 86 50 36 0.581 338 269 61 87 148 0.71 1.01 1.72 261 188 +73 0.581 16 5 1 21.733
2018 45 25 20 0.556 171 145 43 62 105 0.96 1.38 2.33 153 112 +41 0.577 14 7 3 24.267
---
Totals 574 320 254 0.557 2182 1893 414 588 1002 0.72 1.02 1.75 1759 1351 +408 0.566 104 46 12 20.409

2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018
Game Score Count Percentage
5-0 3 0.103
5-1 2 0.069
5-2 3 0.103
5-3 2 0.069
5-4 2 0.069
4-5 3 0.103
3-5 3 0.103
2-5 5 0.172
1-5 4 0.138
0-5 2 0.069
...

2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018
Stage Game W-L Score G A P + - +/- Eff.
1/20/2008 1 W 5 - 3 2 0 2 4 3 +1 0.571
1/20/2008 2 W 5 - 4 1 0 1 2 2 0 0.500
1/20/2008 3 W 5 - 2 0 2 2 3 1 +2 0.750
1/20/2008 4 L 2 - 5 0 0 0 1 5 -4 0.167
1/20/2008 5 W 5 - 1 0 0 0 4 0 +4 1.000
1/20/2008 6 W 5 - 0 1 1 2 3 0 +3 1.000
2/17/2008 1 L 1 - 5 0 1 1 1 5 -4 0.167
2/17/2008 2 L 2 - 5 1 0 1 2 3 -1 0.400
2/17/2008 3 L 3 - 5 2 1 3 3 5 -2 0.375
2/17/2008 4 L 0 - 5 0 0 0 0 3 -3 0.000
2/17/2008 5 L 1 - 5 0 0 0 0 2 -2 0.000
2/17/2008 6 L 0 - 5 0 0 0 0 0 0 0.000
2/17/2008 7 W 5 - 2 0 2 2 5 2 +3 0.714
3/8/2008 1 W 5 - 2 1 2 3 4 1 +3 0.800
3/8/2008 2 L 1 - 5 0 0 0 0 4 -4 0.000
3/8/2008 3 L 2 - 5 0 0 0 1 2 -1 0.333
3/8/2008 4 L 2 - 5 0 2 2 2 3 -1 0.400
3/8/2008 5 L 4 - 5 0 0 0 1 0 +1 1.000
3/22/2008 1 W 5 - 3 0 0 0 0 1 -1 0.000
3/22/2008 2 L 3 - 5 0 0 0 2 3 -1 0.400
3/22/2008 3 W 5 - 0 0 0 0 5 0 +5 1.000
3/22/2008 4 W 5 - 1 1 1 2 5 1 +4 0.833
3/22/2008 5 L 4 - 5 0 1 1 2 3 -1 0.400
3/22/2008 6 W 5 - 4 0 1 1 1 2 -1 0.333
3/29/2008 1 L 3 - 5 0 0 0 3 4 -1 0.429
3/29/2008 2 W 5 - 0 1 1 2 2 0 +2 1.000
3/29/2008 3 L 2 - 5 0 0 0 1 3 -2 0.250
3/29/2008 4 L 1 - 5 0 0 0 1 1 0 0.500
3/29/2008 5 L 4 - 5 0 0 0 3 3 0 0.500

2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018
Date Stage GP W L Pct. GF GA G A P GPG APG PPG + - +/- Eff. 3pg 4pg 5pg
01/20/2008 4 6 5 1 0.833 27 15 4 3 7 0.67 0.50 1.17 17 11 +6 0.607 0 0 0
02/17/2008 7 7 1 6 0.143 12 32 3 4 7 0.43 0.57 1.00 11 20 -9 0.355 1 0 0
03/08/2008 10 5 1 4 0.200 14 22 1 4 5 0.20 0.80 1.00 8 10 -2 0.444 1 0 0
03/22/2008 12 6 4 2 0.667 27 18 1 3 4 0.17 0.50 0.67 15 10 +5 0.600 0 0 0
03/29/2008 13 5 1 4 0.200 15 20 1 1 2 0.20 0.20 0.40 10 11 -1 0.476 0 0 0

2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018

Teammates

Teammate Overall Target Player Pair Player
GP W L PCT GF GA G A P GPG APG PPG + - +/- Eff. G A P GPG APG PPG + - +/- Eff.
Ryan Kircher 8 7 1 0.875 37 17 3 5 8 0.38 0.63 1.00 24 11 +13 0.686 3 2 5 0.38 0.25 0.63 16 8 +8 0.667
Rob 'Lope' Steinetz 4 3 1 0.750 17 11 2 2 4 0.50 0.50 1.00 12 9 +3 0.571 1 3 4 0.25 0.75 1.00 10 7 +3 0.588
David 'Popes' Popiel 11 7 4 0.636 44 36 3 9 12 0.27 0.82 1.09 25 20 +5 0.556 9 0 9 0.82 0.00 0.82 30 21 +9 0.588
Bob Krier 15 9 6 0.600 64 45 5 9 14 0.33 0.60 0.93 39 24 +15 0.619 24 17 41 1.60 1.13 2.73 56 27 +29 0.675
Mitch Schminke 5 3 2 0.600 22 14 2 5 7 0.40 1.00 1.40 13 5 +8 0.722 4 5 9 0.80 1.00 1.80 16 11 +5 0.593
Keith Borsheim 11 6 5 0.545 42 36 3 6 9 0.27 0.55 0.82 24 18 +6 0.571 4 10 14 0.36 0.91 1.27 28 31 -3 0.475
Jason Brask 6 3 3 0.500 21 20 3 3 6 0.50 0.50 1.00 15 12 +3 0.556 2 3 5 0.33 0.50 0.83 12 17 -5 0.414
Jim Nolte 6 3 3 0.500 21 18 2 5 7 0.33 0.83 1.17 18 12 +6 0.600 0 2 2 0.00 0.33 0.33 13 6 +7 0.684
Darin 'Dar' Delay 2 1 1 0.500 6 5 1 1 2 0.50 0.50 1.00 3 1 +2 0.750 0 0 0 0.00 0.00 0.00 2 3 -1 0.400
Jason Wedekind 2 1 1 0.500 6 7 1 2 3 0.50 1.00 1.50 4 5 -1 0.444 0 0 0 0.00 0.00 0.00 1 3 -2 0.250
Curtis Manning 11 5 6 0.455 35 40 4 5 9 0.36 0.45 0.82 25 25 0 0.500 13 3 16 1.18 0.27 1.45 26 30 -4 0.464
Eric Huelson 5 2 3 0.400 19 21 2 1 3 0.40 0.20 0.60 9 15 -6 0.375 1 2 3 0.20 0.40 0.60 8 8 0 0.500
Aaron Herman 11 4 7 0.364 34 43 4 5 9 0.36 0.45 0.82 20 27 -7 0.426 0 3 3 0.00 0.27 0.27 19 28 -9 0.404
Carlie Schubert 9 3 6 0.333 27 37 3 6 9 0.33 0.67 1.00 16 20 -4 0.444 10 1 11 1.11 0.11 1.22 15 27 -12 0.357
Dan 'Pokey' Hunt 3 1 2 0.333 12 10 1 1 2 0.33 0.33 0.67 8 7 +1 0.533 1 3 4 0.33 1.00 1.33 5 5 0 0.500
Josh Hemann 3 1 2 0.333 10 13 0 0 0 0.00 0.00 0.00 4 8 -4 0.333 0 2 2 0.00 0.67 0.67 5 7 -2 0.417
Will Deaver 10 3 7 0.300 27 39 4 5 9 0.40 0.50 0.90 18 26 -8 0.409 1 15 16 0.10 1.50 1.60 23 25 -2 0.479
John Leach 6 1 5 0.167 14 27 2 3 5 0.33 0.50 0.83 9 11 -2 0.450 0 5 5 0.00 0.83 0.83 7 18 -11 0.280
Ben Bronson 6 1 5 0.167 13 25 4 2 6 0.67 0.33 1.00 8 13 -5 0.381 4 0 4 0.67 0.00 0.67 6 17 -11 0.261
Teddy Tripoli 9 1 8 0.111 17 41 1 2 3 0.11 0.22 0.33 13 21 -8 0.382 2 0 2 0.22 0.00 0.22 9 31 -22 0.225
Sam Berry 6 0 6 0.000 8 30 3 1 4 0.50 0.17 0.67 6 15 -9 0.286 1 1 2 0.17 0.17 0.33 6 13 -7 0.316
Parker Krug 4 0 4 0.000 9 20 0 2 2 0.00 0.50 0.50 4 9 -5 0.308 2 0 2 0.50 0.00 0.50 2 10 -8 0.167
Dan Carson 2 0 2 0.000 4 10 0 0 0 0.00 0.00 0.00 4 5 -1 0.444 0 0 0 0.00 0.00 0.00 2 1 +1 0.667
David Remucal 1 0 1 0.000 4 5 0 0 0 0.00 0.00 0.00 3 3 0 0.500 1 1 2 1.00 1.00 2.00 2 3 -1 0.400
Steven Rouisse 1 0 1 0.000 4 5 0 0 0 0.00 0.00 0.00 3 3 0 0.500 2 2 4 2.00 2.00 4.00 4 5 -1 0.444

On-Field

Teammate Overall Target Player Pair Player Plus Minus Connection
GP W L PCT GF GA G A P GPG APG PPG G A P GPG APG PPG + - +/- Eff. G A P GPG APG PPG
Ryan Kircher 8 7 1 0.875 37 17 1 3 4 0.13 0.38 0.50 2 2 4 0.25 0.25 0.50 10 4 +6 0.714 0 1 1 0.00 0.13 0.13
Rob 'Lope' Steinetz 4 3 1 0.750 17 11 1 0 1 0.25 0.00 0.25 1 2 3 0.25 0.50 0.75 5 5 0 0.500 1 0 1 0.25 0.00 0.25
David 'Popes' Popiel 11 7 4 0.636 44 36 2 7 9 0.18 0.64 0.82 4 0 4 0.36 0.00 0.36 14 9 +5 0.609 0 2 2 0.00 0.18 0.18
Bob Krier 15 9 6 0.600 64 45 5 7 12 0.33 0.47 0.80 16 11 27 1.07 0.73 1.80 34 13 +21 0.723 4 5 9 0.27 0.33 0.60
Mitch Schminke 5 3 2 0.600 22 14 2 3 5 0.40 0.60 1.00 1 2 3 0.20 0.40 0.60 10 3 +7 0.769 1 0 1 0.20 0.00 0.20
Keith Borsheim 11 6 5 0.545 42 36 2 4 6 0.18 0.36 0.55 2 6 8 0.18 0.55 0.73 15 17 -2 0.469 1 2 3 0.09 0.18 0.27
Jason Brask 6 3 3 0.500 21 20 1 2 3 0.17 0.33 0.50 2 2 4 0.33 0.33 0.67 9 10 -1 0.474 0 0 0 0.00 0.00 0.00
Jim Nolte 6 3 3 0.500 21 18 1 4 5 0.17 0.67 0.83 0 2 2 0.00 0.33 0.33 11 2 +9 0.846 0 0 0 0.00 0.00 0.00
Darin 'Dar' Delay 2 1 1 0.500 6 5 0 0 0 0.00 0.00 0.00 0 0 0 0.00 0.00 0.00 0 0 0 0.000 0 0 0 0.00 0.00 0.00
Jason Wedekind 2 1 1 0.500 6 7 0 0 0 0.00 0.00 0.00 0 0 0 0.00 0.00 0.00 0 2 -2 0.000 0 0 0 0.00 0.00 0.00
Curtis Manning 11 5 6 0.455 35 40 2 3 5 0.18 0.27 0.45 10 1 11 0.91 0.09 1.00 17 18 -1 0.486 0 2 2 0.00 0.18 0.18
Eric Huelson 5 2 3 0.400 19 21 1 0 1 0.20 0.00 0.20 0 1 1 0.00 0.20 0.20 2 8 -6 0.200 0 0 0 0.00 0.00 0.00
Aaron Herman 11 4 7 0.364 34 43 3 3 6 0.27 0.27 0.55 0 1 1 0.00 0.09 0.09 10 18 -8 0.357 0 0 0 0.00 0.00 0.00
Carlie Schubert 9 3 6 0.333 27 37 0 2 2 0.00 0.22 0.22 4 0 4 0.44 0.00 0.44 5 12 -7 0.294 0 2 2 0.00 0.22 0.22
Dan 'Pokey' Hunt 3 1 2 0.333 12 10 0 0 0 0.00 0.00 0.00 1 1 2 0.33 0.33 0.67 2 3 -1 0.400 0 0 0 0.00 0.00 0.00
Josh Hemann 3 1 2 0.333 10 13 0 0 0 0.00 0.00 0.00 0 0 0 0.00 0.00 0.00 0 4 -4 0.000 0 0 0 0.00 0.00 0.00
Will Deaver 10 3 7 0.300 27 39 3 4 7 0.30 0.40 0.70 0 10 10 0.00 1.00 1.00 14 15 -1 0.483 3 0 3 0.30 0.00 0.30
John Leach 6 1 5 0.167 14 27 1 1 2 0.17 0.17 0.33 0 2 2 0.00 0.33 0.33 4 7 -3 0.364 0 0 0 0.00 0.00 0.00
Ben Bronson 6 1 5 0.167 13 25 1 1 2 0.17 0.17 0.33 1 0 1 0.17 0.00 0.17 3 6 -3 0.333 0 1 1 0.00 0.17 0.17
Teddy Tripoli 9 1 8 0.111 17 41 1 1 2 0.11 0.11 0.22 2 0 2 0.22 0.00 0.22 7 13 -6 0.350 0 0 0 0.00 0.00 0.00
Sam Berry 6 0 6 0.000 8 30 3 0 3 0.50 0.00 0.50 1 0 1 0.17 0.00 0.17 4 7 -3 0.364 0 0 0 0.00 0.00 0.00
Parker Krug 4 0 4 0.000 9 20 0 0 0 0.00 0.00 0.00 1 0 1 0.25 0.00 0.25 1 5 -4 0.167 0 0 0 0.00 0.00 0.00
Dan Carson 2 0 2 0.000 4 10 0 0 0 0.00 0.00 0.00 0 0 0 0.00 0.00 0.00 2 1 +1 0.667 0 0 0 0.00 0.00 0.00
David Remucal 1 0 1 0.000 4 5 0 0 0 0.00 0.00 0.00 1 0 1 1.00 0.00 1.00 1 1 0 0.500 0 0 0 0.00 0.00 0.00
Steven Rouisse 1 0 1 0.000 4 5 0 0 0 0.00 0.00 0.00 1 2 3 1.00 2.00 3.00 3 3 0 0.500 0 0 0 0.00 0.00 0.00

Opponents

Teammate Overall Target Player Pair Player
GP W L PCT GF GA G A P GPG APG PPG + - +/- Eff. G A P GPG APG PPG + - +/- Eff.
Eric Huelson 7 7 0 1.000 35 12 3 5 8 0.43 0.71 1.14 23 6 +17 0.793 0 0 0 0.00 0.00 0.00 3 18 -15 0.143
Rob 'Lope' Steinetz 2 2 0 1.000 10 4 2 1 3 1.00 0.50 1.50 5 2 +3 0.714 1 1 2 0.50 0.50 1.00 3 9 -6 0.250
Parker Krug 1 1 0 1.000 5 2 1 2 3 1.00 2.00 3.00 4 1 +3 0.800 0 0 0 0.00 0.00 0.00 0 5 -5 0.000
David Remucal 10 6 4 0.600 38 30 5 4 9 0.50 0.40 0.90 24 19 +5 0.558 6 9 15 0.60 0.90 1.50 18 23 -5 0.439
Jason Brask 5 3 2 0.600 21 15 2 1 3 0.40 0.20 0.60 12 10 +2 0.545 2 3 5 0.40 0.60 1.00 8 15 -7 0.348
Mitch Schminke 12 7 5 0.583 46 41 4 5 9 0.33 0.42 0.75 27 26 +1 0.509 8 8 16 0.67 0.67 1.33 29 29 0 0.500
Ryan Kircher 4 2 2 0.500 17 16 2 1 3 0.50 0.25 0.75 8 10 -2 0.444 4 1 5 1.00 0.25 1.25 8 10 -2 0.444
Dan Carson 2 1 1 0.500 7 5 1 1 2 0.50 0.50 1.00 3 3 0 0.500 0 0 0 0.00 0.00 0.00 1 2 -1 0.333
Aaron Herman 15 7 8 0.467 53 52 5 8 13 0.33 0.53 0.87 36 28 +8 0.563 2 5 7 0.13 0.33 0.47 31 39 -8 0.443
Carlie Schubert 13 6 7 0.462 43 48 5 5 10 0.38 0.38 0.77 27 29 -2 0.482 6 2 8 0.46 0.15 0.62 29 24 +5 0.547
Teddy Tripoli 14 6 8 0.429 51 51 5 10 15 0.36 0.71 1.07 31 30 +1 0.508 9 3 12 0.64 0.21 0.86 35 39 -4 0.473
Josh Hemann 5 2 3 0.400 18 15 1 1 2 0.20 0.20 0.40 13 7 +6 0.650 1 0 1 0.20 0.00 0.20 4 9 -5 0.308
David 'Popes' Popiel 5 2 3 0.400 19 16 1 1 2 0.20 0.20 0.40 11 8 +3 0.579 3 0 3 0.60 0.00 0.60 7 10 -3 0.412
Keith Borsheim 13 5 8 0.385 38 51 6 8 14 0.46 0.62 1.08 27 33 -6 0.450 9 15 24 0.69 1.15 1.85 37 27 +10 0.578
Will Deaver 13 4 9 0.308 41 53 2 7 9 0.15 0.54 0.69 26 25 +1 0.510 8 21 29 0.62 1.62 2.23 43 30 +13 0.589
Sam Berry 8 2 6 0.250 21 32 2 6 8 0.25 0.75 1.00 12 17 -5 0.414 1 2 3 0.13 0.25 0.38 10 14 -4 0.417
Jim Nolte 4 1 3 0.250 15 19 0 2 2 0.00 0.50 0.50 5 7 -2 0.417 1 1 2 0.25 0.25 0.50 9 8 +1 0.529
Steven Rouisse 4 1 3 0.250 11 15 1 1 2 0.25 0.25 0.50 7 8 -1 0.467 3 3 6 0.75 0.75 1.50 9 6 +3 0.600
Bob Krier 14 3 11 0.214 31 62 5 6 11 0.36 0.43 0.79 22 38 -16 0.367 21 13 34 1.50 0.93 2.43 53 21 +32 0.716
Curtis Manning 11 2 9 0.182 28 47 4 5 9 0.36 0.45 0.82 17 26 -9 0.395 13 9 22 1.18 0.82 2.00 38 21 +17 0.644
John Leach 6 1 5 0.167 12 27 2 5 7 0.33 0.83 1.17 10 19 -9 0.345 3 4 7 0.50 0.67 1.17 19 7 +12 0.731
Ben Bronson 6 1 5 0.167 14 27 0 3 3 0.00 0.50 0.50 13 18 -5 0.419 6 5 11 1.00 0.83 1.83 20 11 +9 0.645
Darin 'Dar' Delay 3 0 3 0.000 9 15 0 0 0 0.00 0.00 0.00 7 10 -3 0.412 0 0 0 0.00 0.00 0.00 3 3 0 0.500
Dan 'Pokey' Hunt 2 0 2 0.000 3 10 0 0 0 0.00 0.00 0.00 2 4 -2 0.333 0 2 2 0.00 1.00 1.00 6 1 +5 0.857
Jason Wedekind 2 0 2 0.000 4 10 0 2 2 0.00 1.00 1.00 3 5 -2 0.375 0 0 0 0.00 0.00 0.00 1 3 -2 0.250