Carlie Schubert
| Season | GP | W | L | Pct. | GF | GA | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | 3PG | 4PG | 5PG | GPER |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | 52 | 22 | 30 | 0.423 | 175 | 196 | 37 | 16 | 53 | 0.71 | 0.31 | 1.02 | 120 | 142 | -22 | 0.458 | 2 | 0 | 0 | 8.538 |
| 2009 | 5 | 3 | 2 | 0.600 | 20 | 16 | 3 | 3 | 6 | 0.60 | 0.60 | 1.20 | 12 | 6 | +6 | 0.667 | 1 | 0 | 0 | 24.000 |
| 2010 | 10 | 5 | 5 | 0.500 | 32 | 35 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 7 | 15 | -8 | 0.318 | 0 | 0 | 0 | 8.100 |
| --- | ||||||||||||||||||||
| Totals | 67 | 30 | 37 | 0.448 | 227 | 247 | 40 | 19 | 59 | 0.60 | 0.28 | 0.88 | 139 | 163 | -24 | 0.460 | 3 | 0 | 0 | 9.627 |
| Game Score | Count | Percentage |
|---|---|---|
| 5-0 | 0 | 0.000 |
| 5-1 | 2 | 0.200 |
| 5-2 | 1 | 0.100 |
| 5-3 | 2 | 0.200 |
| 5-4 | 0 | 0.000 |
| 4-5 | 0 | 0.000 |
| 3-5 | 1 | 0.100 |
| 2-5 | 2 | 0.200 |
| 1-5 | 0 | 0.000 |
| 0-5 | 2 | 0.200 |
...
| Stage | Game | W-L | Score | G | A | P | + | - | +/- | Eff. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1/17/2010 | 1 | L | 2 - 5 | 0 | 0 | 0 | 1 | 2 | -1 | 0.333 |
| 1/17/2010 | 2 | W | 5 - 2 | 0 | 0 | 0 | 0 | 1 | -1 | 0.000 |
| 1/17/2010 | 3 | L | 0 - 5 | 0 | 0 | 0 | 0 | 3 | -3 | 0.000 |
| 1/17/2010 | 4 | L | 0 - 5 | 0 | 0 | 0 | 0 | 2 | -2 | 0.000 |
| 1/17/2010 | 5 | W | 5 - 1 | 0 | 0 | 0 | 0 | 1 | -1 | 0.000 |
| 1/17/2010 | 6 | L | 3 - 5 | 0 | 0 | 0 | 0 | 4 | -4 | 0.000 |
| 1/17/2010 | 7 | W | 5 - 3 | 0 | 0 | 0 | 2 | 0 | +2 | 1.000 |
| 1/17/2010 | 8 | W | 5 - 1 | 0 | 0 | 0 | 3 | 0 | +3 | 1.000 |
| 1/17/2010 | 9 | W | 5 - 3 | 0 | 0 | 0 | 1 | 0 | +1 | 1.000 |
| 1/17/2010 | 10 | L | 2 - 5 | 0 | 0 | 0 | 0 | 2 | -2 | 0.000 |
| Date | Stage | GP | W | L | Pct. | GF | GA | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | 3pg | 4pg | 5pg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/17/2010 | 3 | 10 | 5 | 5 | 0.500 | 32 | 35 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 7 | 15 | -8 | 0.318 | 0 | 0 | 0 |
Teammates
| Teammate | Overall | Target Player | Pair Player | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | W | L | PCT | GF | GA | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | |
| Bob Krier | 2 | 2 | 0 | 1.000 | 10 | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 3 | 1 | +2 | 0.750 | 2 | 1 | 3 | 1.00 | 0.50 | 1.50 | 4 | 0 | +4 | 1.000 |
| Keith Borsheim | 4 | 3 | 1 | 0.750 | 17 | 10 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 5 | 3 | +2 | 0.625 | 3 | 2 | 5 | 0.75 | 0.50 | 1.25 | 8 | 5 | +3 | 0.615 |
| David Remucal | 4 | 3 | 1 | 0.750 | 17 | 10 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 6 | 3 | +3 | 0.667 | 3 | 3 | 6 | 0.75 | 0.75 | 1.50 | 11 | 3 | +8 | 0.786 |
| Jeff 'Bev' Berget | 3 | 2 | 1 | 0.667 | 10 | 8 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 5 | -5 | 0.000 | 0 | 1 | 1 | 0.00 | 0.33 | 0.33 | 8 | 6 | +2 | 0.571 |
| Mitch Schminke | 5 | 3 | 2 | 0.600 | 18 | 14 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 3 | 8 | -5 | 0.273 | 4 | 1 | 5 | 0.80 | 0.20 | 1.00 | 11 | 4 | +7 | 0.733 |
| Josh 'Richter' Ackley | 5 | 3 | 2 | 0.600 | 18 | 16 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 4 | 7 | -3 | 0.364 | 4 | 2 | 6 | 0.80 | 0.40 | 1.20 | 9 | 11 | -2 | 0.450 |
| Pete Simpson | 6 | 3 | 3 | 0.500 | 17 | 22 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 7 | 7 | 0 | 0.500 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 4 | 13 | -9 | 0.235 |
| Darin 'Dar' Delay | 6 | 3 | 3 | 0.500 | 20 | 23 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 4 | 10 | -6 | 0.286 | 1 | 3 | 4 | 0.17 | 0.50 | 0.67 | 10 | 8 | +2 | 0.556 |
| Clark Bishop | 6 | 3 | 3 | 0.500 | 17 | 19 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 3 | 9 | -6 | 0.250 | 2 | 0 | 2 | 0.33 | 0.00 | 0.33 | 7 | 7 | 0 | 0.500 |
| Tim Doran | 6 | 3 | 3 | 0.500 | 20 | 21 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 2 | 10 | -8 | 0.167 | 1 | 1 | 2 | 0.17 | 0.17 | 0.33 | 3 | 12 | -9 | 0.200 |
| Curtis Manning | 4 | 2 | 2 | 0.500 | 14 | 14 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 2 | 5 | -3 | 0.286 | 3 | 6 | 9 | 0.75 | 1.50 | 2.25 | 13 | 7 | +6 | 0.650 |
| Ben 'Benny' Aldridge | 2 | 1 | 1 | 0.500 | 7 | 8 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 2 | 2 | 0 | 0.500 | 1 | 0 | 1 | 0.50 | 0.00 | 0.50 | 1 | 2 | -1 | 0.333 |
| Jason Wedekind | 2 | 1 | 1 | 0.500 | 5 | 8 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 2 | 3 | -1 | 0.400 | 1 | 0 | 1 | 0.50 | 0.00 | 0.50 | 1 | 2 | -1 | 0.333 |
| Craig 'Yeti' Forshee | 9 | 4 | 5 | 0.444 | 27 | 33 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 7 | 14 | -7 | 0.333 | 0 | 4 | 4 | 0.00 | 0.44 | 0.44 | 7 | 21 | -14 | 0.250 |
| Steven Rouisse | 5 | 2 | 3 | 0.400 | 14 | 20 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 2 | 7 | -5 | 0.222 | 3 | 3 | 6 | 0.60 | 0.60 | 1.20 | 9 | 5 | +4 | 0.643 |
| James Emerson | 3 | 1 | 2 | 0.333 | 8 | 13 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 2 | 7 | -5 | 0.222 | 1 | 3 | 4 | 0.33 | 1.00 | 1.33 | 6 | 11 | -5 | 0.353 |
| Ryan Farrell | 4 | 1 | 3 | 0.250 | 10 | 18 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 2 | 8 | -6 | 0.200 | 3 | 0 | 3 | 0.75 | 0.00 | 0.75 | 6 | 6 | 0 | 0.500 |
| Dan Carson | 5 | 1 | 4 | 0.200 | 10 | 22 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1 | 12 | -11 | 0.077 | 0 | 2 | 2 | 0.00 | 0.40 | 0.40 | 3 | 2 | +1 | 0.600 |
On-Field
| Teammate | Overall | Target Player | Pair Player | Plus Minus | Connection | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | W | L | PCT | GF | GA | G | A | P | GPG | APG | PPG | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | G | A | P | GPG | APG | PPG | |
| Bob Krier | 2 | 2 | 0 | 1.000 | 10 | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1 | 1 | 2 | 0.50 | 0.50 | 1.00 | 2 | 0 | +2 | 1.000 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| Keith Borsheim | 4 | 3 | 1 | 0.750 | 17 | 10 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 1 | 1 | 0.00 | 0.25 | 0.25 | 3 | 2 | +1 | 0.600 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| David Remucal | 4 | 3 | 1 | 0.750 | 17 | 10 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 2 | 2 | 0.00 | 0.50 | 0.50 | 2 | 1 | +1 | 0.667 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| Jeff 'Bev' Berget | 3 | 2 | 1 | 0.667 | 10 | 8 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 4 | -4 | 0.000 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| Mitch Schminke | 5 | 3 | 2 | 0.600 | 18 | 14 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1 | 0 | 1 | 0.20 | 0.00 | 0.20 | 2 | 2 | 0 | 0.500 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| Josh 'Richter' Ackley | 5 | 3 | 2 | 0.600 | 18 | 16 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 2 | 2 | 0.00 | 0.40 | 0.40 | 3 | 4 | -1 | 0.429 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| Pete Simpson | 6 | 3 | 3 | 0.500 | 17 | 22 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 2 | -2 | 0.000 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| Darin 'Dar' Delay | 6 | 3 | 3 | 0.500 | 20 | 23 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1 | 0 | 1 | 0.17 | 0.00 | 0.17 | 2 | 4 | -2 | 0.333 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| Clark Bishop | 6 | 3 | 3 | 0.500 | 17 | 19 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1 | 0 | 1 | 0.17 | 0.00 | 0.17 | 1 | 1 | 0 | 0.500 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| Tim Doran | 6 | 3 | 3 | 0.500 | 20 | 21 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 4 | -4 | 0.000 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| Curtis Manning | 4 | 2 | 2 | 0.500 | 14 | 14 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1 | 2 | -1 | 0.333 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| Ben 'Benny' Aldridge | 2 | 1 | 1 | 0.500 | 7 | 8 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 1 | -1 | 0.000 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| Jason Wedekind | 2 | 1 | 1 | 0.500 | 5 | 8 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| Craig 'Yeti' Forshee | 9 | 4 | 5 | 0.444 | 27 | 33 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 1 | 1 | 0.00 | 0.11 | 0.11 | 1 | 8 | -7 | 0.111 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| Steven Rouisse | 5 | 2 | 3 | 0.400 | 14 | 20 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 2 | 0 | 2 | 0.40 | 0.00 | 0.40 | 2 | 1 | +1 | 0.667 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| James Emerson | 3 | 1 | 2 | 0.333 | 8 | 13 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1 | 0 | 1 | 0.33 | 0.00 | 0.33 | 1 | 7 | -6 | 0.125 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| Ryan Farrell | 4 | 1 | 3 | 0.250 | 10 | 18 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1 | 1 | 0 | 0.500 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| Dan Carson | 5 | 1 | 4 | 0.200 | 10 | 22 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 1 | -1 | 0.000 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Opponents
| Teammate | Overall | Target Player | Pair Player | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | W | L | PCT | GF | GA | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | |
| Dan Carson | 2 | 2 | 0 | 1.000 | 10 | 4 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 2 | 1 | +1 | 0.667 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 3 | 5 | -2 | 0.375 |
| Craig 'Yeti' Forshee | 1 | 1 | 0 | 1.000 | 5 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 1 | -1 | 0.000 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 3 | -3 | 0.000 |
| Ryan Farrell | 6 | 4 | 2 | 0.667 | 22 | 17 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 5 | 7 | -2 | 0.417 | 0 | 1 | 1 | 0.00 | 0.17 | 0.17 | 4 | 8 | -4 | 0.333 |
| Tim Doran | 3 | 2 | 1 | 0.667 | 10 | 9 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 5 | 3 | +2 | 0.625 | 1 | 0 | 1 | 0.33 | 0.00 | 0.33 | 1 | 2 | -1 | 0.333 |
| Steven Rouisse | 5 | 3 | 2 | 0.600 | 18 | 15 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 5 | 8 | -3 | 0.385 | 3 | 2 | 5 | 0.60 | 0.40 | 1.00 | 9 | 9 | 0 | 0.500 |
| James Emerson | 7 | 4 | 3 | 0.571 | 24 | 22 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 5 | 8 | -3 | 0.385 | 5 | 6 | 11 | 0.71 | 0.86 | 1.57 | 15 | 9 | +6 | 0.625 |
| Ben 'Benny' Aldridge | 8 | 4 | 4 | 0.500 | 25 | 27 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 5 | 13 | -8 | 0.278 | 2 | 0 | 2 | 0.25 | 0.00 | 0.25 | 9 | 9 | 0 | 0.500 |
| Curtis Manning | 6 | 3 | 3 | 0.500 | 18 | 21 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 5 | 10 | -5 | 0.333 | 3 | 5 | 8 | 0.50 | 0.83 | 1.33 | 10 | 9 | +1 | 0.526 |
| Jason Wedekind | 6 | 3 | 3 | 0.500 | 20 | 19 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 4 | 10 | -6 | 0.286 | 2 | 2 | 4 | 0.33 | 0.33 | 0.67 | 7 | 9 | -2 | 0.438 |
| Pete Simpson | 4 | 2 | 2 | 0.500 | 15 | 13 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 8 | -8 | 0.000 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 5 | 7 | -2 | 0.417 |
| Darin 'Dar' Delay | 4 | 2 | 2 | 0.500 | 12 | 12 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 3 | 5 | -2 | 0.375 | 2 | 0 | 2 | 0.50 | 0.00 | 0.50 | 6 | 3 | +3 | 0.667 |
| Clark Bishop | 4 | 2 | 2 | 0.500 | 15 | 16 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 4 | 6 | -2 | 0.400 | 1 | 0 | 1 | 0.25 | 0.00 | 0.25 | 6 | 4 | +2 | 0.600 |
| Jeff 'Bev' Berget | 7 | 3 | 4 | 0.429 | 22 | 27 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 7 | 10 | -3 | 0.412 | 2 | 3 | 5 | 0.29 | 0.43 | 0.71 | 10 | 15 | -5 | 0.400 |
| Mitch Schminke | 5 | 2 | 3 | 0.400 | 14 | 21 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 4 | 7 | -3 | 0.364 | 4 | 7 | 11 | 0.80 | 1.40 | 2.20 | 14 | 4 | +10 | 0.778 |
| Josh 'Richter' Ackley | 5 | 2 | 3 | 0.400 | 14 | 19 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 3 | 8 | -5 | 0.273 | 1 | 0 | 1 | 0.20 | 0.00 | 0.20 | 9 | 8 | +1 | 0.529 |
| Bob Krier | 8 | 3 | 5 | 0.375 | 22 | 32 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 4 | 14 | -10 | 0.222 | 1 | 2 | 3 | 0.13 | 0.25 | 0.38 | 7 | 13 | -6 | 0.350 |
| Keith Borsheim | 6 | 2 | 4 | 0.333 | 15 | 25 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 2 | 12 | -10 | 0.143 | 7 | 4 | 11 | 1.17 | 0.67 | 1.83 | 14 | 8 | +6 | 0.636 |
| David Remucal | 4 | 1 | 3 | 0.250 | 8 | 17 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 10 | -10 | 0.000 | 1 | 3 | 4 | 0.25 | 0.75 | 1.00 | 11 | 3 | +8 | 0.786 |