Elliot Erickson
Season | GP | W | L | Pct. | GF | GA | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | 3PG | 4PG | 5PG | GPER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 4 | 2 | 2 | 0.500 | 15 | 16 | 5 | 3 | 8 | 1.25 | 0.75 | 2.00 | 13 | 13 | 0 | 0.500 | 1 | 0 | 0 | 15.750 |
--- | ||||||||||||||||||||
Totals | 4 | 2 | 2 | 0.500 | 15 | 16 | 5 | 3 | 8 | 1.25 | 0.75 | 2.00 | 13 | 13 | 0 | 0.500 | 1 | 0 | 0 | 15.750 |
2019
Game Score | Count | Percentage |
---|---|---|
5-0 | 0 | 0.000 |
5-1 | 0 | 0.000 |
5-2 | 0 | 0.000 |
5-3 | 2 | 0.500 |
5-4 | 0 | 0.000 |
4-5 | 1 | 0.250 |
3-5 | 0 | 0.000 |
2-5 | 0 | 0.000 |
1-5 | 1 | 0.250 |
0-5 | 0 | 0.000 |
...
2019
Stage | Game | W-L | Score | G | A | P | + | - | +/- | Eff. |
---|---|---|---|---|---|---|---|---|---|---|
4/14/2019 | 1 | W | 5 - 3 | 1 | 1 | 2 | 5 | 3 | +2 | 0.625 |
4/14/2019 | 2 | W | 5 - 3 | 2 | 0 | 2 | 3 | 2 | +1 | 0.600 |
4/14/2019 | 3 | L | 1 - 5 | 1 | 0 | 1 | 1 | 5 | -4 | 0.167 |
4/14/2019 | 4 | L | 4 - 5 | 1 | 2 | 3 | 4 | 3 | +1 | 0.571 |
2019
Date | Stage | GP | W | L | Pct. | GF | GA | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | 3pg | 4pg | 5pg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04/14/2019 | 10 | 4 | 2 | 2 | 0.500 | 15 | 16 | 5 | 3 | 8 | 1.25 | 0.75 | 2.00 | 13 | 13 | 0 | 0.500 | 1 | 0 | 0 |
2019
Teammates
Teammate | Overall | Target Player | Pair Player | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | W | L | PCT | GF | GA | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | |
Will Deaver | 1 | 1 | 0 | 1.000 | 5 | 3 | 1 | 1 | 2 | 1.00 | 1.00 | 2.00 | 5 | 3 | +2 | 0.625 | 1 | 2 | 3 | 1.00 | 2.00 | 3.00 | 5 | 3 | +2 | 0.625 |
Matt 'Bubs' Bubernack | 1 | 1 | 0 | 1.000 | 5 | 3 | 2 | 0 | 2 | 2.00 | 0.00 | 2.00 | 3 | 2 | +1 | 0.600 | 0 | 1 | 1 | 0.00 | 1.00 | 1.00 | 4 | 3 | +1 | 0.571 |
Mitch Schminke | 4 | 2 | 2 | 0.500 | 15 | 16 | 5 | 3 | 8 | 1.25 | 0.75 | 2.00 | 13 | 13 | 0 | 0.500 | 5 | 2 | 7 | 1.25 | 0.50 | 1.75 | 13 | 13 | 0 | 0.500 |
Bob Krier | 2 | 1 | 1 | 0.500 | 9 | 8 | 3 | 2 | 5 | 1.50 | 1.00 | 2.50 | 7 | 5 | +2 | 0.583 | 3 | 4 | 7 | 1.50 | 2.00 | 3.50 | 8 | 7 | +1 | 0.533 |
Todd Wolma | 2 | 1 | 1 | 0.500 | 9 | 8 | 2 | 3 | 5 | 1.00 | 1.50 | 2.50 | 9 | 6 | +3 | 0.600 | 1 | 0 | 1 | 0.50 | 0.00 | 0.50 | 9 | 8 | +1 | 0.529 |
Jim Nolte | 2 | 1 | 1 | 0.500 | 6 | 8 | 3 | 0 | 3 | 1.50 | 0.00 | 1.50 | 4 | 7 | -3 | 0.364 | 0 | 1 | 1 | 0.00 | 0.50 | 0.50 | 4 | 3 | +1 | 0.571 |
Felix Pronove | 2 | 0 | 2 | 0.000 | 5 | 10 | 2 | 2 | 4 | 1.00 | 1.00 | 2.00 | 5 | 8 | -3 | 0.385 | 0 | 1 | 1 | 0.00 | 0.50 | 0.50 | 3 | 9 | -6 | 0.250 |
Ben Lohre | 1 | 0 | 1 | 0.000 | 1 | 5 | 1 | 0 | 1 | 1.00 | 0.00 | 1.00 | 1 | 5 | -4 | 0.167 | 0 | 1 | 1 | 0.00 | 1.00 | 1.00 | 1 | 5 | -4 | 0.167 |
On-Field
Teammate | Overall | Target Player | Pair Player | Plus Minus | Connection | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | W | L | PCT | GF | GA | G | A | P | GPG | APG | PPG | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | G | A | P | GPG | APG | PPG | |
Will Deaver | 1 | 1 | 0 | 1.000 | 5 | 3 | 1 | 1 | 2 | 1.00 | 1.00 | 2.00 | 1 | 2 | 3 | 1.00 | 2.00 | 3.00 | 5 | 3 | +2 | 0.625 | 1 | 0 | 1 | 1.00 | 0.00 | 1.00 |
Matt 'Bubs' Bubernack | 1 | 1 | 0 | 1.000 | 5 | 3 | 1 | 0 | 1 | 1.00 | 0.00 | 1.00 | 0 | 1 | 1 | 0.00 | 1.00 | 1.00 | 2 | 2 | 0 | 0.500 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Mitch Schminke | 4 | 2 | 2 | 0.500 | 15 | 16 | 4 | 2 | 6 | 1.00 | 0.50 | 1.50 | 3 | 2 | 5 | 0.75 | 0.50 | 1.25 | 11 | 10 | +1 | 0.524 | 0 | 1 | 1 | 0.00 | 0.25 | 0.25 |
Bob Krier | 2 | 1 | 1 | 0.500 | 9 | 8 | 2 | 2 | 4 | 1.00 | 1.00 | 2.00 | 3 | 3 | 6 | 1.50 | 1.50 | 3.00 | 6 | 4 | +2 | 0.600 | 2 | 2 | 4 | 1.00 | 1.00 | 2.00 |
Todd Wolma | 2 | 1 | 1 | 0.500 | 9 | 8 | 2 | 3 | 5 | 1.00 | 1.50 | 2.50 | 1 | 0 | 1 | 0.50 | 0.00 | 0.50 | 9 | 6 | +3 | 0.600 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Jim Nolte | 2 | 1 | 1 | 0.500 | 6 | 8 | 2 | 0 | 2 | 1.00 | 0.00 | 1.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 2 | 2 | 0 | 0.500 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Felix Pronove | 2 | 0 | 2 | 0.000 | 5 | 10 | 2 | 1 | 3 | 1.00 | 0.50 | 1.50 | 0 | 1 | 1 | 0.00 | 0.50 | 0.50 | 3 | 7 | -4 | 0.300 | 1 | 0 | 1 | 0.50 | 0.00 | 0.50 |
Ben Lohre | 1 | 0 | 1 | 0.000 | 1 | 5 | 1 | 0 | 1 | 1.00 | 0.00 | 1.00 | 0 | 1 | 1 | 0.00 | 1.00 | 1.00 | 1 | 5 | -4 | 0.167 | 1 | 0 | 1 | 1.00 | 0.00 | 1.00 |
Opponents
Teammate | Overall | Target Player | Pair Player | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | W | L | PCT | GF | GA | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | |
Felix Pronove | 2 | 2 | 0 | 1.000 | 10 | 6 | 3 | 1 | 4 | 1.50 | 0.50 | 2.00 | 8 | 5 | +3 | 0.615 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 4 | 10 | -6 | 0.286 |
Ben Lohre | 3 | 2 | 1 | 0.667 | 14 | 11 | 4 | 3 | 7 | 1.33 | 1.00 | 2.33 | 12 | 8 | +4 | 0.600 | 4 | 4 | 8 | 1.33 | 1.33 | 2.67 | 10 | 9 | +1 | 0.526 |
Jeff 'Bev' Berget | 4 | 2 | 2 | 0.500 | 15 | 16 | 5 | 3 | 8 | 1.25 | 0.75 | 2.00 | 13 | 13 | 0 | 0.500 | 2 | 1 | 3 | 0.50 | 0.25 | 0.75 | 11 | 11 | 0 | 0.500 |
Bob Krier | 2 | 1 | 1 | 0.500 | 6 | 8 | 2 | 1 | 3 | 1.00 | 0.50 | 1.50 | 6 | 8 | -2 | 0.429 | 4 | 1 | 5 | 2.00 | 0.50 | 2.50 | 7 | 3 | +4 | 0.700 |
Todd Wolma | 2 | 1 | 1 | 0.500 | 6 | 8 | 3 | 0 | 3 | 1.50 | 0.00 | 1.50 | 4 | 7 | -3 | 0.364 | 1 | 1 | 2 | 0.50 | 0.50 | 1.00 | 3 | 6 | -3 | 0.333 |
Will Deaver | 3 | 1 | 2 | 0.333 | 10 | 13 | 4 | 2 | 6 | 1.33 | 0.67 | 2.00 | 8 | 10 | -2 | 0.444 | 5 | 5 | 10 | 1.67 | 1.67 | 3.33 | 12 | 7 | +5 | 0.632 |
Matt 'Bubs' Bubernack | 3 | 1 | 2 | 0.333 | 10 | 13 | 3 | 3 | 6 | 1.00 | 1.00 | 2.00 | 10 | 11 | -1 | 0.476 | 0 | 2 | 2 | 0.00 | 0.67 | 0.67 | 12 | 10 | +2 | 0.545 |
Jim Nolte | 1 | 0 | 1 | 0.000 | 4 | 5 | 1 | 2 | 3 | 1.00 | 2.00 | 3.00 | 4 | 3 | +1 | 0.571 | 0 | 2 | 2 | 0.00 | 2.00 | 2.00 | 5 | 4 | +1 | 0.556 |