Zack 'Chewy' Nager
| Season | GP | W | L | Pct. | GF | GA | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | 3PG | 4PG | 5PG | GPER |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | 10 | 3 | 7 | 0.300 | 27 | 40 | 4 | 3 | 7 | 0.40 | 0.30 | 0.70 | 17 | 30 | -13 | 0.362 | 1 | 0 | 0 | -0.300 |
| 2018 | 20 | 10 | 10 | 0.500 | 69 | 69 | 27 | 4 | 31 | 1.35 | 0.20 | 1.55 | 63 | 60 | +3 | 0.512 | 5 | 0 | 0 | 15.900 |
| 2019 | 26 | 17 | 9 | 0.654 | 103 | 85 | 32 | 8 | 40 | 1.23 | 0.31 | 1.54 | 77 | 73 | +4 | 0.513 | 7 | 1 | 0 | 21.000 |
| --- | ||||||||||||||||||||
| Totals | 56 | 30 | 26 | 0.536 | 199 | 194 | 63 | 15 | 78 | 1.13 | 0.27 | 1.39 | 157 | 163 | -6 | 0.491 | 13 | 1 | 0 | 15.375 |
| Game Score | Count | Percentage |
|---|---|---|
| 5-0 | 0 | 0.000 |
| 5-1 | 2 | 0.200 |
| 5-2 | 0 | 0.000 |
| 5-3 | 1 | 0.100 |
| 5-4 | 0 | 0.000 |
| 4-5 | 1 | 0.100 |
| 3-5 | 1 | 0.100 |
| 2-5 | 2 | 0.200 |
| 1-5 | 1 | 0.100 |
| 0-5 | 2 | 0.200 |
...
| Stage | Game | W-L | Score | G | A | P | + | - | +/- | Eff. |
|---|---|---|---|---|---|---|---|---|---|---|
| 4/16/2017 | 1 | L | 3 - 5 | 1 | 0 | 1 | 2 | 5 | -3 | 0.286 |
| 4/16/2017 | 2 | L | 1 - 5 | 1 | 0 | 1 | 1 | 3 | -2 | 0.250 |
| 4/16/2017 | 3 | L | 0 - 5 | 0 | 0 | 0 | 0 | 5 | -5 | 0.000 |
| 4/16/2017 | 4 | W | 5 - 1 | 0 | 1 | 1 | 3 | 1 | +2 | 0.750 |
| 4/16/2017 | 5 | L | 0 - 5 | 0 | 0 | 0 | 0 | 5 | -5 | 0.000 |
| 4/16/2017 | 6 | W | 5 - 3 | 0 | 0 | 0 | 2 | 0 | +2 | 1.000 |
| 4/16/2017 | 7 | L | 2 - 5 | 0 | 0 | 0 | 2 | 3 | -1 | 0.400 |
| 4/16/2017 | 8 | L | 2 - 5 | 0 | 0 | 0 | 1 | 4 | -3 | 0.200 |
| 4/16/2017 | 9 | L | 4 - 5 | 0 | 1 | 1 | 1 | 3 | -2 | 0.250 |
| 4/16/2017 | 10 | W | 5 - 1 | 2 | 1 | 3 | 5 | 1 | +4 | 0.833 |
| Date | Stage | GP | W | L | Pct. | GF | GA | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | 3pg | 4pg | 5pg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/16/2017 | 13 | 10 | 3 | 7 | 0.300 | 27 | 40 | 4 | 3 | 7 | 0.40 | 0.30 | 0.70 | 17 | 30 | -13 | 0.362 | 1 | 0 | 0 |
Teammates
| Teammate | Overall | Target Player | Pair Player | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | W | L | PCT | GF | GA | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | |
| Bart Watson | 2 | 2 | 0 | 1.000 | 10 | 4 | 0 | 1 | 1 | 0.00 | 0.50 | 0.50 | 5 | 1 | +4 | 0.833 | 1 | 3 | 4 | 0.50 | 1.50 | 2.00 | 8 | 2 | +6 | 0.800 |
| Steven Rouisse | 3 | 2 | 1 | 0.667 | 10 | 9 | 0 | 1 | 1 | 0.00 | 0.33 | 0.33 | 5 | 6 | -1 | 0.455 | 4 | 0 | 4 | 1.33 | 0.00 | 1.33 | 6 | 4 | +2 | 0.600 |
| Hylke Snieder | 2 | 1 | 1 | 0.500 | 6 | 6 | 3 | 1 | 4 | 1.50 | 0.50 | 2.00 | 6 | 4 | +2 | 0.600 | 2 | 0 | 2 | 1.00 | 0.00 | 1.00 | 5 | 6 | -1 | 0.455 |
| Matty Zemel | 6 | 2 | 4 | 0.333 | 17 | 22 | 3 | 3 | 6 | 0.50 | 0.50 | 1.00 | 12 | 16 | -4 | 0.429 | 4 | 7 | 11 | 0.67 | 1.17 | 1.83 | 16 | 19 | -3 | 0.457 |
| Ian Toner | 3 | 1 | 2 | 0.333 | 9 | 11 | 2 | 1 | 3 | 0.67 | 0.33 | 1.00 | 6 | 9 | -3 | 0.400 | 1 | 0 | 1 | 0.33 | 0.00 | 0.33 | 5 | 7 | -2 | 0.417 |
| Bob Krier | 8 | 2 | 6 | 0.250 | 22 | 32 | 4 | 3 | 7 | 0.50 | 0.38 | 0.88 | 15 | 25 | -10 | 0.375 | 5 | 5 | 10 | 0.63 | 0.63 | 1.25 | 19 | 15 | +4 | 0.559 |
| Joe Iannacone | 4 | 1 | 3 | 0.250 | 7 | 18 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 4 | 13 | -9 | 0.235 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 14 | -14 | 0.000 |
| Owen Westbrook | 4 | 1 | 3 | 0.250 | 14 | 18 | 1 | 1 | 2 | 0.25 | 0.25 | 0.50 | 6 | 12 | -6 | 0.333 | 1 | 6 | 7 | 0.25 | 1.50 | 1.75 | 12 | 11 | +1 | 0.522 |
| Charlie Furse | 4 | 1 | 3 | 0.250 | 9 | 18 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 5 | 12 | -7 | 0.294 | 1 | 2 | 3 | 0.25 | 0.50 | 0.75 | 4 | 14 | -10 | 0.222 |
| Matt 'Bubs' Bubernack | 4 | 1 | 3 | 0.250 | 8 | 16 | 1 | 1 | 2 | 0.25 | 0.25 | 0.50 | 5 | 13 | -8 | 0.278 | 1 | 0 | 1 | 0.25 | 0.00 | 0.25 | 2 | 7 | -5 | 0.222 |
| Ben Lohre | 6 | 1 | 5 | 0.167 | 12 | 28 | 1 | 1 | 2 | 0.17 | 0.17 | 0.33 | 6 | 19 | -13 | 0.240 | 1 | 0 | 1 | 0.17 | 0.00 | 0.17 | 8 | 20 | -12 | 0.286 |
| Brian 'BC' Carroll | 4 | 0 | 4 | 0.000 | 7 | 20 | 1 | 0 | 1 | 0.25 | 0.00 | 0.25 | 5 | 17 | -12 | 0.227 | 2 | 1 | 3 | 0.50 | 0.25 | 0.75 | 6 | 11 | -5 | 0.353 |
| Ben 'Benny' Aldridge | 1 | 0 | 1 | 0.000 | 0 | 5 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 5 | -5 | 0.000 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.000 |
On-Field
| Teammate | Overall | Target Player | Pair Player | Plus Minus | Connection | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | W | L | PCT | GF | GA | G | A | P | GPG | APG | PPG | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | G | A | P | GPG | APG | PPG | |
| Bart Watson | 2 | 2 | 0 | 1.000 | 10 | 4 | 0 | 1 | 1 | 0.00 | 0.50 | 0.50 | 1 | 1 | 2 | 0.50 | 0.50 | 1.00 | 4 | 1 | +3 | 0.800 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| Steven Rouisse | 3 | 2 | 1 | 0.667 | 10 | 9 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1 | 0 | 1 | 0.33 | 0.00 | 0.33 | 2 | 2 | 0 | 0.500 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| Hylke Snieder | 2 | 1 | 1 | 0.500 | 6 | 6 | 2 | 1 | 3 | 1.00 | 0.50 | 1.50 | 2 | 0 | 2 | 1.00 | 0.00 | 1.00 | 5 | 4 | +1 | 0.556 | 0 | 1 | 1 | 0.00 | 0.50 | 0.50 |
| Matty Zemel | 6 | 2 | 4 | 0.333 | 17 | 22 | 3 | 3 | 6 | 0.50 | 0.50 | 1.00 | 3 | 6 | 9 | 0.50 | 1.00 | 1.50 | 11 | 13 | -2 | 0.458 | 3 | 2 | 5 | 0.50 | 0.33 | 0.83 |
| Ian Toner | 3 | 1 | 2 | 0.333 | 9 | 11 | 1 | 1 | 2 | 0.33 | 0.33 | 0.67 | 1 | 0 | 1 | 0.33 | 0.00 | 0.33 | 4 | 7 | -3 | 0.364 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| Bob Krier | 8 | 2 | 6 | 0.250 | 22 | 32 | 3 | 2 | 5 | 0.38 | 0.25 | 0.63 | 3 | 2 | 5 | 0.38 | 0.25 | 0.63 | 12 | 11 | +1 | 0.522 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| Joe Iannacone | 4 | 1 | 3 | 0.250 | 7 | 18 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 10 | -10 | 0.000 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| Owen Westbrook | 4 | 1 | 3 | 0.250 | 14 | 18 | 1 | 0 | 1 | 0.25 | 0.00 | 0.25 | 0 | 3 | 3 | 0.00 | 0.75 | 0.75 | 4 | 7 | -3 | 0.364 | 1 | 0 | 1 | 0.25 | 0.00 | 0.25 |
| Charlie Furse | 4 | 1 | 3 | 0.250 | 9 | 18 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 1 | 1 | 0.00 | 0.25 | 0.25 | 1 | 8 | -7 | 0.111 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| Matt 'Bubs' Bubernack | 4 | 1 | 3 | 0.250 | 8 | 16 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1 | 0 | 1 | 0.25 | 0.00 | 0.25 | 1 | 4 | -3 | 0.200 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| Ben Lohre | 6 | 1 | 5 | 0.167 | 12 | 28 | 1 | 1 | 2 | 0.17 | 0.17 | 0.33 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 3 | 13 | -10 | 0.188 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| Brian 'BC' Carroll | 4 | 0 | 4 | 0.000 | 7 | 20 | 1 | 0 | 1 | 0.25 | 0.00 | 0.25 | 1 | 1 | 2 | 0.25 | 0.25 | 0.50 | 4 | 10 | -6 | 0.286 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| Ben 'Benny' Aldridge | 1 | 0 | 1 | 0.000 | 0 | 5 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Opponents
| Teammate | Overall | Target Player | Pair Player | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | W | L | PCT | GF | GA | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | |
| Ben Lohre | 4 | 2 | 2 | 0.500 | 15 | 12 | 3 | 2 | 5 | 0.75 | 0.50 | 1.25 | 11 | 11 | 0 | 0.500 | 1 | 1 | 2 | 0.25 | 0.25 | 0.50 | 6 | 11 | -5 | 0.353 |
| Brian 'BC' Carroll | 4 | 2 | 2 | 0.500 | 11 | 14 | 1 | 1 | 2 | 0.25 | 0.25 | 0.50 | 6 | 9 | -3 | 0.400 | 2 | 1 | 3 | 0.50 | 0.25 | 0.75 | 12 | 8 | +4 | 0.600 |
| Bob Krier | 2 | 1 | 1 | 0.500 | 5 | 8 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 2 | 5 | -3 | 0.286 | 2 | 0 | 2 | 1.00 | 0.00 | 1.00 | 5 | 3 | +2 | 0.625 |
| Ben 'Benny' Aldridge | 2 | 1 | 1 | 0.500 | 7 | 8 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 4 | 3 | +1 | 0.571 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 3 | -3 | 0.000 |
| Matt 'Bubs' Bubernack | 5 | 2 | 3 | 0.400 | 16 | 19 | 2 | 2 | 4 | 0.40 | 0.40 | 0.80 | 10 | 12 | -2 | 0.455 | 2 | 0 | 2 | 0.40 | 0.00 | 0.40 | 6 | 13 | -7 | 0.316 |
| Owen Westbrook | 6 | 2 | 4 | 0.333 | 13 | 22 | 3 | 2 | 5 | 0.50 | 0.33 | 0.83 | 11 | 18 | -7 | 0.379 | 2 | 3 | 5 | 0.33 | 0.50 | 0.83 | 9 | 11 | -2 | 0.450 |
| Charlie Furse | 6 | 2 | 4 | 0.333 | 18 | 22 | 4 | 3 | 7 | 0.67 | 0.50 | 1.17 | 12 | 18 | -6 | 0.400 | 8 | 1 | 9 | 1.33 | 0.17 | 1.50 | 18 | 14 | +4 | 0.563 |
| Hylke Snieder | 8 | 2 | 6 | 0.250 | 21 | 34 | 1 | 2 | 3 | 0.13 | 0.25 | 0.38 | 11 | 26 | -15 | 0.297 | 13 | 8 | 21 | 1.63 | 1.00 | 2.63 | 25 | 17 | +8 | 0.595 |
| Matty Zemel | 4 | 1 | 3 | 0.250 | 10 | 18 | 1 | 0 | 1 | 0.25 | 0.00 | 0.25 | 5 | 14 | -9 | 0.263 | 1 | 3 | 4 | 0.25 | 0.75 | 1.00 | 11 | 3 | +8 | 0.786 |
| Joe Iannacone | 5 | 1 | 4 | 0.200 | 15 | 21 | 2 | 2 | 4 | 0.40 | 0.40 | 0.80 | 8 | 16 | -8 | 0.333 | 1 | 3 | 4 | 0.20 | 0.60 | 0.80 | 14 | 10 | +4 | 0.583 |
| Ian Toner | 6 | 1 | 5 | 0.167 | 13 | 28 | 0 | 1 | 1 | 0.00 | 0.17 | 0.17 | 6 | 20 | -14 | 0.231 | 2 | 5 | 7 | 0.33 | 0.83 | 1.17 | 18 | 10 | +8 | 0.643 |
| Bart Watson | 6 | 0 | 6 | 0.000 | 8 | 30 | 2 | 0 | 2 | 0.33 | 0.00 | 0.33 | 6 | 25 | -19 | 0.194 | 4 | 14 | 18 | 0.67 | 2.33 | 3.00 | 24 | 4 | +20 | 0.857 |
| Steven Rouisse | 3 | 0 | 3 | 0.000 | 3 | 15 | 1 | 0 | 1 | 0.33 | 0.00 | 0.33 | 3 | 11 | -8 | 0.214 | 2 | 1 | 3 | 0.67 | 0.33 | 1.00 | 12 | 1 | +11 | 0.923 |