Patrick Bayless
| Season | GP | W | L | Pct. | GF | GA | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | 3PG | 4PG | 5PG | GPER |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | 7 | 1 | 6 | 0.143 | 17 | 33 | 3 | 1 | 4 | 0.43 | 0.14 | 0.57 | 11 | 27 | -16 | 0.289 | 0 | 0 | 0 | -11.143 |
| --- | ||||||||||||||||||||
| Totals | 7 | 1 | 6 | 0.143 | 17 | 33 | 3 | 1 | 4 | 0.43 | 0.14 | 0.57 | 11 | 27 | -16 | 0.289 | 0 | 0 | 0 | -11.143 |
2014
| 2016
| Game Score | Count | Percentage |
|---|---|---|
| 5-0 | 0 | 0.000 |
| 5-1 | 0 | 0.000 |
| 5-2 | 0 | 0.000 |
| 5-3 | 1 | 0.143 |
| 5-4 | 0 | 0.000 |
| 4-5 | 1 | 0.143 |
| 3-5 | 2 | 0.286 |
| 2-5 | 1 | 0.143 |
| 1-5 | 0 | 0.000 |
| 0-5 | 2 | 0.286 |
...
2014
| 2016
| Stage | Game | W-L | Score | G | A | P | + | - | +/- | Eff. |
|---|---|---|---|---|---|---|---|---|---|---|
| 3/20/2016 | 1 | L | 3 - 5 | 0 | 0 | 0 | 1 | 5 | -4 | 0.167 |
| 3/20/2016 | 2 | L | 0 - 5 | 0 | 0 | 0 | 0 | 4 | -4 | 0.000 |
| 3/20/2016 | 3 | L | 4 - 5 | 1 | 0 | 1 | 3 | 1 | +2 | 0.750 |
| 3/20/2016 | 4 | L | 0 - 5 | 0 | 0 | 0 | 0 | 5 | -5 | 0.000 |
| 3/20/2016 | 5 | L | 3 - 5 | 0 | 1 | 1 | 3 | 4 | -1 | 0.429 |
| 3/20/2016 | 6 | L | 2 - 5 | 0 | 0 | 0 | 1 | 5 | -4 | 0.167 |
| 3/20/2016 | 7 | W | 5 - 3 | 2 | 0 | 2 | 3 | 3 | 0 | 0.500 |
2014
| 2016
| Date | Stage | GP | W | L | Pct. | GF | GA | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | 3pg | 4pg | 5pg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/20/2016 | 12 | 7 | 1 | 6 | 0.143 | 17 | 33 | 3 | 1 | 4 | 0.43 | 0.14 | 0.57 | 11 | 27 | -16 | 0.289 | 0 | 0 | 0 |
2014
| 2016
Teammates
| Teammate | Overall | Target Player | Pair Player | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | W | L | PCT | GF | GA | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | |
| Hylke Snieder | 2 | 1 | 1 | 0.500 | 9 | 8 | 3 | 0 | 3 | 1.50 | 0.00 | 1.50 | 6 | 4 | +2 | 0.600 | 3 | 0 | 3 | 1.50 | 0.00 | 1.50 | 7 | 6 | +1 | 0.538 |
| Dennison Bechis | 2 | 1 | 1 | 0.500 | 5 | 8 | 2 | 0 | 2 | 1.00 | 0.00 | 1.00 | 3 | 8 | -5 | 0.273 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 2 | 7 | -5 | 0.222 |
| Ben 'Benny' Aldridge | 4 | 1 | 3 | 0.250 | 8 | 18 | 2 | 1 | 3 | 0.50 | 0.25 | 0.75 | 6 | 16 | -10 | 0.273 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 3 | 9 | -6 | 0.250 |
| Nick 'Georgia' Brown | 4 | 1 | 3 | 0.250 | 14 | 18 | 3 | 0 | 3 | 0.75 | 0.00 | 0.75 | 8 | 14 | -6 | 0.364 | 3 | 1 | 4 | 0.75 | 0.25 | 1.00 | 8 | 11 | -3 | 0.421 |
| Owen Westbrook | 6 | 1 | 5 | 0.167 | 14 | 28 | 3 | 0 | 3 | 0.50 | 0.00 | 0.50 | 8 | 23 | -15 | 0.258 | 4 | 6 | 10 | 0.67 | 1.00 | 1.67 | 10 | 15 | -5 | 0.400 |
| Jay Unknown | 5 | 0 | 5 | 0.000 | 9 | 25 | 1 | 1 | 2 | 0.20 | 0.20 | 0.40 | 7 | 19 | -12 | 0.269 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 2 | 11 | -9 | 0.154 |
| Joe Iannacone | 4 | 0 | 4 | 0.000 | 5 | 20 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 2 | 19 | -17 | 0.095 | 0 | 1 | 1 | 0.00 | 0.25 | 0.25 | 3 | 9 | -6 | 0.250 |
| Ryan Farrell | 3 | 0 | 3 | 0.000 | 5 | 15 | 0 | 1 | 1 | 0.00 | 0.33 | 0.33 | 4 | 13 | -9 | 0.235 | 2 | 1 | 3 | 0.67 | 0.33 | 1.00 | 4 | 10 | -6 | 0.286 |
| Matt Krei | 3 | 0 | 3 | 0.000 | 7 | 15 | 1 | 1 | 2 | 0.33 | 0.33 | 0.67 | 6 | 9 | -3 | 0.400 | 1 | 1 | 2 | 0.33 | 0.33 | 0.67 | 4 | 6 | -2 | 0.400 |
| Bob Krier | 2 | 0 | 2 | 0.000 | 6 | 10 | 0 | 1 | 1 | 0.00 | 0.50 | 0.50 | 4 | 9 | -5 | 0.308 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 2 | 5 | -3 | 0.286 |
| Bart Watson | 2 | 0 | 2 | 0.000 | 4 | 10 | 1 | 0 | 1 | 0.50 | 0.00 | 0.50 | 3 | 6 | -3 | 0.333 | 0 | 2 | 2 | 0.00 | 1.00 | 1.00 | 4 | 6 | -2 | 0.400 |
| Henry Konker | 2 | 0 | 2 | 0.000 | 6 | 10 | 0 | 1 | 1 | 0.00 | 0.50 | 0.50 | 4 | 9 | -5 | 0.308 | 1 | 2 | 3 | 0.50 | 1.00 | 1.50 | 5 | 9 | -4 | 0.357 |
| Austin Gregerson | 1 | 0 | 1 | 0.000 | 3 | 5 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1 | 5 | -4 | 0.167 | 0 | 2 | 2 | 0.00 | 2.00 | 2.00 | 3 | 1 | +2 | 0.750 |
On-Field
| Teammate | Overall | Target Player | Pair Player | Plus Minus | Connection | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | W | L | PCT | GF | GA | G | A | P | GPG | APG | PPG | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | G | A | P | GPG | APG | PPG | |
| Hylke Snieder | 2 | 1 | 1 | 0.500 | 9 | 8 | 2 | 0 | 2 | 1.00 | 0.00 | 1.00 | 2 | 0 | 2 | 1.00 | 0.00 | 1.00 | 4 | 2 | +2 | 0.667 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| Dennison Bechis | 2 | 1 | 1 | 0.500 | 5 | 8 | 1 | 0 | 1 | 0.50 | 0.00 | 0.50 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1 | 7 | -6 | 0.125 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| Ben 'Benny' Aldridge | 4 | 1 | 3 | 0.250 | 8 | 18 | 0 | 1 | 1 | 0.00 | 0.25 | 0.25 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 2 | 7 | -5 | 0.222 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| Nick 'Georgia' Brown | 4 | 1 | 3 | 0.250 | 14 | 18 | 3 | 0 | 3 | 0.75 | 0.00 | 0.75 | 1 | 1 | 2 | 0.25 | 0.25 | 0.50 | 5 | 9 | -4 | 0.357 | 1 | 0 | 1 | 0.25 | 0.00 | 0.25 |
| Owen Westbrook | 6 | 1 | 5 | 0.167 | 14 | 28 | 2 | 0 | 2 | 0.33 | 0.00 | 0.33 | 2 | 3 | 5 | 0.33 | 0.50 | 0.83 | 5 | 10 | -5 | 0.333 | 2 | 0 | 2 | 0.33 | 0.00 | 0.33 |
| Jay Unknown | 5 | 0 | 5 | 0.000 | 9 | 25 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1 | 8 | -7 | 0.111 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| Joe Iannacone | 4 | 0 | 4 | 0.000 | 5 | 20 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 1 | 1 | 0.00 | 0.25 | 0.25 | 2 | 8 | -6 | 0.200 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| Ryan Farrell | 3 | 0 | 3 | 0.000 | 5 | 15 | 0 | 1 | 1 | 0.00 | 0.33 | 0.33 | 2 | 0 | 2 | 0.67 | 0.00 | 0.67 | 3 | 9 | -6 | 0.250 | 0 | 1 | 1 | 0.00 | 0.33 | 0.33 |
| Matt Krei | 3 | 0 | 3 | 0.000 | 7 | 15 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1 | 1 | 2 | 0.33 | 0.33 | 0.67 | 3 | 3 | 0 | 0.500 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| Bob Krier | 2 | 0 | 2 | 0.000 | 6 | 10 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 4 | -4 | 0.000 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| Bart Watson | 2 | 0 | 2 | 0.000 | 4 | 10 | 1 | 0 | 1 | 0.50 | 0.00 | 0.50 | 0 | 1 | 1 | 0.00 | 0.50 | 0.50 | 3 | 4 | -1 | 0.429 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| Henry Konker | 2 | 0 | 2 | 0.000 | 6 | 10 | 0 | 1 | 1 | 0.00 | 0.50 | 0.50 | 0 | 2 | 2 | 0.00 | 1.00 | 1.00 | 3 | 9 | -6 | 0.250 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| Austin Gregerson | 1 | 0 | 1 | 0.000 | 3 | 5 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 1 | 1 | 0.00 | 1.00 | 1.00 | 1 | 1 | 0 | 0.500 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Opponents
| Teammate | Overall | Target Player | Pair Player | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | W | L | PCT | GF | GA | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | |
| Jay Unknown | 2 | 1 | 1 | 0.500 | 8 | 8 | 2 | 0 | 2 | 1.00 | 0.00 | 1.00 | 4 | 8 | -4 | 0.333 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1 | 6 | -5 | 0.143 |
| Joe Iannacone | 3 | 1 | 2 | 0.333 | 12 | 13 | 3 | 1 | 4 | 1.00 | 0.33 | 1.33 | 9 | 8 | +1 | 0.529 | 1 | 0 | 1 | 0.33 | 0.00 | 0.33 | 2 | 7 | -5 | 0.222 |
| Ryan Farrell | 4 | 1 | 3 | 0.250 | 12 | 18 | 3 | 0 | 3 | 0.75 | 0.00 | 0.75 | 7 | 14 | -7 | 0.333 | 3 | 5 | 8 | 0.75 | 1.25 | 2.00 | 15 | 10 | +5 | 0.600 |
| Bob Krier | 5 | 1 | 4 | 0.200 | 11 | 23 | 3 | 0 | 3 | 0.60 | 0.00 | 0.60 | 7 | 18 | -11 | 0.280 | 3 | 5 | 8 | 0.60 | 1.00 | 1.60 | 14 | 7 | +7 | 0.667 |
| Henry Konker | 5 | 1 | 4 | 0.200 | 11 | 23 | 3 | 0 | 3 | 0.60 | 0.00 | 0.60 | 7 | 18 | -11 | 0.280 | 0 | 8 | 8 | 0.00 | 1.60 | 1.60 | 17 | 7 | +10 | 0.708 |
| Austin Gregerson | 6 | 1 | 5 | 0.167 | 14 | 28 | 3 | 1 | 4 | 0.50 | 0.17 | 0.67 | 10 | 22 | -12 | 0.313 | 5 | 5 | 10 | 0.83 | 0.83 | 1.67 | 17 | 8 | +9 | 0.680 |
| Hylke Snieder | 5 | 0 | 5 | 0.000 | 8 | 25 | 0 | 1 | 1 | 0.00 | 0.20 | 0.20 | 5 | 23 | -18 | 0.179 | 12 | 1 | 13 | 2.40 | 0.20 | 2.60 | 20 | 2 | +18 | 0.909 |
| Dennison Bechis | 5 | 0 | 5 | 0.000 | 12 | 25 | 1 | 1 | 2 | 0.20 | 0.20 | 0.40 | 8 | 19 | -11 | 0.296 | 2 | 0 | 2 | 0.40 | 0.00 | 0.40 | 8 | 10 | -2 | 0.444 |
| Matt Krei | 3 | 0 | 3 | 0.000 | 5 | 15 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 2 | 15 | -13 | 0.118 | 3 | 2 | 5 | 1.00 | 0.67 | 1.67 | 13 | 2 | +11 | 0.867 |
| Ben 'Benny' Aldridge | 3 | 0 | 3 | 0.000 | 9 | 15 | 1 | 0 | 1 | 0.33 | 0.00 | 0.33 | 5 | 11 | -6 | 0.313 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1 | 4 | -3 | 0.200 |
| Bart Watson | 3 | 0 | 3 | 0.000 | 6 | 15 | 0 | 1 | 1 | 0.00 | 0.33 | 0.33 | 4 | 13 | -9 | 0.235 | 2 | 5 | 7 | 0.67 | 1.67 | 2.33 | 14 | 2 | +12 | 0.875 |
| Nick 'Georgia' Brown | 3 | 0 | 3 | 0.000 | 3 | 15 | 0 | 1 | 1 | 0.00 | 0.33 | 0.33 | 3 | 13 | -10 | 0.188 | 2 | 1 | 3 | 0.67 | 0.33 | 1.00 | 8 | 3 | +5 | 0.727 |
| Owen Westbrook | 1 | 0 | 1 | 0.000 | 3 | 5 | 0 | 1 | 1 | 0.00 | 1.00 | 1.00 | 3 | 4 | -1 | 0.429 | 0 | 1 | 1 | 0.00 | 1.00 | 1.00 | 2 | 0 | +2 | 1.000 |