Chris Unknown
| Season | GP | W | L | Pct. | GF | GA | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | 3PG | 4PG | 5PG | GPER |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | 7 | 4 | 3 | 0.571 | 25 | 17 | 3 | 1 | 4 | 0.43 | 0.14 | 0.57 | 13 | 9 | +4 | 0.591 | 1 | 0 | 0 | 18.429 |
| --- | ||||||||||||||||||||
| Totals | 7 | 4 | 3 | 0.571 | 25 | 17 | 3 | 1 | 4 | 0.43 | 0.14 | 0.57 | 13 | 9 | +4 | 0.591 | 1 | 0 | 0 | 18.429 |
2014
| 2016
| Game Score | Count | Percentage |
|---|---|---|
| 5-0 | 2 | 0.286 |
| 5-1 | 2 | 0.286 |
| 5-2 | 0 | 0.000 |
| 5-3 | 0 | 0.000 |
| 5-4 | 0 | 0.000 |
| 4-5 | 0 | 0.000 |
| 3-5 | 1 | 0.143 |
| 2-5 | 1 | 0.143 |
| 1-5 | 0 | 0.000 |
| 0-5 | 1 | 0.143 |
...
2014
| 2016
| Stage | Game | W-L | Score | G | A | P | + | - | +/- | Eff. |
|---|---|---|---|---|---|---|---|---|---|---|
| 2/28/2016 | 1 | L | 2 - 5 | 0 | 0 | 0 | 1 | 2 | -1 | 0.333 |
| 2/28/2016 | 2 | L | 3 - 5 | 0 | 0 | 0 | 0 | 3 | -3 | 0.000 |
| 2/28/2016 | 3 | W | 5 - 1 | 0 | 1 | 1 | 5 | 1 | +4 | 0.833 |
| 2/28/2016 | 4 | W | 5 - 0 | 3 | 0 | 3 | 4 | 0 | +4 | 1.000 |
| 2/28/2016 | 5 | W | 5 - 0 | 0 | 0 | 0 | 1 | 0 | +1 | 1.000 |
| 2/28/2016 | 6 | W | 5 - 1 | 0 | 0 | 0 | 2 | 1 | +1 | 0.667 |
| 2/28/2016 | 7 | L | 0 - 5 | 0 | 0 | 0 | 0 | 2 | -2 | 0.000 |
2014
| 2016
| Date | Stage | GP | W | L | Pct. | GF | GA | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | 3pg | 4pg | 5pg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/28/2016 | 9 | 7 | 4 | 3 | 0.571 | 25 | 17 | 3 | 1 | 4 | 0.43 | 0.14 | 0.57 | 13 | 9 | +4 | 0.591 | 1 | 0 | 0 |
2014
| 2016
Teammates
| Teammate | Overall | Target Player | Pair Player | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | W | L | PCT | GF | GA | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | |
| Austin Gregerson | 2 | 2 | 0 | 1.000 | 10 | 0 | 3 | 0 | 3 | 1.50 | 0.00 | 1.50 | 5 | 0 | +5 | 1.000 | 2 | 3 | 5 | 1.00 | 1.50 | 2.50 | 7 | 0 | +7 | 1.000 |
| Ryan Farrell | 1 | 1 | 0 | 1.000 | 5 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1 | 0 | +1 | 1.000 | 0 | 2 | 2 | 0.00 | 2.00 | 2.00 | 3 | 0 | +3 | 1.000 |
| Hylke Snieder | 3 | 2 | 1 | 0.667 | 13 | 6 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 3 | 4 | -1 | 0.429 | 1 | 0 | 1 | 0.33 | 0.00 | 0.33 | 5 | 2 | +3 | 0.714 |
| Henry Konker | 3 | 2 | 1 | 0.667 | 12 | 6 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 4 | 3 | +1 | 0.571 | 2 | 3 | 5 | 0.67 | 1.00 | 1.67 | 6 | 3 | +3 | 0.667 |
| Nic Whitescarver | 3 | 2 | 1 | 0.667 | 10 | 5 | 3 | 0 | 3 | 1.00 | 0.00 | 1.00 | 5 | 2 | +3 | 0.714 | 2 | 0 | 2 | 0.67 | 0.00 | 0.67 | 7 | 3 | +4 | 0.700 |
| Ryan Morgan | 3 | 2 | 1 | 0.667 | 10 | 6 | 3 | 1 | 4 | 1.00 | 0.33 | 1.33 | 9 | 3 | +6 | 0.750 | 3 | 3 | 6 | 1.00 | 1.00 | 2.00 | 9 | 3 | +6 | 0.750 |
| Eric Huelson | 5 | 3 | 2 | 0.600 | 17 | 12 | 0 | 1 | 1 | 0.00 | 0.20 | 0.20 | 9 | 6 | +3 | 0.600 | 1 | 2 | 3 | 0.20 | 0.40 | 0.60 | 6 | 8 | -2 | 0.429 |
| Keith Borsheim | 4 | 2 | 2 | 0.500 | 12 | 11 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 4 | 5 | -1 | 0.444 | 2 | 3 | 5 | 0.50 | 0.75 | 1.25 | 8 | 7 | +1 | 0.533 |
| Jesse 'J-man' Roehm | 4 | 2 | 2 | 0.500 | 13 | 11 | 3 | 1 | 4 | 0.75 | 0.25 | 1.00 | 9 | 6 | +3 | 0.600 | 3 | 3 | 6 | 0.75 | 0.75 | 1.50 | 8 | 6 | +2 | 0.571 |
| Jason Brask | 2 | 1 | 1 | 0.500 | 8 | 6 | 0 | 1 | 1 | 0.00 | 0.50 | 0.50 | 5 | 4 | +1 | 0.556 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 5 | 1 | +4 | 0.833 |
| Ian Toner | 2 | 1 | 1 | 0.500 | 7 | 5 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 2 | 2 | 0 | 0.500 | 0 | 1 | 1 | 0.00 | 0.50 | 0.50 | 3 | 2 | +1 | 0.600 |
| Todd Wolma | 2 | 1 | 1 | 0.500 | 7 | 6 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 3 | 3 | 0 | 0.500 | 1 | 0 | 1 | 0.50 | 0.00 | 0.50 | 3 | 2 | +1 | 0.600 |
| Ben Lohre | 3 | 1 | 2 | 0.333 | 8 | 11 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 2 | 6 | -4 | 0.250 | 3 | 0 | 3 | 1.00 | 0.00 | 1.00 | 5 | 6 | -1 | 0.455 |
| Nick 'Georgia' Brown | 3 | 1 | 2 | 0.333 | 10 | 11 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 3 | 6 | -3 | 0.333 | 0 | 2 | 2 | 0.00 | 0.67 | 0.67 | 3 | 4 | -1 | 0.429 |
| Stanley Peterson | 4 | 1 | 3 | 0.250 | 10 | 16 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 3 | 8 | -5 | 0.273 | 1 | 1 | 2 | 0.25 | 0.25 | 0.50 | 4 | 4 | 0 | 0.500 |
| Will Deaver | 2 | 0 | 2 | 0.000 | 5 | 10 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1 | 5 | -4 | 0.167 | 1 | 1 | 2 | 0.50 | 0.50 | 1.00 | 3 | 5 | -2 | 0.375 |
| Bart Watson | 1 | 0 | 1 | 0.000 | 3 | 5 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 3 | -3 | 0.000 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 2 | 3 | -1 | 0.400 |
On-Field
| Teammate | Overall | Target Player | Pair Player | Plus Minus | Connection | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | W | L | PCT | GF | GA | G | A | P | GPG | APG | PPG | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | G | A | P | GPG | APG | PPG | |
| Austin Gregerson | 2 | 2 | 0 | 1.000 | 10 | 0 | 2 | 0 | 2 | 1.00 | 0.00 | 1.00 | 1 | 1 | 2 | 0.50 | 0.50 | 1.00 | 4 | 0 | +4 | 1.000 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| Ryan Farrell | 1 | 1 | 0 | 1.000 | 5 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| Hylke Snieder | 3 | 2 | 1 | 0.667 | 13 | 6 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 1 | -1 | 0.000 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| Henry Konker | 3 | 2 | 1 | 0.667 | 12 | 6 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 1 | 1 | 0.00 | 0.33 | 0.33 | 1 | 1 | 0 | 0.500 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| Nic Whitescarver | 3 | 2 | 1 | 0.667 | 10 | 5 | 2 | 0 | 2 | 0.67 | 0.00 | 0.67 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 4 | 1 | +3 | 0.800 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| Ryan Morgan | 3 | 2 | 1 | 0.667 | 10 | 6 | 3 | 1 | 4 | 1.00 | 0.33 | 1.33 | 3 | 3 | 6 | 1.00 | 1.00 | 2.00 | 8 | 2 | +6 | 0.800 | 2 | 0 | 2 | 0.67 | 0.00 | 0.67 |
| Eric Huelson | 5 | 3 | 2 | 0.600 | 17 | 12 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1 | 2 | 3 | 0.20 | 0.40 | 0.60 | 4 | 4 | 0 | 0.500 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| Keith Borsheim | 4 | 2 | 2 | 0.500 | 12 | 11 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 1 | 1 | 0.00 | 0.25 | 0.25 | 2 | 3 | -1 | 0.400 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| Jesse 'J-man' Roehm | 4 | 2 | 2 | 0.500 | 13 | 11 | 2 | 1 | 3 | 0.50 | 0.25 | 0.75 | 2 | 2 | 4 | 0.50 | 0.50 | 1.00 | 5 | 1 | +4 | 0.833 | 1 | 1 | 2 | 0.25 | 0.25 | 0.50 |
| Jason Brask | 2 | 1 | 1 | 0.500 | 8 | 6 | 0 | 1 | 1 | 0.00 | 0.50 | 0.50 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 4 | 0 | +4 | 1.000 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| Ian Toner | 2 | 1 | 1 | 0.500 | 7 | 5 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 1 | 1 | 0.00 | 0.50 | 0.50 | 1 | 1 | 0 | 0.500 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| Todd Wolma | 2 | 1 | 1 | 0.500 | 7 | 6 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 2 | 2 | 0 | 0.500 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| Ben Lohre | 3 | 1 | 2 | 0.333 | 8 | 11 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1 | 0 | 1 | 0.33 | 0.00 | 0.33 | 1 | 3 | -2 | 0.250 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| Nick 'Georgia' Brown | 3 | 1 | 2 | 0.333 | 10 | 11 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| Stanley Peterson | 4 | 1 | 3 | 0.250 | 10 | 16 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1 | 1 | 2 | 0.25 | 0.25 | 0.50 | 2 | 2 | 0 | 0.500 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| Will Deaver | 2 | 0 | 2 | 0.000 | 5 | 10 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1 | 0 | 1 | 0.50 | 0.00 | 0.50 | 1 | 3 | -2 | 0.250 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| Bart Watson | 1 | 0 | 1 | 0.000 | 3 | 5 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 3 | -3 | 0.000 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Opponents
| Teammate | Overall | Target Player | Pair Player | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | W | L | PCT | GF | GA | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | |
| Will Deaver | 4 | 4 | 0 | 1.000 | 20 | 2 | 3 | 1 | 4 | 0.75 | 0.25 | 1.00 | 12 | 2 | +10 | 0.857 | 1 | 0 | 1 | 0.25 | 0.00 | 0.25 | 2 | 18 | -16 | 0.100 |
| Jason Brask | 2 | 2 | 0 | 1.000 | 10 | 0 | 3 | 0 | 3 | 1.50 | 0.00 | 1.50 | 5 | 0 | +5 | 1.000 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 4 | -4 | 0.000 |
| Stanley Peterson | 1 | 1 | 0 | 1.000 | 5 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1 | 0 | +1 | 1.000 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 1 | -1 | 0.000 |
| Ben Lohre | 4 | 3 | 1 | 0.750 | 17 | 6 | 3 | 1 | 4 | 0.75 | 0.25 | 1.00 | 11 | 3 | +8 | 0.786 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1 | 13 | -12 | 0.071 |
| Nick 'Georgia' Brown | 4 | 3 | 1 | 0.750 | 15 | 6 | 3 | 1 | 4 | 0.75 | 0.25 | 1.00 | 10 | 3 | +7 | 0.769 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 4 | 10 | -6 | 0.286 |
| Jesse 'J-man' Roehm | 3 | 2 | 1 | 0.667 | 12 | 6 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 4 | 3 | +1 | 0.571 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1 | 4 | -3 | 0.200 |
| Bob Krier | 4 | 2 | 2 | 0.500 | 15 | 11 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 4 | 6 | -2 | 0.400 | 2 | 2 | 4 | 0.50 | 0.50 | 1.00 | 6 | 6 | 0 | 0.500 |
| Nic Whitescarver | 4 | 2 | 2 | 0.500 | 15 | 12 | 0 | 1 | 1 | 0.00 | 0.25 | 0.25 | 8 | 7 | +1 | 0.533 | 0 | 3 | 3 | 0.00 | 0.75 | 0.75 | 8 | 11 | -3 | 0.421 |
| Ryan Morgan | 4 | 2 | 2 | 0.500 | 15 | 11 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 4 | 6 | -2 | 0.400 | 1 | 3 | 4 | 0.25 | 0.75 | 1.00 | 7 | 11 | -4 | 0.389 |
| Eric Huelson | 2 | 1 | 1 | 0.500 | 8 | 5 | 3 | 0 | 3 | 1.50 | 0.00 | 1.50 | 4 | 3 | +1 | 0.571 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1 | 7 | -6 | 0.125 |
| Austin Gregerson | 5 | 2 | 3 | 0.400 | 15 | 17 | 0 | 1 | 1 | 0.00 | 0.20 | 0.20 | 8 | 9 | -1 | 0.471 | 6 | 1 | 7 | 1.20 | 0.20 | 1.40 | 8 | 3 | +5 | 0.727 |
| Ian Toner | 3 | 1 | 2 | 0.333 | 8 | 11 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 2 | 6 | -4 | 0.250 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 6 | 2 | +4 | 0.750 |
| Todd Wolma | 3 | 1 | 2 | 0.333 | 8 | 10 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1 | 5 | -4 | 0.167 | 2 | 0 | 2 | 0.67 | 0.00 | 0.67 | 3 | 2 | +1 | 0.600 |
| Ryan Farrell | 4 | 1 | 3 | 0.250 | 10 | 16 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 3 | 8 | -5 | 0.273 | 3 | 6 | 9 | 0.75 | 1.50 | 2.25 | 11 | 5 | +6 | 0.688 |
| Hylke Snieder | 2 | 0 | 2 | 0.000 | 2 | 10 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1 | 4 | -3 | 0.200 | 2 | 1 | 3 | 1.00 | 0.50 | 1.50 | 4 | 1 | +3 | 0.800 |
| Henry Konker | 2 | 0 | 2 | 0.000 | 3 | 10 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 5 | -5 | 0.000 | 0 | 1 | 1 | 0.00 | 0.50 | 0.50 | 4 | 0 | +4 | 1.000 |
| Keith Borsheim | 1 | 0 | 1 | 0.000 | 3 | 5 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 3 | -3 | 0.000 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 2 | 2 | 0 | 0.500 |