Josh Hemann
Season | GP | W | L | Pct. | GF | GA | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | 3PG | 4PG | 5PG | GPER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 | 5 | 2 | 3 | 0.400 | 19 | 17 | 2 | 1 | 3 | 0.40 | 0.20 | 0.60 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 15.000 |
2004 | 20 | 10 | 10 | 0.500 | 63 | 74 | 4 | 2 | 6 | 0.20 | 0.10 | 0.30 | 30 | 49 | -19 | 0.380 | 0 | 0 | 0 | 6.300 |
2005 | 12 | 4 | 8 | 0.333 | 37 | 52 | 7 | 0 | 7 | 0.58 | 0.00 | 0.58 | 13 | 34 | -21 | 0.277 | 0 | 0 | 0 | -0.250 |
2008 | 23 | 13 | 10 | 0.565 | 82 | 81 | 4 | 4 | 8 | 0.17 | 0.17 | 0.35 | 38 | 43 | -5 | 0.469 | 0 | 0 | 0 | 12.261 |
--- | ||||||||||||||||||||
Totals | 60 | 29 | 31 | 0.483 | 201 | 224 | 17 | 7 | 24 | 0.28 | 0.12 | 0.40 | 81 | 126 | -45 | 0.391 | 0 | 0 | 0 | 8.000 |
Game Score | Count | Percentage |
---|---|---|
5-0 | 0 | 0.000 |
5-1 | 4 | 0.174 |
5-2 | 2 | 0.087 |
5-3 | 5 | 0.217 |
5-4 | 2 | 0.087 |
4-5 | 1 | 0.043 |
3-5 | 3 | 0.130 |
2-5 | 1 | 0.043 |
1-5 | 2 | 0.087 |
0-5 | 3 | 0.130 |
...
Stage | Game | W-L | Score | G | A | P | + | - | +/- | Eff. |
---|---|---|---|---|---|---|---|---|---|---|
1/1/2008 | 1 | L | 3 - 5 | 0 | 0 | 0 | 2 | 5 | -3 | 0.286 |
1/1/2008 | 2 | W | 5 - 3 | 0 | 0 | 0 | 2 | 2 | 0 | 0.500 |
1/1/2008 | 3 | W | 5 - 4 | 0 | 1 | 1 | 4 | 2 | +2 | 0.667 |
1/1/2008 | 4 | W | 5 - 2 | 0 | 0 | 0 | 4 | 2 | +2 | 0.667 |
1/1/2008 | 5 | W | 5 - 2 | 1 | 1 | 2 | 4 | 2 | +2 | 0.667 |
1/13/2008 | 1 | L | 0 - 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
1/13/2008 | 2 | L | 3 - 5 | 0 | 0 | 0 | 1 | 3 | -2 | 0.250 |
1/13/2008 | 3 | W | 5 - 1 | 0 | 0 | 0 | 1 | 0 | +1 | 1.000 |
1/13/2008 | 4 | W | 5 - 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0.500 |
1/13/2008 | 5 | W | 5 - 3 | 0 | 0 | 0 | 2 | 1 | +1 | 0.667 |
1/13/2008 | 6 | W | 5 - 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0.500 |
1/13/2008 | 7 | W | 5 - 3 | 0 | 0 | 0 | 3 | 0 | +3 | 1.000 |
3/22/2008 | 1 | W | 5 - 3 | 0 | 1 | 1 | 4 | 2 | +2 | 0.667 |
3/22/2008 | 2 | W | 5 - 3 | 0 | 0 | 0 | 2 | 2 | 0 | 0.500 |
3/22/2008 | 3 | L | 0 - 5 | 0 | 0 | 0 | 0 | 1 | -1 | 0.000 |
3/29/2008 | 1 | L | 3 - 5 | 0 | 0 | 0 | 0 | 2 | -2 | 0.000 |
3/29/2008 | 2 | L | 0 - 5 | 0 | 0 | 0 | 0 | 3 | -3 | 0.000 |
3/29/2008 | 3 | L | 2 - 5 | 0 | 1 | 1 | 1 | 3 | -2 | 0.250 |
3/29/2008 | 4 | W | 5 - 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
3/29/2008 | 5 | W | 5 - 4 | 1 | 0 | 1 | 2 | 3 | -1 | 0.400 |
4/13/2008 | 1 | L | 4 - 5 | 1 | 0 | 1 | 2 | 1 | +1 | 0.667 |
4/13/2008 | 2 | L | 1 - 5 | 0 | 0 | 0 | 1 | 5 | -4 | 0.167 |
4/13/2008 | 3 | L | 1 - 5 | 0 | 0 | 0 | 1 | 2 | -1 | 0.333 |
Date | Stage | GP | W | L | Pct. | GF | GA | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | 3pg | 4pg | 5pg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01/01/2008 | 1 | 5 | 4 | 1 | 0.800 | 23 | 16 | 1 | 2 | 3 | 0.20 | 0.40 | 0.60 | 16 | 13 | +3 | 0.552 | 0 | 0 | 0 |
01/13/2008 | 3 | 7 | 5 | 2 | 0.714 | 28 | 19 | 1 | 0 | 1 | 0.14 | 0.00 | 0.14 | 9 | 6 | +3 | 0.600 | 0 | 0 | 0 |
03/22/2008 | 12 | 3 | 2 | 1 | 0.667 | 10 | 11 | 0 | 1 | 1 | 0.00 | 0.33 | 0.33 | 6 | 5 | +1 | 0.545 | 0 | 0 | 0 |
03/29/2008 | 13 | 5 | 2 | 3 | 0.400 | 15 | 20 | 1 | 1 | 2 | 0.20 | 0.20 | 0.40 | 3 | 11 | -8 | 0.214 | 0 | 0 | 0 |
04/13/2008 | 14 | 3 | 0 | 3 | 0.000 | 6 | 15 | 1 | 0 | 1 | 0.33 | 0.00 | 0.33 | 4 | 8 | -4 | 0.333 | 0 | 0 | 0 |
Teammates
Teammate | Overall | Target Player | Pair Player | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | W | L | PCT | GF | GA | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | |
David 'Popes' Popiel | 2 | 2 | 0 | 1.000 | 10 | 6 | 0 | 1 | 1 | 0.00 | 0.50 | 0.50 | 6 | 4 | +2 | 0.600 | 4 | 0 | 4 | 2.00 | 0.00 | 2.00 | 8 | 6 | +2 | 0.571 |
Kevin Broughton | 1 | 1 | 0 | 1.000 | 5 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1 | 0 | +1 | 1.000 | 2 | 1 | 3 | 2.00 | 1.00 | 3.00 | 3 | 1 | +2 | 0.750 |
Darin 'Dar' Delay | 9 | 8 | 1 | 0.889 | 43 | 25 | 2 | 2 | 4 | 0.22 | 0.22 | 0.44 | 22 | 18 | +4 | 0.550 | 8 | 1 | 9 | 0.89 | 0.11 | 1.00 | 20 | 9 | +11 | 0.690 |
Ben Bronson | 11 | 9 | 2 | 0.818 | 50 | 30 | 3 | 3 | 6 | 0.27 | 0.27 | 0.55 | 20 | 20 | 0 | 0.500 | 14 | 12 | 26 | 1.27 | 1.09 | 2.36 | 35 | 20 | +15 | 0.636 |
Curtis Manning | 9 | 7 | 2 | 0.778 | 39 | 28 | 2 | 1 | 3 | 0.22 | 0.11 | 0.33 | 18 | 13 | +5 | 0.581 | 5 | 5 | 10 | 0.56 | 0.56 | 1.11 | 21 | 20 | +1 | 0.512 |
Mitch Schminke | 12 | 9 | 3 | 0.750 | 46 | 35 | 2 | 2 | 4 | 0.17 | 0.17 | 0.33 | 23 | 14 | +9 | 0.622 | 10 | 5 | 15 | 0.83 | 0.42 | 1.25 | 22 | 21 | +1 | 0.512 |
Dan 'Pokey' Hunt | 4 | 3 | 1 | 0.750 | 18 | 13 | 0 | 1 | 1 | 0.00 | 0.25 | 0.25 | 6 | 6 | 0 | 0.500 | 2 | 5 | 7 | 0.50 | 1.25 | 1.75 | 12 | 6 | +6 | 0.667 |
Keith Borsheim | 9 | 6 | 3 | 0.667 | 33 | 27 | 1 | 1 | 2 | 0.11 | 0.11 | 0.22 | 12 | 11 | +1 | 0.522 | 3 | 12 | 15 | 0.33 | 1.33 | 1.67 | 21 | 20 | +1 | 0.512 |
Carlie Schubert | 6 | 4 | 2 | 0.667 | 21 | 18 | 1 | 0 | 1 | 0.17 | 0.00 | 0.17 | 8 | 9 | -1 | 0.471 | 3 | 2 | 5 | 0.50 | 0.33 | 0.83 | 15 | 8 | +7 | 0.652 |
Adam 'Chicken' Simon | 3 | 2 | 1 | 0.667 | 13 | 7 | 1 | 0 | 1 | 0.33 | 0.00 | 0.33 | 3 | 5 | -2 | 0.375 | 2 | 1 | 3 | 0.67 | 0.33 | 1.00 | 5 | 0 | +5 | 1.000 |
Bob Krier | 8 | 5 | 3 | 0.625 | 29 | 26 | 0 | 2 | 2 | 0.00 | 0.25 | 0.25 | 13 | 15 | -2 | 0.464 | 7 | 4 | 11 | 0.88 | 0.50 | 1.38 | 20 | 16 | +4 | 0.556 |
David Remucal | 5 | 3 | 2 | 0.600 | 19 | 16 | 1 | 0 | 1 | 0.20 | 0.00 | 0.20 | 9 | 6 | +3 | 0.600 | 1 | 5 | 6 | 0.20 | 1.00 | 1.20 | 7 | 8 | -1 | 0.467 |
Jeremy Beckman | 5 | 3 | 2 | 0.600 | 18 | 13 | 1 | 0 | 1 | 0.20 | 0.00 | 0.20 | 4 | 5 | -1 | 0.444 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 4 | 7 | -3 | 0.364 |
Will Deaver | 11 | 6 | 5 | 0.545 | 44 | 38 | 3 | 1 | 4 | 0.27 | 0.09 | 0.36 | 19 | 23 | -4 | 0.452 | 5 | 13 | 18 | 0.45 | 1.18 | 1.64 | 31 | 25 | +6 | 0.554 |
Ryan Kircher | 4 | 2 | 2 | 0.500 | 13 | 16 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 6 | 5 | +1 | 0.545 | 1 | 1 | 2 | 0.25 | 0.25 | 0.50 | 4 | 7 | -3 | 0.364 |
Jeff 'Bev' Berget | 2 | 1 | 1 | 0.500 | 5 | 8 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 2 | 1 | +1 | 0.667 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 2 | 4 | -2 | 0.333 |
Aaron Herman | 2 | 1 | 1 | 0.500 | 7 | 9 | 1 | 1 | 2 | 0.50 | 0.50 | 1.00 | 3 | 6 | -3 | 0.333 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 3 | 6 | -3 | 0.333 |
Steven Rouisse | 2 | 1 | 1 | 0.500 | 5 | 6 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 3 | -3 | 0.000 | 2 | 1 | 3 | 1.00 | 0.50 | 1.50 | 4 | 2 | +2 | 0.667 |
Sam Berry | 5 | 2 | 3 | 0.400 | 13 | 19 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 3 | 7 | -4 | 0.300 | 0 | 1 | 1 | 0.00 | 0.20 | 0.20 | 2 | 9 | -7 | 0.182 |
Eric Huelson | 8 | 3 | 5 | 0.375 | 23 | 32 | 1 | 1 | 2 | 0.13 | 0.13 | 0.25 | 11 | 11 | 0 | 0.500 | 2 | 2 | 4 | 0.25 | 0.25 | 0.50 | 11 | 16 | -5 | 0.407 |
Jason Brask | 12 | 4 | 8 | 0.333 | 36 | 49 | 3 | 1 | 4 | 0.25 | 0.08 | 0.33 | 14 | 26 | -12 | 0.350 | 3 | 3 | 6 | 0.25 | 0.25 | 0.50 | 18 | 31 | -13 | 0.367 |
Ryan Farrell | 3 | 1 | 2 | 0.333 | 10 | 13 | 0 | 2 | 2 | 0.00 | 0.67 | 0.67 | 5 | 7 | -2 | 0.417 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 4 | 8 | -4 | 0.333 |
John Leach | 3 | 0 | 3 | 0.000 | 8 | 15 | 1 | 0 | 1 | 0.33 | 0.00 | 0.33 | 5 | 11 | -6 | 0.313 | 1 | 2 | 3 | 0.33 | 0.67 | 1.00 | 6 | 14 | -8 | 0.300 |
Teddy Tripoli | 3 | 0 | 3 | 0.000 | 2 | 15 | 0 | 1 | 1 | 0.00 | 0.33 | 0.33 | 1 | 7 | -6 | 0.125 | 1 | 0 | 1 | 0.33 | 0.00 | 0.33 | 2 | 14 | -12 | 0.125 |
Dan Carson | 2 | 0 | 2 | 0.000 | 3 | 10 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 5 | -5 | 0.000 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 2 | 3 | -1 | 0.400 |
On-Field
Teammate | Overall | Target Player | Pair Player | Plus Minus | Connection | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | W | L | PCT | GF | GA | G | A | P | GPG | APG | PPG | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | G | A | P | GPG | APG | PPG | |
David 'Popes' Popiel | 2 | 2 | 0 | 1.000 | 10 | 6 | 0 | 1 | 1 | 0.00 | 0.50 | 0.50 | 4 | 0 | 4 | 2.00 | 0.00 | 2.00 | 5 | 4 | +1 | 0.556 | 0 | 1 | 1 | 0.00 | 0.50 | 0.50 |
Kevin Broughton | 1 | 1 | 0 | 1.000 | 5 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Darin 'Dar' Delay | 9 | 8 | 1 | 0.889 | 43 | 25 | 1 | 1 | 2 | 0.11 | 0.11 | 0.22 | 4 | 1 | 5 | 0.44 | 0.11 | 0.56 | 11 | 7 | +4 | 0.611 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Ben Bronson | 11 | 9 | 2 | 0.818 | 50 | 30 | 2 | 1 | 3 | 0.18 | 0.09 | 0.27 | 7 | 6 | 13 | 0.64 | 0.55 | 1.18 | 15 | 12 | +3 | 0.556 | 2 | 1 | 3 | 0.18 | 0.09 | 0.27 |
Curtis Manning | 9 | 7 | 2 | 0.778 | 39 | 28 | 1 | 0 | 1 | 0.11 | 0.00 | 0.11 | 2 | 2 | 4 | 0.22 | 0.22 | 0.44 | 8 | 8 | 0 | 0.500 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Mitch Schminke | 12 | 9 | 3 | 0.750 | 46 | 35 | 2 | 2 | 4 | 0.17 | 0.17 | 0.33 | 5 | 1 | 6 | 0.42 | 0.08 | 0.50 | 11 | 10 | +1 | 0.524 | 0 | 1 | 1 | 0.00 | 0.08 | 0.08 |
Dan 'Pokey' Hunt | 4 | 3 | 1 | 0.750 | 18 | 13 | 0 | 1 | 1 | 0.00 | 0.25 | 0.25 | 1 | 3 | 4 | 0.25 | 0.75 | 1.00 | 5 | 0 | +5 | 1.000 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Keith Borsheim | 9 | 6 | 3 | 0.667 | 33 | 27 | 1 | 0 | 1 | 0.11 | 0.00 | 0.11 | 1 | 4 | 5 | 0.11 | 0.44 | 0.56 | 8 | 7 | +1 | 0.533 | 1 | 0 | 1 | 0.11 | 0.00 | 0.11 |
Carlie Schubert | 6 | 4 | 2 | 0.667 | 21 | 18 | 1 | 0 | 1 | 0.17 | 0.00 | 0.17 | 0 | 2 | 2 | 0.00 | 0.33 | 0.33 | 7 | 4 | +3 | 0.636 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Adam 'Chicken' Simon | 3 | 2 | 1 | 0.667 | 13 | 7 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Bob Krier | 8 | 5 | 3 | 0.625 | 29 | 26 | 0 | 2 | 2 | 0.00 | 0.25 | 0.25 | 6 | 2 | 8 | 0.75 | 0.25 | 1.00 | 10 | 7 | +3 | 0.588 | 0 | 1 | 1 | 0.00 | 0.13 | 0.13 |
David Remucal | 5 | 3 | 2 | 0.600 | 19 | 16 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 2 | 2 | 0.00 | 0.40 | 0.40 | 2 | 3 | -1 | 0.400 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Jeremy Beckman | 5 | 3 | 2 | 0.600 | 18 | 13 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 2 | -2 | 0.000 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Will Deaver | 11 | 6 | 5 | 0.545 | 44 | 38 | 0 | 1 | 1 | 0.00 | 0.09 | 0.09 | 1 | 7 | 8 | 0.09 | 0.64 | 0.73 | 13 | 14 | -1 | 0.481 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Ryan Kircher | 4 | 2 | 2 | 0.500 | 13 | 16 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1 | 3 | -2 | 0.250 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Jeff 'Bev' Berget | 2 | 1 | 1 | 0.500 | 5 | 8 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1 | 0 | +1 | 1.000 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Aaron Herman | 2 | 1 | 1 | 0.500 | 7 | 9 | 1 | 1 | 2 | 0.50 | 0.50 | 1.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 2 | 3 | -1 | 0.400 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Steven Rouisse | 2 | 1 | 1 | 0.500 | 5 | 6 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Sam Berry | 5 | 2 | 3 | 0.400 | 13 | 19 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 4 | -4 | 0.000 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Eric Huelson | 8 | 3 | 5 | 0.375 | 23 | 32 | 1 | 1 | 2 | 0.13 | 0.13 | 0.25 | 1 | 1 | 2 | 0.13 | 0.13 | 0.25 | 5 | 6 | -1 | 0.455 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Jason Brask | 12 | 4 | 8 | 0.333 | 36 | 49 | 1 | 0 | 1 | 0.08 | 0.00 | 0.08 | 2 | 2 | 4 | 0.17 | 0.17 | 0.33 | 6 | 13 | -7 | 0.316 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Ryan Farrell | 3 | 1 | 2 | 0.333 | 10 | 13 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 4 | -4 | 0.000 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
John Leach | 3 | 0 | 3 | 0.000 | 8 | 15 | 1 | 0 | 1 | 0.33 | 0.00 | 0.33 | 0 | 1 | 1 | 0.00 | 0.33 | 0.33 | 3 | 10 | -7 | 0.231 | 1 | 0 | 1 | 0.33 | 0.00 | 0.33 |
Teddy Tripoli | 3 | 0 | 3 | 0.000 | 2 | 15 | 0 | 1 | 1 | 0.00 | 0.33 | 0.33 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1 | 7 | -6 | 0.125 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Dan Carson | 2 | 0 | 2 | 0.000 | 3 | 10 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 1 | -1 | 0.000 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Opponents
Teammate | Overall | Target Player | Pair Player | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | W | L | PCT | GF | GA | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | |
Jeremy Beckman | 2 | 2 | 0 | 1.000 | 10 | 6 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 5 | 1 | +4 | 0.833 | 0 | 1 | 1 | 0.00 | 0.50 | 0.50 | 2 | 5 | -3 | 0.286 |
Jason Brask | 8 | 7 | 1 | 0.875 | 36 | 21 | 1 | 2 | 3 | 0.13 | 0.25 | 0.38 | 18 | 12 | +6 | 0.600 | 2 | 5 | 7 | 0.25 | 0.63 | 0.88 | 12 | 26 | -14 | 0.316 |
Ryan Kircher | 6 | 5 | 1 | 0.833 | 25 | 14 | 1 | 1 | 2 | 0.17 | 0.17 | 0.33 | 9 | 6 | +3 | 0.600 | 2 | 0 | 2 | 0.33 | 0.00 | 0.33 | 4 | 12 | -8 | 0.250 |
John Leach | 5 | 4 | 1 | 0.800 | 21 | 16 | 1 | 2 | 3 | 0.20 | 0.40 | 0.60 | 15 | 10 | +5 | 0.600 | 1 | 3 | 4 | 0.20 | 0.60 | 0.80 | 11 | 14 | -3 | 0.440 |
Eric Huelson | 5 | 4 | 1 | 0.800 | 21 | 13 | 1 | 0 | 1 | 0.20 | 0.00 | 0.20 | 8 | 8 | 0 | 0.500 | 0 | 2 | 2 | 0.00 | 0.40 | 0.40 | 3 | 11 | -8 | 0.214 |
Jeff 'Bev' Berget | 5 | 4 | 1 | 0.800 | 23 | 11 | 1 | 0 | 1 | 0.20 | 0.00 | 0.20 | 7 | 5 | +2 | 0.583 | 1 | 2 | 3 | 0.20 | 0.40 | 0.60 | 3 | 11 | -8 | 0.214 |
Sam Berry | 5 | 4 | 1 | 0.800 | 22 | 11 | 1 | 1 | 2 | 0.20 | 0.20 | 0.40 | 7 | 5 | +2 | 0.583 | 1 | 1 | 2 | 0.20 | 0.20 | 0.40 | 7 | 7 | 0 | 0.500 |
Teddy Tripoli | 5 | 4 | 1 | 0.800 | 23 | 16 | 1 | 1 | 2 | 0.20 | 0.20 | 0.40 | 8 | 9 | -1 | 0.471 | 1 | 1 | 2 | 0.20 | 0.20 | 0.40 | 9 | 18 | -9 | 0.333 |
Adam 'Chicken' Simon | 4 | 3 | 1 | 0.750 | 15 | 12 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 6 | 1 | +5 | 0.857 | 2 | 0 | 2 | 0.50 | 0.00 | 0.50 | 4 | 8 | -4 | 0.333 |
Dan Carson | 9 | 6 | 3 | 0.667 | 35 | 25 | 1 | 1 | 2 | 0.11 | 0.11 | 0.22 | 10 | 9 | +1 | 0.526 | 0 | 1 | 1 | 0.00 | 0.11 | 0.11 | 4 | 10 | -6 | 0.286 |
Kevin Broughton | 6 | 4 | 2 | 0.667 | 23 | 18 | 1 | 0 | 1 | 0.17 | 0.00 | 0.17 | 8 | 6 | +2 | 0.571 | 1 | 0 | 1 | 0.17 | 0.00 | 0.17 | 6 | 14 | -8 | 0.300 |
Carlie Schubert | 3 | 2 | 1 | 0.667 | 11 | 9 | 0 | 1 | 1 | 0.00 | 0.33 | 0.33 | 6 | 5 | +1 | 0.545 | 2 | 2 | 4 | 0.67 | 0.67 | 1.33 | 4 | 4 | 0 | 0.500 |
Ryan Farrell | 5 | 3 | 2 | 0.600 | 15 | 18 | 1 | 0 | 1 | 0.20 | 0.00 | 0.20 | 4 | 9 | -5 | 0.308 | 1 | 1 | 2 | 0.20 | 0.20 | 0.40 | 13 | 7 | +6 | 0.650 |
Will Deaver | 12 | 7 | 5 | 0.583 | 38 | 43 | 1 | 3 | 4 | 0.08 | 0.25 | 0.33 | 19 | 20 | -1 | 0.487 | 5 | 12 | 17 | 0.42 | 1.00 | 1.42 | 30 | 22 | +8 | 0.577 |
David Remucal | 14 | 8 | 6 | 0.571 | 53 | 49 | 3 | 3 | 6 | 0.21 | 0.21 | 0.43 | 23 | 32 | -9 | 0.418 | 10 | 14 | 24 | 0.71 | 1.00 | 1.71 | 36 | 31 | +5 | 0.537 |
Bob Krier | 15 | 8 | 7 | 0.533 | 53 | 55 | 4 | 2 | 6 | 0.27 | 0.13 | 0.40 | 25 | 28 | -3 | 0.472 | 23 | 8 | 31 | 1.53 | 0.53 | 2.07 | 44 | 33 | +11 | 0.571 |
Dan 'Pokey' Hunt | 6 | 3 | 3 | 0.500 | 20 | 23 | 2 | 2 | 4 | 0.33 | 0.33 | 0.67 | 13 | 18 | -5 | 0.419 | 2 | 5 | 7 | 0.33 | 0.83 | 1.17 | 12 | 9 | +3 | 0.571 |
Aaron Herman | 6 | 3 | 3 | 0.500 | 18 | 22 | 0 | 1 | 1 | 0.00 | 0.17 | 0.17 | 6 | 10 | -4 | 0.375 | 0 | 1 | 1 | 0.00 | 0.17 | 0.17 | 9 | 9 | 0 | 0.500 |
Jim Nolte | 2 | 1 | 1 | 0.500 | 5 | 8 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 2 | 3 | -1 | 0.400 | 0 | 2 | 2 | 0.00 | 1.00 | 1.00 | 6 | 1 | +5 | 0.857 |
Curtis Manning | 10 | 4 | 6 | 0.400 | 32 | 37 | 2 | 2 | 4 | 0.20 | 0.20 | 0.40 | 13 | 20 | -7 | 0.394 | 9 | 5 | 14 | 0.90 | 0.50 | 1.40 | 30 | 21 | +9 | 0.588 |
Mitch Schminke | 6 | 2 | 4 | 0.333 | 21 | 26 | 1 | 1 | 2 | 0.17 | 0.17 | 0.33 | 12 | 18 | -6 | 0.400 | 6 | 7 | 13 | 1.00 | 1.17 | 2.17 | 24 | 14 | +10 | 0.632 |
Steven Rouisse | 3 | 1 | 2 | 0.333 | 10 | 14 | 1 | 1 | 2 | 0.33 | 0.33 | 0.67 | 3 | 8 | -5 | 0.273 | 3 | 4 | 7 | 1.00 | 1.33 | 2.33 | 9 | 9 | 0 | 0.500 |
Darin 'Dar' Delay | 10 | 2 | 8 | 0.200 | 24 | 42 | 2 | 1 | 3 | 0.20 | 0.10 | 0.30 | 7 | 20 | -13 | 0.259 | 3 | 1 | 4 | 0.30 | 0.10 | 0.40 | 17 | 10 | +7 | 0.630 |
Ben Bronson | 8 | 1 | 7 | 0.125 | 17 | 37 | 1 | 0 | 1 | 0.13 | 0.00 | 0.13 | 9 | 18 | -9 | 0.333 | 6 | 3 | 9 | 0.75 | 0.38 | 1.13 | 24 | 14 | +10 | 0.632 |
David 'Popes' Popiel | 1 | 0 | 1 | 0.000 | 0 | 5 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 1 | -1 | 0.000 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1 | 0 | +1 | 1.000 |