Mitch Schminke
Season | GP | W | L | Pct. | GF | GA | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | 3PG | 4PG | 5PG | GPER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003 | 34 | 16 | 18 | 0.471 | 121 | 123 | 33 | 18 | 51 | 0.97 | 0.53 | 1.50 | 0 | 0 | 0 | 0.000 | 7 | 1 | 0 | 22.324 |
2004 | 38 | 25 | 13 | 0.658 | 153 | 112 | 43 | 33 | 76 | 1.13 | 0.87 | 2.00 | 118 | 84 | +34 | 0.584 | 7 | 3 | 2 | 26.684 |
2005 | 24 | 9 | 15 | 0.375 | 72 | 96 | 19 | 4 | 23 | 0.79 | 0.17 | 0.96 | 47 | 70 | -23 | 0.402 | 4 | 0 | 0 | 5.375 |
2008 | 70 | 44 | 26 | 0.629 | 271 | 234 | 56 | 54 | 110 | 0.80 | 0.77 | 1.57 | 195 | 162 | +33 | 0.546 | 10 | 4 | 1 | 21.343 |
2009 | 58 | 35 | 23 | 0.603 | 226 | 181 | 64 | 26 | 90 | 1.10 | 0.45 | 1.55 | 151 | 118 | +33 | 0.561 | 9 | 3 | 1 | 22.603 |
2010 | 61 | 33 | 28 | 0.541 | 225 | 202 | 69 | 38 | 107 | 1.13 | 0.62 | 1.75 | 162 | 129 | +33 | 0.557 | 9 | 6 | 1 | 21.344 |
2011 | 52 | 32 | 20 | 0.615 | 196 | 174 | 57 | 29 | 86 | 1.10 | 0.56 | 1.65 | 153 | 132 | +21 | 0.537 | 6 | 3 | 2 | 21.346 |
2012 | 62 | 36 | 26 | 0.581 | 254 | 224 | 70 | 20 | 90 | 1.13 | 0.32 | 1.45 | 169 | 148 | +21 | 0.533 | 8 | 3 | 1 | 19.839 |
2013 | 50 | 31 | 19 | 0.620 | 200 | 166 | 59 | 21 | 80 | 1.18 | 0.42 | 1.60 | 144 | 103 | +41 | 0.583 | 9 | 3 | 0 | 24.120 |
2014 | 72 | 36 | 36 | 0.500 | 259 | 246 | 51 | 25 | 76 | 0.71 | 0.35 | 1.06 | 177 | 156 | +21 | 0.532 | 6 | 1 | 0 | 15.000 |
2015 | 48 | 20 | 28 | 0.417 | 159 | 196 | 34 | 10 | 44 | 0.71 | 0.21 | 0.92 | 92 | 119 | -27 | 0.436 | 3 | 0 | 0 | 8.438 |
2016 | 6 | 2 | 4 | 0.333 | 20 | 27 | 2 | 1 | 3 | 0.33 | 0.17 | 0.50 | 9 | 14 | -5 | 0.391 | 0 | 0 | 0 | 3.000 |
2018 | 9 | 5 | 4 | 0.556 | 36 | 33 | 5 | 2 | 7 | 0.56 | 0.22 | 0.78 | 21 | 19 | +2 | 0.525 | 0 | 0 | 0 | 15.000 |
2019 | 51 | 26 | 25 | 0.510 | 182 | 190 | 46 | 22 | 68 | 0.90 | 0.43 | 1.33 | 135 | 126 | +9 | 0.517 | 5 | 3 | 0 | 15.765 |
--- | ||||||||||||||||||||
Totals | 635 | 350 | 285 | 0.551 | 2374 | 2204 | 608 | 303 | 911 | 0.96 | 0.48 | 1.43 | 1573 | 1380 | +193 | 0.533 | 83 | 30 | 8 | 18.893 |
Game Score | Count | Percentage |
---|---|---|
5-0 | 0 | 0.000 |
5-1 | 0 | 0.000 |
5-2 | 3 | 0.333 |
5-3 | 1 | 0.111 |
5-4 | 1 | 0.111 |
4-5 | 2 | 0.222 |
3-5 | 0 | 0.000 |
2-5 | 1 | 0.111 |
1-5 | 1 | 0.111 |
0-5 | 0 | 0.000 |
...
Stage | Game | W-L | Score | G | A | P | + | - | +/- | Eff. |
---|---|---|---|---|---|---|---|---|---|---|
2/11/2018 | 1 | W | 5 - 3 | 2 | 0 | 2 | 4 | 1 | +3 | 0.800 |
2/11/2018 | 2 | W | 5 - 2 | 0 | 1 | 1 | 3 | 1 | +2 | 0.750 |
2/11/2018 | 3 | W | 5 - 2 | 1 | 0 | 1 | 2 | 0 | +2 | 1.000 |
2/11/2018 | 4 | L | 4 - 5 | 1 | 0 | 1 | 2 | 1 | +1 | 0.667 |
2/18/2018 | 4 | L | 1 - 5 | 0 | 0 | 0 | 0 | 4 | -4 | 0.000 |
2/18/2018 | 5 | W | 5 - 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0.500 |
2/18/2018 | 6 | L | 2 - 5 | 0 | 0 | 0 | 0 | 2 | -2 | 0.000 |
3/11/2018 | 1 | L | 4 - 5 | 0 | 0 | 0 | 4 | 5 | -1 | 0.444 |
3/11/2018 | 2 | W | 5 - 4 | 1 | 1 | 2 | 5 | 4 | +1 | 0.556 |
Date | Stage | GP | W | L | Pct. | GF | GA | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | 3pg | 4pg | 5pg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02/11/2018 | 6 | 4 | 3 | 1 | 0.750 | 19 | 12 | 4 | 1 | 5 | 1.00 | 0.25 | 1.25 | 11 | 3 | +8 | 0.786 | 0 | 0 | 0 |
02/18/2018 | 7 | 3 | 1 | 2 | 0.333 | 8 | 12 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1 | 7 | -6 | 0.125 | 0 | 0 | 0 |
03/11/2018 | 8 | 2 | 1 | 1 | 0.500 | 9 | 9 | 1 | 1 | 2 | 0.50 | 0.50 | 1.00 | 9 | 9 | 0 | 0.500 | 0 | 0 | 0 |
Teammates
Teammate | Overall | Target Player | Pair Player | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | W | L | PCT | GF | GA | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | |
Matt 'Bubs' Bubernack | 2 | 2 | 0 | 1.000 | 10 | 4 | 1 | 0 | 1 | 0.50 | 0.00 | 0.50 | 3 | 1 | +2 | 0.750 | 0 | 3 | 3 | 0.00 | 1.50 | 1.50 | 6 | 2 | +4 | 0.750 |
Matty Zemel | 1 | 1 | 0 | 1.000 | 5 | 2 | 0 | 1 | 1 | 0.00 | 1.00 | 1.00 | 3 | 1 | +2 | 0.750 | 3 | 1 | 4 | 3.00 | 1.00 | 4.00 | 4 | 1 | +3 | 0.800 |
Bart Watson | 1 | 1 | 0 | 1.000 | 5 | 4 | 1 | 1 | 2 | 1.00 | 1.00 | 2.00 | 5 | 4 | +1 | 0.556 | 1 | 2 | 3 | 1.00 | 2.00 | 3.00 | 5 | 4 | +1 | 0.556 |
Todd Wolma | 1 | 1 | 0 | 1.000 | 5 | 2 | 0 | 1 | 1 | 0.00 | 1.00 | 1.00 | 3 | 1 | +2 | 0.750 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1 | 1 | 0 | 0.500 |
Zack 'Chewy' Nager | 1 | 1 | 0 | 1.000 | 5 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1 | 1 | 0 | 0.500 | 2 | 1 | 3 | 2.00 | 1.00 | 3.00 | 5 | 2 | +3 | 0.714 |
Rob Korbell | 1 | 1 | 0 | 1.000 | 5 | 2 | 1 | 0 | 1 | 1.00 | 0.00 | 1.00 | 2 | 0 | +2 | 1.000 | 2 | 0 | 2 | 2.00 | 0.00 | 2.00 | 3 | 2 | +1 | 0.600 |
Ben Lohre | 1 | 1 | 0 | 1.000 | 5 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1 | 1 | 0 | 0.500 | 1 | 0 | 1 | 1.00 | 0.00 | 1.00 | 3 | 1 | +2 | 0.750 |
Charlie Furse | 4 | 3 | 1 | 0.750 | 16 | 13 | 1 | 2 | 3 | 0.25 | 0.50 | 0.75 | 9 | 10 | -1 | 0.474 | 3 | 2 | 5 | 0.75 | 0.50 | 1.25 | 10 | 9 | +1 | 0.526 |
Steve Schwab | 4 | 3 | 1 | 0.750 | 19 | 12 | 4 | 1 | 5 | 1.00 | 0.25 | 1.25 | 11 | 3 | +8 | 0.786 | 1 | 1 | 2 | 0.25 | 0.25 | 0.50 | 12 | 8 | +4 | 0.600 |
Chris 'Luda' Bonuel | 3 | 2 | 1 | 0.667 | 14 | 10 | 4 | 0 | 4 | 1.33 | 0.00 | 1.33 | 8 | 2 | +6 | 0.800 | 1 | 2 | 3 | 0.33 | 0.67 | 1.00 | 9 | 8 | +1 | 0.529 |
Owen Westbrook | 3 | 2 | 1 | 0.667 | 11 | 10 | 3 | 0 | 3 | 1.00 | 0.00 | 1.00 | 6 | 5 | +1 | 0.545 | 3 | 4 | 7 | 1.00 | 1.33 | 2.33 | 9 | 7 | +2 | 0.563 |
Jared | 3 | 2 | 1 | 0.667 | 14 | 9 | 2 | 1 | 3 | 0.67 | 0.33 | 1.00 | 7 | 2 | +5 | 0.778 | 2 | 1 | 3 | 0.67 | 0.33 | 1.00 | 6 | 3 | +3 | 0.667 |
Jon Stirk | 6 | 2 | 4 | 0.333 | 21 | 26 | 2 | 1 | 3 | 0.33 | 0.17 | 0.50 | 12 | 17 | -5 | 0.414 | 3 | 2 | 5 | 0.50 | 0.33 | 0.83 | 17 | 18 | -1 | 0.486 |
Ryan Farrell | 3 | 1 | 2 | 0.333 | 10 | 13 | 3 | 0 | 3 | 1.00 | 0.00 | 1.00 | 6 | 6 | 0 | 0.500 | 2 | 3 | 5 | 0.67 | 1.00 | 1.67 | 7 | 10 | -3 | 0.412 |
Jack McShane | 3 | 1 | 2 | 0.333 | 11 | 12 | 1 | 1 | 2 | 0.33 | 0.33 | 0.67 | 5 | 4 | +1 | 0.556 | 1 | 5 | 6 | 0.33 | 1.67 | 2.00 | 9 | 8 | +1 | 0.529 |
Aaron Zemel | 4 | 1 | 3 | 0.250 | 12 | 17 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 5 | 12 | -7 | 0.294 | 2 | 6 | 8 | 0.50 | 1.50 | 2.00 | 11 | 12 | -1 | 0.478 |
Nic Whitescarver | 2 | 0 | 2 | 0.000 | 3 | 10 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 6 | -6 | 0.000 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 8 | -8 | 0.000 |
Austin Gregerson | 1 | 0 | 1 | 0.000 | 2 | 5 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 2 | -2 | 0.000 | 1 | 0 | 1 | 1.00 | 0.00 | 1.00 | 2 | 4 | -2 | 0.333 |
Craig 'Yeti' Forshee | 1 | 0 | 1 | 0.000 | 4 | 5 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 4 | 5 | -1 | 0.444 | 3 | 1 | 4 | 3.00 | 1.00 | 4.00 | 4 | 5 | -1 | 0.444 |
On-Field
Teammate | Overall | Target Player | Pair Player | Plus Minus | Connection | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | W | L | PCT | GF | GA | G | A | P | GPG | APG | PPG | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | G | A | P | GPG | APG | PPG | |
Matt 'Bubs' Bubernack | 2 | 2 | 0 | 1.000 | 10 | 4 | 1 | 0 | 1 | 0.50 | 0.00 | 0.50 | 0 | 2 | 2 | 0.00 | 1.00 | 1.00 | 2 | 1 | +1 | 0.667 | 1 | 0 | 1 | 0.50 | 0.00 | 0.50 |
Matty Zemel | 1 | 1 | 0 | 1.000 | 5 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1 | 1 | 2 | 1.00 | 1.00 | 2.00 | 2 | 0 | +2 | 1.000 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Bart Watson | 1 | 1 | 0 | 1.000 | 5 | 4 | 1 | 1 | 2 | 1.00 | 1.00 | 2.00 | 1 | 2 | 3 | 1.00 | 2.00 | 3.00 | 5 | 4 | +1 | 0.556 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Todd Wolma | 1 | 1 | 0 | 1.000 | 5 | 2 | 4 | 1 | 5 | 4.00 | 1.00 | 5.00 | 1 | 4 | 5 | 1.00 | 4.00 | 5.00 | 10 | 2 | +8 | 0.833 | 2 | 0 | 2 | 2.00 | 0.00 | 2.00 |
Zack 'Chewy' Nager | 1 | 1 | 0 | 1.000 | 5 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1 | 0 | 1 | 1.00 | 0.00 | 1.00 | 1 | 1 | 0 | 0.500 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Rob Korbell | 1 | 1 | 0 | 1.000 | 5 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Ben Lohre | 1 | 1 | 0 | 1.000 | 5 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1 | 0 | +1 | 1.000 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Charlie Furse | 4 | 3 | 1 | 0.750 | 16 | 13 | 1 | 2 | 3 | 0.25 | 0.50 | 0.75 | 3 | 1 | 4 | 0.75 | 0.25 | 1.00 | 6 | 7 | -1 | 0.462 | 0 | 2 | 2 | 0.00 | 0.50 | 0.50 |
Steve Schwab | 4 | 3 | 1 | 0.750 | 19 | 12 | 2 | 1 | 3 | 0.50 | 0.25 | 0.75 | 1 | 0 | 1 | 0.25 | 0.00 | 0.25 | 6 | 1 | +5 | 0.857 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Chris 'Luda' Bonuel | 3 | 2 | 1 | 0.667 | 14 | 10 | 3 | 0 | 3 | 1.00 | 0.00 | 1.00 | 0 | 1 | 1 | 0.00 | 0.33 | 0.33 | 5 | 1 | +4 | 0.833 | 1 | 0 | 1 | 0.33 | 0.00 | 0.33 |
Owen Westbrook | 3 | 2 | 1 | 0.667 | 11 | 10 | 2 | 0 | 2 | 0.67 | 0.00 | 0.67 | 2 | 2 | 4 | 0.67 | 0.67 | 1.33 | 5 | 2 | +3 | 0.714 | 1 | 0 | 1 | 0.33 | 0.00 | 0.33 |
Jared | 3 | 2 | 1 | 0.667 | 14 | 9 | 1 | 1 | 2 | 0.33 | 0.33 | 0.67 | 1 | 1 | 2 | 0.33 | 0.33 | 0.67 | 5 | 4 | +1 | 0.556 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Jon Stirk | 6 | 2 | 4 | 0.333 | 21 | 26 | 2 | 1 | 3 | 0.33 | 0.17 | 0.50 | 1 | 1 | 2 | 0.17 | 0.17 | 0.33 | 10 | 13 | -3 | 0.435 | 1 | 0 | 1 | 0.17 | 0.00 | 0.17 |
Ryan Farrell | 3 | 1 | 2 | 0.333 | 10 | 13 | 1 | 0 | 1 | 0.33 | 0.00 | 0.33 | 1 | 2 | 3 | 0.33 | 0.67 | 1.00 | 4 | 5 | -1 | 0.444 | 1 | 0 | 1 | 0.33 | 0.00 | 0.33 |
Jack McShane | 3 | 1 | 2 | 0.333 | 11 | 12 | 1 | 0 | 1 | 0.33 | 0.00 | 0.33 | 1 | 2 | 3 | 0.33 | 0.67 | 1.00 | 4 | 2 | +2 | 0.667 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Aaron Zemel | 4 | 1 | 3 | 0.250 | 12 | 17 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 3 | 4 | 7 | 0.75 | 1.00 | 1.75 | 7 | 11 | -4 | 0.389 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Nic Whitescarver | 2 | 0 | 2 | 0.000 | 3 | 10 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 5 | -5 | 0.000 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Austin Gregerson | 1 | 0 | 1 | 0.000 | 2 | 5 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 1 | -1 | 0.000 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Craig 'Yeti' Forshee | 1 | 0 | 1 | 0.000 | 4 | 5 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 3 | 1 | 4 | 3.00 | 1.00 | 4.00 | 4 | 5 | -1 | 0.444 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Opponents
Teammate | Overall | Target Player | Pair Player | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | W | L | PCT | GF | GA | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | |
Jon Stirk | 3 | 3 | 0 | 1.000 | 15 | 7 | 3 | 1 | 4 | 1.00 | 0.33 | 1.33 | 9 | 2 | +7 | 0.818 | 2 | 0 | 2 | 0.67 | 0.00 | 0.67 | 5 | 10 | -5 | 0.333 |
Chris 'Luda' Bonuel | 1 | 1 | 0 | 1.000 | 5 | 2 | 0 | 1 | 1 | 0.00 | 1.00 | 1.00 | 3 | 1 | +2 | 0.750 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 1 | -1 | 0.000 |
Nic Whitescarver | 1 | 1 | 0 | 1.000 | 5 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1 | 1 | 0 | 0.500 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 3 | -3 | 0.000 |
Craig 'Yeti' Forshee | 1 | 1 | 0 | 1.000 | 5 | 4 | 1 | 1 | 2 | 1.00 | 1.00 | 2.00 | 5 | 4 | +1 | 0.556 | 1 | 2 | 3 | 1.00 | 2.00 | 3.00 | 4 | 5 | -1 | 0.444 |
Jared | 1 | 1 | 0 | 1.000 | 5 | 3 | 2 | 0 | 2 | 2.00 | 0.00 | 2.00 | 4 | 1 | +3 | 0.800 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 4 | -4 | 0.000 |
Ryan Farrell | 4 | 3 | 1 | 0.750 | 17 | 11 | 1 | 1 | 2 | 0.25 | 0.25 | 0.50 | 6 | 4 | +2 | 0.600 | 2 | 4 | 6 | 0.50 | 1.00 | 1.50 | 8 | 11 | -3 | 0.421 |
Aaron Zemel | 4 | 3 | 1 | 0.750 | 19 | 13 | 3 | 2 | 5 | 0.75 | 0.50 | 1.25 | 12 | 6 | +6 | 0.667 | 1 | 2 | 3 | 0.25 | 0.50 | 0.75 | 9 | 16 | -7 | 0.360 |
Jack McShane | 4 | 3 | 1 | 0.750 | 16 | 12 | 3 | 0 | 3 | 0.75 | 0.00 | 0.75 | 7 | 6 | +1 | 0.538 | 5 | 2 | 7 | 1.25 | 0.50 | 1.75 | 10 | 8 | +2 | 0.556 |
Todd Wolma | 5 | 3 | 2 | 0.600 | 23 | 19 | 5 | 1 | 6 | 1.00 | 0.20 | 1.20 | 17 | 11 | +6 | 0.607 | 4 | 1 | 5 | 0.80 | 0.20 | 1.00 | 14 | 16 | -2 | 0.467 |
Owen Westbrook | 4 | 2 | 2 | 0.500 | 16 | 14 | 1 | 1 | 2 | 0.25 | 0.25 | 0.50 | 6 | 5 | +1 | 0.545 | 4 | 4 | 8 | 1.00 | 1.00 | 2.00 | 12 | 12 | 0 | 0.500 |
Matty Zemel | 2 | 1 | 1 | 0.500 | 9 | 7 | 2 | 0 | 2 | 1.00 | 0.00 | 1.00 | 4 | 1 | +3 | 0.800 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 3 | 8 | -5 | 0.273 |
Austin Gregerson | 2 | 1 | 1 | 0.500 | 6 | 7 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1 | 5 | -4 | 0.167 | 0 | 2 | 2 | 0.00 | 1.00 | 1.00 | 2 | 2 | 0 | 0.500 |
Rob Korbell | 2 | 1 | 1 | 0.500 | 9 | 7 | 1 | 1 | 2 | 0.50 | 0.50 | 1.00 | 5 | 2 | +3 | 0.714 | 3 | 0 | 3 | 1.50 | 0.00 | 1.50 | 6 | 4 | +2 | 0.600 |
Matt 'Bubs' Bubernack | 7 | 3 | 4 | 0.429 | 26 | 29 | 4 | 2 | 6 | 0.57 | 0.29 | 0.86 | 18 | 18 | 0 | 0.500 | 4 | 6 | 10 | 0.57 | 0.86 | 1.43 | 21 | 22 | -1 | 0.488 |
Ian Toner | 3 | 1 | 2 | 0.333 | 8 | 12 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1 | 7 | -6 | 0.125 | 0 | 3 | 3 | 0.00 | 1.00 | 1.00 | 9 | 4 | +5 | 0.692 |
Charlie Furse | 4 | 1 | 3 | 0.250 | 15 | 17 | 2 | 0 | 2 | 0.50 | 0.00 | 0.50 | 8 | 8 | 0 | 0.500 | 2 | 4 | 6 | 0.50 | 1.00 | 1.50 | 12 | 10 | +2 | 0.545 |
Zack 'Chewy' Nager | 2 | 0 | 2 | 0.000 | 3 | 10 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 6 | -6 | 0.000 | 3 | 0 | 3 | 1.50 | 0.00 | 1.50 | 10 | 3 | +7 | 0.769 |
Bart Watson | 1 | 0 | 1 | 0.000 | 4 | 5 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 4 | 5 | -1 | 0.444 | 1 | 3 | 4 | 1.00 | 3.00 | 4.00 | 5 | 4 | +1 | 0.556 |
Ben Lohre | 1 | 0 | 1 | 0.000 | 1 | 5 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 4 | -4 | 0.000 | 1 | 0 | 1 | 1.00 | 0.00 | 1.00 | 2 | 1 | +1 | 0.667 |