Tim Doran

Season GP W L Pct. GF GA G A P GPG APG PPG + - +/- Eff. 3PG 4PG 5PG GPER
2003 5 1 4 0.200 10 22 3 1 4 0.60 0.20 0.80 0 0 0 0.000 0 0 0 10.200
2004 10 5 5 0.500 33 36 1 2 3 0.10 0.20 0.30 21 13 +8 0.618 0 0 0 14.700
2009 31 13 18 0.419 97 121 7 9 16 0.23 0.29 0.52 40 67 -27 0.374 0 0 0 5.710
2010 34 12 22 0.353 102 133 7 8 15 0.21 0.24 0.44 39 60 -21 0.394 0 0 0 5.382
---
Totals 80 31 49 0.388 242 312 18 20 38 0.23 0.25 0.48 100 140 -40 0.417 0 0 0 6.975

2003 | 2004 | 2009 | 2010
Game Score Count Percentage
5-0 2 0.065
5-1 1 0.032
5-2 4 0.129
5-3 2 0.065
5-4 4 0.129
4-5 1 0.032
3-5 4 0.129
2-5 4 0.129
1-5 8 0.258
0-5 1 0.032
...

2003 | 2004 | 2009 | 2010
Stage Game W-L Score G A P + - +/- Eff.
1/1/2009 1 L 1 - 5 0 0 0 1 0 +1 1.000
1/1/2009 2 L 1 - 5 0 0 0 1 1 0 0.500
1/1/2009 3 W 5 - 4 0 0 0 0 3 -3 0.000
1/1/2009 4 W 5 - 4 0 0 0 3 1 +2 0.750
1/1/2009 5 L 3 - 5 0 0 0 1 1 0 0.500
1/11/2009 1 L 2 - 5 0 0 0 0 3 -3 0.000
1/11/2009 2 W 5 - 0 0 2 2 2 0 +2 1.000
1/11/2009 3 L 0 - 5 0 0 0 0 0 0 0.000
1/11/2009 4 W 5 - 2 2 0 2 3 1 +2 0.750
1/11/2009 5 L 1 - 5 0 0 0 0 4 -4 0.000
1/11/2009 6 W 5 - 1 0 0 0 1 0 +1 1.000
1/11/2009 7 W 5 - 0 0 0 0 2 0 +2 1.000
1/11/2009 8 L 1 - 5 0 0 0 0 2 -2 0.000
1/11/2009 9 W 5 - 4 0 2 2 2 2 0 0.500
1/18/2009 1 L 1 - 5 0 0 0 1 4 -3 0.200
1/18/2009 2 L 3 - 5 0 1 1 1 2 -1 0.333
1/18/2009 3 W 5 - 4 0 0 0 0 4 -4 0.000
1/18/2009 4 L 1 - 5 1 0 1 1 2 -1 0.333
1/18/2009 5 L 2 - 5 0 1 1 2 4 -2 0.333
1/18/2009 6 W 5 - 3 0 0 0 3 2 +1 0.600
2/7/2009 1 W 5 - 2 0 0 0 1 2 -1 0.333
2/7/2009 2 L 2 - 5 1 0 1 2 3 -1 0.400
2/7/2009 3 L 3 - 5 0 0 0 0 2 -2 0.000
2/7/2009 4 L 4 - 5 1 0 1 3 5 -2 0.375
2/7/2009 5 L 3 - 5 0 0 0 2 4 -2 0.333
3/1/2009 1 W 5 - 2 0 2 2 3 1 +2 0.750
3/1/2009 2 W 5 - 3 1 0 1 2 3 -1 0.400
3/1/2009 3 L 2 - 5 0 0 0 0 4 -4 0.000
3/1/2009 4 W 5 - 2 1 0 1 2 1 +1 0.667
3/1/2009 5 L 1 - 5 0 1 1 1 4 -3 0.200
3/1/2009 6 L 1 - 5 0 0 0 0 2 -2 0.000

2003 | 2004 | 2009 | 2010
Date Stage GP W L Pct. GF GA G A P GPG APG PPG + - +/- Eff. 3pg 4pg 5pg
01/01/2009 1 5 2 3 0.400 15 23 0 0 0 0.00 0.00 0.00 6 6 0 0.500 0 0 0
01/11/2009 2 9 5 4 0.556 29 27 2 4 6 0.22 0.44 0.67 10 12 -2 0.455 0 0 0
01/18/2009 3 6 2 4 0.333 17 27 1 2 3 0.17 0.33 0.50 8 18 -10 0.308 0 0 0
02/07/2009 4 5 1 4 0.200 17 22 2 0 2 0.40 0.00 0.40 8 16 -8 0.333 0 0 0
03/01/2009 7 6 3 3 0.500 19 22 2 3 5 0.33 0.50 0.83 8 15 -7 0.348 0 0 0

2003 | 2004 | 2009 | 2010

Teammates

Teammate Overall Target Player Pair Player
GP W L PCT GF GA G A P GPG APG PPG + - +/- Eff. G A P GPG APG PPG + - +/- Eff.
Curtis Manning 4 3 1 0.750 16 10 0 2 2 0.00 0.50 0.50 7 1 +6 0.875 3 5 8 0.75 1.25 2.00 11 7 +4 0.611
Will Deaver 14 9 5 0.643 52 45 4 4 8 0.29 0.29 0.57 19 19 0 0.500 6 20 26 0.43 1.43 1.86 40 28 +12 0.588
Keith Borsheim 10 6 4 0.600 38 32 2 1 3 0.20 0.10 0.30 13 18 -5 0.419 8 9 17 0.80 0.90 1.70 33 20 +13 0.623
Dan 'Jello' Revelle 7 4 3 0.571 27 27 2 1 3 0.29 0.14 0.43 10 20 -10 0.333 1 0 1 0.14 0.00 0.14 11 15 -4 0.423
Jeff 'Bev' Berget 7 4 3 0.571 24 22 3 3 6 0.43 0.43 0.86 11 14 -3 0.440 2 2 4 0.29 0.29 0.57 11 16 -5 0.407
Bob Krier 17 9 8 0.529 61 61 6 2 8 0.35 0.12 0.47 26 36 -10 0.419 16 13 29 0.94 0.76 1.71 40 35 +5 0.533
Darin 'Dar' Delay 10 5 5 0.500 33 38 3 5 8 0.30 0.50 0.80 13 22 -9 0.371 6 1 7 0.60 0.10 0.70 15 16 -1 0.484
Brett Kolinek 6 3 3 0.500 18 21 1 3 4 0.17 0.50 0.67 7 12 -5 0.368 0 3 3 0.00 0.50 0.50 7 11 -4 0.389
Tim Paymaster 4 2 2 0.500 13 16 0 3 3 0.00 0.75 0.75 4 13 -9 0.235 4 3 7 1.00 0.75 1.75 8 8 0 0.500
Teddy Tripoli 4 2 2 0.500 14 16 0 0 0 0.00 0.00 0.00 2 12 -10 0.143 0 1 1 0.00 0.25 0.25 13 6 +7 0.684
Buzz Ellsworth 9 4 5 0.444 25 34 0 2 2 0.00 0.22 0.22 8 12 -4 0.400 3 1 4 0.33 0.11 0.44 13 26 -13 0.333
Steven Rouisse 16 7 9 0.438 51 58 3 5 8 0.19 0.31 0.50 20 36 -16 0.357 12 11 23 0.75 0.69 1.44 36 37 -1 0.493
Mitch Schminke 14 6 8 0.429 44 51 6 6 12 0.43 0.43 0.86 21 34 -13 0.382 12 1 13 0.86 0.07 0.93 27 34 -7 0.443
David Remucal 17 6 11 0.353 49 65 3 6 9 0.18 0.35 0.53 21 34 -13 0.382 6 4 10 0.35 0.24 0.59 21 35 -14 0.375
Jason Brask 12 4 8 0.333 34 50 1 6 7 0.08 0.50 0.58 13 24 -11 0.351 2 6 8 0.17 0.50 0.67 22 31 -9 0.415
Eric Huelson 3 1 2 0.333 9 14 1 1 2 0.33 0.33 0.67 2 8 -6 0.200 1 0 1 0.33 0.00 0.33 1 10 -9 0.091
Sam Berry 7 2 5 0.286 17 31 2 0 2 0.29 0.00 0.29 9 7 +2 0.563 3 0 3 0.43 0.00 0.43 8 14 -6 0.364
John Leach 7 2 5 0.286 15 32 1 3 4 0.14 0.43 0.57 10 14 -4 0.417 0 3 3 0.00 0.43 0.43 8 17 -9 0.320
Dan 'Pokey' Hunt 8 2 6 0.250 25 35 2 0 2 0.25 0.00 0.25 9 18 -9 0.333 4 3 7 0.50 0.38 0.88 10 19 -9 0.345
Patrick Ellsworth 4 1 3 0.250 9 19 0 2 2 0.00 0.50 0.50 2 11 -9 0.154 0 0 0 0.00 0.00 0.00 1 9 -8 0.100
Wes Williams 3 0 3 0.000 7 15 0 1 1 0.00 0.33 0.33 3 4 -1 0.429 0 0 0 0.00 0.00 0.00 3 8 -5 0.273
Ben 'Benny' Aldridge 2 0 2 0.000 3 10 0 1 1 0.00 0.50 0.50 1 8 -7 0.111 0 0 0 0.00 0.00 0.00 2 2 0 0.500
David Belsheim 2 0 2 0.000 3 10 0 0 0 0.00 0.00 0.00 0 6 -6 0.000 0 0 0 0.00 0.00 0.00 1 6 -5 0.143
Dan Carson 1 0 1 0.000 2 5 0 1 1 0.00 1.00 1.00 2 4 -2 0.333 0 0 0 0.00 0.00 0.00 1 2 -1 0.333
Carlie Schubert 1 0 1 0.000 1 5 0 0 0 0.00 0.00 0.00 1 4 -3 0.200 0 0 0 0.00 0.00 0.00 0 2 -2 0.000
Jason Wedekind 1 0 1 0.000 2 5 1 0 1 1.00 0.00 1.00 2 3 -1 0.400 0 1 1 0.00 1.00 1.00 1 3 -2 0.250

On-Field

Teammate Overall Target Player Pair Player Plus Minus Connection
GP W L PCT GF GA G A P GPG APG PPG G A P GPG APG PPG + - +/- Eff. G A P GPG APG PPG
Curtis Manning 4 3 1 0.750 16 10 0 0 0 0.00 0.00 0.00 0 2 2 0.00 0.50 0.50 3 1 +2 0.750 0 0 0 0.00 0.00 0.00
Will Deaver 14 9 5 0.643 52 45 4 2 6 0.29 0.14 0.43 2 8 10 0.14 0.57 0.71 12 7 +5 0.632 3 1 4 0.21 0.07 0.29
Keith Borsheim 10 6 4 0.600 38 32 2 1 3 0.20 0.10 0.30 3 3 6 0.30 0.30 0.60 10 10 0 0.500 0 1 1 0.00 0.10 0.10
Dan 'Jello' Revelle 7 4 3 0.571 27 27 1 0 1 0.14 0.00 0.14 0 0 0 0.00 0.00 0.00 2 11 -9 0.154 0 0 0 0.00 0.00 0.00
Jeff 'Bev' Berget 7 4 3 0.571 24 22 3 1 4 0.43 0.14 0.57 1 1 2 0.14 0.14 0.29 6 11 -5 0.353 0 1 1 0.00 0.14 0.14
Bob Krier 17 9 8 0.529 61 61 3 2 5 0.18 0.12 0.29 9 6 15 0.53 0.35 0.88 19 18 +1 0.514 1 2 3 0.06 0.12 0.18
Darin 'Dar' Delay 10 5 5 0.500 33 38 0 3 3 0.00 0.30 0.30 1 0 1 0.10 0.00 0.10 4 8 -4 0.333 0 0 0 0.00 0.00 0.00
Brett Kolinek 6 3 3 0.500 18 21 1 2 3 0.17 0.33 0.50 0 1 1 0.00 0.17 0.17 4 6 -2 0.400 1 0 1 0.17 0.00 0.17
Tim Paymaster 4 2 2 0.500 13 16 0 2 2 0.00 0.50 0.50 3 0 3 0.75 0.00 0.75 3 5 -2 0.375 0 2 2 0.00 0.50 0.50
Teddy Tripoli 4 2 2 0.500 14 16 0 0 0 0.00 0.00 0.00 0 0 0 0.00 0.00 0.00 1 3 -2 0.250 0 0 0 0.00 0.00 0.00
Buzz Ellsworth 9 4 5 0.444 25 34 0 0 0 0.00 0.00 0.00 2 0 2 0.22 0.00 0.22 2 9 -7 0.182 0 0 0 0.00 0.00 0.00
Steven Rouisse 16 7 9 0.438 51 58 2 1 3 0.13 0.06 0.19 3 4 7 0.19 0.25 0.44 11 24 -13 0.314 0 1 1 0.00 0.06 0.06
Mitch Schminke 14 6 8 0.429 44 51 2 5 7 0.14 0.36 0.50 5 0 5 0.36 0.00 0.36 11 23 -12 0.324 0 1 1 0.00 0.07 0.07
David Remucal 17 6 11 0.353 49 65 1 1 2 0.06 0.06 0.12 1 0 1 0.06 0.00 0.06 6 17 -11 0.261 0 0 0 0.00 0.00 0.00
Jason Brask 12 4 8 0.333 34 50 1 5 6 0.08 0.42 0.50 1 3 4 0.08 0.25 0.33 10 11 -1 0.476 1 0 1 0.08 0.00 0.08
Eric Huelson 3 1 2 0.333 9 14 0 0 0 0.00 0.00 0.00 0 0 0 0.00 0.00 0.00 0 5 -5 0.000 0 0 0 0.00 0.00 0.00
Sam Berry 7 2 5 0.286 17 31 0 0 0 0.00 0.00 0.00 1 0 1 0.14 0.00 0.14 3 3 0 0.500 0 0 0 0.00 0.00 0.00
John Leach 7 2 5 0.286 15 32 0 1 1 0.00 0.14 0.14 0 1 1 0.00 0.14 0.14 6 3 +3 0.667 0 0 0 0.00 0.00 0.00
Dan 'Pokey' Hunt 8 2 6 0.250 25 35 0 0 0 0.00 0.00 0.00 1 1 2 0.13 0.13 0.25 3 7 -4 0.300 0 0 0 0.00 0.00 0.00
Patrick Ellsworth 4 1 3 0.250 9 19 0 0 0 0.00 0.00 0.00 0 0 0 0.00 0.00 0.00 0 5 -5 0.000 0 0 0 0.00 0.00 0.00
Wes Williams 3 0 3 0.000 7 15 0 0 0 0.00 0.00 0.00 0 0 0 0.00 0.00 0.00 1 3 -2 0.250 0 0 0 0.00 0.00 0.00
Ben 'Benny' Aldridge 2 0 2 0.000 3 10 0 1 1 0.00 0.50 0.50 0 0 0 0.00 0.00 0.00 1 2 -1 0.333 0 0 0 0.00 0.00 0.00
David Belsheim 2 0 2 0.000 3 10 0 0 0 0.00 0.00 0.00 0 0 0 0.00 0.00 0.00 0 6 -6 0.000 0 0 0 0.00 0.00 0.00
Dan Carson 1 0 1 0.000 2 5 0 0 0 0.00 0.00 0.00 0 0 0 0.00 0.00 0.00 1 1 0 0.500 0 0 0 0.00 0.00 0.00
Carlie Schubert 1 0 1 0.000 1 5 0 0 0 0.00 0.00 0.00 0 0 0 0.00 0.00 0.00 0 1 -1 0.000 0 0 0 0.00 0.00 0.00
Jason Wedekind 1 0 1 0.000 2 5 1 0 1 1.00 0.00 1.00 0 1 1 0.00 1.00 1.00 1 1 0 0.500 1 0 1 1.00 0.00 1.00

Opponents

Teammate Overall Target Player Pair Player
GP W L PCT GF GA G A P GPG APG PPG + - +/- Eff. G A P GPG APG PPG + - +/- Eff.
Sam Berry 5 4 1 0.800 21 10 0 2 2 0.00 0.40 0.40 5 7 -2 0.417 0 0 0 0.00 0.00 0.00 1 7 -6 0.125
Patrick Ellsworth 5 4 1 0.800 20 8 2 2 4 0.40 0.40 0.80 8 1 +7 0.889 0 0 0 0.00 0.00 0.00 2 8 -6 0.200
Ben 'Benny' Aldridge 4 3 1 0.750 16 12 2 2 4 0.50 0.50 1.00 7 7 0 0.500 0 0 0 0.00 0.00 0.00 4 6 -2 0.400
Wes Williams 5 3 2 0.600 17 22 0 0 0 0.00 0.00 0.00 5 12 -7 0.294 1 0 1 0.20 0.00 0.20 13 5 +8 0.722
Buzz Ellsworth 5 3 2 0.600 19 16 2 2 4 0.40 0.40 0.80 8 6 +2 0.571 2 4 6 0.40 0.80 1.20 8 12 -4 0.400
Brett Kolinek 9 5 4 0.556 30 28 3 4 7 0.33 0.44 0.78 11 15 -4 0.423 6 5 11 0.67 0.56 1.22 17 22 -5 0.436
John Leach 13 7 6 0.538 46 45 2 3 5 0.15 0.23 0.38 14 22 -8 0.389 5 3 8 0.38 0.23 0.62 22 28 -6 0.440
Jason Brask 18 9 9 0.500 62 66 6 3 9 0.33 0.17 0.50 27 41 -14 0.397 4 14 18 0.22 0.78 1.00 38 33 +5 0.535
Dan 'Pokey' Hunt 8 4 4 0.500 25 26 0 2 2 0.00 0.25 0.25 10 11 -1 0.476 2 3 5 0.25 0.38 0.63 15 14 +1 0.517
Jeff Van Spriell 4 2 2 0.500 12 18 0 0 0 0.00 0.00 0.00 5 5 0 0.500 1 2 3 0.25 0.50 0.75 4 2 +2 0.667
Jason Wedekind 2 1 1 0.500 8 7 0 0 0 0.00 0.00 0.00 1 4 -3 0.200 2 0 2 1.00 0.00 1.00 5 7 -2 0.417
David Belsheim 2 1 1 0.500 6 7 1 1 2 0.50 0.50 1.00 3 5 -2 0.375 3 0 3 1.50 0.00 1.50 4 4 0 0.500
David Remucal 13 6 7 0.462 43 53 4 3 7 0.31 0.23 0.54 16 31 -15 0.340 9 7 16 0.69 0.54 1.23 29 25 +4 0.537
Steven Rouisse 9 4 5 0.444 30 35 4 4 8 0.44 0.44 0.89 13 21 -8 0.382 6 3 9 0.67 0.33 1.00 21 23 -2 0.477
Curtis Manning 10 4 6 0.400 28 40 2 2 4 0.20 0.20 0.40 9 17 -8 0.346 13 5 18 1.30 0.50 1.80 28 18 +10 0.609
Darin 'Dar' Delay 5 2 3 0.400 13 16 0 1 1 0.00 0.20 0.20 5 8 -3 0.385 1 0 1 0.20 0.00 0.20 4 1 +3 0.800
Dan Carson 5 2 3 0.400 15 22 1 1 2 0.20 0.20 0.40 6 14 -8 0.300 0 2 2 0.00 0.40 0.40 6 7 -1 0.462
David 'Popes' Popiel 5 2 3 0.400 14 20 2 1 3 0.40 0.20 0.60 5 14 -9 0.263 2 1 3 0.40 0.20 0.60 6 4 +2 0.600
Jeff 'Bev' Berget 13 5 8 0.385 41 49 3 4 7 0.23 0.31 0.54 15 29 -14 0.341 7 6 13 0.54 0.46 1.00 32 27 +5 0.542
Tim Paymaster 8 3 5 0.375 23 33 3 2 5 0.38 0.25 0.63 12 20 -8 0.375 8 6 14 1.00 0.75 1.75 22 14 +8 0.611
Mitch Schminke 11 4 7 0.364 33 45 1 1 2 0.09 0.09 0.18 10 26 -16 0.278 11 5 16 1.00 0.45 1.45 25 13 +12 0.658
Keith Borsheim 20 7 13 0.350 57 84 5 8 13 0.25 0.40 0.65 27 46 -19 0.370 8 21 29 0.40 1.05 1.45 62 41 +21 0.602
Eric Huelson 3 1 2 0.333 8 13 0 1 1 0.00 0.33 0.33 6 10 -4 0.375 3 0 3 1.00 0.00 1.00 6 6 0 0.500
Bob Krier 14 4 10 0.286 36 60 1 7 8 0.07 0.50 0.57 14 31 -17 0.311 5 17 22 0.36 1.21 1.57 37 15 +22 0.712
Carlie Schubert 4 1 3 0.250 11 19 1 2 3 0.25 0.50 0.75 4 12 -8 0.250 3 3 6 0.75 0.75 1.50 12 4 +8 0.750
Dan 'Jello' Revelle 9 2 7 0.222 24 40 2 2 4 0.22 0.22 0.44 12 17 -5 0.414 7 3 10 0.78 0.33 1.11 23 14 +9 0.622
Will Deaver 6 1 5 0.167 11 27 0 3 3 0.00 0.50 0.50 5 14 -9 0.263 5 5 10 0.83 0.83 1.67 16 7 +9 0.696
Teddy Tripoli 7 1 6 0.143 20 33 3 2 5 0.43 0.29 0.71 14 22 -8 0.389 7 6 13 1.00 0.86 1.86 22 17 +5 0.564