Will Deaver
Season | GP | W | L | Pct. | GF | GA | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | 3PG | 4PG | 5PG | GPER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003 | 27 | 10 | 17 | 0.370 | 92 | 103 | 16 | 22 | 38 | 0.59 | 0.81 | 1.41 | 0 | 0 | 0 | 0.000 | 3 | 1 | 0 | 17.667 |
2004 | 19 | 9 | 10 | 0.474 | 70 | 67 | 13 | 24 | 37 | 0.68 | 1.26 | 1.95 | 63 | 50 | +13 | 0.558 | 3 | 3 | 0 | 17.684 |
2005 | 32 | 16 | 16 | 0.500 | 122 | 115 | 13 | 25 | 38 | 0.41 | 0.78 | 1.19 | 86 | 76 | +10 | 0.531 | 7 | 0 | 0 | 14.250 |
2008 | 71 | 44 | 27 | 0.620 | 277 | 227 | 39 | 95 | 134 | 0.55 | 1.34 | 1.89 | 211 | 166 | +45 | 0.560 | 12 | 9 | 2 | 22.310 |
2009 | 47 | 31 | 16 | 0.660 | 185 | 142 | 35 | 71 | 106 | 0.74 | 1.51 | 2.26 | 149 | 110 | +39 | 0.575 | 8 | 10 | 2 | 26.426 |
2010 | 59 | 33 | 26 | 0.559 | 220 | 202 | 25 | 70 | 95 | 0.42 | 1.19 | 1.61 | 157 | 131 | +26 | 0.545 | 8 | 5 | 1 | 18.610 |
2012 | 70 | 37 | 33 | 0.529 | 281 | 254 | 37 | 83 | 120 | 0.53 | 1.19 | 1.71 | 205 | 160 | +45 | 0.562 | 15 | 5 | 0 | 18.729 |
2013 | 72 | 37 | 35 | 0.514 | 274 | 251 | 46 | 87 | 133 | 0.64 | 1.21 | 1.85 | 220 | 189 | +31 | 0.538 | 11 | 4 | 4 | 17.583 |
2014 | 95 | 55 | 40 | 0.579 | 357 | 304 | 56 | 99 | 155 | 0.59 | 1.04 | 1.63 | 286 | 221 | +65 | 0.564 | 20 | 2 | 2 | 20.053 |
2015 | 45 | 18 | 27 | 0.400 | 155 | 169 | 37 | 54 | 91 | 0.82 | 1.20 | 2.02 | 133 | 146 | -13 | 0.477 | 11 | 4 | 2 | 11.600 |
2016 | 57 | 25 | 32 | 0.439 | 186 | 220 | 44 | 51 | 95 | 0.77 | 0.89 | 1.67 | 139 | 167 | -28 | 0.454 | 10 | 4 | 1 | 11.316 |
2017 | 52 | 28 | 24 | 0.538 | 200 | 177 | 28 | 48 | 76 | 0.54 | 0.92 | 1.46 | 131 | 104 | +27 | 0.557 | 8 | 1 | 0 | 18.288 |
2018 | 9 | 5 | 4 | 0.556 | 36 | 26 | 9 | 7 | 16 | 1.00 | 0.78 | 1.78 | 23 | 16 | +7 | 0.590 | 2 | 1 | 0 | 23.333 |
2019 | 19 | 11 | 8 | 0.579 | 77 | 66 | 18 | 33 | 51 | 0.95 | 1.74 | 2.68 | 70 | 50 | +20 | 0.583 | 9 | 1 | 2 | 26.211 |
--- | ||||||||||||||||||||
Totals | 674 | 359 | 315 | 0.533 | 2532 | 2323 | 416 | 769 | 1185 | 0.62 | 1.14 | 1.76 | 1873 | 1586 | +287 | 0.541 | 127 | 50 | 16 | 18.547 |
2003
| 2004
| 2005 | 2008
| 2009
| 2010
| 2011
| 2012
| 2013
| 2014
| 2015
| 2016
| 2017
| 2018
| 2019
Game Score | Count | Percentage |
---|---|---|
5-0 | 2 | 0.063 |
5-1 | 2 | 0.063 |
5-2 | 7 | 0.219 |
5-3 | 1 | 0.031 |
5-4 | 4 | 0.125 |
4-5 | 4 | 0.125 |
3-5 | 4 | 0.125 |
2-5 | 6 | 0.188 |
1-5 | 2 | 0.063 |
0-5 | 0 | 0.000 |
...
2003
| 2004
| 2005 | 2008
| 2009
| 2010
| 2011
| 2012
| 2013
| 2014
| 2015
| 2016
| 2017
| 2018
| 2019
Stage | Game | W-L | Score | G | A | P | + | - | +/- | Eff. |
---|---|---|---|---|---|---|---|---|---|---|
1/22/2005 | 2 | L | 2 - 5 | 0 | 0 | 0 | 2 | 4 | -2 | 0.333 |
1/22/2005 | 3 | W | 5 - 2 | 1 | 2 | 3 | 3 | 1 | +2 | 0.750 |
1/22/2005 | 4 | L | 4 - 5 | 2 | 1 | 3 | 3 | 2 | +1 | 0.600 |
1/22/2005 | 5 | W | 5 - 1 | 0 | 1 | 1 | 3 | 1 | +2 | 0.750 |
1/22/2005 | 6 | L | 1 - 5 | 0 | 0 | 0 | 0 | 5 | -5 | 0.000 |
2/5/2005 | 1 | W | 5 - 3 | 3 | 0 | 3 | 5 | 3 | +2 | 0.625 |
2/5/2005 | 2 | W | 5 - 4 | 0 | 1 | 1 | 5 | 4 | +1 | 0.556 |
2/5/2005 | 3 | W | 5 - 2 | 0 | 2 | 2 | 5 | 2 | +3 | 0.714 |
2/5/2005 | 4 | L | 2 - 5 | 0 | 1 | 1 | 2 | 5 | -3 | 0.286 |
2/5/2005 | 5 | L | 4 - 5 | 0 | 0 | 0 | 4 | 5 | -1 | 0.444 |
2/13/2005 | 1 | W | 5 - 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0.500 |
2/13/2005 | 2 | W | 5 - 1 | 1 | 2 | 3 | 5 | 0 | +5 | 1.000 |
2/13/2005 | 3 | W | 5 - 2 | 1 | 1 | 2 | 3 | 1 | +2 | 0.750 |
2/13/2005 | 4 | W | 5 - 2 | 0 | 0 | 0 | 2 | 1 | +1 | 0.667 |
2/13/2005 | 5 | L | 4 - 5 | 0 | 1 | 1 | 1 | 5 | -4 | 0.167 |
2/20/2005 | 1 | L | 2 - 5 | 0 | 0 | 0 | 2 | 1 | +1 | 0.667 |
2/20/2005 | 2 | L | 3 - 5 | 1 | 0 | 1 | 3 | 2 | +1 | 0.600 |
2/20/2005 | 3 | W | 5 - 0 | 2 | 0 | 2 | 3 | 0 | +3 | 1.000 |
2/20/2005 | 4 | W | 5 - 2 | 0 | 0 | 0 | 3 | 2 | +1 | 0.600 |
2/20/2005 | 5 | L | 2 - 5 | 0 | 0 | 0 | 0 | 4 | -4 | 0.000 |
2/20/2005 | 6 | L | 3 - 5 | 1 | 2 | 3 | 3 | 1 | +2 | 0.750 |
3/6/2005 | 1 | L | 2 - 5 | 0 | 0 | 0 | 0 | 1 | -1 | 0.000 |
3/6/2005 | 2 | W | 5 - 4 | 1 | 2 | 3 | 5 | 3 | +2 | 0.625 |
3/6/2005 | 3 | W | 5 - 0 | 0 | 1 | 1 | 2 | 0 | +2 | 1.000 |
3/6/2005 | 4 | L | 3 - 5 | 0 | 1 | 1 | 2 | 3 | -1 | 0.400 |
3/6/2005 | 5 | L | 2 - 5 | 0 | 2 | 2 | 2 | 5 | -3 | 0.286 |
4/9/2005 | 1 | W | 5 - 4 | 0 | 3 | 3 | 4 | 0 | +4 | 1.000 |
4/9/2005 | 2 | L | 4 - 5 | 0 | 0 | 0 | 4 | 1 | +3 | 0.800 |
4/9/2005 | 3 | L | 1 - 5 | 0 | 1 | 1 | 1 | 4 | -3 | 0.200 |
4/9/2005 | 4 | W | 5 - 4 | 0 | 0 | 0 | 4 | 4 | 0 | 0.500 |
4/9/2005 | 5 | L | 3 - 5 | 0 | 0 | 0 | 2 | 4 | -2 | 0.333 |
4/9/2005 | 6 | W | 5 - 2 | 0 | 1 | 1 | 2 | 1 | +1 | 0.667 |
2003
| 2004
| 2005 | 2008
| 2009
| 2010
| 2011
| 2012
| 2013
| 2014
| 2015
| 2016
| 2017
| 2018
| 2019
Date | Stage | GP | W | L | Pct. | GF | GA | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | 3pg | 4pg | 5pg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01/22/2005 | 3 | 5 | 2 | 3 | 0.400 | 17 | 18 | 3 | 4 | 7 | 0.60 | 0.80 | 1.40 | 11 | 13 | -2 | 0.458 | 2 | 0 | 0 |
02/05/2005 | 4 | 5 | 3 | 2 | 0.600 | 21 | 19 | 3 | 4 | 7 | 0.60 | 0.80 | 1.40 | 21 | 19 | +2 | 0.525 | 1 | 0 | 0 |
02/13/2005 | 5 | 5 | 4 | 1 | 0.800 | 24 | 12 | 2 | 4 | 6 | 0.40 | 0.80 | 1.20 | 12 | 8 | +4 | 0.600 | 1 | 0 | 0 |
02/20/2005 | 6 | 6 | 2 | 4 | 0.333 | 20 | 22 | 4 | 2 | 6 | 0.67 | 0.33 | 1.00 | 14 | 10 | +4 | 0.583 | 1 | 0 | 0 |
03/06/2005 | 8 | 5 | 2 | 3 | 0.400 | 17 | 19 | 1 | 6 | 7 | 0.20 | 1.20 | 1.40 | 11 | 12 | -1 | 0.478 | 1 | 0 | 0 |
04/09/2005 | 10 | 6 | 3 | 3 | 0.500 | 23 | 25 | 0 | 5 | 5 | 0.00 | 0.83 | 0.83 | 17 | 14 | +3 | 0.548 | 1 | 0 | 0 |
2003
| 2004
| 2005 | 2008
| 2009
| 2010
| 2011
| 2012
| 2013
| 2014
| 2015
| 2016
| 2017
| 2018
| 2019
Teammates
Teammate | Overall | Target Player | Pair Player | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | W | L | PCT | GF | GA | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | |
Bob Krier | 12 | 9 | 3 | 0.750 | 56 | 32 | 7 | 9 | 16 | 0.58 | 0.75 | 1.33 | 36 | 14 | +22 | 0.720 | 11 | 10 | 21 | 0.92 | 0.83 | 1.75 | 39 | 24 | +15 | 0.619 |
Jason Wedekind | 4 | 3 | 1 | 0.750 | 18 | 11 | 2 | 5 | 7 | 0.50 | 1.25 | 1.75 | 12 | 7 | +5 | 0.632 | 0 | 2 | 2 | 0.00 | 0.50 | 0.50 | 8 | 6 | +2 | 0.571 |
Steven Rouisse | 12 | 8 | 4 | 0.667 | 51 | 36 | 6 | 8 | 14 | 0.50 | 0.67 | 1.17 | 32 | 23 | +9 | 0.582 | 14 | 20 | 34 | 1.17 | 1.67 | 2.83 | 43 | 31 | +12 | 0.581 |
David Remucal | 13 | 8 | 5 | 0.615 | 53 | 40 | 4 | 10 | 14 | 0.31 | 0.77 | 1.08 | 32 | 26 | +6 | 0.552 | 10 | 11 | 21 | 0.77 | 0.85 | 1.62 | 35 | 28 | +7 | 0.556 |
Jason Brask | 15 | 9 | 6 | 0.600 | 56 | 52 | 6 | 14 | 20 | 0.40 | 0.93 | 1.33 | 40 | 35 | +5 | 0.533 | 6 | 5 | 11 | 0.40 | 0.33 | 0.73 | 43 | 37 | +6 | 0.538 |
James Emerson | 14 | 8 | 6 | 0.571 | 57 | 44 | 2 | 12 | 14 | 0.14 | 0.86 | 1.00 | 36 | 32 | +4 | 0.529 | 10 | 22 | 32 | 0.71 | 1.57 | 2.29 | 50 | 36 | +14 | 0.581 |
Mitch Schminke | 7 | 4 | 3 | 0.571 | 26 | 23 | 1 | 8 | 9 | 0.14 | 1.14 | 1.29 | 19 | 12 | +7 | 0.613 | 9 | 1 | 10 | 1.29 | 0.14 | 1.43 | 20 | 17 | +3 | 0.541 |
Darin 'Dar' Delay | 10 | 5 | 5 | 0.500 | 42 | 35 | 10 | 8 | 18 | 1.00 | 0.80 | 1.80 | 34 | 22 | +12 | 0.607 | 12 | 2 | 14 | 1.20 | 0.20 | 1.40 | 31 | 23 | +8 | 0.574 |
Eric Huelson | 2 | 1 | 1 | 0.500 | 7 | 7 | 0 | 1 | 1 | 0.00 | 0.50 | 0.50 | 3 | 6 | -3 | 0.333 | 1 | 0 | 1 | 0.50 | 0.00 | 0.50 | 3 | 6 | -3 | 0.333 |
Keith Borsheim | 13 | 6 | 7 | 0.462 | 49 | 45 | 4 | 9 | 13 | 0.31 | 0.69 | 1.00 | 28 | 28 | 0 | 0.500 | 5 | 10 | 15 | 0.38 | 0.77 | 1.15 | 30 | 31 | -1 | 0.492 |
Dan 'Jello' Revelle | 11 | 5 | 6 | 0.455 | 40 | 39 | 6 | 9 | 15 | 0.55 | 0.82 | 1.36 | 24 | 23 | +1 | 0.511 | 5 | 4 | 9 | 0.45 | 0.36 | 0.82 | 23 | 23 | 0 | 0.500 |
Matty Lipscomb | 5 | 2 | 3 | 0.400 | 16 | 21 | 3 | 4 | 7 | 0.60 | 0.80 | 1.40 | 11 | 16 | -5 | 0.407 | 1 | 2 | 3 | 0.20 | 0.40 | 0.60 | 8 | 11 | -3 | 0.421 |
Curtis Manning | 11 | 4 | 7 | 0.364 | 41 | 42 | 7 | 8 | 15 | 0.64 | 0.73 | 1.36 | 33 | 19 | +14 | 0.635 | 12 | 6 | 18 | 1.09 | 0.55 | 1.64 | 28 | 26 | +2 | 0.519 |
Jim Sherrill | 6 | 2 | 4 | 0.333 | 20 | 26 | 0 | 4 | 4 | 0.00 | 0.67 | 0.67 | 15 | 19 | -4 | 0.441 | 6 | 0 | 6 | 1.00 | 0.00 | 1.00 | 8 | 12 | -4 | 0.400 |
Wes Williams | 3 | 1 | 2 | 0.333 | 10 | 14 | 1 | 3 | 4 | 0.33 | 1.00 | 1.33 | 7 | 7 | 0 | 0.500 | 1 | 0 | 1 | 0.33 | 0.00 | 0.33 | 6 | 12 | -6 | 0.333 |
Alden Woodrow | 3 | 1 | 2 | 0.333 | 8 | 11 | 0 | 1 | 1 | 0.00 | 0.33 | 0.33 | 5 | 10 | -5 | 0.333 | 1 | 1 | 2 | 0.33 | 0.33 | 0.67 | 3 | 2 | +1 | 0.600 |
Nate 'Tater' Miller | 3 | 1 | 2 | 0.333 | 11 | 14 | 0 | 2 | 2 | 0.00 | 0.67 | 0.67 | 11 | 14 | -3 | 0.440 | 2 | 1 | 3 | 0.67 | 0.33 | 1.00 | 11 | 14 | -3 | 0.440 |
Kevin Hamm | 3 | 1 | 2 | 0.333 | 10 | 12 | 1 | 0 | 1 | 0.33 | 0.00 | 0.33 | 5 | 7 | -2 | 0.417 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 3 | 8 | -5 | 0.273 |
Josh Hemann | 4 | 1 | 3 | 0.250 | 12 | 19 | 0 | 1 | 1 | 0.00 | 0.25 | 0.25 | 11 | 13 | -2 | 0.458 | 2 | 0 | 2 | 0.50 | 0.00 | 0.50 | 5 | 9 | -4 | 0.357 |
Aaron Ketcham | 4 | 0 | 4 | 0.000 | 9 | 20 | 2 | 1 | 3 | 0.50 | 0.25 | 0.75 | 7 | 12 | -5 | 0.368 | 1 | 0 | 1 | 0.25 | 0.00 | 0.25 | 4 | 14 | -10 | 0.222 |
John Leach | 2 | 0 | 2 | 0.000 | 5 | 10 | 0 | 3 | 3 | 0.00 | 1.50 | 1.50 | 4 | 8 | -4 | 0.333 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1 | 7 | -6 | 0.125 |
Jeff 'Bev' Berget | 1 | 0 | 1 | 0.000 | 1 | 5 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 5 | -5 | 0.000 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 3 | -3 | 0.000 |
On-Field
Teammate | Overall | Target Player | Pair Player | Plus Minus | Connection | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | W | L | PCT | GF | GA | G | A | P | GPG | APG | PPG | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | G | A | P | GPG | APG | PPG | |
Bob Krier | 12 | 9 | 3 | 0.750 | 56 | 32 | 6 | 7 | 13 | 0.50 | 0.58 | 1.08 | 7 | 7 | 14 | 0.58 | 0.58 | 1.17 | 25 | 13 | +12 | 0.658 | 1 | 4 | 5 | 0.08 | 0.33 | 0.42 |
Jason Wedekind | 4 | 3 | 1 | 0.750 | 18 | 11 | 0 | 3 | 3 | 0.00 | 0.75 | 0.75 | 0 | 1 | 1 | 0.00 | 0.25 | 0.25 | 5 | 2 | +3 | 0.714 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Steven Rouisse | 12 | 8 | 4 | 0.667 | 51 | 36 | 4 | 4 | 8 | 0.33 | 0.33 | 0.67 | 8 | 11 | 19 | 0.67 | 0.92 | 1.58 | 25 | 21 | +4 | 0.543 | 3 | 1 | 4 | 0.25 | 0.08 | 0.33 |
David Remucal | 13 | 8 | 5 | 0.615 | 53 | 40 | 3 | 4 | 7 | 0.23 | 0.31 | 0.54 | 5 | 6 | 11 | 0.38 | 0.46 | 0.85 | 18 | 15 | +3 | 0.545 | 2 | 2 | 4 | 0.15 | 0.15 | 0.31 |
Jason Brask | 15 | 9 | 6 | 0.600 | 56 | 52 | 6 | 12 | 18 | 0.40 | 0.80 | 1.20 | 1 | 4 | 5 | 0.07 | 0.27 | 0.33 | 30 | 26 | +4 | 0.536 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
James Emerson | 14 | 8 | 6 | 0.571 | 57 | 44 | 1 | 12 | 13 | 0.07 | 0.86 | 0.93 | 9 | 15 | 24 | 0.64 | 1.07 | 1.71 | 33 | 26 | +7 | 0.559 | 1 | 4 | 5 | 0.07 | 0.29 | 0.36 |
Mitch Schminke | 7 | 4 | 3 | 0.571 | 26 | 23 | 1 | 6 | 7 | 0.14 | 0.86 | 1.00 | 8 | 0 | 8 | 1.14 | 0.00 | 1.14 | 16 | 9 | +7 | 0.640 | 0 | 3 | 3 | 0.00 | 0.43 | 0.43 |
Darin 'Dar' Delay | 10 | 5 | 5 | 0.500 | 42 | 35 | 7 | 4 | 11 | 0.70 | 0.40 | 1.10 | 11 | 2 | 13 | 1.10 | 0.20 | 1.30 | 25 | 14 | +11 | 0.641 | 0 | 2 | 2 | 0.00 | 0.20 | 0.20 |
Eric Huelson | 2 | 1 | 1 | 0.500 | 7 | 7 | 0 | 1 | 1 | 0.00 | 0.50 | 0.50 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 2 | 5 | -3 | 0.286 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Keith Borsheim | 13 | 6 | 7 | 0.462 | 49 | 45 | 2 | 4 | 6 | 0.15 | 0.31 | 0.46 | 2 | 4 | 6 | 0.15 | 0.31 | 0.46 | 14 | 17 | -3 | 0.452 | 0 | 1 | 1 | 0.00 | 0.08 | 0.08 |
Dan 'Jello' Revelle | 11 | 5 | 6 | 0.455 | 40 | 39 | 1 | 4 | 5 | 0.09 | 0.36 | 0.45 | 1 | 2 | 3 | 0.09 | 0.18 | 0.27 | 9 | 9 | 0 | 0.500 | 1 | 0 | 1 | 0.09 | 0.00 | 0.09 |
Matty Lipscomb | 5 | 2 | 3 | 0.400 | 16 | 21 | 1 | 4 | 5 | 0.20 | 0.80 | 1.00 | 1 | 2 | 3 | 0.20 | 0.40 | 0.60 | 6 | 10 | -4 | 0.375 | 1 | 1 | 2 | 0.20 | 0.20 | 0.40 |
Curtis Manning | 11 | 4 | 7 | 0.364 | 41 | 42 | 6 | 5 | 11 | 0.55 | 0.45 | 1.00 | 9 | 6 | 15 | 0.82 | 0.55 | 1.36 | 21 | 10 | +11 | 0.677 | 4 | 4 | 8 | 0.36 | 0.36 | 0.73 |
Jim Sherrill | 6 | 2 | 4 | 0.333 | 20 | 26 | 0 | 2 | 2 | 0.00 | 0.33 | 0.33 | 6 | 0 | 6 | 1.00 | 0.00 | 1.00 | 7 | 6 | +1 | 0.538 | 0 | 2 | 2 | 0.00 | 0.33 | 0.33 |
Wes Williams | 3 | 1 | 2 | 0.333 | 10 | 14 | 1 | 1 | 2 | 0.33 | 0.33 | 0.67 | 1 | 0 | 1 | 0.33 | 0.00 | 0.33 | 4 | 6 | -2 | 0.400 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Alden Woodrow | 3 | 1 | 2 | 0.333 | 8 | 11 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 1 | -1 | 0.000 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Nate 'Tater' Miller | 3 | 1 | 2 | 0.333 | 11 | 14 | 0 | 2 | 2 | 0.00 | 0.67 | 0.67 | 2 | 1 | 3 | 0.67 | 0.33 | 1.00 | 11 | 14 | -3 | 0.440 | 0 | 1 | 1 | 0.00 | 0.33 | 0.33 |
Kevin Hamm | 3 | 1 | 2 | 0.333 | 10 | 12 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1 | 4 | -3 | 0.200 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Josh Hemann | 4 | 1 | 3 | 0.250 | 12 | 19 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1 | 0 | 1 | 0.25 | 0.00 | 0.25 | 4 | 5 | -1 | 0.444 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Aaron Ketcham | 4 | 0 | 4 | 0.000 | 9 | 20 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1 | 0 | 1 | 0.25 | 0.00 | 0.25 | 2 | 6 | -4 | 0.250 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
John Leach | 2 | 0 | 2 | 0.000 | 5 | 10 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 6 | -6 | 0.000 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Jeff 'Bev' Berget | 1 | 0 | 1 | 0.000 | 1 | 5 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 3 | -3 | 0.000 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Opponents
Teammate | Overall | Target Player | Pair Player | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | W | L | PCT | GF | GA | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | |
Nate 'Tater' Miller | 2 | 2 | 0 | 1.000 | 10 | 5 | 3 | 2 | 5 | 1.50 | 1.00 | 2.50 | 10 | 5 | +5 | 0.667 | 0 | 3 | 3 | 0.00 | 1.50 | 1.50 | 5 | 10 | -5 | 0.333 |
Jason Wedekind | 2 | 2 | 0 | 1.000 | 10 | 3 | 1 | 2 | 3 | 0.50 | 1.00 | 1.50 | 6 | 1 | +5 | 0.857 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1 | 6 | -5 | 0.143 |
John Leach | 1 | 1 | 0 | 1.000 | 5 | 0 | 0 | 1 | 1 | 0.00 | 1.00 | 1.00 | 2 | 0 | +2 | 1.000 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 3 | -3 | 0.000 |
Eric Huelson | 8 | 6 | 2 | 0.750 | 38 | 24 | 5 | 7 | 12 | 0.63 | 0.88 | 1.50 | 30 | 21 | +9 | 0.588 | 3 | 3 | 6 | 0.38 | 0.38 | 0.75 | 17 | 33 | -16 | 0.340 |
Kevin Hamm | 7 | 5 | 2 | 0.714 | 30 | 17 | 5 | 5 | 10 | 0.71 | 0.71 | 1.43 | 20 | 6 | +14 | 0.769 | 2 | 2 | 4 | 0.29 | 0.29 | 0.57 | 9 | 18 | -9 | 0.333 |
Curtis Manning | 11 | 7 | 4 | 0.636 | 43 | 35 | 2 | 7 | 9 | 0.18 | 0.64 | 0.82 | 21 | 26 | -5 | 0.447 | 12 | 7 | 19 | 1.09 | 0.64 | 1.73 | 26 | 28 | -2 | 0.481 |
Dan 'Jello' Revelle | 13 | 8 | 5 | 0.615 | 52 | 42 | 3 | 11 | 14 | 0.23 | 0.85 | 1.08 | 35 | 26 | +9 | 0.574 | 3 | 5 | 8 | 0.23 | 0.38 | 0.62 | 18 | 24 | -6 | 0.429 |
Jim Sherrill | 5 | 3 | 2 | 0.600 | 20 | 18 | 1 | 7 | 8 | 0.20 | 1.40 | 1.60 | 13 | 7 | +6 | 0.650 | 2 | 1 | 3 | 0.40 | 0.20 | 0.60 | 8 | 15 | -7 | 0.348 |
Aaron Ketcham | 7 | 4 | 3 | 0.571 | 28 | 20 | 5 | 5 | 10 | 0.71 | 0.71 | 1.43 | 18 | 11 | +7 | 0.621 | 2 | 1 | 3 | 0.29 | 0.14 | 0.43 | 10 | 17 | -7 | 0.370 |
Josh Hemann | 7 | 4 | 3 | 0.571 | 28 | 24 | 3 | 8 | 11 | 0.43 | 1.14 | 1.57 | 17 | 14 | +3 | 0.548 | 4 | 0 | 4 | 0.57 | 0.00 | 0.57 | 7 | 20 | -13 | 0.259 |
Mitch Schminke | 9 | 5 | 4 | 0.556 | 38 | 32 | 4 | 5 | 9 | 0.44 | 0.56 | 1.00 | 21 | 23 | -2 | 0.477 | 7 | 2 | 9 | 0.78 | 0.22 | 1.00 | 18 | 24 | -6 | 0.429 |
Keith Borsheim | 14 | 7 | 7 | 0.500 | 52 | 51 | 6 | 12 | 18 | 0.43 | 0.86 | 1.29 | 37 | 29 | +8 | 0.561 | 2 | 17 | 19 | 0.14 | 1.21 | 1.36 | 40 | 37 | +3 | 0.519 |
Matty Lipscomb | 6 | 3 | 3 | 0.500 | 24 | 22 | 0 | 5 | 5 | 0.00 | 0.83 | 0.83 | 17 | 11 | +6 | 0.607 | 4 | 2 | 6 | 0.67 | 0.33 | 1.00 | 13 | 16 | -3 | 0.448 |
Jeff 'Bev' Berget | 4 | 2 | 2 | 0.500 | 16 | 13 | 3 | 4 | 7 | 0.75 | 1.00 | 1.75 | 11 | 8 | +3 | 0.579 | 1 | 1 | 2 | 0.25 | 0.25 | 0.50 | 6 | 6 | 0 | 0.500 |
Wes Williams | 2 | 1 | 1 | 0.500 | 7 | 5 | 0 | 3 | 3 | 0.00 | 1.50 | 1.50 | 4 | 5 | -1 | 0.444 | 1 | 1 | 2 | 0.50 | 0.50 | 1.00 | 3 | 5 | -2 | 0.375 |
Alden Woodrow | 2 | 1 | 1 | 0.500 | 9 | 7 | 3 | 3 | 6 | 1.50 | 1.50 | 3.00 | 6 | 3 | +3 | 0.667 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1 | 5 | -4 | 0.167 |
David Remucal | 13 | 6 | 7 | 0.462 | 50 | 52 | 6 | 9 | 15 | 0.46 | 0.69 | 1.15 | 41 | 32 | +9 | 0.562 | 9 | 8 | 17 | 0.69 | 0.62 | 1.31 | 37 | 43 | -6 | 0.463 |
James Emerson | 18 | 8 | 10 | 0.444 | 65 | 71 | 11 | 13 | 24 | 0.61 | 0.72 | 1.33 | 50 | 44 | +6 | 0.532 | 14 | 18 | 32 | 0.78 | 1.00 | 1.78 | 57 | 41 | +16 | 0.582 |
Jason Brask | 17 | 7 | 10 | 0.412 | 66 | 63 | 7 | 11 | 18 | 0.41 | 0.65 | 1.06 | 46 | 41 | +5 | 0.529 | 8 | 20 | 28 | 0.47 | 1.18 | 1.65 | 53 | 51 | +2 | 0.510 |
