Ian Toner
Season | GP | W | L | Pct. | GF | GA | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | 3PG | 4PG | 5PG | GPER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 34 | 14 | 20 | 0.412 | 103 | 125 | 6 | 12 | 18 | 0.18 | 0.35 | 0.53 | 72 | 103 | -31 | 0.411 | 0 | 0 | 0 | 2.647 |
2015 | 9 | 5 | 4 | 0.556 | 30 | 28 | 3 | 2 | 5 | 0.33 | 0.22 | 0.56 | 23 | 27 | -4 | 0.460 | 0 | 0 | 0 | 9.000 |
2016 | 46 | 19 | 27 | 0.413 | 142 | 176 | 4 | 25 | 29 | 0.09 | 0.54 | 0.63 | 78 | 106 | -28 | 0.424 | 2 | 1 | 0 | 6.065 |
2017 | 58 | 31 | 27 | 0.534 | 201 | 203 | 13 | 35 | 48 | 0.22 | 0.60 | 0.83 | 113 | 127 | -14 | 0.471 | 3 | 1 | 0 | 12.155 |
2018 | 13 | 7 | 6 | 0.538 | 43 | 44 | 2 | 9 | 11 | 0.15 | 0.69 | 0.85 | 33 | 33 | 0 | 0.500 | 0 | 0 | 0 | 11.538 |
2019 | 31 | 13 | 18 | 0.419 | 98 | 127 | 12 | 9 | 21 | 0.39 | 0.29 | 0.68 | 72 | 91 | -19 | 0.442 | 2 | 0 | 0 | 5.323 |
--- | ||||||||||||||||||||
Totals | 191 | 89 | 102 | 0.466 | 617 | 703 | 40 | 92 | 132 | 0.21 | 0.48 | 0.69 | 391 | 487 | -96 | 0.445 | 7 | 2 | 0 | 7.696 |
Game Score | Count | Percentage |
---|---|---|
5-0 | 1 | 0.077 |
5-1 | 2 | 0.154 |
5-2 | 2 | 0.154 |
5-3 | 0 | 0.000 |
5-4 | 2 | 0.154 |
4-5 | 0 | 0.000 |
3-5 | 0 | 0.000 |
2-5 | 3 | 0.231 |
1-5 | 2 | 0.154 |
0-5 | 1 | 0.077 |
...
Stage | Game | W-L | Score | G | A | P | + | - | +/- | Eff. |
---|---|---|---|---|---|---|---|---|---|---|
1/28/2018 | 1 | W | 5 - 4 | 0 | 2 | 2 | 5 | 4 | +1 | 0.556 |
1/28/2018 | 2 | L | 2 - 5 | 1 | 1 | 2 | 2 | 4 | -2 | 0.333 |
1/28/2018 | 3 | L | 1 - 5 | 0 | 1 | 1 | 1 | 5 | -4 | 0.167 |
1/28/2018 | 4 | W | 5 - 2 | 0 | 0 | 0 | 2 | 1 | +1 | 0.667 |
1/28/2018 | 5 | L | 0 - 5 | 0 | 0 | 0 | 0 | 3 | -3 | 0.000 |
1/28/2018 | 6 | W | 5 - 4 | 0 | 0 | 0 | 2 | 2 | 0 | 0.500 |
1/28/2018 | 7 | L | 2 - 5 | 0 | 1 | 1 | 2 | 5 | -3 | 0.286 |
2/18/2018 | 1 | W | 5 - 1 | 0 | 1 | 1 | 5 | 1 | +4 | 0.833 |
2/18/2018 | 2 | W | 5 - 0 | 1 | 0 | 1 | 4 | 0 | +4 | 1.000 |
2/18/2018 | 3 | L | 1 - 5 | 0 | 0 | 0 | 1 | 4 | -3 | 0.200 |
2/18/2018 | 4 | W | 5 - 1 | 0 | 1 | 1 | 3 | 0 | +3 | 1.000 |
2/18/2018 | 5 | L | 2 - 5 | 0 | 0 | 0 | 2 | 4 | -2 | 0.333 |
2/18/2018 | 6 | W | 5 - 2 | 0 | 2 | 2 | 4 | 0 | +4 | 1.000 |
Date | Stage | GP | W | L | Pct. | GF | GA | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | 3pg | 4pg | 5pg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01/28/2018 | 4 | 7 | 3 | 4 | 0.429 | 20 | 30 | 1 | 5 | 6 | 0.14 | 0.71 | 0.86 | 14 | 24 | -10 | 0.368 | 0 | 0 | 0 |
02/18/2018 | 7 | 6 | 4 | 2 | 0.667 | 23 | 14 | 1 | 4 | 5 | 0.17 | 0.67 | 0.83 | 19 | 9 | +10 | 0.679 | 0 | 0 | 0 |
Teammates
Teammate | Overall | Target Player | Pair Player | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | W | L | PCT | GF | GA | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | |
Zack 'Chewy' Nager | 2 | 2 | 0 | 1.000 | 10 | 3 | 0 | 3 | 3 | 0.00 | 1.50 | 1.50 | 7 | 0 | +7 | 1.000 | 3 | 0 | 3 | 1.50 | 0.00 | 1.50 | 10 | 3 | +7 | 0.769 |
Ben Lohre | 2 | 2 | 0 | 1.000 | 10 | 1 | 1 | 1 | 2 | 0.50 | 0.50 | 1.00 | 7 | 0 | +7 | 1.000 | 1 | 1 | 2 | 0.50 | 0.50 | 1.00 | 6 | 1 | +5 | 0.857 |
Matty Zemel | 1 | 1 | 0 | 1.000 | 5 | 4 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 2 | 2 | 0 | 0.500 | 0 | 2 | 2 | 0.00 | 2.00 | 2.00 | 4 | 1 | +3 | 0.800 |
Austin Gregerson | 4 | 3 | 1 | 0.750 | 17 | 7 | 1 | 2 | 3 | 0.25 | 0.50 | 0.75 | 14 | 5 | +9 | 0.737 | 4 | 3 | 7 | 1.00 | 0.75 | 1.75 | 9 | 3 | +6 | 0.750 |
Owen Westbrook | 4 | 3 | 1 | 0.750 | 17 | 11 | 1 | 4 | 5 | 0.25 | 1.00 | 1.25 | 15 | 8 | +7 | 0.652 | 8 | 5 | 13 | 2.00 | 1.25 | 3.25 | 15 | 9 | +6 | 0.625 |
Matt 'Bubs' Bubernack | 3 | 2 | 1 | 0.667 | 11 | 8 | 0 | 3 | 3 | 0.00 | 1.00 | 1.00 | 8 | 4 | +4 | 0.667 | 0 | 3 | 3 | 0.00 | 1.00 | 1.00 | 6 | 5 | +1 | 0.545 |
Jon Stirk | 5 | 3 | 2 | 0.600 | 17 | 16 | 1 | 1 | 2 | 0.20 | 0.20 | 0.40 | 10 | 12 | -2 | 0.455 | 7 | 0 | 7 | 1.40 | 0.00 | 1.40 | 12 | 14 | -2 | 0.462 |
Jack McShane | 7 | 4 | 3 | 0.571 | 25 | 22 | 2 | 2 | 4 | 0.29 | 0.29 | 0.57 | 16 | 15 | +1 | 0.516 | 5 | 6 | 11 | 0.71 | 0.86 | 1.57 | 18 | 11 | +7 | 0.621 |
Charlie Furse | 9 | 5 | 4 | 0.556 | 29 | 33 | 0 | 7 | 7 | 0.00 | 0.78 | 0.78 | 22 | 25 | -3 | 0.468 | 4 | 4 | 8 | 0.44 | 0.44 | 0.89 | 22 | 28 | -6 | 0.440 |
Ryan Farrell | 6 | 3 | 3 | 0.500 | 21 | 20 | 1 | 5 | 6 | 0.17 | 0.83 | 1.00 | 17 | 15 | +2 | 0.531 | 6 | 6 | 12 | 1.00 | 1.00 | 2.00 | 18 | 16 | +2 | 0.529 |
Craig 'Yeti' Forshee | 4 | 2 | 2 | 0.500 | 12 | 16 | 1 | 1 | 2 | 0.25 | 0.25 | 0.50 | 6 | 10 | -4 | 0.375 | 2 | 1 | 3 | 0.50 | 0.25 | 0.75 | 9 | 13 | -4 | 0.409 |
Aaron Zemel | 4 | 1 | 3 | 0.250 | 8 | 19 | 1 | 4 | 5 | 0.25 | 1.00 | 1.25 | 8 | 16 | -8 | 0.333 | 0 | 2 | 2 | 0.00 | 0.50 | 0.50 | 7 | 14 | -7 | 0.333 |
Todd Wolma | 2 | 0 | 2 | 0.000 | 3 | 10 | 1 | 2 | 3 | 0.50 | 1.00 | 1.50 | 3 | 9 | -6 | 0.250 | 1 | 0 | 1 | 0.50 | 0.00 | 0.50 | 1 | 8 | -7 | 0.111 |
Nic Whitescarver | 2 | 0 | 2 | 0.000 | 3 | 10 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 3 | 8 | -5 | 0.273 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 7 | -7 | 0.000 |
Marc Kaylor | 2 | 0 | 2 | 0.000 | 2 | 10 | 0 | 1 | 1 | 0.00 | 0.50 | 0.50 | 2 | 8 | -6 | 0.200 | 0 | 1 | 1 | 0.00 | 0.50 | 0.50 | 2 | 10 | -8 | 0.167 |
On-Field
Teammate | Overall | Target Player | Pair Player | Plus Minus | Connection | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | W | L | PCT | GF | GA | G | A | P | GPG | APG | PPG | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | G | A | P | GPG | APG | PPG | |
Zack 'Chewy' Nager | 2 | 2 | 0 | 1.000 | 10 | 3 | 0 | 3 | 3 | 0.00 | 1.50 | 1.50 | 2 | 0 | 2 | 1.00 | 0.00 | 1.00 | 7 | 0 | +7 | 1.000 | 0 | 1 | 1 | 0.00 | 0.50 | 0.50 |
Ben Lohre | 2 | 2 | 0 | 1.000 | 10 | 1 | 1 | 0 | 1 | 0.50 | 0.00 | 0.50 | 0 | 1 | 1 | 0.00 | 0.50 | 0.50 | 3 | 0 | +3 | 1.000 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Matty Zemel | 1 | 1 | 0 | 1.000 | 5 | 4 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 2 | 2 | 0.00 | 2.00 | 2.00 | 2 | 0 | +2 | 1.000 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Austin Gregerson | 4 | 3 | 1 | 0.750 | 17 | 7 | 1 | 1 | 2 | 0.25 | 0.25 | 0.50 | 3 | 2 | 5 | 0.75 | 0.50 | 1.25 | 7 | 2 | +5 | 0.778 | 1 | 1 | 2 | 0.25 | 0.25 | 0.50 |
Owen Westbrook | 4 | 3 | 1 | 0.750 | 17 | 11 | 0 | 3 | 3 | 0.00 | 0.75 | 0.75 | 8 | 3 | 11 | 2.00 | 0.75 | 2.75 | 13 | 8 | +5 | 0.619 | 0 | 2 | 2 | 0.00 | 0.50 | 0.50 |
Matt 'Bubs' Bubernack | 3 | 2 | 1 | 0.667 | 11 | 8 | 0 | 1 | 1 | 0.00 | 0.33 | 0.33 | 0 | 3 | 3 | 0.00 | 1.00 | 1.00 | 4 | 1 | +3 | 0.800 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Jon Stirk | 5 | 3 | 2 | 0.600 | 17 | 16 | 1 | 0 | 1 | 0.20 | 0.00 | 0.20 | 5 | 0 | 5 | 1.00 | 0.00 | 1.00 | 6 | 11 | -5 | 0.353 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Jack McShane | 7 | 4 | 3 | 0.571 | 25 | 22 | 1 | 2 | 3 | 0.14 | 0.29 | 0.43 | 4 | 2 | 6 | 0.57 | 0.29 | 0.86 | 12 | 7 | +5 | 0.632 | 1 | 2 | 3 | 0.14 | 0.29 | 0.43 |
Charlie Furse | 9 | 5 | 4 | 0.556 | 29 | 33 | 0 | 7 | 7 | 0.00 | 0.78 | 0.78 | 4 | 2 | 6 | 0.44 | 0.22 | 0.67 | 16 | 20 | -4 | 0.444 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Ryan Farrell | 6 | 3 | 3 | 0.500 | 21 | 20 | 0 | 4 | 4 | 0.00 | 0.67 | 0.67 | 3 | 6 | 9 | 0.50 | 1.00 | 1.50 | 14 | 11 | +3 | 0.560 | 0 | 2 | 2 | 0.00 | 0.33 | 0.33 |
Craig 'Yeti' Forshee | 4 | 2 | 2 | 0.500 | 12 | 16 | 1 | 1 | 2 | 0.25 | 0.25 | 0.50 | 1 | 0 | 1 | 0.25 | 0.00 | 0.25 | 5 | 8 | -3 | 0.385 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Aaron Zemel | 4 | 1 | 3 | 0.250 | 8 | 19 | 1 | 3 | 4 | 0.25 | 0.75 | 1.00 | 0 | 2 | 2 | 0.00 | 0.50 | 0.50 | 7 | 11 | -4 | 0.389 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Todd Wolma | 2 | 0 | 2 | 0.000 | 3 | 10 | 0 | 1 | 1 | 0.00 | 0.50 | 0.50 | 1 | 0 | 1 | 0.50 | 0.00 | 0.50 | 1 | 7 | -6 | 0.125 | 0 | 1 | 1 | 0.00 | 0.50 | 0.50 |
Nic Whitescarver | 2 | 0 | 2 | 0.000 | 3 | 10 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 5 | -5 | 0.000 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Marc Kaylor | 2 | 0 | 2 | 0.000 | 2 | 10 | 0 | 1 | 1 | 0.00 | 0.50 | 0.50 | 0 | 1 | 1 | 0.00 | 0.50 | 0.50 | 2 | 8 | -6 | 0.200 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Opponents
Teammate | Overall | Target Player | Pair Player | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | W | L | PCT | GF | GA | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | |
Nic Whitescarver | 2 | 2 | 0 | 1.000 | 10 | 3 | 0 | 3 | 3 | 0.00 | 1.50 | 1.50 | 7 | 0 | +7 | 1.000 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 8 | -8 | 0.000 |
Aaron Zemel | 8 | 6 | 2 | 0.750 | 33 | 20 | 1 | 4 | 5 | 0.13 | 0.50 | 0.63 | 23 | 12 | +11 | 0.657 | 3 | 3 | 6 | 0.38 | 0.38 | 0.75 | 14 | 24 | -10 | 0.368 |
Matt 'Bubs' Bubernack | 3 | 2 | 1 | 0.667 | 12 | 6 | 1 | 1 | 2 | 0.33 | 0.33 | 0.67 | 11 | 5 | +6 | 0.688 | 0 | 1 | 1 | 0.00 | 0.33 | 0.33 | 4 | 10 | -6 | 0.286 |
Mitch Schminke | 3 | 2 | 1 | 0.667 | 12 | 8 | 0 | 3 | 3 | 0.00 | 1.00 | 1.00 | 9 | 4 | +5 | 0.692 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1 | 7 | -6 | 0.125 |
Todd Wolma | 5 | 3 | 2 | 0.600 | 17 | 20 | 0 | 3 | 3 | 0.00 | 0.60 | 0.60 | 11 | 15 | -4 | 0.423 | 5 | 0 | 5 | 1.00 | 0.00 | 1.00 | 17 | 15 | +2 | 0.531 |
Marc Kaylor | 5 | 3 | 2 | 0.600 | 18 | 20 | 1 | 4 | 5 | 0.20 | 0.80 | 1.00 | 12 | 16 | -4 | 0.429 | 0 | 4 | 4 | 0.00 | 0.80 | 0.80 | 11 | 14 | -3 | 0.440 |
Ryan Farrell | 7 | 4 | 3 | 0.571 | 22 | 24 | 1 | 4 | 5 | 0.14 | 0.57 | 0.71 | 16 | 18 | -2 | 0.471 | 7 | 7 | 14 | 1.00 | 1.00 | 2.00 | 23 | 20 | +3 | 0.535 |
Jon Stirk | 8 | 4 | 4 | 0.500 | 26 | 28 | 1 | 8 | 9 | 0.13 | 1.00 | 1.13 | 23 | 21 | +2 | 0.523 | 8 | 1 | 9 | 1.00 | 0.13 | 1.13 | 19 | 18 | +1 | 0.514 |
Charlie Furse | 4 | 2 | 2 | 0.500 | 14 | 11 | 2 | 2 | 4 | 0.50 | 0.50 | 1.00 | 11 | 8 | +3 | 0.579 | 0 | 1 | 1 | 0.00 | 0.25 | 0.25 | 6 | 9 | -3 | 0.400 |
Austin Gregerson | 2 | 1 | 1 | 0.500 | 6 | 7 | 0 | 2 | 2 | 0.00 | 1.00 | 1.00 | 5 | 4 | +1 | 0.556 | 1 | 3 | 4 | 0.50 | 1.50 | 2.00 | 6 | 5 | +1 | 0.545 |
Owen Westbrook | 9 | 4 | 5 | 0.444 | 26 | 33 | 1 | 5 | 6 | 0.11 | 0.56 | 0.67 | 18 | 25 | -7 | 0.419 | 6 | 7 | 13 | 0.67 | 0.78 | 1.44 | 24 | 19 | +5 | 0.558 |
Zack 'Chewy' Nager | 3 | 1 | 2 | 0.333 | 8 | 10 | 1 | 0 | 1 | 0.33 | 0.00 | 0.33 | 7 | 8 | -1 | 0.467 | 4 | 1 | 5 | 1.33 | 0.33 | 1.67 | 10 | 7 | +3 | 0.588 |
Ben Lohre | 3 | 1 | 2 | 0.333 | 8 | 11 | 0 | 1 | 1 | 0.00 | 0.33 | 0.33 | 8 | 9 | -1 | 0.471 | 2 | 0 | 2 | 0.67 | 0.00 | 0.67 | 6 | 3 | +3 | 0.667 |
Matty Zemel | 4 | 1 | 3 | 0.250 | 8 | 17 | 1 | 2 | 3 | 0.25 | 0.50 | 0.75 | 5 | 13 | -8 | 0.278 | 5 | 7 | 12 | 1.25 | 1.75 | 3.00 | 14 | 5 | +9 | 0.737 |
Jack McShane | 4 | 1 | 3 | 0.250 | 8 | 17 | 0 | 4 | 4 | 0.00 | 1.00 | 1.00 | 7 | 13 | -6 | 0.350 | 2 | 6 | 8 | 0.50 | 1.50 | 2.00 | 14 | 5 | +9 | 0.737 |
Craig 'Yeti' Forshee | 2 | 0 | 2 | 0.000 | 3 | 10 | 0 | 2 | 2 | 0.00 | 1.00 | 1.00 | 3 | 10 | -7 | 0.231 | 1 | 3 | 4 | 0.50 | 1.50 | 2.00 | 7 | 3 | +4 | 0.700 |