Jason Brask

Season GP W L Pct. GF GA G A P GPG APG PPG + - +/- Eff. 3PG 4PG 5PG GPER
2002 24 12 12 0.500 83 83 8 10 18 0.33 0.42 0.75 0 0 0 0.000 0 1 0 18.500
2003 4 4 0 1.000 20 12 2 2 4 0.50 0.50 1.00 0 0 0 0.000 0 0 0 34.500
2004 28 14 14 0.500 104 91 4 15 19 0.14 0.54 0.68 60 42 +18 0.588 1 1 0 15.214
2005 45 26 19 0.578 161 162 19 34 53 0.42 0.76 1.18 132 128 +4 0.508 3 2 0 14.333
2008 60 26 34 0.433 206 222 16 34 50 0.27 0.57 0.83 122 160 -38 0.433 1 0 0 6.450
2009 62 31 31 0.500 224 220 23 46 69 0.37 0.74 1.11 163 145 +18 0.529 7 1 0 13.742
2010 52 21 31 0.404 168 199 10 24 34 0.19 0.46 0.65 99 121 -22 0.450 2 1 0 6.635
2011 56 35 21 0.625 224 187 20 63 83 0.36 1.13 1.48 155 117 +38 0.570 3 5 2 21.054
2012 65 30 35 0.462 238 254 17 50 67 0.26 0.77 1.03 139 161 -22 0.463 7 1 0 9.692
2013 46 26 20 0.565 180 164 18 37 55 0.39 0.80 1.20 112 82 +30 0.577 4 1 0 18.717
2014 70 33 37 0.471 231 252 15 43 58 0.21 0.61 0.83 128 144 -16 0.471 6 1 0 10.757
2015 40 17 23 0.425 133 160 5 27 32 0.13 0.68 0.80 89 105 -16 0.459 1 1 0 6.675
2016 53 29 24 0.547 188 179 10 22 32 0.19 0.42 0.60 93 106 -13 0.467 0 0 0 12.057
2017 17 7 10 0.412 53 61 0 7 7 0.00 0.41 0.41 23 34 -11 0.404 0 0 0 5.647
2018 9 5 4 0.556 33 29 2 9 11 0.22 1.00 1.22 19 12 +7 0.613 1 0 0 19.667
2019 19 6 13 0.316 66 75 1 10 11 0.05 0.53 0.58 40 48 -8 0.455 0 0 0 2.526
---
Totals 650 322 328 0.495 2312 2350 170 433 603 0.26 0.67 0.93 1374 1405 -31 0.494 36 15 2 12.134

2002 | 2003 | 2004 | 2005 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019
Game Score Count Percentage
5-0 0 0.000
5-1 3 0.158
5-2 2 0.105
5-3 1 0.053
5-4 0 0.000
4-5 4 0.211
3-5 4 0.211
2-5 3 0.158
1-5 2 0.105
0-5 0 0.000
...

2002 | 2003 | 2004 | 2005 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019
Stage Game W-L Score G A P + - +/- Eff.
1/1/2019 1 L 4 - 5 0 1 1 2 2 0 0.500
1/1/2019 1 L 3 - 5 0 2 2 3 4 -1 0.429
1/1/2019 3 W 5 - 3 1 1 2 3 3 0 0.500
1/1/2019 4 L 1 - 5 0 0 0 1 3 -2 0.250
1/1/2019 5 W 5 - 1 0 1 1 5 1 +4 0.833
1/1/2019 6 L 3 - 5 0 1 1 2 5 -3 0.286
1/1/2019 7 W 5 - 2 0 0 0 3 2 +1 0.600
2/3/2019 2 L 3 - 5 0 1 1 2 2 0 0.500
2/3/2019 3 L 2 - 5 0 0 0 2 2 0 0.500
2/3/2019 4 L 4 - 5 0 0 0 1 3 -2 0.250
2/3/2019 5 W 5 - 1 0 1 1 4 0 +4 1.000
2/3/2019 6 L 2 - 5 0 0 0 0 1 -1 0.000
2/3/2019 7 L 1 - 5 0 0 0 1 5 -4 0.167
2/24/2019 1 L 4 - 5 0 0 0 1 4 -3 0.200
2/24/2019 2 W 5 - 2 0 0 0 2 2 0 0.500
2/24/2019 3 L 4 - 5 0 1 1 2 1 +1 0.667
2/24/2019 4 L 3 - 5 0 1 1 3 5 -2 0.375
2/24/2019 5 W 5 - 1 0 0 0 1 0 +1 1.000
2/24/2019 6 L 2 - 5 0 0 0 2 3 -1 0.400

2002 | 2003 | 2004 | 2005 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019
Date Stage GP W L Pct. GF GA G A P GPG APG PPG + - +/- Eff. 3pg 4pg 5pg
01/01/2019 1 7 3 4 0.429 26 26 1 6 7 0.14 0.86 1.00 19 20 -1 0.487 0 0 0
02/03/2019 5 6 1 5 0.167 17 26 0 2 2 0.00 0.33 0.33 10 13 -3 0.435 0 0 0
02/24/2019 7 6 2 4 0.333 23 23 0 2 2 0.00 0.33 0.33 11 15 -4 0.423 0 0 0

2002 | 2003 | 2004 | 2005 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019

Teammates

Teammate Overall Target Player Pair Player
GP W L PCT GF GA G A P GPG APG PPG + - +/- Eff. G A P GPG APG PPG + - +/- Eff.
Ian Toner 2 2 0 1.000 10 3 0 0 0 0.00 0.00 0.00 3 2 +1 0.600 2 2 4 1.00 1.00 2.00 8 2 +6 0.800
Zack 'Chewy' Nager 1 1 0 1.000 5 1 0 1 1 0.00 1.00 1.00 4 0 +4 1.000 3 0 3 3.00 0.00 3.00 5 1 +4 0.833
Jeff 'Bev' Berget 3 2 1 0.667 12 8 0 1 1 0.00 0.33 0.33 7 3 +4 0.700 2 4 6 0.67 1.33 2.00 9 5 +4 0.643
Craig 'Yeti' Forshee 4 2 2 0.500 15 12 0 2 2 0.00 0.50 0.50 9 4 +5 0.692 3 6 9 0.75 1.50 2.25 12 9 +3 0.571
Bart Watson 2 1 1 0.500 9 7 0 1 1 0.00 0.50 0.50 4 3 +1 0.571 4 2 6 2.00 1.00 3.00 8 6 +2 0.571
Matt 'Bubs' Bubernack 2 1 1 0.500 8 6 0 1 1 0.00 0.50 0.50 4 5 -1 0.444 1 0 1 0.50 0.00 0.50 7 4 +3 0.636
Matt Krei 5 2 3 0.400 20 19 0 1 1 0.00 0.20 0.20 10 12 -2 0.455 6 3 9 1.20 0.60 1.80 15 16 -1 0.484
Will Deaver 5 2 3 0.400 19 18 0 1 1 0.00 0.20 0.20 9 14 -5 0.391 5 9 14 1.00 1.80 2.80 19 15 +4 0.559
Keith Borsheim 3 1 2 0.333 12 12 0 2 2 0.00 0.67 0.67 7 9 -2 0.438 3 4 7 1.00 1.33 2.33 11 8 +3 0.579
Bob Krier 4 1 3 0.250 13 17 0 1 1 0.00 0.25 0.25 7 7 0 0.500 4 2 6 1.00 0.50 1.50 13 12 +1 0.520
Teddy Tripoli 4 1 3 0.250 14 16 0 2 2 0.00 0.50 0.50 9 7 +2 0.563 2 0 2 0.50 0.00 0.50 10 14 -4 0.417
Todd Wolma 8 1 7 0.125 24 36 0 4 4 0.00 0.50 0.50 15 24 -9 0.385 4 4 8 0.50 0.50 1.00 17 34 -17 0.333
Aaron Zemel 3 0 3 0.000 9 15 0 1 1 0.00 0.33 0.33 3 9 -6 0.250 1 0 1 0.33 0.00 0.33 6 13 -7 0.316
Jim Nolte 3 0 3 0.000 6 15 0 1 1 0.00 0.33 0.33 3 8 -5 0.273 1 0 1 0.33 0.00 0.33 4 12 -8 0.250
Mitch Schminke 2 0 2 0.000 6 10 0 1 1 0.00 0.50 0.50 4 4 0 0.500 2 1 3 1.00 0.50 1.50 4 6 -2 0.400
Brian 'BC' Carroll 2 0 2 0.000 7 10 0 2 2 0.00 1.00 1.00 4 7 -3 0.364 2 2 4 1.00 1.00 2.00 5 8 -3 0.385
Henry Konker 2 0 2 0.000 5 10 0 0 0 0.00 0.00 0.00 2 8 -6 0.200 0 4 4 0.00 2.00 2.00 5 9 -4 0.357
Jon Stirk 2 0 2 0.000 7 10 0 2 2 0.00 1.00 1.00 5 6 -1 0.455 1 1 2 0.50 0.50 1.00 6 6 0 0.500
Nick Wetzel 2 0 2 0.000 7 10 0 1 1 0.00 0.50 0.50 3 5 -2 0.375 4 0 4 2.00 0.00 2.00 7 9 -2 0.438
Jay Dunlop 1 0 1 0.000 4 5 0 1 1 0.00 1.00 1.00 2 2 0 0.500 0 0 0 0.00 0.00 0.00 2 5 -3 0.286
Owen Westbrook 1 0 1 0.000 4 5 0 0 0 0.00 0.00 0.00 1 4 -3 0.200 1 1 2 1.00 1.00 2.00 4 4 0 0.500
James Emerson 1 0 1 0.000 3 5 0 1 1 0.00 1.00 1.00 2 2 0 0.500 0 1 1 0.00 1.00 1.00 1 4 -3 0.200
Matty Zemel 1 0 1 0.000 2 5 0 0 0 0.00 0.00 0.00 2 2 0 0.500 1 0 1 1.00 0.00 1.00 2 5 -3 0.286

On-Field

Teammate Overall Target Player Pair Player Plus Minus Connection
GP W L PCT GF GA G A P GPG APG PPG G A P GPG APG PPG + - +/- Eff. G A P GPG APG PPG
Ian Toner 2 2 0 1.000 10 3 0 0 0 0.00 0.00 0.00 0 0 0 0.00 0.00 0.00 1 1 0 0.500 0 0 0 0.00 0.00 0.00
Zack 'Chewy' Nager 1 1 0 1.000 5 1 0 1 1 0.00 1.00 1.00 2 0 2 2.00 0.00 2.00 4 0 +4 1.000 0 0 0 0.00 0.00 0.00
Jeff 'Bev' Berget 3 2 1 0.667 12 8 0 1 1 0.00 0.33 0.33 1 3 4 0.33 1.00 1.33 5 1 +4 0.833 0 1 1 0.00 0.33 0.33
Craig 'Yeti' Forshee 4 2 2 0.500 15 12 0 1 1 0.00 0.25 0.25 2 3 5 0.50 0.75 1.25 6 3 +3 0.667 0 0 0 0.00 0.00 0.00
Bart Watson 2 1 1 0.500 9 7 0 1 1 0.00 0.50 0.50 2 1 3 1.00 0.50 1.50 3 2 +1 0.600 0 1 1 0.00 0.50 0.50
Matt 'Bubs' Bubernack 2 1 1 0.500 8 6 0 1 1 0.00 0.50 0.50 0 0 0 0.00 0.00 0.00 3 3 0 0.500 0 0 0 0.00 0.00 0.00
Matt Krei 5 2 3 0.400 20 19 0 1 1 0.00 0.20 0.20 3 1 4 0.60 0.20 0.80 6 9 -3 0.400 0 0 0 0.00 0.00 0.00
Will Deaver 5 2 3 0.400 19 18 0 1 1 0.00 0.20 0.20 3 5 8 0.60 1.00 1.60 9 11 -2 0.450 0 1 1 0.00 0.20 0.20
Keith Borsheim 3 1 2 0.333 12 12 0 2 2 0.00 0.67 0.67 2 2 4 0.67 0.67 1.33 6 5 +1 0.545 0 1 1 0.00 0.33 0.33
Bob Krier 4 1 3 0.250 13 17 0 1 1 0.00 0.25 0.25 3 0 3 0.75 0.00 0.75 7 3 +4 0.700 0 0 0 0.00 0.00 0.00
Teddy Tripoli 4 1 3 0.250 14 16 0 2 2 0.00 0.50 0.50 2 0 2 0.50 0.00 0.50 5 5 0 0.500 0 0 0 0.00 0.00 0.00
Todd Wolma 8 1 7 0.125 24 36 0 2 2 0.00 0.25 0.25 2 2 4 0.25 0.25 0.50 8 23 -15 0.258 0 0 0 0.00 0.00 0.00
Aaron Zemel 3 0 3 0.000 9 15 0 1 1 0.00 0.33 0.33 0 0 0 0.00 0.00 0.00 2 8 -6 0.200 0 0 0 0.00 0.00 0.00
Jim Nolte 3 0 3 0.000 6 15 0 0 0 0.00 0.00 0.00 1 0 1 0.33 0.00 0.33 1 7 -6 0.125 0 0 0 0.00 0.00 0.00
Mitch Schminke 2 0 2 0.000 6 10 0 0 0 0.00 0.00 0.00 1 1 2 0.50 0.50 1.00 3 1 +2 0.750 0 0 0 0.00 0.00 0.00
Brian 'BC' Carroll 2 0 2 0.000 7 10 0 1 1 0.00 0.50 0.50 1 1 2 0.50 0.50 1.00 2 5 -3 0.286 0 1 1 0.00 0.50 0.50
Henry Konker 2 0 2 0.000 5 10 0 0 0 0.00 0.00 0.00 0 1 1 0.00 0.50 0.50 2 7 -5 0.222 0 0 0 0.00 0.00 0.00
Jon Stirk 2 0 2 0.000 7 10 0 1 1 0.00 0.50 0.50 1 1 2 0.50 0.50 1.00 4 4 0 0.500 0 0 0 0.00 0.00 0.00
Nick Wetzel 2 0 2 0.000 7 10 0 1 1 0.00 0.50 0.50 1 0 1 0.50 0.00 0.50 3 4 -1 0.429 0 1 1 0.00 0.50 0.50
Jay Dunlop 1 0 1 0.000 4 5 0 0 0 0.00 0.00 0.00 0 0 0 0.00 0.00 0.00 0 2 -2 0.000 0 0 0 0.00 0.00 0.00
Owen Westbrook 1 0 1 0.000 4 5 0 0 0 0.00 0.00 0.00 0 0 0 0.00 0.00 0.00 1 3 -2 0.250 0 0 0 0.00 0.00 0.00
James Emerson 1 0 1 0.000 3 5 0 0 0 0.00 0.00 0.00 0 1 1 0.00 1.00 1.00 1 2 -1 0.333 0 0 0 0.00 0.00 0.00
Matty Zemel 1 0 1 0.000 2 5 0 0 0 0.00 0.00 0.00 1 0 1 1.00 0.00 1.00 2 2 0 0.500 0 0 0 0.00 0.00 0.00

Opponents

Teammate Overall Target Player Pair Player
GP W L PCT GF GA G A P GPG APG PPG + - +/- Eff. G A P GPG APG PPG + - +/- Eff.
Brian 'BC' Carroll 1 1 0 1.000 5 2 0 0 0 0.00 0.00 0.00 3 2 +1 0.600 1 0 1 1.00 0.00 1.00 2 5 -3 0.286
Jon Stirk 3 2 1 0.667 12 8 0 0 0 0.00 0.00 0.00 5 5 0 0.500 1 1 2 0.33 0.33 0.67 7 8 -1 0.467
Todd Wolma 6 3 3 0.500 24 20 0 1 1 0.00 0.17 0.17 11 11 0 0.500 4 4 8 0.67 0.67 1.33 19 22 -3 0.463
Mitch Schminke 7 3 4 0.429 29 25 0 3 3 0.00 0.43 0.43 14 20 -6 0.412 7 4 11 1.00 0.57 1.57 17 17 0 0.500
Owen Westbrook 5 2 3 0.400 19 18 0 2 2 0.00 0.40 0.40 10 11 -1 0.476 5 0 5 1.00 0.00 1.00 12 14 -2 0.462
Aaron Zemel 3 1 2 0.333 12 11 0 3 3 0.00 1.00 1.00 8 4 +4 0.667 3 1 4 1.00 0.33 1.33 7 12 -5 0.368
Jared 3 1 2 0.333 12 12 0 2 2 0.00 0.67 0.67 7 9 -2 0.438 3 1 4 1.00 0.33 1.33 12 12 0 0.500
Jim Nolte 3 1 2 0.333 11 11 0 1 1 0.00 0.33 0.33 7 5 +2 0.583 1 1 2 0.33 0.33 0.67 8 6 +2 0.571
Matt Krei 4 1 3 0.250 15 16 0 3 3 0.00 0.75 0.75 8 12 -4 0.400 3 4 7 0.75 1.00 1.75 14 14 0 0.500
Bob Krier 4 1 3 0.250 15 16 0 3 3 0.00 0.75 0.75 9 10 -1 0.474 3 3 6 0.75 0.75 1.50 12 10 +2 0.545
Henry Konker 4 1 3 0.250 12 16 0 2 2 0.00 0.50 0.50 8 5 +3 0.615 1 8 9 0.25 2.00 2.25 14 5 +9 0.737
Matt 'Bubs' Bubernack 4 1 3 0.250 15 17 0 1 1 0.00 0.25 0.25 7 10 -3 0.412 2 5 7 0.50 1.25 1.75 11 13 -2 0.458
Nick Wetzel 4 1 3 0.250 10 16 0 1 1 0.00 0.25 0.25 7 8 -1 0.467 5 3 8 1.25 0.75 2.00 13 10 +3 0.565
Craig 'Yeti' Forshee 8 1 7 0.125 25 37 0 2 2 0.00 0.25 0.25 12 24 -12 0.333 6 16 22 0.75 2.00 2.75 35 23 +12 0.603
Zack 'Chewy' Nager 5 0 5 0.000 12 25 0 1 1 0.00 0.20 0.20 6 13 -7 0.316 6 5 11 1.20 1.00 2.20 17 11 +6 0.607
Ian Toner 4 0 4 0.000 13 20 0 2 2 0.00 0.50 0.50 8 13 -5 0.381 1 0 1 0.25 0.00 0.25 15 7 +8 0.682
Jeff 'Bev' Berget 3 0 3 0.000 8 15 0 2 2 0.00 0.67 0.67 5 12 -7 0.294 1 3 4 0.33 1.00 1.33 12 6 +6 0.667
Jay Dunlop 1 0 1 0.000 3 5 0 1 1 0.00 1.00 1.00 2 5 -3 0.286 2 0 2 2.00 0.00 2.00 3 1 +2 0.750
Bart Watson 1 0 1 0.000 4 5 0 0 0 0.00 0.00 0.00 1 4 -3 0.200 3 1 4 3.00 1.00 4.00 5 4 +1 0.556
Will Deaver 1 0 1 0.000 4 5 0 1 1 0.00 1.00 1.00 2 1 +1 0.667 2 1 3 2.00 1.00 3.00 4 4 0 0.500
Teddy Tripoli 1 0 1 0.000 2 5 0 0 0 0.00 0.00 0.00 0 1 -1 0.000 1 0 1 1.00 0.00 1.00 5 2 +3 0.714
James Emerson 1 0 1 0.000 2 5 0 0 0 0.00 0.00 0.00 2 2 0 0.500 0 0 0 0.00 0.00 0.00 0 2 -2 0.000