Bart Watson
Season | GP | W | L | Pct. | GF | GA | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | 3PG | 4PG | 5PG | GPER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 75 | 43 | 32 | 0.573 | 284 | 240 | 84 | 95 | 179 | 1.12 | 1.27 | 2.39 | 257 | 193 | +64 | 0.571 | 10 | 16 | 6 | 24.960 |
2015 | 21 | 11 | 10 | 0.524 | 77 | 74 | 16 | 24 | 40 | 0.76 | 1.14 | 1.90 | 67 | 59 | +8 | 0.532 | 2 | 4 | 0 | 17.857 |
2016 | 41 | 23 | 18 | 0.561 | 150 | 139 | 35 | 36 | 71 | 0.85 | 0.88 | 1.73 | 124 | 94 | +30 | 0.569 | 7 | 3 | 0 | 20.854 |
2017 | 44 | 25 | 19 | 0.568 | 166 | 148 | 40 | 43 | 83 | 0.91 | 0.98 | 1.89 | 125 | 93 | +32 | 0.573 | 12 | 3 | 2 | 22.909 |
2018 | 19 | 14 | 5 | 0.737 | 80 | 58 | 20 | 31 | 51 | 1.05 | 1.63 | 2.68 | 70 | 53 | +17 | 0.569 | 5 | 5 | 2 | 30.947 |
2019 | 23 | 16 | 7 | 0.696 | 95 | 67 | 21 | 44 | 65 | 0.91 | 1.91 | 2.83 | 89 | 57 | +32 | 0.610 | 7 | 8 | 1 | 32.217 |
--- | ||||||||||||||||||||
Totals | 223 | 132 | 91 | 0.592 | 852 | 726 | 216 | 273 | 489 | 0.97 | 1.22 | 2.19 | 732 | 549 | +183 | 0.571 | 43 | 39 | 11 | 24.390 |
Game Score | Count | Percentage |
---|---|---|
5-0 | 2 | 0.087 |
5-1 | 4 | 0.174 |
5-2 | 5 | 0.217 |
5-3 | 2 | 0.087 |
5-4 | 3 | 0.130 |
4-5 | 2 | 0.087 |
3-5 | 1 | 0.043 |
2-5 | 1 | 0.043 |
1-5 | 2 | 0.087 |
0-5 | 1 | 0.043 |
...
Stage | Game | W-L | Score | G | A | P | + | - | +/- | Eff. |
---|---|---|---|---|---|---|---|---|---|---|
1/6/2019 | 1 | W | 5 - 3 | 0 | 4 | 4 | 5 | 2 | +3 | 0.714 |
1/6/2019 | 2 | W | 5 - 4 | 1 | 1 | 2 | 4 | 4 | 0 | 0.500 |
1/6/2019 | 3 | W | 5 - 1 | 2 | 0 | 2 | 5 | 1 | +4 | 0.833 |
1/6/2019 | 4 | L | 2 - 5 | 0 | 0 | 0 | 0 | 3 | -3 | 0.000 |
1/13/2019 | 1 | W | 5 - 0 | 0 | 4 | 4 | 5 | 0 | +5 | 1.000 |
1/13/2019 | 2 | L | 0 - 5 | 0 | 0 | 0 | 0 | 4 | -4 | 0.000 |
1/13/2019 | 3 | L | 4 - 5 | 2 | 1 | 3 | 4 | 4 | 0 | 0.500 |
1/13/2019 | 4 | L | 1 - 5 | 0 | 0 | 0 | 1 | 4 | -3 | 0.200 |
2/10/2019 | 1 | W | 5 - 1 | 1 | 3 | 4 | 5 | 1 | +4 | 0.833 |
2/10/2019 | 2 | W | 5 - 2 | 0 | 3 | 3 | 5 | 2 | +3 | 0.714 |
2/10/2019 | 3 | L | 1 - 5 | 0 | 1 | 1 | 1 | 5 | -4 | 0.167 |
2/10/2019 | 4 | W | 5 - 4 | 1 | 3 | 4 | 4 | 4 | 0 | 0.500 |
2/10/2019 | 5 | L | 3 - 5 | 0 | 3 | 3 | 3 | 4 | -1 | 0.429 |
2/24/2019 | 1 | W | 5 - 4 | 3 | 1 | 4 | 5 | 4 | +1 | 0.556 |
2/24/2019 | 2 | W | 5 - 2 | 2 | 1 | 3 | 5 | 2 | +3 | 0.714 |
2/24/2019 | 3 | L | 4 - 5 | 2 | 1 | 3 | 3 | 4 | -1 | 0.429 |
3/17/2019 | 1 | W | 5 - 2 | 1 | 3 | 4 | 5 | 2 | +3 | 0.714 |
3/17/2019 | 2 | W | 5 - 3 | 2 | 3 | 5 | 5 | 3 | +2 | 0.625 |
3/17/2019 | 3 | W | 5 - 1 | 1 | 3 | 4 | 5 | 1 | +4 | 0.833 |
3/24/2019 | 1 | W | 5 - 0 | 1 | 2 | 3 | 5 | 0 | +5 | 1.000 |
3/24/2019 | 2 | W | 5 - 1 | 0 | 2 | 2 | 5 | 1 | +4 | 0.833 |
3/24/2019 | 3 | W | 5 - 2 | 2 | 1 | 3 | 4 | 1 | +3 | 0.800 |
3/24/2019 | 4 | W | 5 - 2 | 0 | 4 | 4 | 5 | 1 | +4 | 0.833 |
Date | Stage | GP | W | L | Pct. | GF | GA | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | 3pg | 4pg | 5pg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01/06/2019 | 2 | 4 | 3 | 1 | 0.750 | 17 | 13 | 3 | 5 | 8 | 0.75 | 1.25 | 2.00 | 14 | 10 | +4 | 0.583 | 0 | 1 | 0 |
01/13/2019 | 3 | 4 | 1 | 3 | 0.250 | 10 | 15 | 2 | 5 | 7 | 0.50 | 1.25 | 1.75 | 10 | 12 | -2 | 0.455 | 1 | 1 | 0 |
02/10/2019 | 6 | 5 | 3 | 2 | 0.600 | 19 | 17 | 2 | 13 | 15 | 0.40 | 2.60 | 3.00 | 18 | 16 | +2 | 0.529 | 2 | 2 | 0 |
02/24/2019 | 7 | 3 | 2 | 1 | 0.667 | 14 | 11 | 7 | 3 | 10 | 2.33 | 1.00 | 3.33 | 13 | 10 | +3 | 0.565 | 2 | 1 | 0 |
03/17/2019 | 8 | 3 | 3 | 0 | 1.000 | 15 | 6 | 4 | 9 | 13 | 1.33 | 3.00 | 4.33 | 15 | 6 | +9 | 0.714 | 0 | 2 | 1 |
03/24/2019 | 9 | 4 | 4 | 0 | 1.000 | 20 | 5 | 3 | 9 | 12 | 0.75 | 2.25 | 3.00 | 19 | 3 | +16 | 0.864 | 2 | 1 | 0 |
Teammates
Teammate | Overall | Target Player | Pair Player | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | W | L | PCT | GF | GA | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | |
Henry Konker | 2 | 2 | 0 | 1.000 | 10 | 7 | 1 | 5 | 6 | 0.50 | 2.50 | 3.00 | 9 | 6 | +3 | 0.600 | 1 | 0 | 1 | 0.50 | 0.00 | 0.50 | 4 | 1 | +3 | 0.800 |
David Bacci | 2 | 2 | 0 | 1.000 | 10 | 4 | 2 | 4 | 6 | 1.00 | 2.00 | 3.00 | 10 | 3 | +7 | 0.769 | 1 | 1 | 2 | 0.50 | 0.50 | 1.00 | 4 | 2 | +2 | 0.667 |
Matt 'Bubs' Bubernack | 2 | 2 | 0 | 1.000 | 10 | 8 | 4 | 2 | 6 | 2.00 | 1.00 | 3.00 | 9 | 8 | +1 | 0.529 | 0 | 3 | 3 | 0.00 | 1.50 | 1.50 | 3 | 8 | -5 | 0.273 |
Nick Wetzel | 2 | 2 | 0 | 1.000 | 10 | 5 | 2 | 6 | 8 | 1.00 | 3.00 | 4.00 | 9 | 5 | +4 | 0.643 | 3 | 0 | 3 | 1.50 | 0.00 | 1.50 | 7 | 4 | +3 | 0.636 |
Brian 'BC' Carroll | 1 | 1 | 0 | 1.000 | 5 | 4 | 1 | 1 | 2 | 1.00 | 1.00 | 2.00 | 4 | 4 | 0 | 0.500 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 3 | 4 | -1 | 0.429 |
Teddy Tripoli | 1 | 1 | 0 | 1.000 | 5 | 2 | 0 | 4 | 4 | 0.00 | 4.00 | 4.00 | 5 | 1 | +4 | 0.833 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 2 | -2 | 0.000 |
Craig 'Yeti' Forshee | 7 | 6 | 1 | 0.857 | 34 | 18 | 9 | 18 | 27 | 1.29 | 2.57 | 3.86 | 34 | 16 | +18 | 0.680 | 10 | 4 | 14 | 1.43 | 0.57 | 2.00 | 33 | 15 | +18 | 0.688 |
Todd Wolma | 13 | 11 | 2 | 0.846 | 60 | 31 | 12 | 28 | 40 | 0.92 | 2.15 | 3.08 | 56 | 27 | +29 | 0.675 | 9 | 5 | 14 | 0.69 | 0.38 | 1.08 | 44 | 18 | +26 | 0.710 |
Bob Krier | 6 | 5 | 1 | 0.833 | 27 | 11 | 4 | 9 | 13 | 0.67 | 1.50 | 2.17 | 24 | 9 | +15 | 0.727 | 10 | 5 | 15 | 1.67 | 0.83 | 2.50 | 19 | 2 | +17 | 0.905 |
Owen Westbrook | 6 | 5 | 1 | 0.833 | 27 | 15 | 8 | 7 | 15 | 1.33 | 1.17 | 2.50 | 23 | 12 | +11 | 0.657 | 2 | 3 | 5 | 0.33 | 0.50 | 0.83 | 11 | 12 | -1 | 0.478 |
Matt Krei | 8 | 6 | 2 | 0.750 | 36 | 20 | 10 | 13 | 23 | 1.25 | 1.63 | 2.88 | 33 | 17 | +16 | 0.660 | 5 | 5 | 10 | 0.63 | 0.63 | 1.25 | 23 | 14 | +9 | 0.622 |
Keith Borsheim | 4 | 3 | 1 | 0.750 | 15 | 10 | 3 | 7 | 10 | 0.75 | 1.75 | 2.50 | 14 | 7 | +7 | 0.667 | 4 | 3 | 7 | 1.00 | 0.75 | 1.75 | 10 | 6 | +4 | 0.625 |
Will Deaver | 4 | 3 | 1 | 0.750 | 17 | 14 | 3 | 6 | 9 | 0.75 | 1.50 | 2.25 | 14 | 11 | +3 | 0.560 | 2 | 5 | 7 | 0.50 | 1.25 | 1.75 | 13 | 8 | +5 | 0.619 |
Ben Lohre | 3 | 2 | 1 | 0.667 | 13 | 10 | 2 | 9 | 11 | 0.67 | 3.00 | 3.67 | 12 | 9 | +3 | 0.571 | 2 | 2 | 4 | 0.67 | 0.67 | 1.33 | 11 | 9 | +2 | 0.550 |
Mitch Schminke | 10 | 6 | 4 | 0.600 | 38 | 31 | 8 | 17 | 25 | 0.80 | 1.70 | 2.50 | 35 | 26 | +9 | 0.574 | 10 | 5 | 15 | 1.00 | 0.50 | 1.50 | 31 | 18 | +13 | 0.633 |
Jon Stirk | 5 | 3 | 2 | 0.600 | 20 | 14 | 4 | 9 | 13 | 0.80 | 1.80 | 2.60 | 19 | 11 | +8 | 0.633 | 3 | 0 | 3 | 0.60 | 0.00 | 0.60 | 9 | 9 | 0 | 0.500 |
Jeff 'Bev' Berget | 7 | 4 | 3 | 0.571 | 28 | 25 | 5 | 14 | 19 | 0.71 | 2.00 | 2.71 | 27 | 21 | +6 | 0.563 | 3 | 5 | 8 | 0.43 | 0.71 | 1.14 | 21 | 15 | +6 | 0.583 |
Ian Toner | 7 | 4 | 3 | 0.571 | 24 | 26 | 9 | 10 | 19 | 1.29 | 1.43 | 2.71 | 23 | 23 | 0 | 0.500 | 1 | 1 | 2 | 0.14 | 0.14 | 0.29 | 16 | 18 | -2 | 0.471 |
Zack 'Chewy' Nager | 7 | 4 | 3 | 0.571 | 25 | 22 | 5 | 11 | 16 | 0.71 | 1.57 | 2.29 | 24 | 17 | +7 | 0.585 | 4 | 1 | 5 | 0.57 | 0.14 | 0.71 | 11 | 14 | -3 | 0.440 |
Jason Brask | 2 | 1 | 1 | 0.500 | 9 | 7 | 4 | 2 | 6 | 2.00 | 1.00 | 3.00 | 8 | 6 | +2 | 0.571 | 0 | 1 | 1 | 0.00 | 0.50 | 0.50 | 4 | 3 | +1 | 0.571 |
Stanley Peterson | 3 | 1 | 2 | 0.333 | 9 | 10 | 2 | 5 | 7 | 0.67 | 1.67 | 2.33 | 9 | 8 | +1 | 0.529 | 2 | 2 | 4 | 0.67 | 0.67 | 1.33 | 8 | 6 | +2 | 0.571 |
Jay Dunlop | 2 | 0 | 2 | 0.000 | 6 | 10 | 2 | 1 | 3 | 1.00 | 0.50 | 1.50 | 4 | 7 | -3 | 0.364 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1 | 4 | -3 | 0.200 |
Marc Kaylor | 2 | 0 | 2 | 0.000 | 1 | 10 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1 | 8 | -7 | 0.111 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 9 | -9 | 0.000 |
Kai Marshall | 1 | 0 | 1 | 0.000 | 2 | 5 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 3 | -3 | 0.000 | 1 | 0 | 1 | 1.00 | 0.00 | 1.00 | 2 | 2 | 0 | 0.500 |
Jim Nolte | 1 | 0 | 1 | 0.000 | 2 | 5 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 3 | -3 | 0.000 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 3 | -3 | 0.000 |
Jim Schoettler | 1 | 0 | 1 | 0.000 | 3 | 5 | 0 | 3 | 3 | 0.00 | 3.00 | 3.00 | 3 | 4 | -1 | 0.429 | 1 | 0 | 1 | 1.00 | 0.00 | 1.00 | 3 | 5 | -2 | 0.375 |
On-Field
Teammate | Overall | Target Player | Pair Player | Plus Minus | Connection | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | W | L | PCT | GF | GA | G | A | P | GPG | APG | PPG | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | G | A | P | GPG | APG | PPG | |
Henry Konker | 2 | 2 | 0 | 1.000 | 10 | 7 | 0 | 3 | 3 | 0.00 | 1.50 | 1.50 | 1 | 0 | 1 | 0.50 | 0.00 | 0.50 | 4 | 0 | +4 | 1.000 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
David Bacci | 2 | 2 | 0 | 1.000 | 10 | 4 | 4 | 3 | 7 | 2.00 | 1.50 | 3.50 | 1 | 4 | 5 | 0.50 | 2.00 | 2.50 | 9 | 3 | +6 | 0.750 | 3 | 1 | 4 | 1.50 | 0.50 | 2.00 |
Matt 'Bubs' Bubernack | 2 | 2 | 0 | 1.000 | 10 | 8 | 2 | 0 | 2 | 1.00 | 0.00 | 1.00 | 0 | 2 | 2 | 0.00 | 1.00 | 1.00 | 2 | 8 | -6 | 0.200 | 2 | 0 | 2 | 1.00 | 0.00 | 1.00 |
Nick Wetzel | 2 | 2 | 0 | 1.000 | 10 | 5 | 1 | 4 | 5 | 0.50 | 2.00 | 2.50 | 3 | 0 | 3 | 1.50 | 0.00 | 1.50 | 6 | 4 | +2 | 0.600 | 0 | 2 | 2 | 0.00 | 1.00 | 1.00 |
Brian 'BC' Carroll | 1 | 1 | 0 | 1.000 | 5 | 4 | 1 | 0 | 1 | 1.00 | 0.00 | 1.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 2 | 4 | -2 | 0.333 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Teddy Tripoli | 1 | 1 | 0 | 1.000 | 5 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 1 | -1 | 0.000 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Craig 'Yeti' Forshee | 7 | 6 | 1 | 0.857 | 34 | 18 | 9 | 18 | 27 | 1.29 | 2.57 | 3.86 | 10 | 4 | 14 | 1.43 | 0.57 | 2.00 | 33 | 13 | +20 | 0.717 | 1 | 9 | 10 | 0.14 | 1.29 | 1.43 |
Todd Wolma | 13 | 11 | 2 | 0.846 | 60 | 31 | 9 | 23 | 32 | 0.69 | 1.77 | 2.46 | 9 | 5 | 14 | 0.69 | 0.38 | 1.08 | 43 | 17 | +26 | 0.717 | 2 | 5 | 7 | 0.15 | 0.38 | 0.54 |
Bob Krier | 6 | 5 | 1 | 0.833 | 27 | 11 | 2 | 7 | 9 | 0.33 | 1.17 | 1.50 | 9 | 5 | 14 | 1.50 | 0.83 | 2.33 | 18 | 1 | +17 | 0.947 | 2 | 5 | 7 | 0.33 | 0.83 | 1.17 |
Owen Westbrook | 6 | 5 | 1 | 0.833 | 27 | 15 | 4 | 3 | 7 | 0.67 | 0.50 | 1.17 | 2 | 3 | 5 | 0.33 | 0.50 | 0.83 | 10 | 10 | 0 | 0.500 | 2 | 1 | 3 | 0.33 | 0.17 | 0.50 |
Matt Krei | 8 | 6 | 2 | 0.750 | 36 | 20 | 6 | 8 | 14 | 0.75 | 1.00 | 1.75 | 5 | 4 | 9 | 0.63 | 0.50 | 1.13 | 20 | 13 | +7 | 0.606 | 2 | 3 | 5 | 0.25 | 0.38 | 0.63 |
Keith Borsheim | 4 | 3 | 1 | 0.750 | 15 | 10 | 5 | 4 | 9 | 1.25 | 1.00 | 2.25 | 4 | 4 | 8 | 1.00 | 1.00 | 2.00 | 14 | 5 | +9 | 0.737 | 1 | 2 | 3 | 0.25 | 0.50 | 0.75 |
Will Deaver | 4 | 3 | 1 | 0.750 | 17 | 14 | 3 | 3 | 6 | 0.75 | 0.75 | 1.50 | 2 | 3 | 5 | 0.50 | 0.75 | 1.25 | 10 | 7 | +3 | 0.588 | 2 | 1 | 3 | 0.50 | 0.25 | 0.75 |
Ben Lohre | 3 | 2 | 1 | 0.667 | 13 | 10 | 2 | 7 | 9 | 0.67 | 2.33 | 3.00 | 1 | 2 | 3 | 0.33 | 0.67 | 1.00 | 10 | 8 | +2 | 0.556 | 1 | 1 | 2 | 0.33 | 0.33 | 0.67 |
Mitch Schminke | 10 | 6 | 4 | 0.600 | 38 | 31 | 5 | 16 | 21 | 0.50 | 1.60 | 2.10 | 9 | 5 | 14 | 0.90 | 0.50 | 1.40 | 28 | 15 | +13 | 0.651 | 2 | 7 | 9 | 0.20 | 0.70 | 0.90 |
Jon Stirk | 5 | 3 | 2 | 0.600 | 20 | 14 | 2 | 3 | 5 | 0.40 | 0.60 | 1.00 | 2 | 0 | 2 | 0.40 | 0.00 | 0.40 | 8 | 6 | +2 | 0.571 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Jeff 'Bev' Berget | 7 | 4 | 3 | 0.571 | 28 | 25 | 4 | 11 | 15 | 0.57 | 1.57 | 2.14 | 3 | 4 | 7 | 0.43 | 0.57 | 1.00 | 20 | 14 | +6 | 0.588 | 2 | 3 | 5 | 0.29 | 0.43 | 0.71 |
Ian Toner | 7 | 4 | 3 | 0.571 | 24 | 26 | 4 | 8 | 12 | 0.57 | 1.14 | 1.71 | 1 | 1 | 2 | 0.14 | 0.14 | 0.29 | 15 | 15 | 0 | 0.500 | 0 | 1 | 1 | 0.00 | 0.14 | 0.14 |
Zack 'Chewy' Nager | 7 | 4 | 3 | 0.571 | 25 | 22 | 2 | 4 | 6 | 0.29 | 0.57 | 0.86 | 4 | 0 | 4 | 0.57 | 0.00 | 0.57 | 10 | 10 | 0 | 0.500 | 0 | 1 | 1 | 0.00 | 0.14 | 0.14 |
Jason Brask | 2 | 1 | 1 | 0.500 | 9 | 7 | 2 | 1 | 3 | 1.00 | 0.50 | 1.50 | 0 | 1 | 1 | 0.00 | 0.50 | 0.50 | 3 | 2 | +1 | 0.600 | 1 | 0 | 1 | 0.50 | 0.00 | 0.50 |
Stanley Peterson | 3 | 1 | 2 | 0.333 | 9 | 10 | 2 | 5 | 7 | 0.67 | 1.67 | 2.33 | 2 | 2 | 4 | 0.67 | 0.67 | 1.33 | 8 | 4 | +4 | 0.667 | 1 | 2 | 3 | 0.33 | 0.67 | 1.00 |
Jay Dunlop | 2 | 0 | 2 | 0.000 | 6 | 10 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1 | 2 | -1 | 0.333 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Marc Kaylor | 2 | 0 | 2 | 0.000 | 1 | 10 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 7 | -7 | 0.000 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Kai Marshall | 1 | 0 | 1 | 0.000 | 2 | 5 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Jim Nolte | 1 | 0 | 1 | 0.000 | 2 | 5 | 3 | 1 | 4 | 3.00 | 1.00 | 4.00 | 1 | 0 | 1 | 1.00 | 0.00 | 1.00 | 5 | 4 | +1 | 0.556 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Jim Schoettler | 1 | 0 | 1 | 0.000 | 3 | 5 | 0 | 3 | 3 | 0.00 | 3.00 | 3.00 | 1 | 0 | 1 | 1.00 | 0.00 | 1.00 | 3 | 4 | -1 | 0.429 | 0 | 1 | 1 | 0.00 | 1.00 | 1.00 |
Opponents
Teammate | Overall | Target Player | Pair Player | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | W | L | PCT | GF | GA | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | |
Matt Krei | 6 | 6 | 0 | 1.000 | 30 | 15 | 7 | 13 | 20 | 1.17 | 2.17 | 3.33 | 28 | 12 | +16 | 0.700 | 6 | 0 | 6 | 1.00 | 0.00 | 1.00 | 9 | 22 | -13 | 0.290 |
Aaron Zemel | 3 | 3 | 0 | 1.000 | 15 | 6 | 4 | 9 | 13 | 1.33 | 3.00 | 4.33 | 15 | 6 | +9 | 0.714 | 1 | 1 | 2 | 0.33 | 0.33 | 0.67 | 4 | 14 | -10 | 0.222 |
Kai Marshall | 3 | 3 | 0 | 1.000 | 15 | 8 | 3 | 5 | 8 | 1.00 | 1.67 | 2.67 | 14 | 7 | +7 | 0.667 | 1 | 0 | 1 | 0.33 | 0.00 | 0.33 | 5 | 9 | -4 | 0.357 |
Zack 'Chewy' Nager | 3 | 3 | 0 | 1.000 | 15 | 4 | 4 | 8 | 12 | 1.33 | 2.67 | 4.00 | 15 | 4 | +11 | 0.789 | 2 | 0 | 2 | 0.67 | 0.00 | 0.67 | 4 | 14 | -10 | 0.222 |
Jim Nolte | 2 | 2 | 0 | 1.000 | 10 | 5 | 3 | 1 | 4 | 1.50 | 0.50 | 2.00 | 9 | 5 | +4 | 0.643 | 2 | 0 | 2 | 1.00 | 0.00 | 1.00 | 3 | 4 | -1 | 0.429 |
Jason Brask | 1 | 1 | 0 | 1.000 | 5 | 4 | 3 | 1 | 4 | 3.00 | 1.00 | 4.00 | 5 | 4 | +1 | 0.556 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1 | 4 | -3 | 0.200 |
Owen Westbrook | 8 | 7 | 1 | 0.875 | 39 | 20 | 9 | 19 | 28 | 1.13 | 2.38 | 3.50 | 38 | 17 | +21 | 0.691 | 6 | 4 | 10 | 0.75 | 0.50 | 1.25 | 16 | 30 | -14 | 0.348 |
Teddy Tripoli | 7 | 6 | 1 | 0.857 | 32 | 16 | 6 | 10 | 16 | 0.86 | 1.43 | 2.29 | 28 | 12 | +16 | 0.700 | 1 | 2 | 3 | 0.14 | 0.29 | 0.43 | 10 | 20 | -10 | 0.333 |
Mitch Schminke | 12 | 9 | 3 | 0.750 | 52 | 33 | 13 | 23 | 36 | 1.08 | 1.92 | 3.00 | 49 | 29 | +20 | 0.628 | 5 | 6 | 11 | 0.42 | 0.50 | 0.92 | 21 | 35 | -14 | 0.375 |
Ian Toner | 12 | 9 | 3 | 0.750 | 54 | 28 | 9 | 29 | 38 | 0.75 | 2.42 | 3.17 | 52 | 24 | +28 | 0.684 | 5 | 2 | 7 | 0.42 | 0.17 | 0.58 | 23 | 35 | -12 | 0.397 |
Jim Schoettler | 4 | 3 | 1 | 0.750 | 16 | 12 | 2 | 10 | 12 | 0.50 | 2.50 | 3.00 | 15 | 12 | +3 | 0.556 | 2 | 5 | 7 | 0.50 | 1.25 | 1.75 | 11 | 16 | -5 | 0.407 |
Todd Wolma | 6 | 4 | 2 | 0.667 | 25 | 21 | 7 | 11 | 18 | 1.17 | 1.83 | 3.00 | 23 | 18 | +5 | 0.561 | 2 | 4 | 6 | 0.33 | 0.67 | 1.00 | 14 | 21 | -7 | 0.400 |
Nick Wetzel | 6 | 4 | 2 | 0.667 | 24 | 18 | 4 | 16 | 20 | 0.67 | 2.67 | 3.33 | 24 | 17 | +7 | 0.585 | 6 | 0 | 6 | 1.00 | 0.00 | 1.00 | 17 | 17 | 0 | 0.500 |
Brian 'BC' Carroll | 3 | 2 | 1 | 0.667 | 12 | 9 | 2 | 4 | 6 | 0.67 | 1.33 | 2.00 | 10 | 6 | +4 | 0.625 | 2 | 1 | 3 | 0.67 | 0.33 | 1.00 | 7 | 7 | 0 | 0.500 |
Will Deaver | 3 | 2 | 1 | 0.667 | 14 | 10 | 7 | 2 | 9 | 2.33 | 0.67 | 3.00 | 13 | 9 | +4 | 0.591 | 3 | 4 | 7 | 1.00 | 1.33 | 2.33 | 9 | 9 | 0 | 0.500 |
Matt 'Bubs' Bubernack | 5 | 3 | 2 | 0.600 | 21 | 16 | 6 | 6 | 12 | 1.20 | 1.20 | 2.40 | 18 | 12 | +6 | 0.600 | 2 | 1 | 3 | 0.40 | 0.20 | 0.60 | 7 | 14 | -7 | 0.333 |
Keith Borsheim | 7 | 4 | 3 | 0.571 | 27 | 23 | 5 | 8 | 13 | 0.71 | 1.14 | 1.86 | 24 | 18 | +6 | 0.571 | 1 | 6 | 7 | 0.14 | 0.86 | 1.00 | 17 | 17 | 0 | 0.500 |
Craig 'Yeti' Forshee | 11 | 6 | 5 | 0.545 | 39 | 36 | 8 | 19 | 27 | 0.73 | 1.73 | 2.45 | 36 | 31 | +5 | 0.537 | 7 | 18 | 25 | 0.64 | 1.64 | 2.27 | 35 | 36 | -1 | 0.493 |
Bob Krier | 6 | 3 | 3 | 0.500 | 20 | 22 | 4 | 10 | 14 | 0.67 | 1.67 | 2.33 | 19 | 16 | +3 | 0.543 | 5 | 5 | 10 | 0.83 | 0.83 | 1.67 | 16 | 14 | +2 | 0.533 |
Henry Konker | 2 | 1 | 1 | 0.500 | 7 | 6 | 2 | 0 | 2 | 1.00 | 0.00 | 1.00 | 5 | 4 | +1 | 0.556 | 0 | 2 | 2 | 0.00 | 1.00 | 1.00 | 4 | 5 | -1 | 0.444 |
David Bacci | 2 | 1 | 1 | 0.500 | 7 | 9 | 1 | 1 | 2 | 0.50 | 0.50 | 1.00 | 4 | 7 | -3 | 0.364 | 1 | 0 | 1 | 0.50 | 0.00 | 0.50 | 2 | 3 | -1 | 0.400 |
Marc Kaylor | 2 | 1 | 1 | 0.500 | 9 | 5 | 2 | 5 | 7 | 1.00 | 2.50 | 3.50 | 9 | 4 | +5 | 0.692 | 1 | 1 | 2 | 0.50 | 0.50 | 1.00 | 2 | 8 | -6 | 0.200 |
Ben Lohre | 2 | 1 | 1 | 0.500 | 6 | 7 | 0 | 4 | 4 | 0.00 | 2.00 | 2.00 | 6 | 7 | -1 | 0.462 | 1 | 0 | 1 | 0.50 | 0.00 | 0.50 | 3 | 5 | -2 | 0.375 |
Jeff 'Bev' Berget | 5 | 2 | 3 | 0.400 | 13 | 19 | 1 | 6 | 7 | 0.20 | 1.20 | 1.40 | 10 | 16 | -6 | 0.385 | 1 | 4 | 5 | 0.20 | 0.80 | 1.00 | 12 | 9 | +3 | 0.571 |
