Nic Whitescarver
| Season | GP | W | L | Pct. | GF | GA | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | 3PG | 4PG | 5PG | GPER |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | 5 | 3 | 2 | 0.600 | 18 | 15 | 1 | 0 | 1 | 0.20 | 0.00 | 0.20 | 7 | 13 | -6 | 0.350 | 0 | 0 | 0 | 7.800 |
| 2015 | 24 | 8 | 16 | 0.333 | 76 | 98 | 12 | 9 | 21 | 0.50 | 0.38 | 0.88 | 55 | 70 | -15 | 0.440 | 2 | 0 | 0 | 3.750 |
| 2016 | 36 | 15 | 21 | 0.417 | 108 | 136 | 10 | 8 | 18 | 0.28 | 0.22 | 0.50 | 59 | 85 | -26 | 0.410 | 0 | 0 | 0 | 5.583 |
| 2017 | 11 | 3 | 8 | 0.273 | 33 | 52 | 6 | 3 | 9 | 0.55 | 0.27 | 0.82 | 23 | 30 | -7 | 0.434 | 0 | 1 | 0 | 2.727 |
| 2018 | 20 | 9 | 11 | 0.450 | 69 | 67 | 14 | 6 | 20 | 0.70 | 0.30 | 1.00 | 41 | 53 | -12 | 0.436 | 0 | 0 | 0 | 8.850 |
| --- | ||||||||||||||||||||
| Totals | 96 | 38 | 58 | 0.396 | 304 | 368 | 43 | 26 | 69 | 0.45 | 0.27 | 0.72 | 185 | 251 | -66 | 0.424 | 2 | 1 | 0 | 5.594 |
| Game Score | Count | Percentage |
|---|---|---|
| 5-0 | 0 | 0.000 |
| 5-1 | 0 | 0.000 |
| 5-2 | 0 | 0.000 |
| 5-3 | 0 | 0.000 |
| 5-4 | 3 | 0.273 |
| 4-5 | 3 | 0.273 |
| 3-5 | 0 | 0.000 |
| 2-5 | 2 | 0.182 |
| 1-5 | 2 | 0.182 |
| 0-5 | 1 | 0.091 |
...
| Stage | Game | W-L | Score | G | A | P | + | - | +/- | Eff. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1/1/2016 | 1 | L | 4 - 5 | 1 | 0 | 1 | 1 | 5 | -4 | 0.167 |
| 1/1/2016 | 2 | W | 5 - 4 | 2 | 0 | 2 | 5 | 2 | +3 | 0.714 |
| 1/1/2016 | 3 | L | 4 - 5 | 0 | 0 | 0 | 0 | 3 | -3 | 0.000 |
| 1/1/2016 | 4 | L | 0 - 5 | 0 | 0 | 0 | 0 | 3 | -3 | 0.000 |
| 1/1/2016 | 5 | W | 5 - 4 | 3 | 1 | 4 | 4 | 2 | +2 | 0.667 |
| 1/1/2016 | 6 | L | 1 - 5 | 0 | 0 | 0 | 1 | 2 | -1 | 0.333 |
| 1/1/2016 | 7 | L | 2 - 5 | 0 | 1 | 1 | 2 | 1 | +1 | 0.667 |
| 1/1/2016 | 8 | L | 4 - 5 | 0 | 0 | 0 | 4 | 4 | 0 | 0.500 |
| 1/29/2017 | 2 | L | 1 - 5 | 0 | 0 | 0 | 0 | 1 | -1 | 0.000 |
| 1/29/2017 | 3 | W | 5 - 4 | 0 | 1 | 1 | 5 | 4 | +1 | 0.556 |
| 1/29/2017 | 4 | L | 2 - 5 | 0 | 0 | 0 | 1 | 3 | -2 | 0.250 |
| Date | Stage | GP | W | L | Pct. | GF | GA | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | 3pg | 4pg | 5pg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/01/2016 | 1 | 8 | 2 | 6 | 0.250 | 25 | 38 | 6 | 2 | 8 | 0.75 | 0.25 | 1.00 | 17 | 22 | -5 | 0.436 | 0 | 1 | 0 |
| 01/29/2017 | 4 | 3 | 1 | 2 | 0.333 | 8 | 14 | 0 | 1 | 1 | 0.00 | 0.33 | 0.33 | 6 | 8 | -2 | 0.429 | 0 | 0 | 0 |
Teammates
| Teammate | Overall | Target Player | Pair Player | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | W | L | PCT | GF | GA | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | |
| Ben 'Benny' Aldridge | 1 | 1 | 0 | 1.000 | 5 | 4 | 0 | 1 | 1 | 0.00 | 1.00 | 1.00 | 5 | 4 | +1 | 0.556 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 2 | 1 | +1 | 0.667 |
| Ben Lohre | 1 | 1 | 0 | 1.000 | 5 | 4 | 0 | 1 | 1 | 0.00 | 1.00 | 1.00 | 5 | 4 | +1 | 0.556 | 2 | 0 | 2 | 2.00 | 0.00 | 2.00 | 3 | 3 | 0 | 0.500 |
| Hylke Snieder | 2 | 1 | 1 | 0.500 | 7 | 9 | 0 | 1 | 1 | 0.00 | 0.50 | 0.50 | 6 | 7 | -1 | 0.462 | 3 | 3 | 6 | 1.50 | 1.50 | 3.00 | 7 | 9 | -2 | 0.438 |
| Ian Toner | 2 | 1 | 1 | 0.500 | 6 | 9 | 0 | 1 | 1 | 0.00 | 0.50 | 0.50 | 5 | 5 | 0 | 0.500 | 0 | 2 | 2 | 0.00 | 1.00 | 1.00 | 5 | 8 | -3 | 0.385 |
| Bob Krier | 3 | 0 | 3 | 0.000 | 7 | 15 | 1 | 0 | 1 | 0.33 | 0.00 | 0.33 | 2 | 9 | -7 | 0.182 | 2 | 1 | 3 | 0.67 | 0.33 | 1.00 | 6 | 11 | -5 | 0.353 |
| Matty Zemel | 2 | 0 | 2 | 0.000 | 3 | 10 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1 | 4 | -3 | 0.200 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 3 | 9 | -6 | 0.250 |
| Ryan Farrell | 1 | 0 | 1 | 0.000 | 4 | 5 | 1 | 0 | 1 | 1.00 | 0.00 | 1.00 | 1 | 5 | -4 | 0.167 | 0 | 2 | 2 | 0.00 | 2.00 | 2.00 | 4 | 3 | +1 | 0.571 |
| Steven Rouisse | 1 | 0 | 1 | 0.000 | 4 | 5 | 1 | 0 | 1 | 1.00 | 0.00 | 1.00 | 1 | 5 | -4 | 0.167 | 1 | 1 | 2 | 1.00 | 1.00 | 2.00 | 3 | 3 | 0 | 0.500 |
| Craig 'Yeti' Forshee | 1 | 0 | 1 | 0.000 | 4 | 5 | 1 | 0 | 1 | 1.00 | 0.00 | 1.00 | 1 | 5 | -4 | 0.167 | 1 | 1 | 2 | 1.00 | 1.00 | 2.00 | 4 | 5 | -1 | 0.444 |
| Todd Wolma | 1 | 0 | 1 | 0.000 | 2 | 5 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1 | 3 | -2 | 0.250 | 1 | 0 | 1 | 1.00 | 0.00 | 1.00 | 1 | 3 | -2 | 0.250 |
| Jason Brask | 1 | 0 | 1 | 0.000 | 1 | 5 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 1 | -1 | 0.000 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1 | 1 | 0 | 0.500 |
| Austin Gregerson | 1 | 0 | 1 | 0.000 | 1 | 5 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 1 | -1 | 0.000 | 0 | 1 | 1 | 0.00 | 1.00 | 1.00 | 1 | 0 | +1 | 1.000 |
| Charlie Furse | 1 | 0 | 1 | 0.000 | 1 | 5 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 1 | -1 | 0.000 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 4 | -4 | 0.000 |
| Matt Krei | 1 | 0 | 1 | 0.000 | 1 | 5 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 1 | -1 | 0.000 | 1 | 0 | 1 | 1.00 | 0.00 | 1.00 | 1 | 2 | -1 | 0.333 |
| Simon Jarrett | 1 | 0 | 1 | 0.000 | 1 | 5 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 1 | -1 | 0.000 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 1 | -1 | 0.000 |
On-Field
| Teammate | Overall | Target Player | Pair Player | Plus Minus | Connection | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | W | L | PCT | GF | GA | G | A | P | GPG | APG | PPG | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | G | A | P | GPG | APG | PPG | |
| Ben 'Benny' Aldridge | 1 | 1 | 0 | 1.000 | 5 | 4 | 0 | 1 | 1 | 0.00 | 1.00 | 1.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 2 | 1 | +1 | 0.667 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| Ben Lohre | 1 | 1 | 0 | 1.000 | 5 | 4 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 2 | 0 | 2 | 2.00 | 0.00 | 2.00 | 3 | 3 | 0 | 0.500 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| Hylke Snieder | 2 | 1 | 1 | 0.500 | 7 | 9 | 0 | 1 | 1 | 0.00 | 0.50 | 0.50 | 3 | 3 | 6 | 1.50 | 1.50 | 3.00 | 6 | 7 | -1 | 0.462 | 0 | 1 | 1 | 0.00 | 0.50 | 0.50 |
| Ian Toner | 2 | 1 | 1 | 0.500 | 6 | 9 | 0 | 1 | 1 | 0.00 | 0.50 | 0.50 | 0 | 2 | 2 | 0.00 | 1.00 | 1.00 | 5 | 4 | +1 | 0.556 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| Bob Krier | 3 | 0 | 3 | 0.000 | 7 | 15 | 1 | 0 | 1 | 0.33 | 0.00 | 0.33 | 1 | 0 | 1 | 0.33 | 0.00 | 0.33 | 2 | 6 | -4 | 0.250 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| Matty Zemel | 2 | 0 | 2 | 0.000 | 3 | 10 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1 | 3 | -2 | 0.250 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| Ryan Farrell | 1 | 0 | 1 | 0.000 | 4 | 5 | 1 | 0 | 1 | 1.00 | 0.00 | 1.00 | 0 | 1 | 1 | 0.00 | 1.00 | 1.00 | 1 | 3 | -2 | 0.250 | 1 | 0 | 1 | 1.00 | 0.00 | 1.00 |
| Steven Rouisse | 1 | 0 | 1 | 0.000 | 4 | 5 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 3 | -3 | 0.000 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| Craig 'Yeti' Forshee | 1 | 0 | 1 | 0.000 | 4 | 5 | 1 | 0 | 1 | 1.00 | 0.00 | 1.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1 | 5 | -4 | 0.167 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| Todd Wolma | 1 | 0 | 1 | 0.000 | 2 | 5 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 1 | -1 | 0.000 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| Jason Brask | 1 | 0 | 1 | 0.000 | 1 | 5 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 1 | -1 | 0.000 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| Austin Gregerson | 1 | 0 | 1 | 0.000 | 1 | 5 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| Charlie Furse | 1 | 0 | 1 | 0.000 | 1 | 5 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| Matt Krei | 1 | 0 | 1 | 0.000 | 1 | 5 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 1 | -1 | 0.000 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| Simon Jarrett | 1 | 0 | 1 | 0.000 | 1 | 5 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 1 | -1 | 0.000 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Opponents
| Teammate | Overall | Target Player | Pair Player | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | W | L | PCT | GF | GA | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | |
| Bob Krier | 1 | 1 | 0 | 1.000 | 5 | 4 | 0 | 1 | 1 | 0.00 | 1.00 | 1.00 | 5 | 4 | +1 | 0.556 | 2 | 1 | 3 | 2.00 | 1.00 | 3.00 | 4 | 5 | -1 | 0.444 |
| Matty Zemel | 1 | 1 | 0 | 1.000 | 5 | 4 | 0 | 1 | 1 | 0.00 | 1.00 | 1.00 | 5 | 4 | +1 | 0.556 | 0 | 1 | 1 | 0.00 | 1.00 | 1.00 | 3 | 5 | -2 | 0.375 |
| Simon Jarrett | 2 | 1 | 1 | 0.500 | 7 | 9 | 0 | 1 | 1 | 0.00 | 0.50 | 0.50 | 6 | 7 | -1 | 0.462 | 2 | 1 | 3 | 1.00 | 0.50 | 1.50 | 5 | 3 | +2 | 0.625 |
| Craig 'Yeti' Forshee | 3 | 1 | 2 | 0.333 | 8 | 14 | 0 | 1 | 1 | 0.00 | 0.33 | 0.33 | 6 | 8 | -2 | 0.429 | 3 | 6 | 9 | 1.00 | 2.00 | 3.00 | 13 | 5 | +8 | 0.722 |
| Todd Wolma | 3 | 1 | 2 | 0.333 | 10 | 14 | 1 | 1 | 2 | 0.33 | 0.33 | 0.67 | 6 | 10 | -4 | 0.375 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 5 | 10 | -5 | 0.333 |
| Hylke Snieder | 2 | 0 | 2 | 0.000 | 5 | 10 | 1 | 0 | 1 | 0.50 | 0.00 | 0.50 | 1 | 6 | -5 | 0.143 | 3 | 2 | 5 | 1.50 | 1.00 | 2.50 | 5 | 2 | +3 | 0.714 |
| Joe Iannacone | 2 | 0 | 2 | 0.000 | 5 | 10 | 1 | 0 | 1 | 0.50 | 0.00 | 0.50 | 1 | 6 | -5 | 0.143 | 2 | 0 | 2 | 1.00 | 0.00 | 1.00 | 7 | 4 | +3 | 0.636 |
| Ben 'Benny' Aldridge | 2 | 0 | 2 | 0.000 | 3 | 10 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1 | 4 | -3 | 0.200 | 1 | 0 | 1 | 0.50 | 0.00 | 0.50 | 3 | 1 | +2 | 0.750 |
| Ben Lohre | 2 | 0 | 2 | 0.000 | 3 | 10 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1 | 4 | -3 | 0.200 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 5 | 2 | +3 | 0.714 |
| Ryan Farrell | 1 | 0 | 1 | 0.000 | 1 | 5 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 1 | -1 | 0.000 | 1 | 1 | 2 | 1.00 | 1.00 | 2.00 | 4 | 0 | +4 | 1.000 |
| Bart Watson | 1 | 0 | 1 | 0.000 | 4 | 5 | 1 | 0 | 1 | 1.00 | 0.00 | 1.00 | 1 | 5 | -4 | 0.167 | 0 | 2 | 2 | 0.00 | 2.00 | 2.00 | 4 | 3 | +1 | 0.571 |
| Keith Borsheim | 1 | 0 | 1 | 0.000 | 4 | 5 | 1 | 0 | 1 | 1.00 | 0.00 | 1.00 | 1 | 5 | -4 | 0.167 | 0 | 1 | 1 | 0.00 | 1.00 | 1.00 | 3 | 4 | -1 | 0.429 |
| Will Deaver | 1 | 0 | 1 | 0.000 | 4 | 5 | 1 | 0 | 1 | 1.00 | 0.00 | 1.00 | 1 | 5 | -4 | 0.167 | 2 | 0 | 2 | 2.00 | 0.00 | 2.00 | 3 | 0 | +3 | 1.000 |
| Jack McShane | 1 | 0 | 1 | 0.000 | 1 | 5 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 1 | -1 | 0.000 | 1 | 1 | 2 | 1.00 | 1.00 | 2.00 | 4 | 0 | +4 | 1.000 |
| Ian Toner | 1 | 0 | 1 | 0.000 | 2 | 5 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1 | 3 | -2 | 0.250 | 2 | 2 | 4 | 2.00 | 2.00 | 4.00 | 5 | 2 | +3 | 0.714 |
| Henry Konker | 1 | 0 | 1 | 0.000 | 1 | 5 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 1 | -1 | 0.000 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1 | 1 | 0 | 0.500 |
| Jimmy Mickle | 1 | 0 | 1 | 0.000 | 1 | 5 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 1 | -1 | 0.000 | 0 | 1 | 1 | 0.00 | 1.00 | 1.00 | 2 | 1 | +1 | 0.667 |