David Popp
| Season | GP | W | L | Pct. | GF | GA | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | 3PG | 4PG | 5PG | GPER |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | 30 | 13 | 17 | 0.433 | 107 | 110 | 12 | 3 | 15 | 0.40 | 0.10 | 0.50 | 46 | 62 | -16 | 0.426 | 0 | 0 | 0 | 7.900 |
| 2014 | 7 | 4 | 3 | 0.571 | 23 | 23 | 4 | 2 | 6 | 0.57 | 0.29 | 0.86 | 13 | 11 | +2 | 0.542 | 1 | 0 | 0 | 18.000 |
| 2015 | 4 | 3 | 1 | 0.750 | 19 | 13 | 4 | 1 | 5 | 1.00 | 0.25 | 1.25 | 15 | 11 | +4 | 0.577 | 1 | 0 | 0 | 24.750 |
| --- | ||||||||||||||||||||
| Totals | 41 | 20 | 21 | 0.488 | 149 | 146 | 20 | 6 | 26 | 0.49 | 0.15 | 0.63 | 74 | 84 | -10 | 0.468 | 2 | 0 | 0 | 11.268 |
| Game Score | Count | Percentage |
|---|---|---|
| 5-0 | 0 | 0.000 |
| 5-1 | 1 | 0.250 |
| 5-2 | 0 | 0.000 |
| 5-3 | 1 | 0.250 |
| 5-4 | 1 | 0.250 |
| 4-5 | 1 | 0.250 |
| 3-5 | 0 | 0.000 |
| 2-5 | 0 | 0.000 |
| 1-5 | 0 | 0.000 |
| 0-5 | 0 | 0.000 |
...
| Stage | Game | W-L | Score | G | A | P | + | - | +/- | Eff. |
|---|---|---|---|---|---|---|---|---|---|---|
| 3/8/2015 | 1 | W | 5 - 3 | 2 | 1 | 3 | 5 | 3 | +2 | 0.625 |
| 3/8/2015 | 2 | L | 4 - 5 | 1 | 0 | 1 | 4 | 5 | -1 | 0.444 |
| 3/8/2015 | 3 | W | 5 - 1 | 0 | 0 | 0 | 3 | 0 | +3 | 1.000 |
| 3/8/2015 | 4 | W | 5 - 4 | 1 | 0 | 1 | 3 | 3 | 0 | 0.500 |
| Date | Stage | GP | W | L | Pct. | GF | GA | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | 3pg | 4pg | 5pg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/08/2015 | 7 | 4 | 3 | 1 | 0.750 | 19 | 13 | 4 | 1 | 5 | 1.00 | 0.25 | 1.25 | 15 | 11 | +4 | 0.577 | 1 | 0 | 0 |
Teammates
| Teammate | Overall | Target Player | Pair Player | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | W | L | PCT | GF | GA | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | |
| Ryan Farrell | 3 | 3 | 0 | 1.000 | 15 | 8 | 3 | 1 | 4 | 1.00 | 0.33 | 1.33 | 11 | 6 | +5 | 0.647 | 2 | 8 | 10 | 0.67 | 2.67 | 3.33 | 14 | 7 | +7 | 0.667 |
| Teddy Tripoli | 2 | 2 | 0 | 1.000 | 10 | 4 | 2 | 1 | 3 | 1.00 | 0.50 | 1.50 | 8 | 3 | +5 | 0.727 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 7 | 4 | +3 | 0.636 |
| Craig 'Yeti' Forshee | 2 | 2 | 0 | 1.000 | 10 | 5 | 1 | 0 | 1 | 0.50 | 0.00 | 0.50 | 6 | 3 | +3 | 0.667 | 1 | 5 | 6 | 0.50 | 2.50 | 3.00 | 10 | 5 | +5 | 0.667 |
| Will Deaver | 1 | 1 | 0 | 1.000 | 5 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 3 | 0 | +3 | 1.000 | 3 | 1 | 4 | 3.00 | 1.00 | 4.00 | 5 | 1 | +4 | 0.833 |
| Eric Huelson | 1 | 1 | 0 | 1.000 | 5 | 4 | 1 | 0 | 1 | 1.00 | 0.00 | 1.00 | 3 | 3 | 0 | 0.500 | 2 | 0 | 2 | 2.00 | 0.00 | 2.00 | 4 | 4 | 0 | 0.500 |
| Bob Krier | 3 | 2 | 1 | 0.667 | 14 | 12 | 4 | 1 | 5 | 1.33 | 0.33 | 1.67 | 12 | 11 | +1 | 0.522 | 4 | 4 | 8 | 1.33 | 1.33 | 2.67 | 13 | 10 | +3 | 0.565 |
| Ben 'Benny' Aldridge | 1 | 0 | 1 | 0.000 | 4 | 5 | 1 | 0 | 1 | 1.00 | 0.00 | 1.00 | 4 | 5 | -1 | 0.444 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 4 | 5 | -1 | 0.444 |
| Owen Westbrook | 1 | 0 | 1 | 0.000 | 4 | 5 | 1 | 0 | 1 | 1.00 | 0.00 | 1.00 | 4 | 5 | -1 | 0.444 | 3 | 0 | 3 | 3.00 | 0.00 | 3.00 | 4 | 5 | -1 | 0.444 |
On-Field
| Teammate | Overall | Target Player | Pair Player | Plus Minus | Connection | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | W | L | PCT | GF | GA | G | A | P | GPG | APG | PPG | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | G | A | P | GPG | APG | PPG | |
| Ryan Farrell | 3 | 3 | 0 | 1.000 | 15 | 8 | 3 | 1 | 4 | 1.00 | 0.33 | 1.33 | 1 | 6 | 7 | 0.33 | 2.00 | 2.33 | 10 | 5 | +5 | 0.667 | 3 | 1 | 4 | 1.00 | 0.33 | 1.33 |
| Teddy Tripoli | 2 | 2 | 0 | 1.000 | 10 | 4 | 2 | 1 | 3 | 1.00 | 0.50 | 1.50 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 5 | 3 | +2 | 0.625 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| Craig 'Yeti' Forshee | 2 | 2 | 0 | 1.000 | 10 | 5 | 1 | 0 | 1 | 0.50 | 0.00 | 0.50 | 1 | 3 | 4 | 0.50 | 1.50 | 2.00 | 6 | 3 | +3 | 0.667 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| Will Deaver | 1 | 1 | 0 | 1.000 | 5 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 2 | 1 | 3 | 2.00 | 1.00 | 3.00 | 3 | 0 | +3 | 1.000 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| Eric Huelson | 1 | 1 | 0 | 1.000 | 5 | 4 | 1 | 0 | 1 | 1.00 | 0.00 | 1.00 | 1 | 0 | 1 | 1.00 | 0.00 | 1.00 | 2 | 3 | -1 | 0.400 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| Bob Krier | 3 | 2 | 1 | 0.667 | 14 | 12 | 3 | 1 | 4 | 1.00 | 0.33 | 1.33 | 3 | 4 | 7 | 1.00 | 1.33 | 2.33 | 11 | 9 | +2 | 0.550 | 1 | 0 | 1 | 0.33 | 0.00 | 0.33 |
| Ben 'Benny' Aldridge | 1 | 0 | 1 | 0.000 | 4 | 5 | 1 | 0 | 1 | 1.00 | 0.00 | 1.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 4 | 5 | -1 | 0.444 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| Owen Westbrook | 1 | 0 | 1 | 0.000 | 4 | 5 | 1 | 0 | 1 | 1.00 | 0.00 | 1.00 | 3 | 0 | 3 | 3.00 | 0.00 | 3.00 | 4 | 5 | -1 | 0.444 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Opponents
| Teammate | Overall | Target Player | Pair Player | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | W | L | PCT | GF | GA | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | |
| Ben 'Benny' Aldridge | 3 | 3 | 0 | 1.000 | 15 | 8 | 3 | 1 | 4 | 1.00 | 0.33 | 1.33 | 11 | 6 | +5 | 0.647 | 2 | 1 | 3 | 0.67 | 0.33 | 1.00 | 6 | 14 | -8 | 0.300 |
| Owen Westbrook | 3 | 3 | 0 | 1.000 | 15 | 8 | 3 | 1 | 4 | 1.00 | 0.33 | 1.33 | 11 | 6 | +5 | 0.647 | 2 | 0 | 2 | 0.67 | 0.00 | 0.67 | 7 | 14 | -7 | 0.333 |
| Nic Whitescarver | 2 | 2 | 0 | 1.000 | 10 | 5 | 1 | 0 | 1 | 0.50 | 0.00 | 0.50 | 6 | 3 | +3 | 0.667 | 2 | 1 | 3 | 1.00 | 0.50 | 1.50 | 4 | 7 | -3 | 0.364 |
| Will Deaver | 1 | 1 | 0 | 1.000 | 5 | 4 | 1 | 0 | 1 | 1.00 | 0.00 | 1.00 | 3 | 3 | 0 | 0.500 | 0 | 3 | 3 | 0.00 | 3.00 | 3.00 | 4 | 3 | +1 | 0.571 |
| Bob Krier | 1 | 1 | 0 | 1.000 | 5 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 3 | 0 | +3 | 1.000 | 0 | 1 | 1 | 0.00 | 1.00 | 1.00 | 1 | 3 | -2 | 0.250 |
| Eric Huelson | 3 | 2 | 1 | 0.667 | 14 | 9 | 3 | 1 | 4 | 1.00 | 0.33 | 1.33 | 12 | 8 | +4 | 0.600 | 1 | 1 | 2 | 0.33 | 0.33 | 0.67 | 9 | 14 | -5 | 0.391 |
| Teddy Tripoli | 2 | 1 | 1 | 0.500 | 9 | 9 | 2 | 0 | 2 | 1.00 | 0.00 | 1.00 | 7 | 8 | -1 | 0.467 | 1 | 0 | 1 | 0.50 | 0.00 | 0.50 | 8 | 8 | 0 | 0.500 |
| Craig 'Yeti' Forshee | 2 | 1 | 1 | 0.500 | 9 | 8 | 3 | 1 | 4 | 1.50 | 0.50 | 2.00 | 9 | 8 | +1 | 0.529 | 3 | 4 | 7 | 1.50 | 2.00 | 3.50 | 8 | 9 | -1 | 0.471 |
| Ryan Farrell | 1 | 0 | 1 | 0.000 | 4 | 5 | 1 | 0 | 1 | 1.00 | 0.00 | 1.00 | 4 | 5 | -1 | 0.444 | 2 | 2 | 4 | 2.00 | 2.00 | 4.00 | 5 | 4 | +1 | 0.556 |