Matt Krei
| Season | GP | W | L | Pct. | GF | GA | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | 3PG | 4PG | 5PG | GPER |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | 57 | 26 | 31 | 0.456 | 215 | 224 | 42 | 28 | 70 | 0.74 | 0.49 | 1.23 | 113 | 103 | +10 | 0.523 | 4 | 1 | 0 | 15.000 |
| 2013 | 32 | 13 | 19 | 0.406 | 117 | 120 | 27 | 21 | 48 | 0.84 | 0.66 | 1.50 | 74 | 67 | +7 | 0.525 | 6 | 1 | 0 | 14.344 |
| 2014 | 20 | 7 | 13 | 0.350 | 61 | 75 | 14 | 14 | 28 | 0.70 | 0.70 | 1.40 | 42 | 41 | +1 | 0.506 | 3 | 1 | 1 | 12.000 |
| 2015 | 20 | 13 | 7 | 0.650 | 75 | 65 | 17 | 11 | 28 | 0.85 | 0.55 | 1.40 | 49 | 40 | +9 | 0.551 | 3 | 0 | 0 | 22.050 |
| 2016 | 36 | 17 | 19 | 0.472 | 133 | 127 | 18 | 18 | 36 | 0.50 | 0.50 | 1.00 | 82 | 68 | +14 | 0.547 | 3 | 0 | 0 | 14.417 |
| 2017 | 23 | 13 | 10 | 0.565 | 85 | 80 | 11 | 14 | 25 | 0.48 | 0.61 | 1.09 | 47 | 40 | +7 | 0.540 | 1 | 0 | 1 | 17.870 |
| 2018 | 19 | 7 | 12 | 0.368 | 62 | 74 | 12 | 15 | 27 | 0.63 | 0.79 | 1.42 | 43 | 57 | -14 | 0.430 | 2 | 0 | 0 | 6.316 |
| 2019 | 37 | 19 | 18 | 0.514 | 138 | 135 | 24 | 37 | 61 | 0.65 | 1.00 | 1.65 | 102 | 100 | +2 | 0.505 | 5 | 3 | 0 | 15.243 |
| --- | ||||||||||||||||||||
| Totals | 244 | 115 | 129 | 0.471 | 886 | 900 | 165 | 158 | 323 | 0.68 | 0.65 | 1.32 | 552 | 516 | +36 | 0.517 | 27 | 6 | 2 | 14.791 |
| Game Score | Count | Percentage |
|---|---|---|
| 5-0 | 0 | 0.000 |
| 5-1 | 4 | 0.070 |
| 5-2 | 7 | 0.123 |
| 5-3 | 9 | 0.158 |
| 5-4 | 6 | 0.105 |
| 4-5 | 13 | 0.228 |
| 3-5 | 7 | 0.123 |
| 2-5 | 4 | 0.070 |
| 1-5 | 4 | 0.070 |
| 0-5 | 3 | 0.053 |
...
| Stage | Game | W-L | Score | G | A | P | + | - | +/- | Eff. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1/1/2012 | 1 | L | 4 - 5 | 0 | 0 | 0 | 0 | 2 | -2 | 0.000 |
| 1/1/2012 | 2 | L | 3 - 5 | 0 | 1 | 1 | 1 | 1 | 0 | 0.500 |
| 1/1/2012 | 3 | W | 5 - 2 | 0 | 1 | 1 | 2 | 1 | +1 | 0.667 |
| 1/1/2012 | 4 | W | 5 - 2 | 1 | 0 | 1 | 2 | 1 | +1 | 0.667 |
| 1/1/2012 | 5 | L | 4 - 5 | 1 | 3 | 4 | 4 | 1 | +3 | 0.800 |
| 1/1/2012 | 6 | W | 5 - 4 | 0 | 1 | 1 | 1 | 0 | +1 | 1.000 |
| 1/7/2012 | 1 | W | 5 - 3 | 2 | 0 | 2 | 3 | 2 | +1 | 0.600 |
| 1/7/2012 | 2 | L | 3 - 5 | 0 | 0 | 0 | 0 | 2 | -2 | 0.000 |
| 1/7/2012 | 3 | W | 5 - 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0.500 |
| 1/7/2012 | 4 | L | 0 - 5 | 0 | 0 | 0 | 0 | 3 | -3 | 0.000 |
| 1/7/2012 | 5 | L | 4 - 5 | 0 | 0 | 0 | 1 | 2 | -1 | 0.333 |
| 1/14/2012 | 1 | L | 0 - 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 1/14/2012 | 2 | W | 5 - 2 | 1 | 0 | 1 | 2 | 1 | +1 | 0.667 |
| 1/14/2012 | 3 | W | 5 - 3 | 2 | 0 | 2 | 5 | 3 | +2 | 0.625 |
| 1/14/2012 | 4 | W | 5 - 3 | 1 | 1 | 2 | 2 | 0 | +2 | 1.000 |
| 1/14/2012 | 5 | L | 3 - 5 | 0 | 0 | 0 | 1 | 3 | -2 | 0.250 |
| 1/14/2012 | 6 | W | 5 - 4 | 2 | 0 | 2 | 2 | 3 | -1 | 0.400 |
| 1/21/2012 | 1 | W | 5 - 3 | 0 | 0 | 0 | 2 | 0 | +2 | 1.000 |
| 1/21/2012 | 2 | W | 5 - 2 | 1 | 0 | 1 | 2 | 1 | +1 | 0.667 |
| 1/21/2012 | 3 | W | 5 - 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 1/21/2012 | 4 | W | 5 - 4 | 0 | 2 | 2 | 3 | 1 | +2 | 0.750 |
| 1/21/2012 | 5 | W | 5 - 1 | 1 | 1 | 2 | 2 | 1 | +1 | 0.667 |
| 1/21/2012 | 6 | L | 1 - 5 | 0 | 0 | 0 | 0 | 3 | -3 | 0.000 |
| 1/28/2012 | 1 | L | 1 - 5 | 0 | 1 | 1 | 1 | 3 | -2 | 0.250 |
| 1/28/2012 | 2 | L | 3 - 5 | 1 | 1 | 2 | 2 | 2 | 0 | 0.500 |
| 1/28/2012 | 3 | W | 5 - 4 | 1 | 1 | 2 | 2 | 3 | -1 | 0.400 |
| 1/28/2012 | 4 | W | 5 - 3 | 1 | 1 | 2 | 3 | 3 | 0 | 0.500 |
| 1/28/2012 | 5 | W | 5 - 2 | 2 | 0 | 2 | 3 | 0 | +3 | 1.000 |
| 1/28/2012 | 6 | W | 5 - 3 | 2 | 0 | 2 | 2 | 2 | 0 | 0.500 |
| 2/19/2012 | 1 | L | 4 - 5 | 1 | 0 | 1 | 2 | 2 | 0 | 0.500 |
| 2/19/2012 | 2 | L | 4 - 5 | 1 | 0 | 1 | 2 | 1 | +1 | 0.667 |
| 2/19/2012 | 3 | L | 4 - 5 | 1 | 0 | 1 | 2 | 3 | -1 | 0.400 |
| 2/19/2012 | 4 | L | 3 - 5 | 3 | 0 | 3 | 3 | 1 | +2 | 0.750 |
| 2/19/2012 | 5 | W | 5 - 3 | 0 | 0 | 0 | 0 | 1 | -1 | 0.000 |
| 2/19/2012 | 6 | W | 5 - 4 | 0 | 1 | 1 | 1 | 0 | +1 | 1.000 |
| 2/19/2012 | 7 | L | 4 - 5 | 2 | 0 | 2 | 2 | 1 | +1 | 0.667 |
| 2/26/2012 | 1 | W | 5 - 4 | 2 | 1 | 3 | 3 | 1 | +2 | 0.750 |
| 2/26/2012 | 2 | L | 1 - 5 | 0 | 0 | 0 | 1 | 1 | 0 | 0.500 |
| 2/26/2012 | 3 | L | 2 - 5 | 1 | 1 | 2 | 2 | 4 | -2 | 0.333 |
| 2/26/2012 | 4 | L | 2 - 5 | 2 | 0 | 2 | 2 | 2 | 0 | 0.500 |
| 2/26/2012 | 5 | W | 5 - 3 | 1 | 0 | 1 | 2 | 1 | +1 | 0.667 |
| 2/26/2012 | 6 | L | 0 - 5 | 0 | 0 | 0 | 0 | 1 | -1 | 0.000 |
| 2/26/2012 | 7 | L | 2 - 5 | 0 | 0 | 0 | 0 | 1 | -1 | 0.000 |
| 3/4/2012 | 1 | L | 1 - 5 | 0 | 0 | 0 | 0 | 2 | -2 | 0.000 |
| 3/4/2012 | 2 | L | 4 - 5 | 1 | 1 | 2 | 3 | 2 | +1 | 0.600 |
| 3/4/2012 | 3 | L | 2 - 5 | 0 | 0 | 0 | 0 | 1 | -1 | 0.000 |
| 3/4/2012 | 4 | L | 4 - 5 | 1 | 0 | 1 | 2 | 2 | 0 | 0.500 |
| 3/4/2012 | 5 | W | 5 - 1 | 1 | 0 | 1 | 3 | 1 | +2 | 0.750 |
| 3/11/2012 | 1 | L | 4 - 5 | 1 | 0 | 1 | 4 | 5 | -1 | 0.444 |
| 3/11/2012 | 2 | L | 3 - 5 | 1 | 1 | 2 | 3 | 3 | 0 | 0.500 |
| 3/11/2012 | 3 | L | 4 - 5 | 0 | 2 | 2 | 3 | 5 | -2 | 0.375 |
| 3/11/2012 | 4 | W | 5 - 1 | 1 | 1 | 2 | 5 | 0 | +5 | 1.000 |
| 3/11/2012 | 5 | L | 3 - 5 | 0 | 1 | 1 | 3 | 5 | -2 | 0.375 |
| 3/11/2012 | 6 | W | 5 - 2 | 1 | 2 | 3 | 5 | 2 | +3 | 0.714 |
| 3/11/2012 | 7 | W | 5 - 2 | 1 | 0 | 1 | 4 | 2 | +2 | 0.667 |
| 3/11/2012 | 8 | L | 4 - 5 | 0 | 1 | 1 | 3 | 3 | 0 | 0.500 |
| 3/11/2012 | 9 | L | 4 - 5 | 1 | 2 | 3 | 4 | 5 | -1 | 0.444 |
| Date | Stage | GP | W | L | Pct. | GF | GA | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | 3pg | 4pg | 5pg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/01/2012 | 1 | 6 | 3 | 3 | 0.500 | 26 | 23 | 2 | 6 | 8 | 0.33 | 1.00 | 1.33 | 10 | 6 | +4 | 0.625 | 0 | 1 | 0 |
| 01/07/2012 | 2 | 5 | 2 | 3 | 0.400 | 17 | 21 | 2 | 0 | 2 | 0.40 | 0.00 | 0.40 | 5 | 10 | -5 | 0.333 | 0 | 0 | 0 |
| 01/14/2012 | 3 | 6 | 4 | 2 | 0.667 | 23 | 22 | 6 | 1 | 7 | 1.00 | 0.17 | 1.17 | 12 | 10 | +2 | 0.545 | 0 | 0 | 0 |
| 01/21/2012 | 4 | 6 | 5 | 1 | 0.833 | 26 | 16 | 2 | 3 | 5 | 0.33 | 0.50 | 0.83 | 9 | 6 | +3 | 0.600 | 0 | 0 | 0 |
| 01/28/2012 | 5 | 6 | 4 | 2 | 0.667 | 24 | 22 | 7 | 4 | 11 | 1.17 | 0.67 | 1.83 | 13 | 13 | 0 | 0.500 | 0 | 0 | 0 |
| 02/19/2012 | 7 | 7 | 2 | 5 | 0.286 | 29 | 32 | 8 | 1 | 9 | 1.14 | 0.14 | 1.29 | 12 | 9 | +3 | 0.571 | 1 | 0 | 0 |
| 02/26/2012 | 8 | 7 | 2 | 5 | 0.286 | 17 | 32 | 6 | 2 | 8 | 0.86 | 0.29 | 1.14 | 10 | 11 | -1 | 0.476 | 1 | 0 | 0 |
| 03/04/2012 | 9 | 5 | 1 | 4 | 0.200 | 16 | 21 | 3 | 1 | 4 | 0.60 | 0.20 | 0.80 | 8 | 8 | 0 | 0.500 | 0 | 0 | 0 |
| 03/11/2012 | 10 | 9 | 3 | 6 | 0.333 | 37 | 35 | 6 | 10 | 16 | 0.67 | 1.11 | 1.78 | 34 | 30 | +4 | 0.531 | 2 | 0 | 0 |
Teammates
| Teammate | Overall | Target Player | Pair Player | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | W | L | PCT | GF | GA | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | |
| Jimmy Mickle | 3 | 3 | 0 | 1.000 | 15 | 6 | 1 | 0 | 1 | 0.33 | 0.00 | 0.33 | 4 | 1 | +3 | 0.800 | 2 | 1 | 3 | 0.67 | 0.33 | 1.00 | 7 | 3 | +4 | 0.700 |
| Jason Wedekind | 9 | 6 | 3 | 0.667 | 42 | 31 | 6 | 2 | 8 | 0.67 | 0.22 | 0.89 | 16 | 14 | +2 | 0.533 | 3 | 2 | 5 | 0.33 | 0.22 | 0.56 | 12 | 11 | +1 | 0.522 |
| Baker Pratt | 3 | 2 | 1 | 0.667 | 11 | 9 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 2 | 3 | -1 | 0.400 | 1 | 1 | 2 | 0.33 | 0.33 | 0.67 | 4 | 5 | -1 | 0.444 |
| Keith Borsheim | 23 | 15 | 8 | 0.652 | 99 | 85 | 16 | 15 | 31 | 0.70 | 0.65 | 1.35 | 49 | 30 | +19 | 0.620 | 14 | 13 | 27 | 0.61 | 0.57 | 1.17 | 55 | 51 | +4 | 0.519 |
| Bob Krier | 17 | 11 | 6 | 0.647 | 65 | 59 | 12 | 6 | 18 | 0.71 | 0.35 | 1.06 | 28 | 23 | +5 | 0.549 | 10 | 9 | 19 | 0.59 | 0.53 | 1.12 | 35 | 29 | +6 | 0.547 |
| Jack McShane | 16 | 10 | 6 | 0.625 | 69 | 54 | 10 | 6 | 16 | 0.63 | 0.38 | 1.00 | 33 | 28 | +5 | 0.541 | 8 | 12 | 20 | 0.50 | 0.75 | 1.25 | 41 | 32 | +9 | 0.562 |
| Mitch Schminke | 13 | 7 | 6 | 0.538 | 51 | 46 | 7 | 3 | 10 | 0.54 | 0.23 | 0.77 | 17 | 18 | -1 | 0.486 | 11 | 7 | 18 | 0.85 | 0.54 | 1.38 | 32 | 29 | +3 | 0.525 |
| Ethan Gillett | 15 | 8 | 7 | 0.533 | 63 | 61 | 17 | 3 | 20 | 1.13 | 0.20 | 1.33 | 31 | 29 | +2 | 0.517 | 8 | 5 | 13 | 0.53 | 0.33 | 0.87 | 34 | 35 | -1 | 0.493 |
| Jason Brask | 14 | 7 | 7 | 0.500 | 54 | 53 | 3 | 4 | 7 | 0.21 | 0.29 | 0.50 | 17 | 17 | 0 | 0.500 | 1 | 12 | 13 | 0.07 | 0.86 | 0.93 | 27 | 30 | -3 | 0.474 |
| Joe 'Koosh' Kershner | 14 | 7 | 7 | 0.500 | 58 | 50 | 8 | 13 | 21 | 0.57 | 0.93 | 1.50 | 35 | 29 | +6 | 0.547 | 7 | 7 | 14 | 0.50 | 0.50 | 1.00 | 32 | 39 | -7 | 0.451 |
| Tim Paymaster | 2 | 1 | 1 | 0.500 | 8 | 9 | 2 | 0 | 2 | 1.00 | 0.00 | 1.00 | 3 | 6 | -3 | 0.333 | 4 | 1 | 5 | 2.00 | 0.50 | 2.50 | 5 | 4 | +1 | 0.556 |
| Eric Huelson | 25 | 12 | 13 | 0.480 | 87 | 101 | 21 | 13 | 34 | 0.84 | 0.52 | 1.36 | 43 | 42 | +1 | 0.506 | 6 | 7 | 13 | 0.24 | 0.28 | 0.52 | 46 | 48 | -2 | 0.489 |
| Josh 'Richter' Ackley | 15 | 7 | 8 | 0.467 | 51 | 57 | 11 | 5 | 16 | 0.73 | 0.33 | 1.07 | 22 | 24 | -2 | 0.478 | 11 | 8 | 19 | 0.73 | 0.53 | 1.27 | 31 | 38 | -7 | 0.449 |
| Craig 'Yeti' Forshee | 26 | 12 | 14 | 0.462 | 100 | 99 | 19 | 16 | 35 | 0.73 | 0.62 | 1.35 | 56 | 42 | +14 | 0.571 | 11 | 20 | 31 | 0.42 | 0.77 | 1.19 | 66 | 47 | +19 | 0.584 |
| Ryan Farrell | 13 | 6 | 7 | 0.462 | 53 | 49 | 12 | 2 | 14 | 0.92 | 0.15 | 1.08 | 24 | 21 | +3 | 0.533 | 4 | 13 | 17 | 0.31 | 1.00 | 1.31 | 35 | 28 | +7 | 0.556 |
| Ben 'Benny' Aldridge | 30 | 13 | 17 | 0.433 | 107 | 124 | 24 | 20 | 44 | 0.80 | 0.67 | 1.47 | 66 | 65 | +1 | 0.504 | 5 | 6 | 11 | 0.17 | 0.20 | 0.37 | 28 | 40 | -12 | 0.412 |
| Dan Carson | 7 | 3 | 4 | 0.429 | 29 | 27 | 6 | 6 | 12 | 0.86 | 0.86 | 1.71 | 15 | 10 | +5 | 0.600 | 1 | 3 | 4 | 0.14 | 0.43 | 0.57 | 15 | 12 | +3 | 0.556 |
| Will Deaver | 20 | 8 | 12 | 0.400 | 74 | 79 | 12 | 7 | 19 | 0.60 | 0.35 | 0.95 | 31 | 26 | +5 | 0.544 | 9 | 20 | 29 | 0.45 | 1.00 | 1.45 | 47 | 46 | +1 | 0.505 |
| Darin 'Dar' Delay | 15 | 6 | 9 | 0.400 | 56 | 60 | 11 | 11 | 22 | 0.73 | 0.73 | 1.47 | 35 | 31 | +4 | 0.530 | 7 | 6 | 13 | 0.47 | 0.40 | 0.87 | 31 | 35 | -4 | 0.470 |
| Jeff 'Bev' Berget | 10 | 4 | 6 | 0.400 | 37 | 43 | 9 | 3 | 12 | 0.90 | 0.30 | 1.20 | 15 | 17 | -2 | 0.469 | 4 | 7 | 11 | 0.40 | 0.70 | 1.10 | 18 | 25 | -7 | 0.419 |
| Pete Simpson | 8 | 3 | 5 | 0.375 | 30 | 32 | 10 | 6 | 16 | 1.25 | 0.75 | 2.00 | 23 | 20 | +3 | 0.535 | 2 | 1 | 3 | 0.25 | 0.13 | 0.38 | 15 | 19 | -4 | 0.441 |
| Owen Westbrook | 18 | 6 | 12 | 0.333 | 61 | 76 | 14 | 7 | 21 | 0.78 | 0.39 | 1.17 | 37 | 33 | +4 | 0.529 | 13 | 6 | 19 | 0.72 | 0.33 | 1.06 | 39 | 56 | -17 | 0.411 |
| Henry Konker | 18 | 6 | 12 | 0.333 | 64 | 75 | 13 | 10 | 23 | 0.72 | 0.56 | 1.28 | 40 | 44 | -4 | 0.476 | 9 | 5 | 14 | 0.50 | 0.28 | 0.78 | 38 | 49 | -11 | 0.437 |
| Steven Rouisse | 9 | 3 | 6 | 0.333 | 28 | 39 | 7 | 6 | 13 | 0.78 | 0.67 | 1.44 | 15 | 13 | +2 | 0.536 | 5 | 6 | 11 | 0.56 | 0.67 | 1.22 | 16 | 31 | -15 | 0.340 |
| Kelly Swiryn | 3 | 1 | 2 | 0.333 | 9 | 12 | 0 | 1 | 1 | 0.00 | 0.33 | 0.33 | 3 | 6 | -3 | 0.333 | 3 | 0 | 3 | 1.00 | 0.00 | 1.00 | 4 | 10 | -6 | 0.286 |
| Eric 'Turtle' Albright | 3 | 1 | 2 | 0.333 | 12 | 14 | 5 | 1 | 6 | 1.67 | 0.33 | 2.00 | 6 | 2 | +4 | 0.750 | 1 | 0 | 1 | 0.33 | 0.00 | 0.33 | 5 | 4 | +1 | 0.556 |
| Curtis Manning | 13 | 4 | 9 | 0.308 | 41 | 56 | 7 | 5 | 12 | 0.54 | 0.38 | 0.92 | 20 | 18 | +2 | 0.526 | 10 | 8 | 18 | 0.77 | 0.62 | 1.38 | 23 | 30 | -7 | 0.434 |
| David 'Popes' Popiel | 5 | 1 | 4 | 0.200 | 17 | 24 | 1 | 5 | 6 | 0.20 | 1.00 | 1.20 | 6 | 7 | -1 | 0.462 | 3 | 1 | 4 | 0.60 | 0.20 | 0.80 | 6 | 7 | -1 | 0.462 |
On-Field
| Teammate | Overall | Target Player | Pair Player | Plus Minus | Connection | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | W | L | PCT | GF | GA | G | A | P | GPG | APG | PPG | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | G | A | P | GPG | APG | PPG | |
| Jimmy Mickle | 3 | 3 | 0 | 1.000 | 15 | 6 | 1 | 0 | 1 | 0.33 | 0.00 | 0.33 | 1 | 1 | 2 | 0.33 | 0.33 | 0.67 | 2 | 1 | +1 | 0.667 | 1 | 0 | 1 | 0.33 | 0.00 | 0.33 |
| Jason Wedekind | 9 | 6 | 3 | 0.667 | 42 | 31 | 1 | 1 | 2 | 0.11 | 0.11 | 0.22 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 2 | 5 | -3 | 0.286 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| Baker Pratt | 3 | 2 | 1 | 0.667 | 11 | 9 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 1 | -1 | 0.000 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| Keith Borsheim | 23 | 15 | 8 | 0.652 | 99 | 85 | 8 | 6 | 14 | 0.35 | 0.26 | 0.61 | 7 | 5 | 12 | 0.30 | 0.22 | 0.52 | 26 | 18 | +8 | 0.591 | 2 | 5 | 7 | 0.09 | 0.22 | 0.30 |
| Bob Krier | 17 | 11 | 6 | 0.647 | 65 | 59 | 5 | 3 | 8 | 0.29 | 0.18 | 0.47 | 2 | 2 | 4 | 0.12 | 0.12 | 0.24 | 12 | 7 | +5 | 0.632 | 1 | 1 | 2 | 0.06 | 0.06 | 0.12 |
| Jack McShane | 16 | 10 | 6 | 0.625 | 69 | 54 | 7 | 3 | 10 | 0.44 | 0.19 | 0.63 | 4 | 5 | 9 | 0.25 | 0.31 | 0.56 | 19 | 18 | +1 | 0.514 | 5 | 2 | 7 | 0.31 | 0.13 | 0.44 |
| Mitch Schminke | 13 | 7 | 6 | 0.538 | 51 | 46 | 4 | 2 | 6 | 0.31 | 0.15 | 0.46 | 1 | 3 | 4 | 0.08 | 0.23 | 0.31 | 7 | 5 | +2 | 0.583 | 2 | 1 | 3 | 0.15 | 0.08 | 0.23 |
| Ethan Gillett | 15 | 8 | 7 | 0.533 | 63 | 61 | 9 | 0 | 9 | 0.60 | 0.00 | 0.60 | 0 | 3 | 3 | 0.00 | 0.20 | 0.20 | 14 | 14 | 0 | 0.500 | 1 | 0 | 1 | 0.07 | 0.00 | 0.07 |
| Jason Brask | 14 | 7 | 7 | 0.500 | 54 | 53 | 1 | 1 | 2 | 0.07 | 0.07 | 0.14 | 0 | 1 | 1 | 0.00 | 0.07 | 0.07 | 4 | 9 | -5 | 0.308 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| Joe 'Koosh' Kershner | 14 | 7 | 7 | 0.500 | 58 | 50 | 4 | 7 | 11 | 0.29 | 0.50 | 0.79 | 5 | 6 | 11 | 0.36 | 0.43 | 0.79 | 19 | 23 | -4 | 0.452 | 2 | 5 | 7 | 0.14 | 0.36 | 0.50 |
| Tim Paymaster | 2 | 1 | 1 | 0.500 | 8 | 9 | 1 | 0 | 1 | 0.50 | 0.00 | 0.50 | 0 | 1 | 1 | 0.00 | 0.50 | 0.50 | 1 | 2 | -1 | 0.333 | 1 | 0 | 1 | 0.50 | 0.00 | 0.50 |
| Eric Huelson | 25 | 12 | 13 | 0.480 | 87 | 101 | 11 | 2 | 13 | 0.44 | 0.08 | 0.52 | 1 | 3 | 4 | 0.04 | 0.12 | 0.16 | 14 | 12 | +2 | 0.538 | 4 | 0 | 4 | 0.16 | 0.00 | 0.16 |
| Josh 'Richter' Ackley | 15 | 7 | 8 | 0.467 | 51 | 57 | 4 | 4 | 8 | 0.27 | 0.27 | 0.53 | 4 | 1 | 5 | 0.27 | 0.07 | 0.33 | 11 | 14 | -3 | 0.440 | 1 | 1 | 2 | 0.07 | 0.07 | 0.13 |
| Craig 'Yeti' Forshee | 26 | 12 | 14 | 0.462 | 100 | 99 | 11 | 12 | 23 | 0.42 | 0.46 | 0.88 | 5 | 12 | 17 | 0.19 | 0.46 | 0.65 | 38 | 16 | +22 | 0.704 | 4 | 5 | 9 | 0.15 | 0.19 | 0.35 |
| Ryan Farrell | 13 | 6 | 7 | 0.462 | 53 | 49 | 8 | 1 | 9 | 0.62 | 0.08 | 0.69 | 1 | 6 | 7 | 0.08 | 0.46 | 0.54 | 15 | 12 | +3 | 0.556 | 4 | 2 | 6 | 0.31 | 0.15 | 0.46 |
| Ben 'Benny' Aldridge | 30 | 13 | 17 | 0.433 | 107 | 124 | 3 | 5 | 8 | 0.10 | 0.17 | 0.27 | 3 | 4 | 7 | 0.10 | 0.13 | 0.23 | 17 | 17 | 0 | 0.500 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| Dan Carson | 7 | 3 | 4 | 0.429 | 29 | 27 | 3 | 5 | 8 | 0.43 | 0.71 | 1.14 | 0 | 1 | 1 | 0.00 | 0.14 | 0.14 | 9 | 6 | +3 | 0.600 | 2 | 0 | 2 | 0.29 | 0.00 | 0.29 |
| Will Deaver | 20 | 8 | 12 | 0.400 | 74 | 79 | 7 | 2 | 9 | 0.35 | 0.10 | 0.45 | 3 | 7 | 10 | 0.15 | 0.35 | 0.50 | 16 | 15 | +1 | 0.516 | 3 | 0 | 3 | 0.15 | 0.00 | 0.15 |
| Darin 'Dar' Delay | 15 | 6 | 9 | 0.400 | 56 | 60 | 6 | 10 | 16 | 0.40 | 0.67 | 1.07 | 6 | 3 | 9 | 0.40 | 0.20 | 0.60 | 23 | 18 | +5 | 0.561 | 4 | 4 | 8 | 0.27 | 0.27 | 0.53 |
| Jeff 'Bev' Berget | 10 | 4 | 6 | 0.400 | 37 | 43 | 4 | 2 | 6 | 0.40 | 0.20 | 0.60 | 1 | 2 | 3 | 0.10 | 0.20 | 0.30 | 8 | 12 | -4 | 0.400 | 1 | 0 | 1 | 0.10 | 0.00 | 0.10 |
| Pete Simpson | 8 | 3 | 5 | 0.375 | 30 | 32 | 7 | 1 | 8 | 0.88 | 0.13 | 1.00 | 1 | 1 | 2 | 0.13 | 0.13 | 0.25 | 10 | 9 | +1 | 0.526 | 1 | 1 | 2 | 0.13 | 0.13 | 0.25 |
| Owen Westbrook | 18 | 6 | 12 | 0.333 | 61 | 76 | 5 | 4 | 9 | 0.28 | 0.22 | 0.50 | 10 | 6 | 16 | 0.56 | 0.33 | 0.89 | 23 | 24 | -1 | 0.489 | 2 | 2 | 4 | 0.11 | 0.11 | 0.22 |
| Henry Konker | 18 | 6 | 12 | 0.333 | 64 | 75 | 7 | 5 | 12 | 0.39 | 0.28 | 0.67 | 7 | 4 | 11 | 0.39 | 0.22 | 0.61 | 24 | 31 | -7 | 0.436 | 1 | 0 | 1 | 0.06 | 0.00 | 0.06 |
| Steven Rouisse | 9 | 3 | 6 | 0.333 | 28 | 39 | 3 | 1 | 4 | 0.33 | 0.11 | 0.44 | 1 | 3 | 4 | 0.11 | 0.33 | 0.44 | 6 | 10 | -4 | 0.375 | 2 | 0 | 2 | 0.22 | 0.00 | 0.22 |
| Kelly Swiryn | 3 | 1 | 2 | 0.333 | 9 | 12 | 0 | 1 | 1 | 0.00 | 0.33 | 0.33 | 2 | 0 | 2 | 0.67 | 0.00 | 0.67 | 3 | 5 | -2 | 0.375 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| Eric 'Turtle' Albright | 3 | 1 | 2 | 0.333 | 12 | 14 | 2 | 1 | 3 | 0.67 | 0.33 | 1.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 3 | 0 | +3 | 1.000 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| Curtis Manning | 13 | 4 | 9 | 0.308 | 41 | 56 | 3 | 3 | 6 | 0.23 | 0.23 | 0.46 | 4 | 4 | 8 | 0.31 | 0.31 | 0.62 | 10 | 4 | +6 | 0.714 | 3 | 4 | 7 | 0.23 | 0.31 | 0.54 |
| David 'Popes' Popiel | 5 | 1 | 4 | 0.200 | 17 | 24 | 1 | 2 | 3 | 0.20 | 0.40 | 0.60 | 2 | 1 | 3 | 0.40 | 0.20 | 0.60 | 3 | 1 | +2 | 0.750 | 2 | 4 | 6 | 0.40 | 0.80 | 1.20 |
Opponents
| Teammate | Overall | Target Player | Pair Player | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | W | L | PCT | GF | GA | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | |
| David 'Popes' Popiel | 6 | 6 | 0 | 1.000 | 30 | 12 | 3 | 4 | 7 | 0.50 | 0.67 | 1.17 | 11 | 5 | +6 | 0.688 | 1 | 1 | 2 | 0.17 | 0.17 | 0.33 | 3 | 13 | -10 | 0.188 |
