Simon Jarrett
| Season | GP | W | L | Pct. | GF | GA | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | 3PG | 4PG | 5PG | GPER |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | 31 | 12 | 19 | 0.387 | 93 | 125 | 3 | 2 | 5 | 0.10 | 0.06 | 0.16 | 28 | 51 | -23 | 0.354 | 0 | 0 | 0 | 5.226 |
| 2013 | 6 | 5 | 1 | 0.833 | 25 | 18 | 1 | 2 | 3 | 0.17 | 0.33 | 0.50 | 13 | 9 | +4 | 0.591 | 0 | 0 | 0 | 24.500 |
| 2015 | 5 | 3 | 2 | 0.600 | 17 | 18 | 3 | 0 | 3 | 0.60 | 0.00 | 0.60 | 13 | 11 | +2 | 0.542 | 0 | 0 | 0 | 16.200 |
| 2016 | 6 | 3 | 3 | 0.500 | 20 | 21 | 1 | 2 | 3 | 0.17 | 0.33 | 0.50 | 7 | 7 | 0 | 0.500 | 0 | 0 | 0 | 13.500 |
| 2017 | 5 | 3 | 2 | 0.600 | 20 | 16 | 2 | 2 | 4 | 0.40 | 0.40 | 0.80 | 13 | 5 | +8 | 0.722 | 1 | 0 | 0 | 24.000 |
| 2018 | 8 | 2 | 6 | 0.250 | 20 | 35 | 4 | 1 | 5 | 0.50 | 0.13 | 0.63 | 14 | 20 | -6 | 0.412 | 0 | 0 | 0 | 1.125 |
| --- | ||||||||||||||||||||
| Totals | 61 | 28 | 33 | 0.459 | 195 | 233 | 14 | 9 | 23 | 0.23 | 0.15 | 0.38 | 88 | 103 | -15 | 0.461 | 1 | 0 | 0 | 9.836 |
| Game Score | Count | Percentage |
|---|---|---|
| 5-0 | 1 | 0.167 |
| 5-1 | 0 | 0.000 |
| 5-2 | 0 | 0.000 |
| 5-3 | 2 | 0.333 |
| 5-4 | 0 | 0.000 |
| 4-5 | 0 | 0.000 |
| 3-5 | 0 | 0.000 |
| 2-5 | 2 | 0.333 |
| 1-5 | 1 | 0.167 |
| 0-5 | 0 | 0.000 |
...
| Stage | Game | W-L | Score | G | A | P | + | - | +/- | Eff. |
|---|---|---|---|---|---|---|---|---|---|---|
| 3/13/2016 | 2 | L | 2 - 5 | 0 | 0 | 0 | 0 | 2 | -2 | 0.000 |
| 3/13/2016 | 3 | L | 2 - 5 | 0 | 0 | 0 | 0 | 2 | -2 | 0.000 |
| 3/13/2016 | 4 | L | 1 - 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 3/13/2016 | 5 | W | 5 - 3 | 0 | 1 | 1 | 2 | 1 | +1 | 0.667 |
| 3/13/2016 | 6 | W | 5 - 3 | 0 | 0 | 0 | 3 | 2 | +1 | 0.600 |
| 3/13/2016 | 7 | W | 5 - 0 | 1 | 1 | 2 | 2 | 0 | +2 | 1.000 |
| Date | Stage | GP | W | L | Pct. | GF | GA | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | 3pg | 4pg | 5pg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/13/2016 | 11 | 6 | 3 | 3 | 0.500 | 20 | 21 | 1 | 2 | 3 | 0.17 | 0.33 | 0.50 | 7 | 7 | 0 | 0.500 | 0 | 0 | 0 |
Teammates
| Teammate | Overall | Target Player | Pair Player | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | W | L | PCT | GF | GA | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | |
| Henry Konker | 2 | 2 | 0 | 1.000 | 10 | 3 | 1 | 2 | 3 | 0.50 | 1.00 | 1.50 | 4 | 1 | +3 | 0.800 | 2 | 1 | 3 | 1.00 | 0.50 | 1.50 | 6 | 0 | +6 | 1.000 |
| Ben 'Benny' Aldridge | 3 | 2 | 1 | 0.667 | 12 | 8 | 1 | 1 | 2 | 0.33 | 0.33 | 0.67 | 5 | 4 | +1 | 0.556 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 4 | 4 | 0 | 0.500 |
| Ryan Morgan | 3 | 2 | 1 | 0.667 | 12 | 8 | 1 | 2 | 3 | 0.33 | 0.67 | 1.00 | 4 | 3 | +1 | 0.571 | 4 | 2 | 6 | 1.33 | 0.67 | 2.00 | 10 | 4 | +6 | 0.714 |
| Eric Huelson | 4 | 2 | 2 | 0.500 | 13 | 16 | 0 | 1 | 1 | 0.00 | 0.25 | 0.25 | 5 | 5 | 0 | 0.500 | 1 | 2 | 3 | 0.25 | 0.50 | 0.75 | 7 | 7 | 0 | 0.500 |
| Jesse 'J-man' Roehm | 4 | 2 | 2 | 0.500 | 14 | 16 | 0 | 1 | 1 | 0.00 | 0.25 | 0.25 | 5 | 7 | -2 | 0.417 | 2 | 0 | 2 | 0.50 | 0.00 | 0.50 | 4 | 5 | -1 | 0.444 |
| Jeff 'Bev' Berget | 2 | 1 | 1 | 0.500 | 6 | 5 | 1 | 1 | 2 | 0.50 | 0.50 | 1.00 | 2 | 0 | +2 | 1.000 | 2 | 0 | 2 | 1.00 | 0.00 | 1.00 | 3 | 3 | 0 | 0.500 |
| Todd Wolma | 2 | 1 | 1 | 0.500 | 6 | 8 | 0 | 1 | 1 | 0.00 | 0.50 | 0.50 | 2 | 1 | +1 | 0.667 | 3 | 0 | 3 | 1.50 | 0.00 | 1.50 | 6 | 5 | +1 | 0.545 |
| Will Deaver | 5 | 2 | 3 | 0.400 | 15 | 18 | 1 | 2 | 3 | 0.20 | 0.40 | 0.60 | 4 | 5 | -1 | 0.444 | 1 | 5 | 6 | 0.20 | 1.00 | 1.20 | 11 | 15 | -4 | 0.423 |
| Joe Iannacone | 3 | 1 | 2 | 0.333 | 8 | 13 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 3 | 4 | -1 | 0.429 | 1 | 0 | 1 | 0.33 | 0.00 | 0.33 | 3 | 7 | -4 | 0.300 |
| Stanley Peterson | 3 | 1 | 2 | 0.333 | 8 | 13 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 3 | 4 | -1 | 0.429 | 1 | 3 | 4 | 0.33 | 1.00 | 1.33 | 7 | 7 | 0 | 0.500 |
| Owen Westbrook | 3 | 1 | 2 | 0.333 | 8 | 13 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 3 | 4 | -1 | 0.429 | 1 | 3 | 4 | 0.33 | 1.00 | 1.33 | 7 | 11 | -4 | 0.389 |
| Jay Unknown | 2 | 0 | 2 | 0.000 | 4 | 10 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 4 | -4 | 0.000 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 2 | 3 | -1 | 0.400 |
| Bart Watson | 1 | 0 | 1 | 0.000 | 2 | 5 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 2 | -2 | 0.000 | 1 | 1 | 2 | 1.00 | 1.00 | 2.00 | 2 | 4 | -2 | 0.333 |
| Nick 'Georgia' Brown | 1 | 0 | 1 | 0.000 | 2 | 5 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 2 | -2 | 0.000 | 0 | 1 | 1 | 0.00 | 1.00 | 1.00 | 1 | 2 | -1 | 0.333 |
On-Field
| Teammate | Overall | Target Player | Pair Player | Plus Minus | Connection | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | W | L | PCT | GF | GA | G | A | P | GPG | APG | PPG | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | G | A | P | GPG | APG | PPG | |
| Henry Konker | 2 | 2 | 0 | 1.000 | 10 | 3 | 1 | 2 | 3 | 0.50 | 1.00 | 1.50 | 1 | 1 | 2 | 0.50 | 0.50 | 1.00 | 3 | 0 | +3 | 1.000 | 1 | 1 | 2 | 0.50 | 0.50 | 1.00 |
| Ben 'Benny' Aldridge | 3 | 2 | 1 | 0.667 | 12 | 8 | 1 | 1 | 2 | 0.33 | 0.33 | 0.67 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 2 | 2 | 0 | 0.500 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| Ryan Morgan | 3 | 2 | 1 | 0.667 | 12 | 8 | 1 | 1 | 2 | 0.33 | 0.33 | 0.67 | 1 | 0 | 1 | 0.33 | 0.00 | 0.33 | 3 | 1 | +2 | 0.750 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| Eric Huelson | 4 | 2 | 2 | 0.500 | 13 | 16 | 0 | 1 | 1 | 0.00 | 0.25 | 0.25 | 1 | 0 | 1 | 0.25 | 0.00 | 0.25 | 3 | 2 | +1 | 0.600 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| Jesse 'J-man' Roehm | 4 | 2 | 2 | 0.500 | 14 | 16 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1 | 0 | 1 | 0.25 | 0.00 | 0.25 | 2 | 2 | 0 | 0.500 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| Jeff 'Bev' Berget | 2 | 1 | 1 | 0.500 | 6 | 5 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| Todd Wolma | 2 | 1 | 1 | 0.500 | 6 | 8 | 0 | 1 | 1 | 0.00 | 0.50 | 0.50 | 1 | 0 | 1 | 0.50 | 0.00 | 0.50 | 2 | 1 | +1 | 0.667 | 0 | 1 | 1 | 0.00 | 0.50 | 0.50 |
| Will Deaver | 5 | 2 | 3 | 0.400 | 15 | 18 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 1 | 1 | 0.00 | 0.20 | 0.20 | 1 | 5 | -4 | 0.167 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| Joe Iannacone | 3 | 1 | 2 | 0.333 | 8 | 13 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| Stanley Peterson | 3 | 1 | 2 | 0.333 | 8 | 13 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1 | 1 | 2 | 0.33 | 0.33 | 0.67 | 2 | 2 | 0 | 0.500 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| Owen Westbrook | 3 | 1 | 2 | 0.333 | 8 | 13 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 2 | 2 | 0.00 | 0.67 | 0.67 | 3 | 4 | -1 | 0.429 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| Jay Unknown | 2 | 0 | 2 | 0.000 | 4 | 10 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 1 | -1 | 0.000 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| Bart Watson | 1 | 0 | 1 | 0.000 | 2 | 5 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 1 | -1 | 0.000 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| Nick 'Georgia' Brown | 1 | 0 | 1 | 0.000 | 2 | 5 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Opponents
| Teammate | Overall | Target Player | Pair Player | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | W | L | PCT | GF | GA | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | |
| Will Deaver | 1 | 1 | 0 | 1.000 | 5 | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 3 | 2 | +1 | 0.600 | 1 | 0 | 1 | 1.00 | 0.00 | 1.00 | 1 | 3 | -2 | 0.250 |
| Jay Unknown | 4 | 3 | 1 | 0.750 | 16 | 11 | 1 | 2 | 3 | 0.25 | 0.50 | 0.75 | 7 | 3 | +4 | 0.700 | 3 | 0 | 3 | 0.75 | 0.00 | 0.75 | 4 | 12 | -8 | 0.250 |
| Owen Westbrook | 3 | 2 | 1 | 0.667 | 12 | 8 | 1 | 2 | 3 | 0.33 | 0.67 | 1.00 | 4 | 3 | +1 | 0.571 | 2 | 2 | 4 | 0.67 | 0.67 | 1.33 | 6 | 5 | +1 | 0.545 |
| Nick 'Georgia' Brown | 5 | 3 | 2 | 0.600 | 18 | 16 | 1 | 2 | 3 | 0.20 | 0.40 | 0.60 | 7 | 5 | +2 | 0.583 | 0 | 5 | 5 | 0.00 | 1.00 | 1.00 | 13 | 10 | +3 | 0.565 |
| Jeff 'Bev' Berget | 4 | 2 | 2 | 0.500 | 14 | 16 | 0 | 1 | 1 | 0.00 | 0.25 | 0.25 | 5 | 7 | -2 | 0.417 | 1 | 1 | 2 | 0.25 | 0.25 | 0.50 | 11 | 11 | 0 | 0.500 |
| Todd Wolma | 4 | 2 | 2 | 0.500 | 14 | 13 | 1 | 1 | 2 | 0.25 | 0.25 | 0.50 | 5 | 6 | -1 | 0.455 | 1 | 1 | 2 | 0.25 | 0.25 | 0.50 | 6 | 7 | -1 | 0.462 |
| Joe Iannacone | 2 | 1 | 1 | 0.500 | 7 | 8 | 0 | 1 | 1 | 0.00 | 0.50 | 0.50 | 2 | 3 | -1 | 0.400 | 0 | 2 | 2 | 0.00 | 1.00 | 1.00 | 4 | 6 | -2 | 0.400 |
| Stanley Peterson | 2 | 1 | 1 | 0.500 | 7 | 8 | 0 | 1 | 1 | 0.00 | 0.50 | 0.50 | 2 | 3 | -1 | 0.400 | 2 | 1 | 3 | 1.00 | 0.50 | 1.50 | 6 | 4 | +2 | 0.600 |
| Jesse 'J-man' Roehm | 2 | 1 | 1 | 0.500 | 6 | 5 | 1 | 1 | 2 | 0.50 | 0.50 | 1.00 | 2 | 0 | +2 | 1.000 | 1 | 0 | 1 | 0.50 | 0.00 | 0.50 | 1 | 4 | -3 | 0.200 |
| Ben 'Benny' Aldridge | 3 | 1 | 2 | 0.333 | 8 | 13 | 0 | 1 | 1 | 0.00 | 0.33 | 0.33 | 2 | 3 | -1 | 0.400 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 4 | 4 | 0 | 0.500 |
| Ryan Morgan | 3 | 1 | 2 | 0.333 | 8 | 13 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 3 | 4 | -1 | 0.429 | 3 | 1 | 4 | 1.00 | 0.33 | 1.33 | 7 | 3 | +4 | 0.700 |
| Henry Konker | 4 | 1 | 3 | 0.250 | 10 | 18 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 3 | 6 | -3 | 0.333 | 6 | 4 | 10 | 1.50 | 1.00 | 2.50 | 12 | 7 | +5 | 0.632 |
| Bart Watson | 2 | 0 | 2 | 0.000 | 3 | 10 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 2 | -2 | 0.000 | 1 | 3 | 4 | 0.50 | 1.50 | 2.00 | 6 | 3 | +3 | 0.667 |
| Eric Huelson | 1 | 0 | 1 | 0.000 | 2 | 5 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 2 | -2 | 0.000 | 0 | 1 | 1 | 0.00 | 1.00 | 1.00 | 3 | 1 | +2 | 0.750 |