Alex Bellows
| Season | GP | W | L | Pct. | GF | GA | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | 3PG | 4PG | 5PG | GPER |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | 9 | 2 | 7 | 0.222 | 20 | 40 | 4 | 10 | 14 | 0.44 | 1.11 | 1.56 | 0 | 0 | 0 | 0.000 | 0 | 1 | 1 | 14.333 |
| 2004 | 4 | 2 | 2 | 0.500 | 14 | 15 | 1 | 0 | 1 | 0.25 | 0.00 | 0.25 | 5 | 4 | +1 | 0.556 | 0 | 0 | 0 | 14.250 |
| 2005 | 2 | 1 | 1 | 0.500 | 5 | 7 | 2 | 0 | 2 | 1.00 | 0.00 | 1.00 | 5 | 7 | -2 | 0.417 | 0 | 0 | 0 | 7.500 |
| --- | ||||||||||||||||||||
| Totals | 15 | 5 | 10 | 0.333 | 39 | 62 | 7 | 10 | 17 | 0.47 | 0.67 | 1.13 | 10 | 11 | -1 | 0.476 | 0 | 1 | 1 | 13.400 |
| Game Score | Count | Percentage |
|---|---|---|
| 5-0 | 0 | 0.000 |
| 5-1 | 0 | 0.000 |
| 5-2 | 1 | 0.500 |
| 5-3 | 0 | 0.000 |
| 5-4 | 0 | 0.000 |
| 4-5 | 0 | 0.000 |
| 3-5 | 0 | 0.000 |
| 2-5 | 0 | 0.000 |
| 1-5 | 0 | 0.000 |
| 0-5 | 1 | 0.500 |
...
| Stage | Game | W-L | Score | G | A | P | + | - | +/- | Eff. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1/15/2005 | 1 | W | 5 - 2 | 2 | 0 | 2 | 5 | 2 | +3 | 0.714 |
| 1/15/2005 | 2 | L | 0 - 5 | 0 | 0 | 0 | 0 | 5 | -5 | 0.000 |
| Date | Stage | GP | W | L | Pct. | GF | GA | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | 3pg | 4pg | 5pg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/15/2005 | 2 | 2 | 1 | 1 | 0.500 | 5 | 7 | 2 | 0 | 2 | 1.00 | 0.00 | 1.00 | 5 | 7 | -2 | 0.417 | 0 | 0 | 0 |
Teammates
| Teammate | Overall | Target Player | Pair Player | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | W | L | PCT | GF | GA | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | |
| James Emerson | 1 | 1 | 0 | 1.000 | 5 | 2 | 2 | 0 | 2 | 2.00 | 0.00 | 2.00 | 5 | 2 | +3 | 0.714 | 2 | 2 | 4 | 2.00 | 2.00 | 4.00 | 5 | 2 | +3 | 0.714 |
| Nate 'Tater' Miller | 1 | 1 | 0 | 1.000 | 5 | 2 | 2 | 0 | 2 | 2.00 | 0.00 | 2.00 | 5 | 2 | +3 | 0.714 | 0 | 2 | 2 | 0.00 | 2.00 | 2.00 | 5 | 2 | +3 | 0.714 |
| John Leach | 2 | 1 | 1 | 0.500 | 5 | 7 | 2 | 0 | 2 | 1.00 | 0.00 | 1.00 | 5 | 7 | -2 | 0.417 | 1 | 1 | 2 | 0.50 | 0.50 | 1.00 | 5 | 7 | -2 | 0.417 |
| David Remucal | 1 | 0 | 1 | 0.000 | 0 | 5 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 5 | -5 | 0.000 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 5 | -5 | 0.000 |
| Mitch Schminke | 1 | 0 | 1 | 0.000 | 0 | 5 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 5 | -5 | 0.000 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 5 | -5 | 0.000 |
On-Field
| Teammate | Overall | Target Player | Pair Player | Plus Minus | Connection | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | W | L | PCT | GF | GA | G | A | P | GPG | APG | PPG | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | G | A | P | GPG | APG | PPG | |
| James Emerson | 1 | 1 | 0 | 1.000 | 5 | 2 | 2 | 0 | 2 | 2.00 | 0.00 | 2.00 | 2 | 2 | 4 | 2.00 | 2.00 | 4.00 | 5 | 2 | +3 | 0.714 | 1 | 0 | 1 | 1.00 | 0.00 | 1.00 |
| Nate 'Tater' Miller | 1 | 1 | 0 | 1.000 | 5 | 2 | 2 | 0 | 2 | 2.00 | 0.00 | 2.00 | 0 | 2 | 2 | 0.00 | 2.00 | 2.00 | 5 | 2 | +3 | 0.714 | 1 | 0 | 1 | 1.00 | 0.00 | 1.00 |
| John Leach | 2 | 1 | 1 | 0.500 | 5 | 7 | 2 | 0 | 2 | 1.00 | 0.00 | 1.00 | 1 | 1 | 2 | 0.50 | 0.50 | 1.00 | 5 | 7 | -2 | 0.417 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| David Remucal | 1 | 0 | 1 | 0.000 | 0 | 5 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 5 | -5 | 0.000 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| Mitch Schminke | 1 | 0 | 1 | 0.000 | 0 | 5 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 5 | -5 | 0.000 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Opponents
| Teammate | Overall | Target Player | Pair Player | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | W | L | PCT | GF | GA | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | G | A | P | GPG | APG | PPG | + | - | +/- | Eff. | |
| David Remucal | 1 | 1 | 0 | 1.000 | 5 | 2 | 2 | 0 | 2 | 2.00 | 0.00 | 2.00 | 5 | 2 | +3 | 0.714 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 2 | 5 | -3 | 0.286 |
| Mitch Schminke | 1 | 1 | 0 | 1.000 | 5 | 2 | 2 | 0 | 2 | 2.00 | 0.00 | 2.00 | 5 | 2 | +3 | 0.714 | 2 | 0 | 2 | 2.00 | 0.00 | 2.00 | 2 | 5 | -3 | 0.286 |
| Jason Brask | 2 | 1 | 1 | 0.500 | 5 | 7 | 2 | 0 | 2 | 1.00 | 0.00 | 1.00 | 5 | 7 | -2 | 0.417 | 0 | 2 | 2 | 0.00 | 1.00 | 1.00 | 7 | 5 | +2 | 0.583 |
| Bob Krier | 2 | 1 | 1 | 0.500 | 5 | 7 | 2 | 0 | 2 | 1.00 | 0.00 | 1.00 | 5 | 7 | -2 | 0.417 | 2 | 1 | 3 | 1.00 | 0.50 | 1.50 | 7 | 5 | +2 | 0.583 |
| James Emerson | 1 | 0 | 1 | 0.000 | 0 | 5 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 5 | -5 | 0.000 | 1 | 3 | 4 | 1.00 | 3.00 | 4.00 | 5 | 0 | +5 | 1.000 |
| Nate 'Tater' Miller | 1 | 0 | 1 | 0.000 | 0 | 5 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 5 | -5 | 0.000 | 2 | 1 | 3 | 2.00 | 1.00 | 3.00 | 5 | 0 | +5 | 1.000 |